This article will look at the schedule of Andy Murray from 2013 to his most recent tournament in 2023 (Indian Wells).
You will also find out what tournament Murray is playing in next and what tournaments Andy is likely to play in for the remainder of 2023.

2023 Andy Murray Schedule
Andy Murray’s next tournament/match will be at the ATP 1000 event in Miami, which will be held from the 20th of March to the 1st of April 2023.
NB: Andy was due to play in the Dubai Tennis Championships but pulled out of the tournament to rest after making it to the final in Doha.
Below is a list of other tournaments Andy is expected to play in 2023.
Month | Tournament | Location | Result |
---|---|---|---|
January 2023 | Adelaide International | Adelaide, Australia | R32 |
January 2023 | Australian Open | Melbourne, Australia | R32 |
February 2023 | Doha | Doha, Qatar | Final |
March 2023 | Indian Wells | Indian Wells, USA | R32 |
March/April 2023 | Miami | Miami, USA | TBD |
April/May 2023 | Madrid | Madrid, Spain | TBD |
May 2023 | Rome | Rome, Italy | TBD |
May/June 2023 | Roland Garros | Paris, France | TBD |
June 2023 | Queens | London, UK | TBD |
June/July 2023 | Wimbledon Championships | London, UK | TBD |
August 2023 | Rogers Cup | Montreal, Canada | TBD |
August 2023 | Cincinnati Open | Cincinnati, USA | TBD |
August/September 2023 | US Open | New York, USA | TBD |
2022 Schedule
Andy’s made it to two finals in 2022, Sydney Tennis Classic (lost to Aslan Karatsev 3-6, 3-6), and Stuttgart Open (lost to Matteo Berretini 4-6, 7-5, 3-6).
Dates | Tournament | Location | Results |
---|---|---|---|
January 2022 | Melbourne | Melbourne, Australia | R32 |
January 2022 | Sydney Tennis Classic | Sydney, Australia | F |
January 2022 | Australian Open | Melbourne, Australia | R64 |
February 2022 | Rotterdam | Rotterdam, The Netherland | R16 |
February 2022 | Doha | Doha, Qatar | R16 |
February 2022 | Dubai | Dubai, UAE | R16 |
March 2022 | BNP Paribas Open (Indian Wells) | California, USA | R64 |
March/April 2022 | Miami | Florida, USA | R64 |
April/May 2022 | Madrid | Madrid, Spain | R16 |
May/June 2022 | Surbiton Trophy | Surbiton, England | R32 |
June 2022 | Stuttgart | Stuttgart, Germany | F |
June/July 2022 | Wimbledon | London, England | R64 |
July 2022 | Newport | RI, USA | QF |
August 2022 | Citi Open | Washington DC, USA | R64 |
August 2022 | National Bank Open | Montreal, Canada | R64 |
August 2022 | Cincinnati | Ohio, USA | R32 |
August/September 2022 | US Open | New York, USA | R32 |
September 2022 | Laver Cup | London, UK | RR |
October 2022 | Gijon | Gijon, Spain | QF |
October 2022 | Basel | Basel, Switzerland | R16 |
October/November 2022 | Paris Masters | Paris, France | R64 |
2021 Schedule
2021 was a mixed year for Andy but he still made it to a final in Biella and two quarterfinals in Metz and Stockholm.
Dates | Tournament | Location | Results |
---|---|---|---|
February 2021 | Biella 1 | Biella, Italy | F |
February 2021 | Montpellier | Montpellier, France | R32 |
March 2021 | Rotterdam | Rotterdam, The Netherland | R16 |
May/June 2021 | Queens Club | London, England | R16 |
June/July 2021 | Wimbledon | London, England | R32 |
August 2021 | Cincinnati | Ohio, USA | R32 |
August 2021 | Winston-Salem | NC, USA | R32 |
August/September 2021 | US Open | New York, USA | R128 |
September 2021 | Rennes Challenger | Rennes, France | R16 |
September 2021 | Moselle Open | Metz, France | QF |
September/October 2021 | San Diego | CA, USA | R16 |
October 2021 | BNP Paribas Open | CA, USA | R32 |
October 2021 | Antwerp | Antwerp, Belgium | R16 |
October 2021 | Vienna | Vienna, Austria | R16 |
November 2021 | Paris Masters | Paris, France | R64 |
November 2021 | Stockholm | Stockholm, Sweden | QF |
2020 Schedule
Due to the cancellation of many ATP tournaments in 2020, Andy only played four tournaments in 2020.
Dates | Tournament | Location | Results |
---|---|---|---|
August 2020 | Cincinnati | NY, USA | R16 |
August/September 2020 | US Open | NY, USA | R64 |
September/October 2020 | Roland Garros | Paris, France | R128 |
October 2020 | Cologne 1 | Cologne, Germany | R32 |
2019 Schedule
Andy Murray won his first title since returning from two hip surgeries after he beat Stan Wawrinka 3-6, 6-4, 6-4 at the ATP 250 event in Antwerp, Belgium in October 2019.
Dates | Tournament | Location | Results |
---|---|---|---|
January 2019 | Brisbane | Brisbane, Australia | R16 |
January 2019 | Australian Open | Melbourne, Australia | R128 |
August 2019 | Cincinnati | OH, USA | R64 |
August 2019 | Winston-Salem | NC, USA | R64 |
August 2019 | Mallorca | Mallorca, Spain | R16 |
August 2019 | Zhuhai Championships | Zhuhai, China | R16 |
September/October 2019 | China Open | Beijing, China | QF |
October 2019 | Shanghai Masters | Shanghai, China | R32 |
October 2019 | Antwerp | Antwerp, Belgium | Champion |
2018 Schedule
Andy only played in six tournaments in 2018 as he was still recovering from his first hip surgery.
Dates | Tournament | Location | Results |
---|---|---|---|
June 2018 | Queens Club | London, UK | R32 |
June 2018 | Eastbourne | Eastbourne, UK | R16 |
July/August 2018 | Washington | DC, USA | QF |
August 2018 | Cincinnati | OH, USA | R64 |
August/September 2018 | US Open | NY, USA | R64 |
September 2018 | Shenzhen | Shenzhen, China | QF |
2017 Schedule
In 2017, Andy struggled with a hip injury that forced him to take the second half of the season after he lost in five sets to Sam Querrey in the 2017 Wimbledon quarterfinals.
Dates | Tournament | Location | Results |
---|---|---|---|
January 2017 | Doha | Doha, Qatar | F |
January 2017 | Australian Open | Melbourne, Australia | R16 |
February/March 2017 | Dubai | Dubai, UAE | Champion |
March 2017 | Indian Wells | CA, USA | R64 |
April 2017 | Monte-Carlo Masters | Monaco | R16 |
April 2017 | Barcelona | Barcelona, Spain | SF |
May 2017 | Madrid | Madrid, Spain | R16 |
May 2017 | Rome | Rome, Italy | R32 |
May/June 2017 | Roland Garros | Paris, France | SF |
June 2017 | Queen’s Club | London, UK | R32 |
July 2017 | Wimbledon | London, UK | QF |
2016 Schedule
2016 was an amazing year for Andy as he won nine singles titles (including his second Wimbledon title) and finished the year by winning the ATP finals and claiming the year-end number 1.
Andy retained his number 1 ranking for a total of 41 weeks before being replaced as number 1 by Rafael Nadal on the 21st of August 2017.
Dates | Tournament | Location | Results |
---|---|---|---|
January 2016 | Australian Open | Melbourne, Australia | F |
March 2016 | Indian Wells | CA, USA | R32 |
March 2016 | Miami | FL, USA | R32 |
April 2016 | Monte Carlo | Monaco | SF |
May 2016 | Madrid | Madrid, Spain | F |
May 2016 | Rome | Rome, Italy | Champion |
May/June 2016 | Rolland Garros | Paris, France | F |
June 2016 | Queen’s Club | London, UK | Champion |
June/July 2016 | Wimbledon | London, England | Champion |
August 2016 | Rio Olympics | Rio de Janeiro, Brazil | Champion |
August 2016 | Cincinnati | Ohio, USA | F |
August/September 2016 | US Open | New York, USA | QF |
October 2016 | Beijing | Beijing, China | Champion |
October 2016 | Shanghai Masters | Shanghai, Masters | Champion |
October 2016 | Vienna | Vienna, Austria | Champion |
October/November 2016 | Paris Masters | Paris, France | Champion |
November 2016 | ATP Finals | London, UK | Champion |
2015 Schedule
Andy won four titles in 2015 with his major roadblock to more titles being Novak Djokovic who beat him in Australia, Indian Wells, Miami, Roland Garros, Montreal, Shanghai, and Paris.
Dates | Tournament | Location | Results |
---|---|---|---|
January 2015 | Australian Open | Melbourne, Australia | F |
February 2015 | Rotterdam | Rotterdam, The Netherlands | QF |
February 2015 | Dubai | Dubai, UAE | QF |
March 2015 | Indian Wells | CA, USA | SF |
March 2015 | Miami | FL, USA | SF |
April 2015 | Munich | Munich, Germany | Champion |
May 2015 | Madrid | Madrid, Spain | Champion |
May 2015 | Rome | Rome, Italy | R16 |
May/June 2015 | Rolland Garros | Paris, France | SF |
June 2015 | Queen’s Club | London, UK | Champion |
June/July 2015 | Wimbledon | London, England | SF |
August 2015 | Washington | DC, USA | R32 |
August 2015 | Canada Masters | Montreal, Canada | Champion |
August 2015 | Cincinnati | Ohio, USA | SF |
August/September 2015 | US Open | New York, USA | R16 |
October 2015 | Shanghai Masters | Shanghai, Masters | SF |
November 2015 | Paris Masters | Paris, France | F |
November 2015 | ATP Finals | London, UK | RR |
2014 Schedule
Murray had a quiet start to 2014 but finished the year strong by winning titles in Shenzhen, Valencia, and Vienna.
Dates | Tournament | Location | Results |
---|---|---|---|
January 2014 | Doha | Doha, Qatar | R16 |
January 2014 | Australian Open | Melbourne, Australia | QF |
February 2014 | Rotterdam | Rotterdam, The Netherlands | QF |
February 2014 | Acapulco | Acapulco, Mexico | SF |
March 2014 | Indian Wells | CA, USA | R16 |
March 2014 | Miami | FL, USA | QF |
May 2014 | Madrid | Madrid, Spain | R16 |
May 2014 | Rome | Rome, Italy | QF |
May/June 2014 | Rolland Garros | Paris, France | SF |
June 2014 | Queen’s Club | London, UK | R16 |
June/July 2014 | Wimbledon | London, England | QF |
August 2014 | Canada Masters | Montreal, Canada | QF |
August 2014 | Cincinnati | Ohio, USA | QF |
August/September 2014 | US Open | New York, USA | QF |
September 2014 | Shenzhen | Shenzhen, China | Champion |
September/October 2014 | Beijing | Beijing | SF |
October 2014 | Shanghai Masters | Shanghai, Masters | R16 |
October 2014 | Vienna | Vienna, Austria | Champion |
October 2014 | Valencia | Valencia, Spain | Champion |
November 2014 | Paris Masters | Paris, France | QF |
November 2014 | ATP Finals | London, UK | RR |
2013 Schedule
Andy became the first british male player to win Wimbledon since Fred Perry in 1936, after he beat Novak Djokovic 6-4, 7-5, 6-4 in the Wimbledon men’s singles final in 2013.
Dates | Tournament | Location | Results |
---|---|---|---|
January 2013 | Brisbane | Brisbane, Australia | Champion |
January 2013 | Australian Open | Melbourne, Australia | F |
March 2013 | Indian Wells | CA, USA | QF |
March 2013 | Miami | FL, USA | Champion |
April 2013 | Monte-Carlo | Monaco | R16 |
May 2013 | Madrid | Madrid, Spain | QF |
May 2013 | Rome | Rome, Italy | R32 |
June 2013 | Queen’s Club | London, UK | Champion |
June/July 2013 | Wimbledon | London, England | Champion |
August 2013 | Canada Masters | Montreal, Canada | R16 |
August 2013 | Cincinnati | Ohio, USA | QF |
August/September 2013 | US Open | New York, USA | QF |