Below is a schedule of WTA tournaments that are expected to be held for the 2024 tennis season, with the season once again starting with the United Cup in Australia.
2024 will also see the players going for gold at the 2024 Paris Olympic games in July/August.
NB: The below schedule is based on the tournament being played in the same week as it did in 2023 and on dates confirmed in the 2024 ATP schedule for combined ATP/WTA events.

2024 WTA Schedule
Dates | WTA Tournament | WTA Level | Current Champion |
---|---|---|---|
28 Dec – 7 Jan | United Cup | United Cup | USA |
Jan 1 – Jan 7* | Adelaide International 1 | 500 | Aryna Sabalenka |
Jan 1 – Jan 7* | ASB Classic | 250 | Coco Gauff |
Jan 8 – Jan 14* | Hobart International | 250 | Lauren Davis |
Jan 8 – Jan 14* | Adelaide International 2 | 500 | Belinda Bencic |
Jan 15 – Jan 28 | Australian Open | Grand Slam | Aryna Sabalenka |
Jan 29 – Feb 4* | Thailand Open | 250 | Zhu Lin |
Jan 29 – Feb 4* | Lyon | 250 | Alycia Parks |
Jan 29 – Feb 4* | Copa Oster 125 | 125 | Nadia Podoroska |
Feb 5 – Feb 11* | Upper Austria Ladies Linz | 250 | Anastasia Potapova |
Feb 5 – Feb 11* | Mubadala Abu Dhabi Open | 500 | Belinda Bencic |
Feb 12 – Feb 17* | Qatar | 1000 | Iga Swiatek |
Feb 19 – Feb 24* | Dubai Duty Free Tennis Championships | 500 | Barbora Krejcikova |
Feb 19 – Feb 25* | Merida Tennis Tournament | 250 | Camila Giorgi |
Feb 26 – Mar 3* | Monterrey | 250 | Donna Vekic |
Feb 26 – Mar 3* | Austin (ATX) | 250 | Marta Kostyuk |
Mar 6 – Mar 17 | Indian Wells | 1000 | Elena Rybakina |
Mar 20 – Mar 31 | Miami | 1000 | Iga Swiatek |
Mar 25 – Mar 31* | San Luis Potosi Open | 125 | TBD |
Apr 1 – Apr 7* | Charleston | 500 | Belinda Bencic |
Apr 1 – Apr 7* | Copa Colsanitas | 250 | Tatjana Maria |
Apr 15 – Apr 21* | Porsche Tennis Grand Prix | 500 | Iga Swiatek |
Apr 24 – May 5 | Madrid | 1000 | Ons Jabeur |
Apr 29 – May 5* | L’Open 35 de Saint-Malo | 125 | Beatriz Haddad Maia |
Apr 29 – May 5* | Catalonia Open | 125 | TBD |
May 8 – May 19 | Rome | 1000 | Iga Swiatek |
May 13 – May 19* | Trophee Lagardere | 125 | Claire Liu |
May 13 – May 19* | Firenze Ladies Open | 125 | TBD |
May 20 – May 26* | Internationaux de Strasbourg | 250 | Angelique Kerber |
May 20 – May 26* | Grand Prix Sar La Princesse Lalla Meryem | 250 | Martina Trevisan |
May 26 – June 9 | Roland Garros | Grand Slam | Iga Swiatek |
June 3 – June 9* | Makarska | 125 | Jule Niemeier |
Jun 3 – Jun 9* | Open Internacional Femení Solgironès | 125 | TBD |
Jun 10 – Jun 16* | BBVA Open Internacional de Valencia | 125 | Qinwen Zheng |
Jun 10 – Jun 16* | Nottingham | 250 | Beatriz Haddad Maia |
Jun 10 – Jun 16* | Libema Open | 250 | Ekaterina Alexandrova |
Jun 17 – Jun 23* | Veneto Open | 125 | Alison Van Uytvanck |
Jun 17 – Jun 23* | Birmingham Classic | 250 | Beatriz Haddad Maia |
Jun 17 – Jun 23* | Berlin | 500 | Ons Jabeur |
Jun 24 – Jun 30* | Bad Homburg | 250 | Caroline Garcia |
Jun 24 – Jun 30* | Eastbourne International | 500 | Petra Kvitova |
July 1 – July 14 | Wimbledon | Grand Slam | Elena Rybakina |
Jul 8 – Jul 14* | Nordea Open | 125 | Su Jeong Jang |
Jul 8 – Jul 14* | Grand Est Open 88 | 125 | Sara Errani |
Jul 15 – Jul 21* | Hungarian Grand Prix | 250 | Bernarda Pera |
Jul 15 – Jul 21* | Iasi | 125 | Ana Bogdan |
Jul 15 – Jul 21* | Palermo | 250 | Irina-Camelia Begu |
Jul 22 – Jul 28* | Ladies Open Lausanne | 250 | Petra Martić |
Jul 22 – Jul 28* | Hamburg European Open | 250 | Bernarda Pera |
Jul 22 – Jul 28* | Poland Open | 250 | Caroline Garcia |
27 Jul – 4 Aug* | Paris Olympics | Olympics | Belinda Bencic |
Jul 29 – Aug 4* | Prague | 250 | Marie Bouzková |
Jul 29 – Aug 4* | Mubadala Silicon Valley Classic | 500 | Daria Kasatkina |
Aug 5 – Aug 11 | Rogers Cup – Montreal | 1000 | Simona Halep |
Aug 12 – Aug 18 | Western & Southern Open | 1000 | Caroline Garcia |
Aug 19 – Aug 25* | Cleveland Ladies Open (Tennis in the Land) | 250 | Ludmilla Samsonova |
Aug 19 – Aug 25* | Championnats Banque Nationale de Granby | 250 | Daria Kasatkina |
Aug 26 – Sep 8 | US Open | Grand Slam | Iga Swiatek |
*Exact dates for 2024 to be confirmed
Key:
TBC: To be Confirmed
TBD: To be Decided
N/A: Not Applicable
Please note that the dates in the above WTA schedule are subject to change so check the official website for the relevant tournament or check out the Official WTA website for the latest information and dates.