The very first Djokovic vs Murray match was at the Madrid Masters in 2006, with Novak winning the match in three sets 1-6, 7-5, 6-3.
In total, they played each other a total of 36 times on tour with Novak currently leading their head to head 25-11, which was Andy’s worst H2H record in terms of wins vs losses.
The last time Djokovic and Murray played each other was at the 2017 Qatar Open with Novak winning the match in three sets 6-3, 5-7, 6-4.

Djokovic vs Murray H2H Stats
| Novak Djokovic | VS | Andy Murray |
|---|---|---|
| 1987 | Year born | 1987 |
| 2003 | Year turned Pro | 2005 |
| Serbian | Nationality | Scottish |
| Right handed | Plays | Right handed |
| Two handed backhand | Backhand | Two handed backhand |
| 25 | Matches won | 11 |
| 69% (25/36) | Winning Percentage | 31% (11/36) |
| 20 | Hard courts | 8 |
| 5 | Clay courts | 1 |
| 0 | Grass courts | 2 |
| 5 | Grand Slams | 2 |
| 5 | Masters 1000s | 5 |
Grand Slam H2H
Djokovic and Murray played each other a total of ten times in grand slam tournaments with Novak leading their grand slam head to head 8-2.
In total, they played each other five times at the Australian Open (2011, 2012, 2013, 2015, and 2016), two times at the French Open (2015 and 2016), once at Wimbledon (2013), and two times at the US Open (2012 and 2014).
Andy beat Novak in the gentleman’s singles final of the 2013 Wimbledon Championships to win his first grand slam title.
Andy’s 2013 win over Novak was the only match they played at the Wimbledon Championships. However, he did beat Novak in the semifinals of the men’s singles event at the 2012 London Olympics which was also played at the All England Club.
Their last grand slam match was at the 2016 French Open, where Andy was beaten by Novak in four sets 3-6, 6-1, 6-2, 6-4.
The curtain closed on their Grand Slam rivalry when Andy announced his retirement in 2024.
| Year | Grand Slam | Round | Winner | Match Score |
|---|---|---|---|---|
| 2016 | Roland Garros | Final | Djokovic | 3-6, 6-1, 6-2, 6-4 |
| 2016 | Australian Open | Final | Djokovic | 6-1, 7-5, 7-6 |
| 2015 | Roland Garros | Semifinals | Djokovic | 6-3, 6-3, 5-7, 5-7, 6-1 |
| 2015 | Australian Open | Final | Djokovic | 7-6, 6-7, 6-3, 6-0 |
| 2014 | US Open | Quarterfinals | Djokovic | 7-6, 6-7, 6-2, 6-4 |
| 2013 | Wimbledon | Final | Murray | 6-4, 7-5, 6-4 |
| 2013 | Australian Open | Final | Djokovic | 6-7, 7-6, 6-3, 6-2 |
| 2012 | US Open | Final | Murray | 7-6, 7-5, 2-6, 3-6, 6-2 |
| 2012 | Australian Open | Semifinals | Djokovic | 6-3, 3-6, 6-7, 6-1, 7-5 |
| 2011 | Australian Open | Final | Djokovic | 6-4, 6-2, 6-3 |
Head to Head by Court Surface
Out of their 36 matches, two of those matches were on grass, five were on indoor hardcourts, six were on outdoor clay courts and 23 were played on outdoor hard courts.
Andy leads their H2H on grass, while Novak leads their H2H on clay and hard courts.
Grass Courts
They played each other a total of two times on grass with Andy leading the head to head on this surface 2-0.
| Year | Tournament | Round | Winner | Match Score |
|---|---|---|---|---|
| 2013 | Wimbledon | Final | Murray | 6-4, 7-5, 6-4 |
| 2012 | London Olympics | Semifinals | Murray | 7-5, 7-5 |
Clay Courts
They played each other a total of six times on clay courts with Novak leading the head to head on clay courts 5-1.
| Year | Tournament | Round | Winner | Match Score |
|---|---|---|---|---|
| 2016 | Roland Garros | Final | Djokovic | 3-6, 6-1, 6-2, 6-4 |
| 2016 | Italian Open (Rome) | Final | Murray | 6-3, 6-3 |
| 2016 | Madrid Masters | Final | Djokovic | 6-2, 3-6, 6-3 |
| 2015 | Roland Garros | Semifinals | Djokovic | 6-3, 6-3, 5-7, 5-7, 6-1 |
| 2011 | Italian Open (Rome) | Semifinals | Djokovic | 6-1, 3-6, 7-6 |
| 2008 | Monte Carlo Masters | Round of 16 | Djokovic | 6-0, 6-4 |
Hard Courts
They played each other a total of 28 times on hard courts (indoor and outdoor) with Novak leading the head to head on this court surface 20-8.
| Year | Tournament | Round | Winner | Match Score |
|---|---|---|---|---|
| 2017 | Qatar | Final | Djokovic | 6-3, 5-7, 6-4 |
| 2016 | ATP Finals | Final | Murray | 6-3, 6-4 |
| 2016 | Australian Open | Final | Djokovic | 6-1, 7-5, 7-6 |
| 2015 | Paris Masters | Final | Djokovic | 6-2, 64 |
| 2015 | Shanghai Masters | Semifinals | Djokovic | 6-1, 6-3 |
| 2015 | Canada Masters | Final | Murray | 6-4, 4-6, 6-3 |
| 2015 | Miami Masters | Final | Djokovic | 7-6, 4-6, 6-0 |
| 2015 | Indian Wells Masters | Semifinals | Djokovic | 6-2, 6-3 |
| 2015 | Australian Open | Final | Djokovic | 7-6, 6-7, 6-3, 6-0 |
| 2014 | Paris Masters | Quarterfinals | Djokovic | 7-5, 6-2 |
| 2014 | Beijing | Semifinals | Djokovic | 6-3, 6-4 |
| 2014 | US Open | Quarterfinals | Djokovic | 7-6, 6-7, 6-2, 6-4 |
| 2014 | Miami Masters | Quarterfinals | Djokovic | 7-5, 6-3 |
| 2013 | Australian Open | Final | Djokovic | 6-7, 7-6, 6-3, 6-2 |
| 2012 | ATP Finals | RR | Djokovic | 4-6, 6-3, 7-5 |
| 2012 | Shanghai Masters | Final | Djokovic | 5-7, 7-6, 6-3 |
| 2012 | US Open | Final | Murray | 7-6, 7-5, 2-6, 3-6, 6-2 |
| 2012 | Miami Masters | Final | Djokovic | 6-1, 7-6 |
| 2012 | ATP Dubai | Semifinals | Murray | 6-2, 7-5 |
| 2012 | Australian Open | Semifinals | Djokovic | 6-3, 3-6, 6-7, 6-1, 7-5 |
| 2011 | Cincinnati Masters | Final | Murray | 6-4, 3-0 (Retired) |
| 2011 | Australian Open | Final | Djokovic | 6-4, 6-2, 6-3 |
| 2009 | Miami Masters | Final | Murray | 6-2, 7-5 |
| 2008 | Cincinnati Masters | Final | Murray | 7-6, 7-6 |
| 2008 | Canada Masters | Quarterfinals | Murray | 6-3, 7-6 |
| 2007 | Miami Masters | Semifinals | Djokovic | 6-1, 6-0 |
| 2007 | Indian Wells Masters | Semifinals | Djokovic | 6-2, 6-3 |
| 2006 | Madrid Masters | Round of 16 | Djokovic | 1-6, 7-5, 6-3 |
Matches Played per Year
Below is a summary of the matches played by Djokovic and Murray over the years, with their first match being in 2006 (Madrid) and their last match being in 2017 (Doha).
Their H2H was pretty close for the first few years but from 2014, Novak started to dominate their encounters and he now leads their H2H 25-11.
| Year | Matches | Djokovic | Murray | Head to Head |
|---|---|---|---|---|
| 2006 | 1 | 1 | – | 1-0 |
| 2007 | 2 | 2 | – | 3-0 |
| 2008 | 3 | 1 | 2 | 4-2 |
| 2009 | 1 | – | 1 | 4-3 |
| 2010 | – | – | – | 4-3 |
| 2011 | 3 | 2 | 1 | 6-4 |
| 2012 | 7 | 4 | 3 | 10-7 |
| 2013 | 2 | 1 | 1 | 11-8 |
| 2014 | 4 | 4 | – | 15-8 |
| 2015 | 7 | 6 | 1 | 21-9 |
| 2016 | 5 | 3 | 2 | 24-11 |
| 2017 | 1 | 1 | – | 25-11 |
| 2018 | – | – | – | 25-11 |
| 2019 | – | – | – | 25-11 |
| 2020 | – | – | – | 25-11 |
| 2021 | – | – | – | 25-11 |
| 2022 | – | – | – | 25-11 |
| 2023 | – | – | – | 25-11 |
| 2024 | – | – | – | 25-11 |