The US may not dominate the top of the tennis rankings as it did in the past but it still has some excellent players near the top of the ATP and WTA Tours.
Find out who is the number 1 ranked American tennis player in singles on the Men’s and Women’s Tours.
Men’s Tour
Taylor Fritz is the current number 1 American male tennis player playing singles on the ATP tour.
Fritz is one of eight Americans currently ranked in the top 50 in the world.
In total, the US has two players in the top 20, 13 players in the top 100, and 94 players in the top 1000 of the ATP World Ranking (Singles).
Women’s Tour
Danielle Collins is the current number 1 American female tennis player after getting to the singles final of the 2022 Australian Open.
The US women are doing slightly better than the men as they have one player ranked in the top 10, three players in the top 20, 12 players in the top 100, and 111 players in the top 1000 of the WTA World Ranking (Singles).

Top Male American Tennis Players on the ATP Tour (Singles)
US Rank | ATP Rank | ATP Player | ATP Points |
---|---|---|---|
1 | 14 | Taylor Fritz | 2920 |
2 | 18 | Reilly Opelka | 2090 |
3 | 26 | John Isner | 1616 |
4 | 27 | Frances Tiafoe | 1599 |
5 | 30 | Sebastian Korda | 1336 |
6 | 33 | Tommy Paul | 1218 |
7 | 34 | Jenson Brooksby | 1207 |
8 | 49 | Marcos Giron | 1011 |
9 | 58 | Mackenzie McDonald | 941 |
10 | 63 | Maxime Cressy | 914 |
11 | 74 | Brandon Nakashima | 837 |
12 | 80 | Denis Kudla | 764 |
13 | 92 | Steve Johnson | 704 |
14 | 107 | Sam Querrey | 580 |
15 | 113 | Jack Sock | 552 |
16 | 116 | Stefan Kozlov | 543 |
17 | 128 | J.J. Wolf | 483 |
18 | 135 | Ernesto Escobedo | 470 |
19 | 145 | Mitchell Krueger | 432 |
20 | 156 | Christopher Eubanks | 405 |
21 | 179 | Michael Mmoh | 324 |
22 | 185 | Bjorn Fratangelo | 314 |
23 | 186 | Tennys Sandgren | 313 |
24 | 245 | Nicolas Moreno De Alboran | 215 |
25 | 256 | Christian Harrison | 206 |
26 | 261 | Emilio Nava | 200 |
27 | 313 | Ulises Blanch | 158 |
28 | 345 | Aleksandar Kovačević | 131 |
29 | 349 | Alex Rybakov | 127 |
30 | 356 | Thai Son Kwiatkowski | 124 |
31 | 368 | JC Aragone | 119 |
32 | 380 | Keegan Smith | 113 |
33 | 388 | Govind Nanda | 108 |
34 | 394 | Zachary Svajda | 105 |
35 | 396 | Oliver Crawford | 105 |
36 | 421 | Brandon Holt | 94 |
37 | 444 | Bradley Klahn | 83 |
38 | 463 | Evan Zhu | 79 |
39 | 468 | Nick Chappell | 78 |
40 | 472 | Christian Langmo | 77 |
41 | 474 | Omni Kumar | 76 |
42 | 477 | Noah Rubin | 74 |
43 | 513 | Felix Corwin | 64 |
44 | 523 | Sam Riffice | 61 |
45 | 525 | Vasil Kirkov | 60 |
46 | 535 | Sekou Bangoura | 57 |
47 | 538 | Kyle Seelig | 56 |
48 | 541 | Gage Brymer | 56 |
49 | 548 | Ben Shelton | 54 |
50 | 559 | Roy Smith | 52 |
51 | 560 | Strong Kirchheimer | 52 |
52 | 567 | John McNally | 50 |
53 | 590 | Donald Young | 45 |
54 | 594 | Ryan Harrison | 44 |
55 | 601 | Patrick Kypson | 43 |
56 | 603 | Ezekiel Clark | 43 |
57 | 611 | Zane Khan | 40 |
58 | 613 | Cannon Kingsley | 40 |
59 | 620 | Evan King | 39 |
60 | 623 | Alfredo Perez | 39 |
61 | 639 | Eliot Spizzirri | 36 |
62 | 659 | Alexander Sarkissian | 34 |
63 | 666 | Tim Smyczek | 33 |
64 | 699 | Martin Damm | 30 |
65 | 715 | Nathan Ponwith | 29 |
66 | 729 | Toby Alex Kodat | 27 |
67 | 734 | Kevin King | 26 |
68 | 737 | Emil Reinberg | 26 |
69 | 742 | Raymond Sarmiento | 25 |
70 | 790 | Daniel Nguyen | 21 |
71 | 791 | William Blumberg | 21 |
72 | 802 | Michael Zhu | 21 |
73 | 809 | Isaiah Strode | 20 |
74 | 813 | Alafia Ayeni | 20 |
75 | 814 | Dusty H. Boyer | 20 |
76 | 832 | Bruno Kuzuhara | 18 |
77 | 847 | Michael Redlicki | 17 |
78 | 857 | Dali Blanch | 17 |
79 | 863 | Ethan Quinn | 16 |
80 | 864 | Tristan Boyer | 16 |
81 | 865 | Collin Altamirano | 16 |
82 | 872 | Victor Lilov | 16 |
83 | 879 | Adam El Mihdawy | 16 |
84 | 896 | Ryan Shane | 15 |
85 | 898 | Mwendwa Mbithi | 15 |
86 | 899 | Colin Markes | 15 |
87 | 904 | Connor Farren | 15 |
88 | 909 | Eduardo Nava | 14 |
89 | 913 | Jordi Arconada | 14 |
90 | 915 | Matt Kuhar | 14 |
91 | 940 | James Tracy | 12 |
92 | 970 | Tristan McCormick | 11 |
93 | 974 | Michael Zheng | 11 |
94 | 992 | Alexander Bernard | 11 |
Top Female American Tennis Players on the WTA Tour (Singles)
US Rank | WTA Rank | WTA Player | WTA Points |
---|---|---|---|
1 | 9 | Danielle Collins | 3315 |
2 | 11 | Jessica Pegula | 2955 |
3 | 18 | Cori Gauff | 2165 |
4 | 23 | Madison Keys | 1899 |
5 | 28 | Amanda Anisimova | 1655 |
6 | 42 | Alison Riske | 1201 |
7 | 51 | Shelby Rogers | 1134 |
8 | 53 | Sloane Stephens | 1109 |
9 | 58 | Madison Brengle | 1062 |
10 | 64 | Ann Li | 981 |
11 | 90 | Lauren Davis | 733 |
12 | 92 | Claire Liu | 715 |
13 | 122 | Bernarda Pera | 523 |
14 | 125 | Hailey Baptiste | 512 |
15 | 129 | CoCo Vandeweghe | 499 |
16 | 136 | Katie Volynets | 468 |
17 | 145 | Varvara Lepchenko | 449 |
18 | 147 | Asia Muhammad | 438 |
19 | 149 | Sofia Kenin | 433 |
20 | 164 | Alycia Parks | 390 |
21 | 166 | Robin Anderson | 388 |
22 | 173 | Caroline Dolehide | 378 |
23 | 182 | Grace Min | 363 |
24 | 195 | Emina Bektas | 346 |
25 | 196 | Catherine McNally | 345 |
26 | 202 | Jamie Loeb | 337 |
27 | 204 | Usue Maitane Arconada | 332 |
28 | 231 | Louisa Chirico | 301 |
29 | 234 | Francesca Di Lorenzo | 294 |
30 | 236 | Emma Navarro | 293 |
31 | 246 | Serena Williams | 280 |
32 | 256 | Christina McHale | 270 |
33 | 262 | Sachia Vickery | 268 |
34 | 265 | Catherine Harrison | 266 |
35 | 269 | Han-na Chang | 258 |
36 | 270 | Allie Kiick | 258 |
37 | 281 | Sophie Chang | 245 |
38 | 287 | Danielle Lao | 235 |
39 | 290 | Elvina Kalieva | 231 |
40 | 311 | Alexa Glatch | 205 |
41 | 312 | Whitney Osuigwe | 204 |
42 | 313 | Elizabeth Mandlik | 202 |
43 | 318 | Jennifer Brady | 191 |
44 | 326 | Kayla Day | 187 |
45 | 327 | Katrina Scott | 186 |
46 | 334 | Taylor Townsend | 180 |
47 | 340 | Kristie Ahn | 175 |
48 | 342 | Ellie Douglas | 173 |
49 | 373 | Victoria Duval | 150 |
50 | 376 | Maria Mateas | 147 |
51 | 377 | Peyton Stearns | 146 |
52 | 381 | Robin Montgomery | 141 |
53 | 388 | Chanelle Van Nguyen | 138 |
54 | 418 | Katerina Stewart | 125 |
55 | 420 | Reese Brantmeier | 124 |
56 | 433 | Alexa Graham | 117 |
57 | 445 | Dalayna Hewitt | 108 |
58 | 454 | Ashlyn Krueger | 106 |
59 | 471 | Jessica Failla | 101 |
60 | 478 | Hurricane Black | 99 |
61 | 482 | Adriana Reami | 97 |
62 | 495 | Quinn Gleason | 94 |
63 | 498 | Elizabeth Halbauer | 92 |
64 | 523 | Anastasia Nefedova | 86 |
65 | 526 | Jessie Aney | 84 |
66 | 530 | Venus Williams | 83 |
67 | 531 | Hina Inoue | 83 |
68 | 543 | Elysia Bolton | 79 |
69 | 544 | Ashley Lahey | 78 |
70 | 545 | Chiara Scholl | 78 |
71 | 563 | Amy Zhu | 74 |
72 | 587 | Sofia Sewing | 69 |
73 | 595 | Dasha Ivanova | 67 |
74 | 614 | Jenna Defalco | 62 |
75 | 616 | Taylor Ng | 62 |
76 | 619 | Tori Kinard | 61 |
77 | 620 | Charlotte Chavatipon | 61 |
78 | 621 | Raveena Kingsley | 61 |
79 | 646 | Maegan Manasse | 55 |
80 | 650 | Pamela Montez | 54 |
81 | 667 | Sophia Whittle | 50 |
82 | 669 | Natasha Subhash | 50 |
83 | 675 | Bethanie Mattek-Sands | 49 |
84 | 677 | Kennedy Shaffer | 49 |
85 | 686 | Jennifer Elie | 48 |
86 | 697 | Rasheeda Mcadoo | 46 |
87 | 704 | Christina Rosca | 45 |
88 | 727 | Gabriella Price | 41 |
89 | 732 | Lauren Proctor | 41 |
90 | 735 | Madison Sieg | 40 |
91 | 736 | Katharine Fahey | 40 |
92 | 779 | Kylie Collins | 35 |
93 | 780 | Jessica Livianu | 35 |
94 | 796 | Lorraine Guillermo | 34 |
95 | 828 | Sanaz Marand | 30 |
96 | 831 | Anna Rogers | 30 |
97 | 840 | Rachel Gailis | 29 |
98 | 850 | Erica Oosterhout | 28 |
99 | 857 | Rushri Wijesundera | 28 |
100 | 864 | Alana Smith | 27 |
101 | 874 | Eleana Yu | 26 |
102 | 877 | Caroline Lampl | 26 |
103 | 881 | Maria Sanchez | 26 |
104 | 894 | Emma Davis | 25 |
105 | 924 | Hayley Carter | 23 |
106 | 932 | Sabastiani Leon | 23 |
107 | 943 | Alexis Blokhina | 22 |
108 | 948 | Haley Giavara | 22 |
109 | 962 | Olivia Lincer | 21 |
110 | 980 | Solymar Colling | 20 |
111 | 982 | Tara Malik | 20 |
Page last updated: 16/05/22