The US may not dominate the top of the tennis rankings as it did in the past but it still has some excellent players near the top of the ATP and WTA Tours.
Find out who is the number 1 ranked American tennis player in singles on the Men’s and Women’s Tours in January 2023.

Top Male American Tennis Players on the ATP Tour (Singles)
Taylor Fritz is the number 1 American male tennis player playing singles on the ATP tour and is currently ranked number 9 in the world.
Taylor Fritz is one of nine US tennis players currently ranked in the top 50 in the ATP world ranking, with the others being Frances Tiafoe (17), Sebastian Korda (31), Tommy Paul (35), Jenson Brooksby (39), Reilly Opelka (40), Maxime Cressy (41), John Isner (43), Brandon Nakashima (49).
In total, the US has two players in the top 20, 13 players in the top 100, and 90 male players in the top 1000 of the ATP World Singles Ranking.
US Rank | ATP Rank | Player’s Name | Points |
---|---|---|---|
1 | 9 | Taylor Fritz | 3545 |
2 | 17 | Frances Tiafoe | 2260 |
3 | 31 | Sebastian Korda | 1325 |
4 | 35 | Tommy Paul | 1160 |
5 | 39 | Jenson Brooksby | 1010 |
6 | 40 | Reilly Opelka | 1005 |
7 | 41 | Maxime Cressy | 992 |
8 | 43 | John Isner | 980 |
9 | 49 | Brandon Nakashima | 902 |
10 | 56 | Marcos Giron | 841 |
11 | 65 | Mackenzie McDonald | 775 |
12 | 67 | J.J. Wolf | 758 |
13 | 89 | Ben Shelton | 604 |
14 | 107 | Michael Mmoh | 523 |
15 | 108 | Denis Kudla | 522 |
16 | 116 | Christopher Eubanks | 487 |
17 | 119 | Steve Johnson | 477 |
18 | 129 | Jack Sock | 428 |
19 | 163 | Aleksandar Kovačević | 360 |
20 | 177 | Emilio Nava | 321 |
21 | 199 | Stefan Kozlov | 280 |
22 | 215 | Brandon Holt | 255 |
23 | 218 | Nicolas Moreno De Alboran | 248 |
24 | 234 | Mitchell Krueger | 233 |
25 | 254 | Tennys Sandgren | 214 |
26 | 292 | Zachary Svajda | 179 |
27 | 296 | Evan Zhu | 178 |
28 | 322 | Ulises Blanch | 159 |
29 | 325 | Oliver Crawford | 158 |
30 | 329 | Sam Querrey | 152 |
31 | 356 | Christian Harrison | 132 |
32 | 372 | Alex Rybakov | 127 |
33 | 390 | Govind Nanda | 118 |
34 | 399 | Alafia Ayeni | 114 |
35 | 407 | Kyle Seelig | 112 |
36 | 409 | Keegan Smith | 111 |
37 | 411 | Bjorn Fratangelo | 110 |
38 | 433 | Omni Kumar | 100 |
39 | 436 | Strong Kirchheimer | 99 |
40 | 451 | Nick Chappell | 91 |
41 | 460 | Ethan Quinn | 87 |
42 | 462 | Martin Damm | 87 |
43 | 492 | Ezekiel Clark | 73 |
44 | 493 | Sam Riffice | 72 |
45 | 501 | Alfredo Perez | 71 |
46 | 502 | Gage Brymer | 71 |
47 | 505 | Christian Langmo | 69 |
48 | 519 | Patrick Kypson | 66 |
49 | 524 | Murphy Cassone | 65 |
50 | 525 | Alex Michelsen | 65 |
51 | 528 | Aidan Mayo | 64 |
52 | 529 | Sekou Bangoura | 64 |
53 | 549 | Cannon Kingsley | 60 |
54 | 552 | JC Aragone | 58 |
55 | 561 | Nathan Ponwith | 57 |
56 | 578 | Andres Martin | 53 |
57 | 579 | Donald Young | 53 |
58 | 595 | Ryan Harrison | 50 |
59 | 602 | Tristan McCormick | 48 |
60 | 605 | Alexander Bernard | 48 |
61 | 609 | Noah Rubin | 47 |
62 | 624 | Colin Markes | 46 |
63 | 631 | Bruno Kuzuhara | 44 |
64 | 637 | Felix Corwin | 43 |
65 | 651 | Stefan Dostanic | 41 |
66 | 657 | Garrett Johns | 40 |
67 | 689 | Victor Lilov | 35 |
68 | 700 | William Blumberg | 33 |
69 | 723 | Emil Reinberg | 30 |
70 | 761 | Roy Smith | 26 |
71 | 769 | Micah Braswell | 25 |
72 | 770 | Learner Tien | 25 |
73 | 776 | Kareem Al Allaf | 25 |
74 | 794 | John McNally | 23 |
75 | 822 | Dali Blanch | 21 |
76 | 829 | Tyler Zink | 20 |
77 | 836 | Toby Alex Kodat | 19 |
78 | 856 | Patrick Maloney | 17 |
79 | 865 | Connor Farren | 17 |
80 | 871 | Bradley Klahn | 16 |
81 | 897 | Kyle Kang | 15 |
82 | 928 | Michael Zheng | 13 |
83 | 932 | Cash Hanzlik | 13 |
84 | 937 | A.J. Catanzariti | 13 |
85 | 950 | William Grant | 12 |
86 | 954 | Alexander Kotzen | 12 |
87 | 961 | Joshua Sheehy | 12 |
88 | 968 | Mwendwa Mbithi | 12 |
89 | 985 | James Tracy | 11 |
90 | 990 | Samir Banerjee | 11 |
Top Female American Tennis Players on the WTA Tour (Singles)
Jessica Pegula is the current number 1 American female tennis player followed in second by Coco Gauff who reached the 2022 French Open final and in third by the 2022 Australian Open finalist Danielle Collins.
The US women are doing slightly better than the men as they have four players ranked in the top 20, eight players in the top 50, fourteen players in the top 100, and 115 female players in the top 1000 of the WTA World Ranking in Singles.
US Rank | WTA Rank | Player’s Name | Points |
---|---|---|---|
1 | 3 | Jessica Pegula | 5000 |
2 | 7 | Coco Gauff | 3762 |
3 | 11 | Danielle Collins | 2388 |
4 | 13 | Madison Keys | 2318 |
5 | 27 | Amanda Anisimova | 1535 |
6 | 36 | Sloane Stephens | 1244 |
7 | 41 | Bernarda Pera | 1145 |
8 | 49 | Alison Riske | 1013 |
9 | 51 | Shelby Rogers | 1002 |
10 | 57 | Lauren Davis | 954 |
11 | 62 | Claire Liu | 912 |
12 | 72 | Madison Brengle | 831 |
13 | 78 | Alycia Parks | 777 |
14 | 94 | Caty McNally | 661 |
15 | 113 | Katie Volynets | 556 |
16 | 129 | Elizabeth Mandlik | 500 |
17 | 135 | Taylor Townsend | 471 |
18 | 139 | CoCo Vandeweghe | 451 |
19 | 148 | Emma Navarro | 425 |
20 | 149 | Caroline Dolehide | 419 |
21 | 153 | Katrina Scott | 406 |
22 | 156 | Hailey Baptiste | 401 |
23 | 162 | Louisa Chirico | 388 |
24 | 166 | Asia Muhammad | 376 |
25 | 168 | Ann Li | 371 |
26 | 181 | Ashlyn Krueger | 354 |
27 | 188 | Robin Anderson | 340 |
28 | 193 | Kayla Day | 333 |
29 | 203 | Sofia Kenin | 323 |
30 | 204 | Sachia Vickery | 322 |
31 | 209 | Peyton Stearns | 311 |
32 | 217 | Sophie Chang | 297 |
33 | 218 | Robin Montgomery | 294 |
34 | 228 | Jamie Loeb | 281 |
35 | 235 | Elvina Kalieva | 270 |
36 | 265 | Danielle Lao | 238 |
37 | 293 | Francesca Di Lorenzo | 209 |
38 | 297 | Whitney Osuigwe | 207 |
39 | 305 | Emina Bektas | 203 |
40 | 319 | Han-na Chang | 182 |
41 | 321 | Catherine Harrison | 181 |
42 | 330 | Taylor Ng | 174 |
43 | 362 | Hina Inoue | 143 |
44 | 363 | Ashley Lahey | 143 |
45 | 368 | Jessie Aney | 141 |
46 | 370 | Adriana Reami | 138 |
47 | 371 | Grace Min | 137 |
48 | 381 | Chiara Scholl | 130 |
49 | 391 | Ellie Douglas | 124 |
50 | 411 | Victoria Duval | 117 |
51 | 413 | Hurricane Black | 117 |
52 | 439 | Maria Mateas | 103 |
53 | 447 | Maegan Manasse | 101 |
54 | 455 | Madison Sieg | 99 |
55 | 463 | Liv Hovde | 95 |
56 | 468 | Elizabeth Halbauer | 93 |
57 | 469 | Reese Brantmeier | 92 |
58 | 476 | Dalayna Hewitt | 90 |
59 | 478 | Sofia Sewing | 90 |
60 | 504 | Jessica Failla | 81 |
61 | 505 | Christina Rosca | 81 |
62 | 517 | Chanelle Van Nguyen | 76 |
63 | 537 | Alexa Graham | 70 |
64 | 538 | Erica Oosterhout | 70 |
65 | 546 | Samantha Crawford | 68 |
66 | 560 | Amy Zhu | 65 |
67 | 563 | Raveena Kingsley | 64 |
68 | 575 | Vivian Wolff | 62 |
69 | 582 | Makenna Jones | 61 |
70 | 586 | Jenna Defalco | 60 |
71 | 588 | Allie Kiick | 59 |
72 | 589 | Alexis Blokhina | 58 |
73 | 590 | Clervie Ngounoue | 58 |
74 | 634 | Alexa Glatch | 48 |
75 | 639 | Dasha Ivanova | 48 |
76 | 643 | Rasheeda Mcadoo | 47 |
77 | 647 | Eleana Yu | 45 |
78 | 657 | Anastasia Nefedova | 44 |
79 | 660 | Venus Williams | 43 |
80 | 676 | Anna Rogers | 42 |
81 | 677 | Lauren Proctor | 42 |
82 | 685 | Eryn Cayetano | 40 |
83 | 695 | Kaitlin Quevedo | 39 |
84 | 697 | Caroline Lampl | 39 |
85 | 702 | Hibah Shaikh | 38 |
86 | 708 | Usue Maitane Arconada | 37 |
87 | 713 | Victoria Hu | 37 |
88 | 716 | Rachel Gailis | 36 |
89 | 742 | Carolyn Ansari | 33 |
90 | 747 | Kennedy Shaffer | 32 |
91 | 760 | Gabriella Price | 31 |
92 | 826 | Quinn Gleason | 24 |
93 | 835 | Sara Daavettila | 24 |
94 | 841 | Rhiann Newborn | 23 |
95 | 852 | Allura Zamarripa | 21 |
96 | 853 | Solymar Colling | 21 |
97 | 854 | Alana Smith | 21 |
98 | 865 | Tori Kinard | 21 |
99 | 874 | Valerie Glozman | 20 |
100 | 878 | Kylie Collins | 20 |
101 | 885 | Tatum Evans | 19 |
102 | 896 | Paris Corley | 19 |
103 | 904 | Carmen Corley | 18 |
104 | 911 | Salma Ewing | 18 |
105 | 925 | Haley Giavara | 17 |
106 | 927 | Ava Markham | 17 |
107 | 933 | Malaika Rapolu | 17 |
108 | 940 | Akasha Urhobo | 16 |
109 | 944 | Mccartney Kessler | 16 |
110 | 962 | Sonya Macavei | 15 |
111 | 976 | Rushri Wijesundera | 15 |
112 | 977 | Katherine Hui | 15 |
113 | 987 | Victoria Osuigwe | 14 |
114 | 991 | Kimmi Hance | 14 |
115 | 995 | Sabastiani Leon | 14 |
NB: Rankings provided by the ATP/WTA