The US may not dominate the top of the tennis rankings as it did in the past but it still has some excellent players near the top of the ATP and WTA Tours.
Coco Gauff and Taylor Fritz are currently the top US tennis players in singles on the men’s and women’s tours.

Top Male American Tennis Players on the ATP Tour (Singles)
Taylor Fritz is the number 1 American male tennis player currently playing singles on the ATP tour and is currently ranked number 8 in the world.
Taylor Fritz is one of seven US tennis players currently ranked in the top 50 in the ATP world ranking, with the others being Frances Tiafoe (11), Tommy Paul (13), Ben Shelton (19), Christopher Eubanks (32), Sebastian Korda (33), and Mackenzie McDonald (39).
In total, the US has four players in the top 20, eleven players in the top 100, and 97 male players in the top 1000 of the ATP World Singles Ranking.
US Rank | ATP Rank | Player | Points |
---|---|---|---|
1 | 8 | Taylor Fritz | 3,955 |
2 | 11 | Frances Tiafoe | 2,690 |
3 | 13 | Tommy Paul | 2,660 |
4 | 19 | Ben Shelton | 1,735 |
5 | 32 | Christopher Eubanks | 1,313 |
6 | 33 | Sebastian Korda | 1,295 |
7 | 39 | Mackenzie McDonald | 1,120 |
8 | 51 | J.J. Wolf | 945 |
9 | 64 | Marcos Giron | 850 |
10 | 80 | Brandon Nakashima | 735 |
11 | 81 | Michael Mmoh | 734 |
12 | 115 | Aleksandar Kovačević | 524 |
13 | 117 | Alex Michelsen | 522 |
14 | 122 | Nicolas Moreno De Alboran | 501 |
15 | 126 | Maxime Cressy | 488 |
16 | 154 | John Isner | 400 |
17 | 160 | Emilio Nava | 392 |
18 | 181 | Denis Kudla | 334 |
19 | 191 | Jenson Brooksby | 315 |
20 | 196 | Tennys Sandgren | 312 |
21 | 207 | Zachary Svajda | 298 |
22 | 210 | Steve Johnson | 295 |
23 | 263 | Mitchell Krueger | 226 |
24 | 271 | Patrick Kypson | 219 |
25 | 286 | Oliver Crawford | 200 |
26 | 293 | Brandon Holt | 192 |
27 | 315 | Toby Kodat | 169 |
28 | 344 | Nick Chappell | 146 |
29 | 355 | Omni Kumar | 142 |
30 | 370 | Tristan Boyer | 134 |
31 | 373 | Evan Zhu | 132 |
32 | 374 | Martin Damm | 131 |
33 | 377 | Ulises Blanch | 130 |
34 | 381 | Christian Langmo | 129 |
35 | 413 | Aidan Mayo | 112 |
36 | 418 | Stefan Kozlov | 109 |
37 | 426 | Strong Kirchheimer | 106 |
38 | 444 | Cannon Kingsley | 100 |
39 | 451 | Kyle Seelig | 97 |
40 | 464 | Thai Son Kwiatkowski | 92 |
41 | 466 | Nathan Ponwith | 92 |
42 | 481 | Alafia Ayeni | 86 |
43 | 491 | Ethan Quinn | 82 |
44 | 498 | Alfredo Perez | 80 |
45 | 506 | Jack Sock | 78 |
46 | 525 | Michael Zheng | 72 |
47 | 541 | Tristan McCormick | 68 |
48 | 581 | Ezekiel Clark | 62 |
49 | 582 | Victor Lilov | 62 |
50 | 594 | Keegan Smith | 58 |
51 | 600 | Sam Riffice | 56 |
52 | 607 | Alex Rybakov | 55 |
53 | 617 | Bruno Kuzuhara | 54 |
54 | 631 | Quinn Vandecasteele | 50 |
55 | 642 | Kyle Kang | 48 |
56 | 682 | Garrett Johns | 42 |
57 | 696 | Bjorn Fratangelo | 40 |
58 | 704 | Alexander Bernard | 39 |
59 | 705 | Learner Tien | 39 |
60 | 708 | Colin Markes | 39 |
61 | 710 | Donald Young | 38 |
62 | 713 | Joshua Sheehy | 38 |
63 | 718 | James Tracy | 37 |
64 | 719 | Stefan Dostanic | 37 |
65 | 720 | Ryan Harrison | 37 |
66 | 724 | Ozan Baris | 36 |
67 | 725 | Govind Nanda | 36 |
68 | 729 | Aidan Kim | 36 |
69 | 733 | Cash Hanzlik | 35 |
70 | 743 | Jacob Brumm | 34 |
71 | 761 | Micah Braswell | 30 |
72 | 767 | Kareem Al Allaf | 30 |
73 | 794 | Andres Martin | 26 |
74 | 795 | Sekou Bangoura | 26 |
75 | 803 | Dali Blanch | 26 |
76 | 805 | Alexander Stater | 25 |
77 | 819 | Andre Ilagan | 24 |
78 | 820 | Tauheed Browning | 24 |
79 | 821 | Christian Harrison | 24 |
80 | 832 | Eliot Spizzirri | 23 |
81 | 862 | Gage Brymer | 21 |
82 | 866 | Bradley Klahn | 20 |
83 | 869 | Alexander Kotzen | 20 |
84 | 879 | Adam Neff | 19 |
85 | 892 | Roy Smith | 18 |
86 | 922 | Jaycer Lyeons | 16 |
87 | 939 | Jack Anthrop | 15 |
88 | 940 | Kalman L. Boyd | 15 |
89 | 950 | A.J. Catanzariti | 15 |
90 | 952 | Michael Zhu | 15 |
91 | 959 | John McNally | 14 |
92 | 962 | Noah Schachter | 14 |
93 | 978 | Warren Wood | 13 |
94 | 983 | Gianni Ross | 13 |
95 | 984 | Preston Brown | 13 |
96 | 994 | Cooper Williams | 12 |
97 | 999 | Chad Kissell | 12 |
Top Female American Tennis Players on the WTA Tour (Singles)
Coco Gauff is the current number 1 American female tennis player followed in second by her long-term doubles partner Jessica Pegula, with Madison Keys in third.
Other players of note, include Sloane Stephens (36), Sofia Kenin (93), and Venus Williams (411).
The US women are doing slightly better than the men as they have three players ranked in the top 20, seven players in the top 50, 14 players in the top 100, and 119 female players in the top 1000 of the WTA World Ranking in Singles.
US Rank | WTA Rank | Player | Points |
---|---|---|---|
1 | 3 | Coco Gauff | 6,165 |
2 | 5 | Jessica Pegula | 5,755 |
3 | 11 | Madison Keys | 2,940 |
4 | 36 | Sloane Stephens | 1,265 |
5 | 43 | Danielle Collins | 1,192 |
6 | 44 | Peyton Stearns | 1,186 |
7 | 46 | Alycia Parks | 1,168 |
8 | 55 | Lauren Davis | 1,004 |
9 | 59 | Bernarda Pera | 964 |
10 | 61 | Emma Navarro | 943 |
11 | 70 | Claire Liu | 879 |
12 | 80 | Caty McNally | 805 |
13 | 93 | Sofia Kenin | 752 |
14 | 97 | Kayla Day | 731 |
15 | 101 | Madison Brengle | 689 |
16 | 104 | Taylor Townsend | 671 |
17 | 111 | Caroline Dolehide | 646 |
18 | 117 | Katie Volynets | 604 |
19 | 118 | Emina Bektas | 596 |
20 | 123 | Ashlyn Krueger | 577 |
21 | 139 | Shelby Rogers | 516 |
22 | 144 | Robin Montgomery | 499 |
23 | 156 | Ann Li | 462 |
24 | 167 | Elizabeth Mandlik | 432 |
25 | 168 | Sachia Vickery | 432 |
26 | 169 | Hailey Baptiste | 428 |
27 | 180 | Elvina Kalieva | 410 |
28 | 213 | Louisa Chirico | 342 |
29 | 255 | Makenna Jones | 276 |
30 | 263 | Jennifer Brady | 259 |
31 | 268 | Liv Hovde | 247 |
32 | 271 | Jamie Loeb | 247 |
33 | 293 | CoCo Vandeweghe | 214 |
34 | 295 | Sophie Chang | 213 |
35 | 307 | Katrina Scott | 201 |
36 | 312 | Mccartney Kessler | 195 |
37 | 328 | Raveena Kingsley | 185 |
38 | 330 | Robin Anderson | 184 |
39 | 337 | Han-na Chang | 180 |
40 | 345 | Grace Min | 177 |
41 | 350 | Maria Mateas | 174 |
42 | 351 | Asia Muhammad | 173 |
43 | 359 | Amanda Anisimova | 169 |
44 | 361 | Ashley Lahey | 168 |
45 | 363 | Whitney Osuigwe | 167 |
46 | 364 | Francesca Di Lorenzo | 167 |
47 | 372 | Taylor Ng | 164 |
48 | 374 | Jessie Aney | 163 |
49 | 400 | Victoria Hu | 148 |
50 | 409 | Varvara Lepchenko | 143 |
51 | 410 | Vivian Wolff | 143 |
52 | 411 | Venus Williams | 142 |
53 | 422 | Madison Sieg | 137 |
54 | 430 | Jessica Failla | 135 |
55 | 444 | Hina Inoue | 121 |
56 | 477 | Clervie Ngounoue | 109 |
57 | 496 | Sofia Sewing | 100 |
58 | 508 | Alana Smith | 96 |
59 | 516 | Chiara Scholl | 95 |
60 | 522 | Haley Giavara | 93 |
61 | 523 | Jenna Defalco | 93 |
62 | 530 | Chloe Beck | 89 |
63 | 539 | Allie Kiick | 87 |
64 | 547 | Kaitlin Quevedo | 83 |
65 | 552 | Fiona Crawley | 81 |
66 | 563 | Dalayna Hewitt | 78 |
67 | 579 | Anna Rogers | 74 |
68 | 581 | Mary Stoiana | 73 |
69 | 585 | Danielle Lao | 72 |
70 | 596 | Sara Daavettila | 68 |
71 | 618 | Ava Markham | 62 |
72 | 620 | Adriana Reami | 62 |
73 | 623 | Rasheeda Mcadoo | 62 |
74 | 626 | Alison Riske | 61 |
75 | 627 | Katerina Stewart | 61 |
76 | 628 | Dasha Ivanova | 61 |
77 | 647 | Allura Zamarripa | 57 |
78 | 659 | Quinn Gleason | 55 |
79 | 664 | Samantha Crawford | 55 |
80 | 690 | Reese Brantmeier | 50 |
81 | 692 | Christina Rosca | 50 |
82 | 693 | Jaeda Daniel | 50 |
83 | 697 | Lauren Proctor | 49 |
84 | 708 | Alexis Blokhina | 46 |
85 | 714 | Victoria Osuigwe | 45 |
86 | 720 | Sabastiani Leon | 44 |
87 | 731 | Amy Zhu | 41 |
88 | 742 | Eryn Cayetano | 40 |
89 | 756 | Gabriella Price | 37 |
90 | 767 | Akasha Urhobo | 35 |
91 | 768 | Rhiann Newborn | 35 |
92 | 778 | Dj Bennett | 34 |
93 | 814 | Paris Corley | 31 |
94 | 815 | Kylie McKenzie | 30 |
95 | 835 | Carolyn Ansari | 28 |
96 | 842 | Megan McCray | 27 |
97 | 843 | Victoria Duval | 27 |
98 | 847 | Kennedy Shaffer | 27 |
99 | 862 | Anna Ulyashchenko | 26 |
100 | 866 | Tatum Evans | 25 |
101 | 878 | Maribella Zamarripa | 24 |
102 | 883 | Tori Kinard | 24 |
103 | 888 | Catherine Harrison | 23 |
104 | 891 | Kariann Pierre-Louis | 23 |
105 | 893 | Zoe Hitt | 23 |
106 | 897 | Alexa Glatch | 22 |
107 | 898 | Solymar Colling | 22 |
108 | 902 | Kimmi Hance | 22 |
109 | 911 | Rachel Gailis | 21 |
110 | 915 | Brandy Walker | 21 |
111 | 918 | Valerie Glozman | 20 |
112 | 924 | Alexa Noel | 20 |
113 | 936 | Katherine Hui | 19 |
114 | 942 | Carmen Corley | 19 |
115 | 948 | Hibah Shaikh | 19 |
116 | 981 | Ellie Douglas | 17 |
117 | 983 | Aspen Schuman | 17 |
118 | 987 | Shatoo Mohamad | 17 |
119 | 990 | Sabina Dadaciu | 17 |
NB: United States Tennis Rankings sourced from the ATP and WTA Tour websites (14/09/2023)