The below list of the top 100 female tennis players is updated every Monday as soon as the updated singles rankings are released by the WTA Tour.

WTA Rankings 2023
Iga Swiatek is the current world no 1 female tennis player in the singles ranking, with a lead of 4,385 points over Aryna Sabalenka in second, who in turn has an 890-point lead over Ons Jabeur in third.
Other female players in the top 10 include Jessica Pegula (4), Caroline Garcia (5), Coco Gauff (6), Maria Sakkari (7), Daria Kasatkina (8), Belinda Bencic (9), and Elena Rybakina (10).
The average age of the top 100 female players is approximately 26.27 years old, with the highest-ranked female player under 21 being Coco Gauff (18) who is 6th in the ranking while the oldest player ranked in the top 100 is Kaia Kanepi (37) who is 48th in the ranking.
The youngest player currently in the top 100 is Linda Fruhvirtova who is 17 and is currently ranked number 52 in the world.
Top 100 Female Tennis Players (Singles)
Rank | Player’s Name | Points | Age |
---|---|---|---|
1 | Iga Swiatek | 10485 | 21 |
2 | Aryna Sabalenka | 6100 | 24 |
3 | Ons Jabeur | 5210 | 28 |
4 | Jessica Pegula | 5000 | 28 |
5 | Caroline Garcia | 4795 | 29 |
6 | Coco Gauff | 3992 | 18 |
7 | Maria Sakkari | 3811 | 27 |
8 | Daria Kasatkina | 3380 | 25 |
9 | Belinda Bencic | 2905 | 25 |
10 | Elena Rybakina | 2815 | 23 |
11 | Veronika Kudermetova | 2740 | 25 |
12 | Jeļena Ostapenko | 2340 | 25 |
13 | Petra Kvitová | 2281 | 32 |
14 | Beatriz Haddad Maia | 2195 | 26 |
15 | Simona Halep | 2141 | 31 |
16 | Victoria Azarenka | 2138 | 33 |
17 | Ekaterina Alexandrova | 2030 | 28 |
18 | Anett Kontaveit | 1909 | 27 |
19 | Ludmilla Samsonova | 1905 | 24 |
20 | Karolína Plíšková | 1880 | 30 |
21 | Paula Badosa | 1862 | 25 |
22 | Magda Linette | 1770 | 30 |
23 | Shuai Zhang | 1710 | 34 |
24 | Madison Keys | 1668 | 27 |
25 | Martina Trevisan | 1572 | 29 |
26 | Marie Bouzková | 1521 | 24 |
27 | Irina-Camelia Begu | 1472 | 32 |
28 | Jil Teichmann | 1429 | 25 |
29 | Qinwen Zheng | 1415 | 20 |
30 | Barbora Krejčíková | 1410 | 27 |
31 | Anhelina Kalinina | 1347 | 25 |
32 | Elise Mertens | 1339 | 27 |
33 | Donna Vekić | 1326 | 26 |
34 | Petra Martić | 1325 | 32 |
35 | Ajla Tomljanović | 1305 | 29 |
36 | Amanda Anisimova | 1305 | 21 |
37 | Bianca Andreescu | 1301 | 22 |
38 | Aliaksandra Sasnovich | 1291 | 28 |
39 | Leylah Fernandez | 1258 | 20 |
40 | Sloane Stephens | 1244 | 29 |
41 | Lin Zhu | 1220 | 29 |
42 | Danielle Collins | 1218 | 29 |
43 | Bernarda Pera | 1205 | 28 |
44 | Anastasia Potapova | 1179 | 21 |
45 | Yulia Putintseva | 1114 | 28 |
46 | Shelby Rogers | 1062 | 30 |
47 | Kateřina Siniaková | 1055 | 26 |
48 | Kaia Kanepi | 1052 | 37 |
49 | Lauren Davis | 1014 | 29 |
50 | Linda Nosková | 1009 | 18 |
51 | Alycia Parks | 1009 | 22 |
52 | Linda Fruhvirtová | 1007 | 17 |
53 | Mayar Sherif | 1006 | 26 |
54 | Elisabetta Cocciaretto | 1005 | 22 |
55 | Anna Kalinskaya | 973 | 24 |
56 | Claire Liu | 972 | 22 |
57 | Marta Kostyuk | 960 | 20 |
58 | Alison Riske | 953 | 32 |
59 | Daria Saville | 947 | 28 |
60 | Alizé Cornet | 927 | 33 |
61 | Camila Osorio | 913 | 21 |
62 | Xiyu Wang | 912 | 21 |
63 | Sorana Cîrstea | 906 | 32 |
64 | Danka Kovinić | 905 | 28 |
65 | Jasmine Paolini | 897 | 27 |
66 | Lucia Bronzetti | 896 | 24 |
67 | Anna Blinkova | 884 | 24 |
68 | Naomi Osaka | 882 | 25 |
69 | Xinyu Wang | 868 | 21 |
70 | Tatjana Maria | 859 | 35 |
71 | Jule Niemeier | 853 | 23 |
72 | Ana Bogdan | 840 | 30 |
73 | Camila Giorgi | 836 | 31 |
74 | Rebecca Marino | 829 | 32 |
75 | Anna Bondár | 816 | 25 |
76 | Alison Van Uytvanck | 815 | 28 |
77 | Maryna Zanevska | 811 | 29 |
78 | Sara Sorribes Tormo | 801 | 26 |
79 | Nuria Párrizas Díaz | 790 | 31 |
80 | Emma Raducanu | 784 | 20 |
81 | Tamara Korpatsch | 784 | 27 |
82 | Madison Brengle | 771 | 32 |
83 | Garbiñe Muguruza | 764 | 29 |
84 | Varvara Gracheva | 750 | 22 |
85 | Kateryna Baindl | 748 | 28 |
86 | Viktorija Golubic | 744 | 30 |
87 | Cristina Bucșa | 741 | 25 |
88 | Tereza Martincová | 740 | 28 |
89 | Markéta Vondroušová | 732 | 23 |
90 | Julia Grabher | 724 | 26 |
91 | Caty McNally | 711 | 21 |
92 | Dalma Gálfi | 705 | 24 |
93 | Anna Karolína Schmiedlová | 703 | 28 |
94 | Diana Shnaider | 699 | 18 |
95 | Panna Udvardy | 695 | 24 |
96 | Ysaline Bonaventure | 684 | 28 |
97 | Katie Volynets | 679 | 21 |
98 | Kaja Juvan | 674 | 22 |
99 | Rebeka Masarova | 658 | 23 |
100 | Lesia Tsurenko | 653 | 33 |
WTA Ranking Explained
A Player’s Ranking is based on their performance at a maximum of 16 tournaments for singles and 11 for doubles over a 52-week period.
The ranking calculation for a player must include the 4 Grand Slams, the 4 Mandatory WTA 1000 tournaments, and the WTA Finals unless the player has a valid reason for not competing in these events e.g. withdrawal due to injury.
The bigger the tournament the more ranking points are on offer with the most points going to the winner of each of the grand slam tournaments.
WTA Ranking 2023 Points
Below is a breakdown of the points awarded to players at WTA125, WTA250, WTA500, WTA1000, and grand slam tournaments on the Women’s Tour.
WTA Grand Slam Points Breakdown
Winners of the women’s singles and doubles grand slam tournaments win 2,000 pts with the runner-up receiving 1,300 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 2000 | 2000 |
Runner Up | 1300 | 1300 |
Semifinalist | 780 | 780 |
Quarterfinalist | 430 | 430 |
4th Round | 240 | – |
3rd Round | 130 | 240 |
2nd Round | 70 | 130 |
1st Round | 10 | 10 |
WTA1000 (Mandatory) Points Breakdown
Winners of the women’s singles and doubles at mandatory WTA1000 tournaments win 1,000 pts with the runner-up receiving 650 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 1000 | 1000 |
Runner Up | 650 | 650 |
Semifinalist | 390 | 390 |
Quarterfinalist | 215 | 215 |
4th Round | 120 | – |
3rd Round | 65 | – |
2nd Round | 35 | 120 |
1st Round | 1 | 1 |
WTA1000 (Non-Mandatory) Points Breakdown
Winners of the women’s singles and doubles at the non-mandatory WTA1000 tournaments win 900 pts with the runner-up receiving 585 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 900 | 900 |
Runner Up | 585 | 585 |
Semifinalist | 350 | 350 |
Quarterfinalist | 190 | 190 |
3rd Round | 105 | – |
2nd Round | 60 | 105 |
1st Round | 1 | 1 |
WTA500 Points Breakdown
Winners of the women’s singles and doubles at WTA500 tournaments win 470 pts with the runner-up receiving 305 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 470 | 470 |
Finalist | 305 | 305 |
Semifinalist | 185 | 185 |
Quarterfinalist | 100 | 100 |
2nd Round | 55 | – |
1st Round | 1 | 1 |
WTA250 Points Breakdown
Winners of the women’s singles and doubles at WTA250 tournaments win 280 pts with the runner-up receiving 180 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 280 | 280 |
Finalist | 180 | 180 |
Semifinalist | 110 | 110 |
Quarterfinalist | 60 | 60 |
2nd Round | 30 | – |
1st Round | 1 | 1 |
WTA125 Points Breakdown
Winners of the women’s singles and doubles at WTA125 tournaments win 160 pts with the runner-up receiving 95 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 160 | 160 |
Finalist | 95 | 95 |
Semifinalist | 57 | 57 |
Quarterfinalist | 29 | 29 |
2nd Round | 15 | – |
1st Round | 1 | 1 |
If you liked this article then you may also be interested in our article on the WTA Ranking History from 1975 to date.