Iga Swiatek is the current world no 1 female tennis player in the singles ranking, with a lead of 1,399 points over Aryna Sabalenka in second, who in turn has a 2,336-point lead over Jessica Pegula in third.
Other female players in the top 10 include Elena Rybakina (4), Caroline Garcia (5), Coco Gauff (6), Ons Jabeur (7), Maria Sakkari (8), Daria Kasatkina (9), and Petra Kvitova (10).
The average age of the top 100 female players is approximately 26.55 years old, with the highest-ranked female player under 21 being Coco Gauff (19) who is 6th in the ranking while the oldest player ranked in the top 100 is Kaia Kanepi (37) who is 74th in the ranking.
The youngest players currently in the top 100 are Linda Noskova and Linda Fruhvirtova who are both 18.

Current WTA Rankings – Top 100 Female Tennis Players (Singles) – May 2023
Rank | Player | Ranking Points | Age |
---|---|---|---|
1 | Iga Świątek | 8940 | 21 |
2 | Aryna Sabalenka | 7541 | 25 |
3 | Jessica Pegula | 5205 | 29 |
4 | Elena Rybakina | 5090 | 23 |
5 | Caroline Garcia | 5025 | 29 |
6 | Coco Gauff | 4305 | 19 |
7 | Ons Jabeur | 3541 | 28 |
8 | Maria Sakkari | 3391 | 27 |
9 | Daria Kasatkina | 3275 | 26 |
10 | Petra Kvitová | 3162 | 33 |
11 | Veronika Kudermetova | 2950 | 26 |
12 | Belinda Bencic | 2750 | 26 |
13 | Barbora Krejčíková | 2680 | 27 |
14 | Beatriz Haddad Maia | 2420 | 26 |
15 | Ludmilla Samsonova | 2236 | 24 |
16 | Karolína Plíšková | 2160 | 31 |
17 | Jeļena Ostapenko | 2130 | 25 |
18 | Victoria Azarenka | 2087 | 33 |
19 | Qinwen Zheng | 1998 | 20 |
20 | Madison Keys | 1861 | 28 |
21 | Magda Linette | 1825 | 31 |
22 | Donna Vekić | 1813 | 26 |
23 | Ekaterina Alexandrova | 1725 | 28 |
24 | Martina Trevisan | 1667 | 29 |
25 | Anastasia Potapova | 1665 | 22 |
26 | Anhelina Kalinina | 1657 | 26 |
27 | Irina-Camelia Begu | 1452 | 32 |
28 | Elise Mertens | 1439 | 27 |
29 | Paula Badosa | 1363 | 25 |
30 | Sloane Stephens | 1360 | 30 |
31 | Shuai Zhang | 1355 | 34 |
32 | Sorana Cîrstea | 1327 | 33 |
33 | Marie Bouzková | 1318 | 24 |
34 | Shelby Rogers | 1303 | 30 |
35 | Simona Halep | 1290 | 31 |
36 | Bernarda Pera | 1284 | 28 |
37 | Camila Giorgi | 1278 | 31 |
38 | Petra Martić | 1270 | 32 |
39 | Marta Kostyuk | 1225 | 20 |
40 | Lin Zhu | 1175 | 29 |
41 | Varvara Gracheva | 1147 | 22 |
42 | Bianca Andreescu | 1142 | 22 |
43 | Karolína Muchová | 1125 | 26 |
44 | Elisabetta Cocciaretto | 1115 | 22 |
45 | Alycia Parks | 1097 | 22 |
46 | Danielle Collins | 1073 | 29 |
47 | Ajla Tomljanović | 1072 | 30 |
48 | Kateřina Siniaková | 1057 | 27 |
49 | Leylah Fernandez | 1052 | 20 |
50 | Linda Nosková | 1050 | 18 |
51 | Aliaksandra Sasnovich | 1034 | 29 |
52 | Lauren Davis | 1021 | 29 |
53 | Jasmine Paolini | 1005 | 27 |
54 | Mayar Sherif | 990 | 27 |
55 | Anna Kalinskaya | 985 | 24 |
56 | Anna Blinkova | 983 | 24 |
57 | Caty McNally | 979 | 21 |
58 | Yulia Putintseva | 975 | 28 |
59 | Linda Fruhvirtová | 963 | 18 |
60 | Markéta Vondroušová | 936 | 23 |
61 | Julia Grabher | 929 | 26 |
62 | Alizé Cornet | 920 | 33 |
63 | Ana Bogdan | 918 | 30 |
64 | Xiyu Wang | 909 | 22 |
65 | Lucia Bronzetti | 902 | 24 |
66 | Lesia Tsurenko | 883 | 33 |
67 | Tatjana Maria | 855 | 35 |
68 | Danka Kovinić | 852 | 28 |
69 | Peyton Stearns | 851 | 21 |
70 | Cristina Bucșa | 820 | 25 |
71 | Rebeka Masarova | 816 | 23 |
72 | Viktoriya Tomova | 809 | 28 |
73 | Sara Errani | 802 | 36 |
74 | Kaia Kanepi | 797 | 37 |
75 | Emma Navarro | 790 | 22 |
76 | Jule Niemeier | 789 | 23 |
77 | Jil Teichmann | 785 | 25 |
78 | Anett Kontaveit | 779 | 27 |
79 | Diane Parry | 764 | 20 |
80 | Xinyu Wang | 763 | 21 |
81 | Rebecca Marino | 758 | 32 |
82 | Kamilla Rakhimova | 750 | 21 |
83 | Kateryna Baindl | 748 | 29 |
84 | Ysaline Bonaventure | 746 | 28 |
85 | Alison Riske | 741 | 32 |
86 | Camila Osorio | 739 | 21 |
87 | Rebecca Peterson | 730 | 27 |
88 | Magdalena Fręch | 720 | 25 |
89 | Maryna Zanevska | 717 | 29 |
90 | Amanda Anisimova | 699 | 21 |
91 | Anna-Lena Friedsam | 698 | 29 |
92 | Katie Volynets | 690 | 21 |
93 | Tereza Martincová | 683 | 28 |
94 | Nuria Párrizas Díaz | 679 | 31 |
95 | Madison Brengle | 677 | 33 |
96 | Clara Burel | 675 | 22 |
97 | Panna Udvardy | 675 | 24 |
98 | Dalma Gálfi | 674 | 24 |
99 | Alison Van Uytvanck | 667 | 29 |
100 | Anna Karolína Schmiedlová | 666 | 28 |
NB: The above data is updated every Monday as soon as the updated rankings go live on the WTA Tour website.
WTA Ranking System Explained
A Player’s Ranking is based on their performance at a maximum of 16 tournaments for singles and 11 for doubles over a 52-week period.
The ranking calculation for a player must include the 4 Grand Slams, the 4 Mandatory WTA 1000 tournaments, and the WTA Finals unless the player has a valid reason for not competing in these events e.g. withdrawal due to injury.
The bigger the tournament, the more ranking points are on offer, with the most points going to the winner of each of the grand slam tournaments.
WTA Ranking Points 2023
Below is a breakdown of the points awarded to players at WTA 125, 250, 500, 1000, and grand slam tournaments on the Women’s Tour.
WTA Grand Slam Points Breakdown
Winners of the women’s singles and doubles grand slam tournaments win 2,000 pts with the runner-up receiving 1,300 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 2000 | 2000 |
Runner Up | 1300 | 1300 |
Semifinalist | 780 | 780 |
Quarterfinalist | 430 | 430 |
4th Round | 240 | – |
3rd Round | 130 | 240 |
2nd Round | 70 | 130 |
1st Round | 10 | 10 |
WTA 1000 (Mandatory) Points Breakdown
Winners of the women’s singles and doubles at mandatory 1000 level tournaments win 1,000 pts with the runner-up receiving 650 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 1000 | 1000 |
Runner Up | 650 | 650 |
Semifinalist | 390 | 390 |
Quarterfinalist | 215 | 215 |
4th Round | 120 | – |
3rd Round | 65 | – |
2nd Round | 35 | 120 |
1st Round | 1 | 1 |
WTA 1000 (Non-Mandatory) Points Breakdown
Winners of the women’s singles and doubles at the non-mandatory 1000 level tournaments win 900 pts with the runner-up receiving 585 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 900 | 900 |
Runner Up | 585 | 585 |
Semifinalist | 350 | 350 |
Quarterfinalist | 190 | 190 |
3rd Round | 105 | – |
2nd Round | 60 | 105 |
1st Round | 1 | 1 |
WTA 500 Points Breakdown
Winners of the women’s singles and doubles at 500 level tournaments win 470 pts with the runner-up receiving 305 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 470 | 470 |
Finalist | 305 | 305 |
Semifinalist | 185 | 185 |
Quarterfinalist | 100 | 100 |
2nd Round | 55 | – |
1st Round | 1 | 1 |
WTA250 Points Breakdown
Winners of the women’s singles and doubles at 250 level tournaments win 280 pts with the runner-up receiving 180 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 280 | 280 |
Finalist | 180 | 180 |
Semifinalist | 110 | 110 |
Quarterfinalist | 60 | 60 |
2nd Round | 30 | – |
1st Round | 1 | 1 |
WTA 125 Points Breakdown
Winners of the women’s singles and doubles at 125 level tournaments win 160 pts with the runner-up receiving 95 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 160 | 160 |
Finalist | 95 | 95 |
Semifinalist | 57 | 57 |
Quarterfinalist | 29 | 29 |
2nd Round | 15 | – |
1st Round | 1 | 1 |
WTA Rankings History – World No.1s from 1975 to Date
The WTA Rankings system is the method used by the WTA to see who should qualify and who should be seeded in the different singles and doubles WTA Tournaments that are held all across the globe.
The first WTA rankings were published by the WTA on the 3rd of November 1975 with Chris Evert being the first female tennis player to be ranked number 1 in the world.
Since then a total of 30 different women have achieved the number 1 status in the WTA rankings, with the current number 1 being Iga Swiatek.
WTA Rankings History – No.1s from 1975 to Date
Tennis Player | Date From | Date To | Number of Weeks |
---|---|---|---|
Chris Evert (1) | 03 November 1975 | 25 April 1976 | 25 |
Evonne Goolagong (2) | 26 April 1976 | 09 May 1976 | 2 |
Chris Evert | 10 May 1976 | 09 July 1978 | 113 |
Martina Navratilova (3) | 10 July 1978 | 13 January 1979 | 26 |
Chris Evert | 14 January 1979 | 27 January 1979 | 2 |
Martina Navratilova | 28 January 1979 | 24 February 1979 | 4 |
Chris Evert | 25 February 1979 | 15 April 1979 | 7 |
Martina Navratilova | 16 April 1979 | 24 June 1979 | 10 |
Chris Evert | 25 June 1979 | 09 September 1979 | 11 |
Martina Navratilova | 10 September 1979 | 06 April 1980 | 31 |
Tracy Austin (4) | 07 April 1980 | 20 April 1980 | 2 |
Martina Navratilova | 21 April 1980 | 30 June 1980 | 11 |
Tracy Austin | 01 July 1980 | 17 November 1980 | 19 |
Chris Evert | 18 November 1980 | 02 May 1982 | 76 |
Martina Navratilova | 03 May 1982 | 16 May 1982 | 2 |
Chris Evert | 17 May 1982 | 13 June 1982 | 4 |
Martina Navratilova | 14 June 1982 | 09 June 1985 | 156 |
Chris Evert | 10 June 1985 | 13 October 1985 | 18 |
Martina Navratilova | 14 October 1985 | 27 October 1985 | 2 |
Chris Evert | 28 October 1985 | 24 November 1985 | 4 |
Martina Navratilova | 25 November 1985 | 16 August 1987 | 90 |
Steffi Graf (5) | 17 August 1987 | 10 March 1991 | 186 |
Monica Seles (6) | 11 March 1991 | 04 August 1991 | 21 |
Steffi Graf | 05 August 1991 | 11 August 1991 | 1 |
Monica Seles | 12 August 1991 | 18 August 1991 | 1 |
Steffi Graf | 19 August 1991 | 08 September 1991 | 3 |
Monica Seles | 09 September 1991 | 06 June 1993 | 91 |
Steffi Graf | 07 June 1993 | 05 February 1995 | 87 |
Arantxa Sanchez-Vicario (7) | 06 February 1995 | 19 February 1995 | 2 |
Steffi Graf | 20 February 1995 | 26 February 1995 | 1 |
Arantxa Sanchez-Vicario | 27 February 1995 | 09 April 1995 | 6 |
Steffi Graf | 10 April 1995 | 14 May 1995 | 5 |
Arantxa Sanchez-Vicario | 15 May 1995 | 11 June 1995 | 4 |
Steffi Graf | 12 June 1995 | 15 August 1995 | 9 |
S.Graf/Monica Seles* | 16 August 1995 | 03 November 1995 | 11 |
S.Graf | 04 November 1995 | 17 November 1995 | 2 |
S.Graf/Monica Seles* | 18 November 1995 | 24 November 1996 | 54 |
S.Graf | 25 November 1996 | 30 March 1997 | 18 |
Martina Hingis (8) | 31 March 1997 | 11 October 1998 | 80 |
Lindsay Davenport (9) | 12 October 1998 | 07 February 1999 | 17 |
Martina Hingis | 08 February 1999 | 04 July 1999 | 21 |
Lindsay Davenport | 05 July 1999 | 08 August 1999 | 5 |
Martina Hingis | 09 August 1999 | 02 April 2000 | 34 |
Lindsay Davenport | 03 April 2000 | 07 May 2000 | 5 |
Martina Hingis | 08 May 2000 | 14 May 2000 | 1 |
Lindsay Davenport | 15 May 2000 | 21 May 2000 | 1 |
Martina Hingis | 22 May 2000 | 14 October 2001 | 73 |
Jennifer Capriati (10) | 15 October 2001 | 04 November 2001 | 3 |
Lindsay Davenport | 05 November 2001 | 13 January 2002 | 10 |
Jennifer Capriati | 14 January 2002 | 24 February 2002 | 6 |
Venus Williams (11) | 25 February 2002 | 17 March 2002 | 3 |
Jennifer Capriati | 18 March 2002 | 21 April 2002 | 5 |
Venus Williams | 22 April 2002 | 19 May 2002 | 4 |
Jennifer Capriati | 20 May 2002 | 09 June 2002 | 3 |
Venus Williams | 10 June 2002 | 07 July 2002 | 4 |
Serena Williams (12) | 08 July 2002 | 10 August 2003 | 57 |
Kim Clijsters (13) | 11 August 2003 | 19 October 2003 | 10 |
Justin Henin-Hardenne (14) | 20 October 2003 | 26 October 2003 | 1 |
Kim Clijsters | 27 October 2003 | 09 November 2003 | 2 |
Justine Henin | 10 November 2003 | 12 September 2004 | 44 |
Amelie Mauresmo (15) | 13 September 2004 | 17 October 2004 | 5 |
Lindsay Davenport | 18 October 2004 | 21 August 2005 | 44 |
Maria Sharapova (16) | 22 August 2005 | 28 August 2005 | 1 |
Lindsay Davenport | 29 August 2005 | 11 September 2005 | 2 |
Maria Sharapova | 12 September 2005 | 23 October 2005 | 6 |
Lindsay Davenport | 24 October 2005 | 29 January 2006 | 14 |
Kim Clijsters | 30 January 2006 | 19 March 2006 | 7 |
Amelie Mauresmo (17) | 20 March 2006 | 12 November 2006 | 34 |
Justine Henin | 13 November 2006 | 28 January 2007 | 11 |
Maria Sharapova | 29 January 2007 | 18 March 2007 | 7 |
Justine Henin | 19 March 2007 | 18 May 2008 | 61 |
Maria Sharapova | 19 May 2008 | 08 June 2008 | 3 |
Ana Ivanovic (18) | 09 Jun 2008 | 10 Aug 2008 | 9 |
Jelena Jankovic (19) | 11 Aug 2008 | 17 Aug 2008 | 1 |
Ana Ivanovic | 18 Aug 2008 | 07 Sep 2008 | 3 |
Serena Williams | 08 September 2008 | 04 October 2008 | 4 |
Jelena Jankovic | 05 October 2008 | 01 February 2009 | 17 |
Serena Williams | 02 February 2009 | 19 April 2009 | 11 |
Dinara Safina (20) | 20 Apr 2009 | 11 Oct 2009 | 25 |
Serena Williams | 12 Oct 2009 | 25 Oct 2009 | 2 |
Dinara Safina | 26 Oct 2009 | 01 Nov 2009 | 1 |
Serena Williams | 02 Nov 2009 | 10 Oct 2010 | 49 |
Caroline Wozniacki (21) | 11 Oct 2010 | 13 Feb 2011 | 18 |
Kim Clijsters | 14 February 2011 | 20 February 2011 | 1 |
Caroline Wozniacki | 21 February 2011 | 29 January 2012 | 49 |
Victoria Azarenka (22) | 30 January 2012 | 10 June 2012 | 19 |
Maria Sharapova | 11 June 2012 | 08 July 2012 | 4 |
Victoria Azarenka | 09 July 2012 | 17 February 2013 | 32 |
Serena Williams | 18 February 2013 | 11 September 2016 | 186 |
Angelique Kerber (23) | 12 September 2016 | 29 January 2017 | 20 |
Serena Williams | 30 January 2017 | 19 March 2017 | 7 |
Angelique Kerber | 20 March 2017 | 23 April 2017 | 5 |
Serena Williams | 24 April 2017 | 14 May 2017 | 3 |
Angelique Kerber | 15 May 2017 | 16 July 2017 | 9 |
Kristina Pliskova (24) | 17 July 2017 | 10 September 2017 | 8 |
Garbine Muguruza (25) | 11 Sep 2017 | 08 Oct 2017 | 4 |
Simona Halep (26) | 09 Oct 2017 | 28 Jan 2018 | 16 |
Caroline Wozniacki (27) | 29 January 2018 | 25 February 2018 | 4 |
Simona Halep | 26 February 2018 | 27 January 2019 | 48 |
Naomi Osaka (28) | 28 January 2019 | 23 June 2019 | 21 |
Ashleigh Barty (29) | 24 Jun 2019 | 11 Aug 2019 | 7 |
Naomi Osaka | 12 Aug 2019 | 08 Sep 2019 | 4 |
Ashleigh Barty | 09 September 2019 | 22 March 2020 | 28 |
Rankings Frozen** | 23 Mar 2020 | 09 Aug 2020 | 20 |
Ashleigh Barty | 10 Aug 2020 | 03 Apr 2022 | 86 |
Iga Swiatek (30) | 04 April 2022 | To date | 58 |
*Monica Seles was attacked by a spectator during a match in Germany in 1993 when she was world number 1, so when she returned to the tour, she shared the number 1 position with Steffi Graf.
In total, Monica Seles and Steffi Graff shared the number 1 spot for 65 weeks.
**The WTA Ranking was frozen between the 23rd of March 2020 and the 9th of August 2020 due to the global Pandemic.
FAQ
How many weeks was Steffi Graf at number 1?
Steffi Graf spent a record total of 377 weeks at number 1 in the WTA Ranking.
Who was the first Japanese tennis player with a WTA number 1 ranking?
Naomi Osaka was the first Japanese tennis player with a WTA number 1 ranking.
Who was the first American tennis player with a WTA number 1 ranking?
Chris Evert was the first American tennis player with a WTA number 1 ranking.