The table below shows the Prize Money Coco Gauff has won in her career to date including what she earned from her run at Wimbledon in 2019 and at Roland Garros in 2022.

Coco Gauff Prize Money to Date
To date, Coco Gauff has won just under $6.8 million dollars in earnings from the singles and doubles tournaments she has played on the ITF and WTA tours since she turned pro in 2018.
Coco’s biggest payday to date was at the 2022 French Open, where she won a total of $1,316,636 after she reached the finals of the singles and doubles at Roland Garros.
Year | Tournament | Singles | Doubles | Total |
---|---|---|---|---|
2023 | Rome | $22,700 | $48,215 | $70,915 |
2023 | Madrid | $48,835 | $101,425 | $150,260 |
2023 | Stuttgart | $10,086 | – | $10,086 |
2023 | Miami | $55,770 | $218,365 | $274,135 |
2023 | Indian Wells | $184,465 | $16,730 | $201,195 |
2023 | Dubai | $138,000 | $10,457 | $148,457 |
2023 | Doha | $21,075 | $20,050 | $41,125 |
2023 | Australian Open | $236,578 | $73,439 | $341,017 |
2023 | ASB Classic Aukland | $31,000 | – | $31,000 |
2022 | WTA Finals | $110,000 | $25,000 | $135,000 |
2022 | Guadalajara | $57,440 | $9,375 | $66,815 |
2022 | San Diego | $20,505 | $19,500 | $40,005 |
2022 | US Open | $445,000 | $10,650 | $455,650 |
2022 | Cincinnati | $11,725 | – | $11,725 |
2022 | Rogers Cup | $61,300 | $64,200 | $125,500 |
2022 | WTA San Jose | $22,080 | – | $22,080 |
2022 | Wimbledon | $154,816 | – | $154,816 |
2022 | Berlin | $42,010 | – | $42,010 |
2022 | Roland Garros | $1,163,293 | $153,343 | $1,316,636 |
2022 | Rome | $28,730 | $3,560 | $32,290 |
2022 | Madrid | $112,524 | $32,618 | $145,142 |
2022 | Stuttgart | $6,540 | $9,557 | $16,097 |
2022 | Miami | $94,575 | $60,260 | $154,835 |
2022 | Indian Wells | $54,000 | $30,550 | $84,550 |
2022 | Qatar | $53,000 | $55,500 | $108,500 |
2022 | Dubai Championships | $6,200 | $3,250 | $9,450 |
2022 | Australian Open | $77,500 | $11,305 | $88,805 |
2022 | Adelaide International 2 | $10,100 | $0 | $10,100 |
2022 | Adelaide International 1 | $10,000 | $1,950 | $11,950 |
2021 | Indian Wells | $51,895 | $29,870 | $81,765 |
2021 | US Open | $115,000 | $165,000 | $280,000 |
2021 | Cincinnati | $15,330 | $5,010 | $20,340 |
2021 | Roger Cup | $41,500 | $3,250 | $44,750 |
2021 | Wimbledon | $245,545 | $20,349 | $265,894 |
2021 | Eastbourne | $7,425 | $2,750 | $10,175 |
2021 | Roland Garros | $300,912 | $6,785 | $307,697 |
2021 | Emilia-Romagna Open | $29,200 | $5,150 | $34,350 |
2021 | Rome | $87,000 | $6,900 | $93,900 |
2021 | Madrid | $15,692 | $5,834 | $21,526 |
2021 | Charleston | $12,670 | $2,750 | $15,420 |
2021 | Miami | $16,000 | $13,500 | $29,500 |
2021 | Dubai Championships | $41,500 | $3,250 | $44,750 |
2021 | Adelaide International | $32,400 | $1,750 | $34,150 |
2021 | Australian Open | $102,828 | $37,704 | $140,532 |
2021 | Yarra Valley Classic | $0 | $2,155 | $2,155 |
2021 | Gippsland Trophy | $4,250 | $0 | $4,250 |
2021 | Abu Dhabi | $4,100 | $1,010 | $5,110 |
2020 | ITF Charleston | $0 | $254 | $254 |
2020 | Ostrava | $10,700 | $0 | $10,700 |
2020 | Roland Garros | $92,845 | $21,151 | $113,996 |
2020 | Rome | $17,044 | $4,960 | $22,004 |
2020 | US Open | $61,000 | $25,000 | $86,000 |
2020 | Cincinnati | $11,000 | $4,930 | $15,930 |
2020 | The Top Seed Open | $8,700 | $760 | $9,460 |
2020 | Australian Open | $207,843 | $38,105 | $245,948 |
2020 | ASB Classic | $3,570 | $2,000 | $5,570 |
2019 | Luxembourg | $1,925 | $6,150 | $8,075 |
2019 | Linz | $41,920 | $1,718 | $43,638 |
2019 | US Open | $163,000 | $25,000 | $188,000 |
2019 | Washington | $2,220 | $6,150 | $8,370 |
2019 | Wimbledon | $227,786 | $0 | $227,786 |
2019 | Roland Garros | $14,111 | $6,624 | $20,735 |
2019 | ITF Saint Gardens | $1,543 | $152 | $1,695 |
2019 | ITF Bonita Springs | $316 | $380 | $696 |
2019 | ITF Charleston | $2,573 | $697 | $3,270 |
2019 | ITF Charlottesville | $740 | $558 | $1,298 |
2019 | Miami | $26,430 | $0 | $26,430 |
2019 | ITF Irapuato | $68 | $0 | $68 |
2019 | Oracle Challenger Series | $1,130 | $0 | $1,130 |
2019 | ITF Surprise | $2,107 | $719 | $2,826 |
2019 | ITF Midland | $1,559 | $1,394 | $2,953 |
2018 | ITF Santa Margherita di Pula | $126 | $0 | $126 |
2018 | US Open | $8,000 | $0 | $8,000 |
2018 | ITF Baton Rouge | $392 | $0 | $392 |
2018 | ITF Osprey | $392 | $0 | $392 |
Tour Earnings per Year
Coco Gauff won $8,910 in her first year on tour (2018), with 2022 being her best year so far in terms of earnings ($3,031,956).
Year | Singles | Doubles | Total |
---|---|---|---|
2018 | $8,910 | – | $8,910 |
2019 | $487,428 | $49,542 | $536,970 |
2020 | $412,702 | $97,160 | $509,862 |
2021 | $1,123,247 | $313,017 | $1,436,264 |
2022 | $2,541,338 | $490,618 | $3,031,956 |
Net Worth
Coco’s Gauff net worth is estimated to be $7 million dollars based on the prize money she has earned to date and the off-court sponsorship deals she has with Head, New Balance, and Barilla.
FAQ
How much did Gauff win at Wimbledon in 2019?
Coco won $227,786 following her run to the Round of 16 at the 2019 Wimbledon Championships. The amount she won at Wimbledon in 2019 was over three times the total amount she had won up to that point ($70,011).
How much did Coco win for getting to the finals of Roland Garros in 2022?
Gauff lost in the singles and doubles final in Paris in 2022, and in total, she earned $1,316,636 ($1,163,293 from singles and $153,343 from doubles).
How much did Gauff win at the 2022 US Open?
Coco won a total of $455,650 at the 2022 US Open with $445,000 related to her singles performance (Quarterfinals) and $10,650 related to her doubles performance (1st Round).