The table below shows the Prize Money Coco Gauff has won in her career to date including what she earned from her run at Wimbledon in 2019 and at Roland Garros in 2022.

Coco Gauff Prize Money to Date
To date, Coco Gauff has won a total of $5,895,979 in earnings from the singles and doubles tournaments she has played on the ITF and WTA tours since 2018.
Year | Tournament | Singles | Doubles | Total | Running Total |
---|---|---|---|---|---|
2018 | ITF Osprey | $392 | $0 | $392 | $392 |
2018 | ITF Baton Rouge | $392 | $0 | $392 | $784 |
2018 | US Open | $8,000 | $0 | $8,000 | $8,784 |
2018 | ITF Santa Margherita di Pula | $126 | $0 | $126 | $8,910 |
2019 | ITF Midland | $1,559 | $1,394 | $2,953 | $11,863 |
2019 | ITF Surprise | $2,107 | $719 | $2,826 | $14,689 |
2019 | Oracle Challenger Series | $1,130 | $0 | $1,130 | $15,819 |
2019 | ITF Irapuato | $68 | $0 | $68 | $15,887 |
2019 | Miami | $26,430 | $0 | $26,430 | $42,317 |
2019 | ITF Charlottesville | $740 | $558 | $1,298 | $43,615 |
2019 | ITF Charleston | $2,573 | $697 | $3,270 | $46,885 |
2019 | ITF Bonita Springs | $316 | $380 | $696 | $47,581 |
2019 | ITF Saint Gardens | $1,543 | $152 | $1,695 | $49,276 |
2019 | Roland Garros | $14,111 | $6,624 | $20,735 | $70,011 |
2019 | Wimbledon | $227,786 | $0 | $227,786 | $297,797 |
2019 | Washington | $2,220 | $6,150 | $8,370 | $306,167 |
2019 | US Open | $163,000 | $25,000 | $188,000 | $494,167 |
2019 | Linz | $41,920 | $1,718 | $43,638 | $537,805 |
2019 | Luxembourg | $1,925 | $6,150 | $8,075 | $545,880 |
2020 | ASB Classic | $3,570 | $2,000 | $5,570 | $551,450 |
2020 | Australian Open | $207,843 | $38,105 | $245,948 | $797,397 |
2020 | The Top Seed Open | $8,700 | $760 | $9,460 | $806,857 |
2020 | Cincinnati | $11,000 | $4,930 | $15,930 | $822,787 |
2020 | US Open | $61,000 | $25,000 | $86,000 | $908,787 |
2020 | Rome | $17,044 | $4,960 | $22,004 | $930,791 |
2020 | Roland Garros | $92,845 | $21,151 | $113,996 | $1,044,787 |
2020 | Ostrava | $10,700 | $0 | $10,700 | $1,055,487 |
2020 | ITF Charleston | $0 | $254 | $254 | $1,055,741 |
2021 | Abu Dhabi | $4,100 | $1,010 | $5,110 | $1,060,851 |
2021 | Gippsland Trophy | $4,250 | $0 | $4,250 | $1,065,101 |
2021 | Yarra Valley Classic | $0 | $2,155 | $2,155 | $1,067,256 |
2021 | Australian Open | $102,828 | $37,704 | $140,532 | $1,207,788 |
2021 | Adelaide International | $32,400 | $1,750 | $34,150 | $1,241,938 |
2021 | Dubai Championships | $41,500 | $3,250 | $44,750 | $1,286,688 |
2021 | Miami | $16,000 | $13,500 | $29,500 | $1,316,188 |
2021 | Charleston | $12,670 | $2,750 | $15,420 | $1,331,608 |
2021 | Madrid | $15,692 | $5,834 | $21,526 | $1,353,134 |
2021 | Rome | $87,000 | $6,900 | $93,900 | $1,447,034 |
2021 | Emilia-Romagna Open | $29,200 | $5,150 | $34,350 | $1,481,384 |
2021 | Roland Garros | $300,912 | $6,785 | $307,697 | $1,789,081 |
2021 | Eastbourne | $7,425 | $2,750 | $10,175 | $1,799,256 |
2021 | Wimbledon | $245,545 | $20,349 | $265,894 | $2,065,150 |
2021 | Roger Cup | $41,500 | $3,250 | $44,750 | $2,109,900 |
2021 | Cincinnati | $15,330 | $5,010 | $20,340 | $2,130,240 |
2021 | US Open | $115,000 | $165,000 | $280,000 | $2,410,240 |
2021 | Indian Wells | $51,895 | $29,870 | $81,765 | $2,492,005 |
2022 | Adelaide International 1 | $10,000 | $1,950 | $11,950 | $2,503,955 |
2022 | Adelaide International 2 | $10,100 | $0 | $10,100 | $2,514,055 |
2022 | Australian Open | $77,500 | $11,305 | $88,805 | $2,602,860 |
2022 | Dubai Championships | $6,200 | $3,250 | $9,450 | $2,612,310 |
2022 | Qatar | $53,000 | $55,500 | $108,500 | $2,720,810 |
2022 | Indian Wells | $54,000 | $30,550 | $84,550 | $2,805,360 |
2022 | Miami | $94,575 | $60,260 | $154,835 | $2,960,195 |
2022 | Stuttgart | $6,540 | $9,557 | $16,097 | $2,976,292 |
2022 | Madrid | $112,524 | $32,618 | $145,142 | $3,121,434 |
2022 | Rome | $28,730 | $3,560 | $32,290 | $3,153,724 |
2022 | Roland Garros | $1,163,293 | $153,343 | $1,316,636 | $4,470,360 |
2022 | Berlin | $42,010 | – | $42,010 | $4,512,370 |
2022 | Wimbledon | $154,816 | – | $154,816 | $4,667,186 |
2022 | WTA San Jose | $22,080 | – | $22,080 | $4,689,246 |
2022 | Rogers Cup | $61,300 | $64,200 | $125,500 | $4,814,746 |
2022 | Cincinnati | $11,725 | – | $11,725 | $4,826,471 |
2022 | US Open | $445,000 | $10,650 | $455,650 | $5,282,142 |
2022 | San Diego | $20,505 | $19,500 | $40,005 | $5,322,147 |
2022 | Guadalajara | $57,440 | $9,375 | $66,815 | $5,388,962 |
2022 | WTA Finals | $110,000 | $25,000 | $135,000 | $5,523,962 |
2023 | ASB Classic Aukland | $31,000 | – | $31,000 | $5,554,962 |
2023 | Australian Open | $236,578 | $73,439 | $341,017 | $5,895,979 |
Tour Earnings per Year
Coco won $8,910 in her first year on tour, with 2022 being her best year so far in terms of earnings ($3,031,956).
Year | Singles | Doubles | Total |
---|---|---|---|
2018 | $8,910 | – | $8,910 |
2019 | $487,428 | $49,542 | $536,970 |
2020 | $412,702 | $97,160 | $509,862 |
2021 | $1,123,247 | $313,017 | $1,436,264 |
2022 | $2,541,338 | $490,618 | $3,031,956 |
2023 | $267,578 | $73,439 | $341,017 |
FAQ
How much did Gauff win at Wimbledon in 2019?
Coco won $227,786 following her run to the Round of 16 at the 2019 Wimbledon Championships. The amount she won at Wimbledon in 2019 was over three times the total amount she had won up to that point ($70,011).
How much did Coco win at Roland Garros in 2022?
Gauff lost in the singles and doubles final in Paris in 2022, and in total, she earned $1,316,636 ($1,163,293 from singles and $153,343 from doubles).
How much did Gauff win at the 2022 US Open?
Coco won a total of $455,650 at the 2022 US Open with $445,000 related to her singles performance (Quarterfinals) and $10,650 related to her doubles performance (1st Round).