The below list of the top 100 male tennis players on the ATP tour in 2023 is updated every Monday as soon as the updated ranking is released by the ATP Tour.

2023 ATP Singles Rankings
Novak Djokovic is the current world number 1 in the ATP Singles Rankings with a total of 7,070 points, followed by Carlos Alcaraz with 6,730 and Stefanos Tsitsipas with 6,195.
Other top tennis players ranked in the top 10 include Casper Ruud (4), Andrey Rublev (5), Rafael Nadal (6), Félix Auger-Aliassime (7), Taylor Fritz (8), Holger Rune (9) and Hubert Hurkacz (10).
The average age of male players in the top 100 is just under 27 years old with Carlos Alcaraz and Holger Rune (19) the youngest players and John Isner (37), the oldest player in the top 100.
Top 100 Male Tennis Players (Singles)
Rank | Player’s Name | Points | Age |
---|---|---|---|
1 | Novak Djokovic | 7070 | 35 |
2 | Carlos Alcaraz | 6730 | 19 |
3 | Stefanos Tsitsipas | 6195 | 24 |
4 | Casper Ruud | 5765 | 24 |
5 | Andrey Rublev | 4200 | 25 |
6 | Rafael Nadal | 3815 | 36 |
7 | Félix Auger-Aliassime | 3715 | 22 |
8 | Taylor Fritz | 3410 | 25 |
9 | Holger Rune | 3046 | 19 |
10 | Hubert Hurkacz | 2995 | 25 |
11 | Cameron Norrie | 2760 | 27 |
12 | Daniil Medvedev | 2750 | 26 |
13 | Karen Khachanov | 2515 | 26 |
14 | Alexander Zverev | 2425 | 25 |
15 | Frances Tiafoe | 2305 | 25 |
16 | Pablo Carreño Busta | 2285 | 31 |
17 | Jannik Sinner | 2195 | 21 |
18 | Lorenzo Musetti | 1925 | 20 |
19 | Tommy Paul | 1835 | 25 |
20 | Nick Kyrgios | 1825 | 27 |
21 | Marin Čilić | 1790 | 34 |
22 | Matteo Berrettini | 1780 | 26 |
23 | Borna Ćorić | 1770 | 26 |
24 | Roberto Bautista Agut | 1765 | 34 |
25 | Alex de Minaur | 1710 | 23 |
26 | Sebastian Korda | 1595 | 22 |
27 | Denis Shapovalov | 1560 | 23 |
28 | Diego Schwartzman | 1550 | 30 |
29 | Grigor Dimitrov | 1440 | 31 |
30 | Daniel Evans | 1380 | 32 |
31 | Francisco Cerúndolo | 1377 | 24 |
32 | Alejandro Davidovich Fokina | 1325 | 23 |
33 | Yoshihito Nishioka | 1302 | 27 |
34 | Miomir Kecmanović | 1275 | 23 |
35 | Botic van de Zandschulp | 1160 | 27 |
36 | Alexander Bublik | 1095 | 25 |
37 | Albert Ramos Viñolas | 1075 | 35 |
38 | Jenson Brooksby | 1070 | 22 |
39 | Jiří Lehečka | 1042 | 21 |
40 | Jack Draper | 1024 | 21 |
41 | David Goffin | 985 | 32 |
42 | John Isner | 980 | 37 |
43 | Emil Ruusuvuori | 976 | 23 |
44 | Ben Shelton | 964 | 20 |
45 | Benjamin Bonzi | 956 | 26 |
46 | Richard Gasquet | 955 | 36 |
47 | Sebastián Báez | 940 | 22 |
48 | J.J. Wolf | 922 | 24 |
49 | Reilly Opelka | 915 | 25 |
50 | Brandon Nakashima | 902 | 21 |
51 | Lorenzo Sonego | 880 | 27 |
52 | Constant Lestienne | 879 | 30 |
53 | Marc-Andrea Hüsler | 876 | 26 |
54 | Maxime Cressy | 857 | 25 |
55 | Alex Molčan | 850 | 25 |
56 | Filip Krajinović | 845 | 30 |
57 | Marcos Giron | 841 | 29 |
58 | Adrian Mannarino | 836 | 34 |
59 | Tallon Griekspoor | 834 | 26 |
60 | Mikael Ymer | 831 | 24 |
61 | Soonwoo Kwon | 827 | 25 |
62 | Fabio Fognini | 823 | 35 |
63 | Mackenzie McDonald | 820 | 27 |
64 | Andy Murray | 815 | 35 |
65 | Laslo Djere | 793 | 27 |
66 | Corentin Moutet | 790 | 23 |
67 | Jaume Munar | 777 | 25 |
68 | Pedro Cachín | 777 | 27 |
69 | Federico Coria | 775 | 30 |
70 | Arthur Rinderknech | 772 | 27 |
71 | Márton Fucsovics | 767 | 30 |
72 | Pedro Martínez | 766 | 25 |
73 | Quentin Halys | 760 | 26 |
74 | Bernabé Zapata Miralles | 716 | 26 |
75 | Ilya Ivashka | 715 | 28 |
76 | Grégoire Barrère | 713 | 28 |
77 | Roberto Carballés Baena | 695 | 29 |
78 | Thiago Monteiro | 690 | 28 |
79 | Jason Kubler | 670 | 29 |
80 | Oscar Otte | 666 | 29 |
81 | Daniel Elahi Galán | 665 | 26 |
82 | Tomás Martín Etcheverry | 659 | 23 |
83 | Michael Mmoh | 623 | 25 |
84 | João Sousa | 612 | 33 |
85 | Jordan Thompson | 604 | 28 |
86 | Ugo Humbert | 603 | 24 |
87 | Nikoloz Basilashvili | 595 | 30 |
88 | Facundo Bagnis | 595 | 32 |
89 | Dušan Lajović | 591 | 32 |
90 | Alexei Popyrin | 586 | 23 |
91 | Daniel Altmaier | 584 | 24 |
92 | Zhizhen Zhang | 575 | 26 |
93 | Denis Kudla | 573 | 30 |
94 | Juan Pablo Varillas | 573 | 27 |
95 | Marco Cecchinato | 572 | 30 |
96 | Christopher O’Connell | 568 | 28 |
97 | Alejandro Tabilo | 556 | 25 |
98 | Aslan Karatsev | 555 | 29 |
99 | Dominic Thiem | 550 | 29 |
100 | Roman Safiullin | 547 | 25 |
If you are looking for the live ATP ranking then this is available on the ATP Tour website.
Top 25 Male Tennis Players in 2022
ATP Ranking Explained
A male professional tennis player’s ranking is based on their performance at ATP-sanctioned tournaments over the proceeding 52-week period.
However, this does not mean that players who play the most tournaments will be ranked the highest as there is a max of 19 tournaments that goes into the calculation of a player’s ranking.
ATP Points 2023
Below is a breakdown of the points awarded to players at ATP250, ATP500, ATP1000, and grand slam tournaments.
Grand Slam ATP Points Breakdown
Winners of the men’s singles and doubles grand slam tournaments win 2,000 points with the runner up receiving 1,300 Points.
Performance | Singles | Doubles |
---|---|---|
Winner | 2000 | 2000 |
Runner Up | 1200 | 1200 |
Semifinalist | 720 | 720 |
Quarterfinalist | 360 | 360 |
4th Round | 180 | – |
3rd Round | 90 | 180 |
2nd Round | 45 | 90 |
1st Round | 10 | 10 |
ATP 1000 Points Breakdown
Winners of the men’s singles and doubles at mandatory ATP 1000 tournaments win 1,000 points with the runner-up receiving 600 Points.
Performance | Singles | Doubles |
---|---|---|
Winner | 1000 | 1000 |
Runner Up | 600 | 600 |
Semifinalist | 360 | 360 |
Quarterfinalist | 180 | 180 |
4th Round | 90 | – |
3rd Round | 45 | – |
2nd Round | 25 | 90 |
1st Round | 10 | 10 |
ATP 500 Points Breakdown
Winners of the men’s singles and doubles at ATP 500 tournaments win 500 points with the runner-up receiving 300 Points.
Performance | Singles | Doubles |
---|---|---|
Winner | 500 | 500 |
Finalist | 300 | 300 |
Semifinalist | 180 | 180 |
Quarterfinalist | 90 | 90 |
3rd Round | 45 | – |
2nd Round | 20 | – |
1st Round | 0 | 0 |
ATP 250 Points Breakdown
Winners of the men’s singles and doubles at ATP 250 tournaments win 250 points with the runner-up receiving 150 Points.
Performance | Singles | Doubles |
---|---|---|
Winner | 250 | 250 |
Finalist | 150 | 150 |
Semifinalist | 90 | 90 |
Quarterfinalist | 45 | 45 |
2nd Round | 20 | – |
1st Round | 0 | 0 |
If you liked this article then you may also be interested in our article on the ATP Ranking History from 1973 to date.