The below list of the top 100 male tennis players in the 2023 ATP Rankings List is updated every Monday as soon as the updated ranking goes live on the ATP Tour website.

2023 ATP Rankings – Singles
Carlos Alcaraz is the current world number 1 in the ATP Singles Rankings with a total of 6,815 points, followed by Daniil Medvedev with 6,330 and Novak Djokovic with 5,955.
Other top tennis players ranked in the top 10 of the world tennis ranking include Casper Ruud (4), Stefanos Tsitsipas (5), Holger Rune (6), Andrey Rublev (7), Taylor Fritz (8), Jannik Sinner (9), and Felix Auger-Aliassime (10).
Top 100 Ranked Male Tennis Players
Rank | Player | Ranking Points | Age |
---|---|---|---|
1 | Carlos Alcaraz | 6815 | 20 |
2 | Daniil Medvedev | 6330 | 27 |
3 | Novak Djokovic | 5955 | 36 |
4 | Casper Ruud | 4960 | 24 |
5 | Stefanos Tsitsipas | 4775 | 24 |
6 | Holger Rune | 4375 | 20 |
7 | Andrey Rublev | 4270 | 25 |
8 | Taylor Fritz | 3470 | 25 |
9 | Jannik Sinner | 3435 | 21 |
10 | Félix Auger-Aliassime | 3100 | 22 |
11 | Karen Khachanov | 2945 | 27 |
12 | Frances Tiafoe | 2790 | 25 |
13 | Cameron Norrie | 2565 | 27 |
14 | Hubert Hurkacz | 2525 | 26 |
15 | Rafael Nadal | 2445 | 36 |
16 | Borna Ćorić | 2410 | 26 |
17 | Tommy Paul | 2170 | 26 |
18 | Lorenzo Musetti | 2040 | 21 |
19 | Alex de Minaur | 1870 | 24 |
20 | Matteo Berrettini | 1832 | 27 |
21 | Pablo Carreño Busta | 1740 | 31 |
22 | Marin Čilić | 1510 | 34 |
23 | Francisco Cerúndolo | 1485 | 24 |
24 | Roberto Bautista Agut | 1485 | 35 |
25 | Daniel Evans | 1480 | 33 |
26 | Nick Kyrgios | 1465 | 28 |
27 | Alexander Zverev | 1450 | 26 |
28 | Jan Lennard Struff | 1447 | 33 |
29 | Grigor Dimitrov | 1275 | 32 |
30 | Sebastian Korda | 1265 | 22 |
31 | Botic van de Zandschulp | 1215 | 27 |
32 | Denis Shapovalov | 1210 | 24 |
33 | Yoshihito Nishioka | 1181 | 27 |
34 | Alejandro Davidovich Fokina | 1115 | 23 |
35 | Nicolás Jarry | 1112 | 27 |
36 | Ben Shelton | 1095 | 20 |
37 | Miomir Kecmanović | 1065 | 23 |
38 | Bernabé Zapata Miralles | 1051 | 26 |
39 | Tallon Griekspoor | 1034 | 26 |
40 | Ugo Humbert | 1026 | 24 |
41 | Jiří Lehečka | 994 | 21 |
42 | Sebastián Báez | 990 | 22 |
43 | Andy Murray | 975 | 36 |
44 | Maxime Cressy | 975 | 26 |
45 | Brandon Nakashima | 957 | 21 |
46 | Emil Ruusuvuori | 956 | 24 |
47 | Adrian Mannarino | 937 | 34 |
48 | Lorenzo Sonego | 925 | 28 |
49 | Tomás Martín Etcheverry | 920 | 23 |
50 | J.J. Wolf | 915 | 24 |
51 | Alexander Bublik | 915 | 25 |
52 | Richard Gasquet | 901 | 36 |
53 | Dušan Lajović | 899 | 32 |
54 | Yibing Wu | 884 | 23 |
55 | Jack Draper | 877 | 21 |
56 | Mikael Ymer | 876 | 24 |
57 | Roberto Carballés Baena | 850 | 30 |
58 | Grégoire Barrère | 850 | 29 |
59 | Mackenzie McDonald | 845 | 28 |
60 | Laslo Djere | 845 | 27 |
61 | Corentin Moutet | 823 | 24 |
62 | Aslan Karatsev | 818 | 29 |
63 | Arthur Fils | 807 | 18 |
64 | Pedro Cachín | 803 | 28 |
65 | Yannick Hanfmann | 791 | 31 |
66 | Benjamin Bonzi | 783 | 26 |
67 | Albert Ramos Viñolas | 782 | 35 |
68 | Max Purcell | 781 | 25 |
69 | Jason Kubler | 777 | 30 |
70 | Constant Lestienne | 769 | 31 |
71 | Zhizhen Zhang | 752 | 26 |
72 | Marco Cecchinato | 742 | 30 |
73 | Ilya Ivashka | 741 | 29 |
74 | Christopher Eubanks | 740 | 27 |
75 | Marcos Giron | 740 | 29 |
76 | Jordan Thompson | 737 | 29 |
77 | Christopher O’Connell | 737 | 28 |
78 | Arthur Rinderknech | 735 | 27 |
79 | Daniel Altmaier | 733 | 24 |
80 | Nuno Borges | 727 | 26 |
81 | Jaume Munar | 725 | 26 |
82 | Luca Van Assche | 725 | 19 |
83 | Márton Fucsovics | 720 | 31 |
84 | Marc-Andrea Hüsler | 719 | 26 |
85 | Alexei Popyrin | 707 | 23 |
86 | Alex Molčan | 705 | 25 |
87 | Alexander Shevchenko | 703 | 22 |
88 | Quentin Halys | 686 | 26 |
89 | Stan Wawrinka | 684 | 38 |
90 | John Isner | 675 | 38 |
91 | Daniel Elahi Galán | 671 | 26 |
92 | Dominic Thiem | 666 | 29 |
93 | Filip Krajinović | 661 | 31 |
94 | Juan Pablo Varillas | 661 | 27 |
95 | Diego Schwartzman | 660 | 30 |
96 | Federico Coria | 656 | 31 |
97 | Aleksandar Vukic | 654 | 27 |
98 | Thiago Monteiro | 652 | 28 |
99 | Roman Safiullin | 647 | 25 |
100 | Jenson Brooksby | 640 | 22 |
If you are looking for the Live ATP rankings then this is available on the ATP Tour website.
Top 25 Male Tennis Players in 2022
ATP Ranking System Explained
A male professional tennis player’s ranking is based on their performance at ATP-sanctioned tournaments over the proceeding 52-week period.
However, this does not mean that players who play the most tournaments will be ranked the highest as there is a max of 19 tournaments that goes into the calculation of a player’s ranking.
ATP Points 2023
Below is a breakdown of the points awarded to players at ATP250, ATP500, ATP1000, and grand slam tournaments.
Grand Slam ATP Points Breakdown
Winners of the men’s singles and doubles grand slam tournaments win 2,000 points with the runner-up receiving 1,300 Points.
Performance | Singles | Doubles |
---|---|---|
Winner | 2000 | 2000 |
Runner Up | 1200 | 1200 |
Semifinalist | 720 | 720 |
Quarterfinalist | 360 | 360 |
4th Round | 180 | – |
3rd Round | 90 | 180 |
2nd Round | 45 | 90 |
1st Round | 10 | 10 |
ATP 1000 Points Breakdown
Winners of the men’s singles and doubles at mandatory ATP 1000 tournaments win 1,000 points with the runner-up receiving 600 Points.
Performance | Singles | Doubles |
---|---|---|
Winner | 1000 | 1000 |
Runner Up | 600 | 600 |
Semifinalist | 360 | 360 |
Quarterfinalist | 180 | 180 |
4th Round | 90 | – |
3rd Round | 45 | – |
2nd Round | 25 | 90 |
1st Round | 10 | 10 |
ATP 500 Points Breakdown
Winners of the men’s singles and doubles at ATP 500 tournaments win 500 points with the runner-up receiving 300 Points.
Performance | Singles | Doubles |
---|---|---|
Winner | 500 | 500 |
Finalist | 300 | 300 |
Semifinalist | 180 | 180 |
Quarterfinalist | 90 | 90 |
3rd Round | 45 | – |
2nd Round | 20 | – |
1st Round | 0 | 0 |
ATP 250 Points Breakdown
Winners of the men’s singles and doubles at ATP 250 tournaments win 250 points with the runner-up receiving 150 Points.
Performance | Singles | Doubles |
---|---|---|
Winner | 250 | 250 |
Finalist | 150 | 150 |
Semifinalist | 90 | 90 |
Quarterfinalist | 45 | 45 |
2nd Round | 20 | – |
1st Round | 0 | 0 |
ATP Rankings History
The ATP Rankings system is the method used by the ATP to see who should qualify and who should be seeded in the different singles and doubles ATP Tournaments held all across the world.
Below is a list of world No.1s from the very first ATP Ranking in 1973 to date.
Tennis Ranking History – World Number 1s from 1973 to 2023
The first official rankings were published by the ATP on the 23rd of August 1973 with Ilie Nastase being the first tennis player to be ranked number 1 in the world.
Since then a total of 28 different men have achieved the number 1 status, with the current number 1 being Carlos Alcaraz.
Tennis Player | Date From | Date to | No. of Weeks |
---|---|---|---|
Ilie Nastase (1) | 23 August 1973 | 02 June 1974 | 40 |
John Newcombe (2) | 03 June 1974 | 28 July 1974 | 8 |
Jimmy Connors (3) | 29 July 1974 | 22 August 1977 | 160 |
Bjorn Borg (4) | 23 August 1977 | 29 August 1977 | 1 |
Jimmy Connors | 30 August 1977 | 08 April 1979 | 84 |
Bjorn Borg | 09 April 1979 | 20 May 1979 | 6 |
Jimmy Connors | 21 May 1979 | 08 July 1979 | 7 |
Bjorn Borg | 09 July 1979 | 02 March 1980 | 34 |
John McEnroe (5) | 03 March 1980 | 23 March 1980 | 3 |
Bjorn Borg | 24 March 1980 | 10 August 1980 | 20 |
John McEnroe | 11 August 1980 | 17 August 1980 | 1 |
Bjorn Borg | 18 August 1980 | 05 July 1981 | 46 |
John McEnroe | 06 July 1981 | 19 July 1981 | 2 |
Bjorn Borg | 20 July 1981 | 02 August 1981 | 2 |
John McEnroe | 03 August 1981 | 12 September 1982 | 58 |
Jimmy Connors | 13 September 1982 | 30 October 1982 | 7 |
John McEnroe | 01 November 1982 | 07 November 1982 | 1 |
Jimmy Connors | 08 November 1982 | 14 November 1982 | 1 |
John McEnroe | 15 November 1982 | 30 January 1983 | 11 |
Jimmy Connors | 31 January 1983 | 06 February 1983 | 1 |
John McEnroe | 07 February 1983 | 13 February 1983 | 1 |
Jimmy Connors | 14 February 1983 | 27 February 1983 | 2 |
Ivan Lendl (6) | 28 February 1983 | 15 May 1983 | 11 |
Jimmy Connors | 16 May 1983 | 05 June 1983 | 3 |
John McEnroe | 06 June 1983 | 12 June 1983 | 1 |
Jimmy Connors | 13 June 1983 | 03 July 1983 | 3 |
John McEnroe | 04 July 1983 | 30 October 1983 | 17 |
Ivan Lendl | 31 October 1983 | 11 December 1983 | 6 |
John McEnroe | 12 December 1983 | 08 January 1984 | 4 |
Ivan Lendl | 09 January 1984 | 11 March 1984 | 9 |
John McEnroe | 12 March 1984 | 10 June 1984 | 13 |
Ivan Lendl | 11 June 1984 | 17 June 1984 | 1 |
J.McEnroe | 18 June 1984 | 08 July 1984 | 3 |
Ivan Lendl | 09 July 1984 | 12 August 1984 | 5 |
J.McEnroe | 13 August 1984 | 18 August 1985 | 53 |
Ivan Lendl | 19 August 1985 | 25 August 1985 | 1 |
J.McEnroe | 26 August 1985 | 08 September 1985 | 2 |
Ivan Lendl | 09 September 1985 | 11 September 1988 | 157 |
Mats Wilander (7) | 12 September 1988 | 29 January 1989 | 20 |
Ivan Lendl | 30 January 1989 | 12 August 1990 | 80 |
Stefan Edberg (8) | 13 August 1990 | 27 January 1991 | 24 |
Boris Becker (9) | 28 January 1991 | 17 February 1991 | 3 |
Stefan Edberg | 18 February 1991 | 07 July 1991 | 20 |
Boris Becker | 08 July 1991 | 08 September 1991 | 9 |
Stefan Edberg | 09 September 1991 | 09 February 1992 | 22 |
Jim Courier (10) | 10 February 1992 | 22 March 1992 | 6 |
Stefan Edberg | 23 March 1992 | 12 April 1992 | 3 |
Jim Courier | 13 April 1992 | 13 September 1992 | 22 |
Stefan Edberg | 14 September 1992 | 04 October 1992 | 3 |
Jim Courier | 05 October 1992 | 11 April 1993 | 27 |
Pete Sampras (11) | 12 April 1993 | 22 August 1993 | 19 |
Jim Courier | 23 August 1993 | 12 September 1993 | 3 |
Pete Sampras | 13 September 1993 | 09 April 1995 | 82 |
Andre Agassi (12) | 10 April 1995 | 05 November 1995 | 30 |
Pete Sampras | 06 November 1995 | 28 January 1996 | 12 |
Andre Agassi | 29 January 1996 | 11 February 1996 | 2 |
Thomas Muster (13) | 12 February 1996 | 18 February 1996 | 1 |
Pete Sampras | 19 February 1996 | 10 March 1996 | 3 |
Thomas Muster | 11 March 1996 | 14 April 1996 | 5 |
Pete Sampras | 15 April 1996 | 29 March 1998 | 102 |
Marcelo Rios (14) | 30 March 1998 | 26 April 1998 | 4 |
Pete Sampras | 27 Apr 1998 | 09 Aug 1998 | 15 |
Marcelo Rios | 10 Aug 1998 | 23 Aug 1998 | 2 |
Pete Sampras | 24 Aug 1998 | 14 Mar 1999 | 29 |
Carlos Moya (15) | 15 March 1999 | 28 March 1999 | 2 |
Pete Sampras | 29 March 1999 | 02 May 1999 | 5 |
Yevgeny Kafelnikov (16) | 03 May 1999 | 13 June 1999 | 6 |
Pete Sampras | 14 June 1999 | 04 July 1999 | 3 |
Andre Agassi | 05 July 1999 | 25 July 1999 | 3 |
Patrick Rafter (17) | 26 Jul 1999 | 01 Aug 1999 | 1 |
Pete Sampras | 02 Aug 1999 | 12 Sep 1999 | 6 |
Andre Agassi | 13 September 1999 | 10 November 2000 | 61 |
Pete Sampras | 11 September 2000 | 19 November 2000 | 10 |
Marat Safin (18) | 20 November 2000 | 03 December 2000 | 2 |
Gustavo Kuerten (19) | 04 December 2000 | 28 January 2001 | 8 |
Marat Safin | 29 January 2001 | 25 February 2001 | 4 |
Gustavo Kuerten | 26 February 2001 | 01 April 2001 | 5 |
Marat Safin | 02 January 2001 | 21 April 2001 | 16 |
Gustavo Kuerten | 22 April 2001 | 18 November 2001 | 30 |
Lleyton Hewitt (20) | 19 November 2001 | 27 April 2003 | 75 |
Andre Agassi | 28 April 2003 | 11 May 2003 | 2 |
Lleyton Hewitt | 12 May 2003 | 15 June 2003 | 5 |
Andre Agassi | 16 June 2003 | 07 September 2003 | 12 |
Juan Carlos Ferrero (21) | 08 September 2003 | 02 November 2003 | 8 |
Andy Roddick (22) | 02 November 2003 | 01 February 2004 | 13 |
Roger Federer (23) | 02 Feb 2004 | 17 Aug 2008 | 237 |
Rafael Nadal (24) | 18 Aug 2008 | 05 July 2009 | 46 |
Roger Federer | 06 July 2009 | 05 June 2010 | 48 |
Rafael Nadal | 06 June 2010 | 03 July 2011 | 56 |
Novak Djokovic (25) | 04 July 2011 | 08 July 2012 | 53 |
Roger Federer | 09 July 2012 | 04 November 2012 | 17 |
Novak Djokovic | 05 November 2012 | 06 October 2013 | 48 |
Rafael Nadal | 07 October 2013 | 06 July 2014 | 39 |
Novak Djokovic | 07 July 2014 | 06 November 2016 | 122 |
Andy Murray (26) | 07 Nov 2016 | 20 Aug 2017 | 41 |
Rafael Nadal | 21 Aug 2017 | 18 Feb 2018 | 26 |
Roger Federer | 19 February 2018 | 01 April 2018 | 6 |
Rafael Nadal | 02 April 2018 | 13 May 2018 | 6 |
Roger Federer | 14 May 2018 | 20 May 2018 | 1 |
Rafael Nadal | 21 May 2018 | 17 June 2018 | 4 |
Roger Federer | 18 June 2018 | 24 June 2018 | 1 |
Rafael Nadal | 25 June 2018 | 04 November 2018 | 19 |
Novak Djokovic | 05 November 2018 | 03 November 2019 | 52 |
Rafael Nadal | 04 November 2019 | 02 February 2020 | 13 |
Novak Djokovic | 03 February 2020 | 22 March 2020 | 7 |
Rankings Frozen* | 23 March 2020 | 23 Aug 2020 | 22 |
Novak Djokovic | 24 Aug 2020 | 27 February 2022 | 79 |
Daniil Medvedev (27) | 27 February 2022 | 20 March 2022 | 3 |
Novak Djokovic | 21 March 2022 | 12 June 2022 | 12 |
Daniil Medvedev | 13 June 2022 | 11 September 2022 | 12 |
Carlos Alcaraz (28) | 12 September 2022 | 29 January 2023 | 20 |
Novak Djokovic | 30 January 2023 | 19 March 2023 | 7 |
Carlos Alcaraz | 20 March 2023 | 2 April 2023 | 2 |
Novak Djokovic | 3 April 2023 | 21 May 2023 | 7 |
Carlos Alcaraz | 22 May 2023 | to date | 2 |
*The ATP Ranking was frozen between the 23rd of March 2020 and the 23rd of August 2020 due to the Global Pandemic.
Most Weeks as Number 1 Male Tennis Player in the World
Novak Djokovic (387 weeks) currently holds the record for most weeks ranked as the number 1 male tennis player in the world.
The recently retired Roger Federer is in second place with 310 weeks and Pete Sampras is in third with 286 weeks.
Rank | Tennis Player | No. of Weeks |
---|---|---|
1 | Novak Djokovic | 387 |
2 | Roger Federer | 310 |
3 | Pete Sampras | 286 |
4 | Ivan Lendl | 270 |
5 | Jimmy Connors | 268 |
6 | Rafael Nadal | 209 |
7 | John McEnroe | 170 |
8 | Bjorn Borg | 109 |
9 | Andre Agassi | 101 |
10 | Lleyton Hewitt | 80 |
11 | Stefan Edberg | 72 |
12 | Jim Courier | 58 |
13 | Gustavo Kuerten | 43 |
14 | Andy Murray | 41 |
15 | Ilie Nastase | 40 |
16 | Carlos Alcaraz | 23 |
17 | Mats Wilander | 20 |
18 | Daniil Medvedev | 16 |
19 | Andy Roddick | 13 |
20 | Boris Becker | 12 |
21 | Marat Safin | 9 |
22 | Juan Carlos Ferrero | 8 |
23 | John Newcombe | 8 |
24 | Yevgeny Kafelnikov | 6 |
25 | Thomas Muster | 6 |
26 | Marcelo Rios | 6 |
27 | Carlos Moya | 2 |
28 | Patrick Rafter | 1 |
Most Consecutive Weeks as World Number 1 (Men’s Tennis)
Roger Federer (237 weeks) currently holds the record for the most consecutive ATP weeks ranked number 1 in the world.
Rank | Tennis Player | No. of Weeks |
---|---|---|
1 | Roger Federer | 237 |
2 | Jimmy Connors | 160 |
3 | Ivan Lendl | 157 |
4 | Novak Djokovic | 122 |
5 | Pete Sampras | 102 |
6 | Lleyton Hewitt | 75 |
7 | John McEnroe | 58 |
8 | Rafael Nadal | 56 |
9 | Andre Agassi | 52 |
10 | Bjorn Borg | 46 |
11 | Andy Murray | 41 |
12 | Ilie Nastase | 40 |
13 | Gustavo Kuerten | 30 |
14 | Jim Courier | 27 |
15 | Stefan Edberg | 24 |
T16 | Mats Wilander | 20 |
T16 | Carlos Alcaraz | 20 |
18 | Daniil Medvedev | 13 |
19 | Andy Roddick | 13 |
20 | Boris Becker | 9 |
21 | Juan Carlos Ferrero | 8 |
22 | John Newcombe | 8 |
23 | Yevgeny Kafelnikov | 6 |
24 | Thomas Muster | 5 |
25 | Marat Safin | 4 |
26 | Marcelo Rios | 4 |
27 | Carlos Moya | 2 |
28 | Patrick Rafter | 1 |
Most Year End Number 1s (Men’s Tennis)
Novak Djokovic holds the record for most year end number 1s with a total of seven to his name, followed by Pete Sampras with six.
Rank | Tennis Player | Year End No.1s |
---|---|---|
1 | Novak Djokovic | 7 |
2 | Pete Sampras | 6 |
3 | Roger Federer | 5 |
4 | Jimmy Connors | 5 |
5 | Rafael Nadal | 5 |
6 | Ivan Lendl | 4 |
7 | John McEnroe | 4 |
8 | Bjorn Borg | 2 |
9 | Lleyton Hewitt | 2 |
10 | Stefan Edberg | 2 |
11 | Andre Agassi | 1 |
12 | Jim Courier | 1 |
13 | Gustavo Kuerten | 1 |
14 | Andy Murray | 1 |
15 | Ilie Nastase | 1 |
16 | Mats Wilander | 1 |
17 | Andy Roddick | 1 |
18 | Carlos Alcaraz | 1 |
FAQ
Who was the first number 1 in the open era?
Ilie Nastase became the first open era number 1 on the 23rd of August 1973.
Was Andre Agassi ever number one?
Yes, Andre Agassi was number 1 for a total of 101 weeks.
Who is the youngest and oldest player in the top 100?
The average age of male players in the top 100 is just under 27 years old with Luca Van Assche (18) the youngest player and Stan Wawrinka and John Isner (38), the oldest players in the top 100.