For this article, I looked at the weights of the top 100 tennis players on the ATP Tour to see what their average weight was.
The average weight of the top 100 male tennis players was 176lbs (80kg) with John Isner at 238lbs (108kg), the heaviest player in the top 100, and Diego Schwartzman and Yoshihito Nishioka at 141lbs (64kg), the lightest players in the top 100.
There is definitely a strong correlation between the player’s height and their weight as the two heaviest players (John Isner and Reilly Opelka) are also the two tallest players in the top 100 and the two lightest players (Diego Schwartzman and Yoshihito Nishioka) are the two of shortest players in the top 100.

Tennis Player Weights
Below are the weights that I used to work out the average weights of tennis players ranked in the top 100 of the ATP ranking.
Top 100 Male Tennis Players by Weight
# | ATP Rank | Tennis Player | Weight (lbs)* | Weight (kg)* |
---|---|---|---|---|
1 | 44 | John Isner | 238lbs | 108kg |
2 | 37 | Reilly Opelka | 225lbs | 102kg |
3 | 16 | Matteo Berrettini | 209lbs | 95kg |
4 | 83 | Jiri Vesely | 207lbs | 94kg |
T5 | 5 | Alexander Zverev | 198lbs | 90kg |
T5 | 6 | Stefanos Tsitsipas | 198lbs | 90kg |
7 | 14 | Marin Čilić | 196lbs | 89kg |
8 | 13 | Félix Auger-Aliassime | 194lbs | 88kg |
9 | 56 | Arthur Rinderknech | 193lbs | 88kg |
10 | 18 | Karen Khachanov | 192lbs | 87kg |
T11 | 11 | Taylor Fritz | 190lbs | 86kg |
T11 | 19 | Frances Tiafoe | 190lbs | 86kg |
T13 | 64 | Marc-Andrea Hüsler | 189lbs | 86kg |
T13 | 70 | Ilya Ivashka | 189lbs | 86kg |
T15 | 2 | Rafael Nadal | 187lbs | 85kg |
T15 | 20 | Nick Kyrgios | 187lbs | 85kg |
T15 | 28 | Borna Coric | 187lbs | 85kg |
T15 | 32 | Maxime Cressy | 187lbs | 85kg |
T15 | 34 | Botic van de Zandschulp | 187lbs | 85kg |
T15 | 38 | Gaël Monfils | 187lbs | 85kg |
T15 | 39 | Aslan Karatsev | 187lbs | 85kg |
T15 | 49 | Jack Draper | 187lbs | 85kg |
T15 | 54 | Tallon Griekspoor | 187lbs | 85kg |
T15 | 74 | Quentin Halys | 187lbs | 85kg |
T15 | 81 | Cristian Garín | 187lbs | 85kg |
T15 | 97 | Norbert Gombos | 187lbs | 85kg |
T27 | 47 | Brandon Nakashima | 185lbs | 84kg |
T27 | 91 | Thanasi Kokkinakis | 185lbs | 84kg |
T27 | 95 | Taro Daniel | 185lbs | 84kg |
T30 | 42 | Jenson Brooksby | 183lbs | 83kg |
T30 | 85 | Dusan Lajovic | 183lbs | 83kg |
32 | 4 | Daniil Medvedev | 182lbs | 83kg |
T33 | 8 | Cameron Norrie | 181lbs | 82kg |
T33 | 46 | Andy Murray | 181lbs | 82kg |
T33 | 76 | Laslo Djere | 181lbs | 82kg |
T33 | 84 | Jordan Thompson | 181lbs | 82kg |
T33 | 90 | Marton Fucsovics | 181lbs | 82kg |
T38 | 30 | Tommy Paul | 180lbs | 82kg |
T38 | 43 | Alexander Bublik | 180lbs | 82kg |
T38 | 65 | Benjamin Bonzi | 180lbs | 82kg |
T38 | 88 | Tomas Martín Etcheverry | 180lbs | 82kg |
T42 | 10 | Hubert Hurkacz | 179lbs | 81kg |
T42 | 24 | Grigor Dimitrov | 179lbs | 81kg |
T42 | 73 | Jiri Lehecka | 179lbs | 81kg |
T45 | 29 | Francisco Cerúndolo | 176lbs | 80kg |
T45 | 31 | Alejandro Davidovich Fokina | 176lbs | 80kg |
T45 | 98 | Daniel Altmaier | 176lbs | 80kg |
T48 | 45 | Sebastian Korda | 175lbs | 79kg |
T48 | 100 | Denis Kudla | 175lbs | 79kg |
T50 | 36 | Nikoloz Basilashvili | 174lbs | 79kg |
T50 | 51 | Adrian Mannarino | 174lbs | 79kg |
T50 | 53 | Emil Ruusuvuori | 174lbs | 79kg |
T50 | 55 | Oscar Otte | 174lbs | 79kg |
T50 | 57 | Fabio Fognini | 174lbs | 79kg |
T50 | 80 | Bernabe Zapata Miralles | 174lbs | 79kg |
T50 | 82 | Richard Gasquet | 174lbs | 79kg |
T57 | 15 | Pablo Carreño Busta | 172lbs | 78kg |
T57 | 27 | Lorenzo Musetti | 172lbs | 78kg |
T57 | 63 | Thiago Monteiro | 172lbs | 78kg |
T57 | 93 | Alexei Popyrin | 172lbs | 78kg |
61 | 94 | Nuno Borges | 171lbs | 78kg |
T62 | 3 | Casper Ruud | 170lbs | 77kg |
T62 | 7 | Novak Djokovic | 170lbs | 77kg |
T62 | 60 | Marcos Giron | 170lbs | 77kg |
T62 | 61 | Constant Lestienne | 170lbs | 77kg |
T62 | 75 | J.J. Wolf | 170lbs | 77kg |
T62 | 77 | Roberto Carballes Baena | 170lbs | 77kg |
T69 | 26 | Holger Rune | 169lbs | 77kg |
T69 | 59 | Pedro Cachin | 169lbs | 77kg |
T71 | 40 | Albert Ramos Vinolas | 168lbs | 76kg |
T71 | 50 | Lorenzo Sonego | 168lbs | 76kg |
T71 | 58 | Jaume Munar | 168lbs | 76kg |
T71 | 68 | Pedro Martínez | 168lbs | 76kg |
75 | 12 | Jannik Sinner | 167lbs | 76kg |
T76 | 9 | Andrey Rublev | 165lbs | 75kg |
T76 | 21 | Roberto Bautista Agut | 165lbs | 75kg |
T76 | 22 | Denis Shapovalov | 165lbs | 75kg |
T76 | 25 | Daniel Evans | 165lbs | 75kg |
T76 | 33 | Miomir Kecmanovic | 165lbs | 75kg |
T76 | 52 | Filip Krajinovic | 165lbs | 75kg |
T76 | 67 | Alejandro Tabilo | 165lbs | 75kg |
T76 | 89 | Hugo Dellien | 165lbs | 75kg |
T76 | 92 | Roman Safiullin | 165lbs | 75kg |
T76 | 96 | Mikael Ymer | 165lbs | 75kg |
T86 | 1 | Carlos Alcaraz | 163lbs | 74kg |
T86 | 62 | Joao Sousa | 163lbs | 74kg |
T86 | 99 | Jason Kubler | 163lbs | 74kg |
89 | 72 | Federico Coria | 161lbs | 73kg |
T90 | 48 | Alex Molcan | 160lbs | 73kg |
T90 | 78 | Mackenzie McDonald | 160lbs | 73kg |
92 | 71 | Daniel Elahi Galan | 159lbs | 72kg |
93 | 69 | Corentin Moutet | 156lbs | 71kg |
T94 | 35 | Sebastián Báez | 154lbs | 70kg |
T94 | 66 | David Goffin | 154lbs | 70kg |
T96 | 23 | Alex de Minaur | 152lbs | 69kg |
T96 | 86 | Radu Albot | 152lbs | 69kg |
98 | 79 | Hugo Gaston | 149lbs | 68kg |
99 | 87 | Chun Hsin Tseng | 143lbs | 65kg |
T100 | 17 | Diego Schwartzman | 141lbs | 64kg |
T100 | 41 | Yoshihito Nishioka | 141lbs | 64kg |
Average Weight | 176lbs | 80kg |
*Weight for players was sourced from the ATP Tour website.