After looking at the height and weight of the top tennis players on the ATP Tour, I thought it would be interesting to also look at their Body Mass Index (or “BMI”).
The average BMI of the top 100 tennis players listed below was 22.81, with John Isner having the highest BMI at 24.96 and Daniel Elahi Galan having the lowest BMI at 19.74.
Other notable BMIs include Novak Djokovic (21.79), Rafael Nadal (24.84), and Carlos Alcaraz (22.10).
NB: Formula used to calculate Body Mass Index: Weight (KG) / Height (Metres)2*

Male Tennis Players (BMI Table)
# | Tennis Player | Height (Metres) | Weight (KG) | BMI |
---|---|---|---|---|
1 | John Isner | 2.08 | 108 | 24.96 |
2 | Fabio Fognini | 1.78 | 79 | 24.93 |
3 | Aslan Karatsev | 1.85 | 85 | 24.84 |
4 | Cristian Garín | 1.85 | 85 | 24.84 |
5 | Rafael Nadal | 1.85 | 85 | 24.84 |
6 | Dusan Lajovic | 1.83 | 83 | 24.78 |
7 | Matteo Berrettini | 1.96 | 95 | 24.73 |
8 | Daniel Evans | 1.75 | 75 | 24.49 |
9 | Benjamin Bonzi | 1.83 | 82 | 24.49 |
10 | Jordan Thompson | 1.83 | 82 | 24.49 |
11 | Adrian Mannarino | 1.8 | 79 | 24.38 |
12 | Denis Kudla | 1.8 | 79 | 24.38 |
13 | Frances Tiafoe | 1.88 | 86 | 24.33 |
14 | Sebastián Báez | 1.7 | 70 | 24.22 |
15 | Stefanos Tsitsipas | 1.93 | 90 | 24.16 |
16 | Borna Coric | 1.88 | 85 | 24.05 |
17 | Tallon Griekspoor | 1.88 | 85 | 24.05 |
18 | Jiri Vesely | 1.98 | 94 | 23.98 |
19 | Tommy Paul | 1.85 | 82 | 23.96 |
20 | Alejandro Davidovich Fokina | 1.83 | 80 | 23.89 |
21 | Brandon Nakashima | 1.88 | 84 | 23.77 |
22 | Constant Lestienne | 1.8 | 77 | 23.77 |
23 | Marcos Giron | 1.8 | 77 | 23.77 |
24 | Jiri Lehecka | 1.85 | 81 | 23.67 |
25 | Félix Auger-Aliassime | 1.93 | 88 | 23.62 |
26 | Bernabe Zapata Miralles | 1.83 | 79 | 23.59 |
27 | Richard Gasquet | 1.83 | 79 | 23.59 |
28 | Ilya Ivashka | 1.91 | 86 | 23.57 |
29 | Francisco Cerúndolo | 1.85 | 80 | 23.37 |
30 | Jason Kubler | 1.78 | 74 | 23.36 |
31 | Botic van de Zandschulp | 1.91 | 85 | 23.30 |
32 | Quentin Halys | 1.91 | 85 | 23.30 |
33 | Thiago Monteiro | 1.83 | 78 | 23.29 |
34 | Cameron Norrie | 1.88 | 82 | 23.20 |
35 | Laslo Djere | 1.88 | 82 | 23.20 |
36 | Marton Fucsovics | 1.88 | 82 | 23.20 |
37 | Corentin Moutet | 1.75 | 71 | 23.18 |
38 | Hugo Dellien | 1.8 | 75 | 23.15 |
39 | Nikoloz Basilashvili | 1.85 | 79 | 23.08 |
40 | Alex Molcan | 1.78 | 73 | 23.04 |
41 | Mackenzie McDonald | 1.78 | 73 | 23.04 |
42 | Taro Daniel | 1.91 | 84 | 23.03 |
43 | Casper Ruud | 1.83 | 77 | 22.99 |
44 | J.J. Wolf | 1.83 | 77 | 22.99 |
45 | Roberto Carballes Baena | 1.83 | 77 | 22.99 |
46 | Alexander Zverev | 1.98 | 90 | 22.96 |
47 | Reilly Opelka | 2.11 | 102 | 22.91 |
48 | Arthur Rinderknech | 1.96 | 88 | 22.91 |
49 | Gaël Monfils | 1.93 | 85 | 22.82 |
50 | Jack Draper | 1.93 | 85 | 22.82 |
51 | Nick Kyrgios | 1.93 | 85 | 22.82 |
52 | Norbert Gombos | 1.93 | 85 | 22.82 |
53 | Lorenzo Musetti | 1.85 | 78 | 22.79 |
54 | Nuno Borges | 1.85 | 78 | 22.79 |
55 | Hugo Gaston | 1.73 | 68 | 22.72 |
56 | Marin Čilić | 1.98 | 89 | 22.70 |
57 | Jaume Munar | 1.83 | 76 | 22.69 |
58 | Daniel Altmaier | 1.88 | 80 | 22.63 |
59 | Thanasi Kokkinakis | 1.93 | 84 | 22.55 |
60 | Federico Coria | 1.8 | 73 | 22.53 |
61 | Radu Albot | 1.75 | 69 | 22.53 |
62 | Pedro Cachin | 1.85 | 77 | 22.50 |
63 | Andy Murray | 1.91 | 82 | 22.48 |
64 | Mikael Ymer | 1.83 | 75 | 22.40 |
65 | Miomir Kecmanovic | 1.83 | 75 | 22.40 |
66 | Roberto Bautista Agut | 1.83 | 75 | 22.40 |
67 | Marc-Andrea Hüsler | 1.96 | 86 | 22.39 |
68 | Taylor Fritz | 1.96 | 86 | 22.39 |
69 | Emil Ruusuvuori | 1.88 | 79 | 22.35 |
70 | Jenson Brooksby | 1.93 | 83 | 22.28 |
71 | Pedro Martínez | 1.85 | 76 | 22.21 |
72 | Grigor Dimitrov | 1.91 | 81 | 22.20 |
73 | Karen Khachanov | 1.98 | 87 | 22.19 |
74 | Diego Schwartzman | 1.7 | 64 | 22.15 |
75 | Yoshihito Nishioka | 1.7 | 64 | 22.15 |
76 | Carlos Alcaraz | 1.83 | 74 | 22.10 |
77 | Pablo Carreño Busta | 1.88 | 78 | 22.07 |
78 | Denis Shapovalov | 1.85 | 75 | 21.91 |
79 | Filip Krajinovic | 1.85 | 75 | 21.91 |
80 | Roman Safiullin | 1.85 | 75 | 21.91 |
81 | Holger Rune | 1.88 | 77 | 21.79 |
82 | Novak Djokovic | 1.88 | 77 | 21.79 |
83 | Joao Sousa | 1.85 | 74 | 21.62 |
84 | David Goffin | 1.8 | 70 | 21.60 |
85 | Albert Ramos Vinolas | 1.88 | 76 | 21.50 |
86 | Jannik Sinner | 1.88 | 76 | 21.50 |
87 | Alexander Bublik | 1.96 | 82 | 21.35 |
88 | Tomas Martín Etcheverry | 1.96 | 82 | 21.35 |
89 | Chun Hsin Tseng | 1.75 | 65 | 21.22 |
90 | Alejandro Tabilo | 1.88 | 75 | 21.22 |
91 | Andrey Rublev | 1.88 | 75 | 21.22 |
92 | Oscar Otte | 1.93 | 79 | 21.21 |
93 | Daniil Medvedev | 1.98 | 83 | 21.17 |
94 | Hubert Hurkacz | 1.96 | 81 | 21.08 |
95 | Maxime Cressy | 2.01 | 85 | 21.04 |
96 | Lorenzo Sonego | 1.91 | 76 | 20.83 |
97 | Alex de Minaur | 1.83 | 69 | 20.60 |
98 | Sebastian Korda | 1.96 | 79 | 20.56 |
99 | Alexei Popyrin | 1.96 | 78 | 20.30 |
100 | Daniel Elahi Galan | 1.91 | 72 | 19.74 |
*Height and weight stats were sourced from the ATP tour website.