For this article, I looked at the heights of the top 100 tennis players on the ATP Tour to see what their average height was.
The average height of the top 100 male tennis players was 187cm, which is between 6ft 1in and 6ft 2in tall with Reilly Opelka at 6ft 11in (211cm), the tallest tennis player in the top 100 and Diego Schwartzman, Sebastian Baez, and Yoshihito Nishioka at 5ft 7in (170cm), the shortest players in the top 100.

Tennis Player Heights
Below are the heights that I used to work out the average height of tennis players ranked in the top 100 of the ATP world ranking.
Height of Top 100 Male Tennis Players
ATP Rank* | Tennis Player | Height (inches) | Height (cm) |
---|---|---|---|
1 | Carlos Alcaraz | 6ft 0in | 183cm |
2 | Rafael Nadal | 6ft 1in | 185cm |
3 | Casper Ruud | 6ft 0in | 183cm |
4 | Daniil Medvedev | 6ft 6in | 198cm |
5 | Alexander Zverev | 6ft 6in | 198cm |
6 | Stefanos Tsitsipas | 6ft 4in | 193cm |
7 | Novak Djokovic | 6ft 2in | 188cm |
8 | Cameron Norrie | 6ft 2in | 188cm |
9 | Andrey Rublev | 6ft 2in | 188cm |
10 | Hubert Hurkacz | 6ft 5in | 196cm |
11 | Taylor Fritz | 6ft 5in | 196cm |
12 | Jannik Sinner | 6ft 2in | 188cm |
13 | Félix Auger-Aliassime | 6ft 4in | 193cm |
14 | Marin Čilić | 6ft 6in | 198cm |
15 | Pablo Carreño Busta | 6ft 2in | 188cm |
16 | Matteo Berrettini | 6ft 5in | 196cm |
17 | Diego Schwartzman | 5ft 7in | 170cm |
18 | Karen Khachanov | 6ft 6in | 198cm |
19 | Frances Tiafoe | 6ft 2in | 188cm |
20 | Nick Kyrgios | 6ft 4in | 193cm |
21 | Roberto Bautista Agut | 6ft 0in | 183cm |
22 | Denis Shapovalov | 6ft 1in | 185cm |
23 | Alex de Minaur | 6ft 0in | 183cm |
24 | Grigor Dimitrov | 6ft 3in | 191cm |
25 | Daniel Evans | 5ft 9in | 175cm |
26 | Holger Rune | 6ft 2in | 188cm |
27 | Lorenzo Musetti | 6ft 1in | 185cm |
28 | Borna Ćorić | 6ft 2in | 188cm |
29 | Francisco Cerúndolo | 6ft 1in | 185cm |
30 | Tommy Paul | 6ft 1in | 185cm |
31 | Alejandro Davidovich Fokina | 6ft 0in | 183cm |
32 | Maxime Cressy | 6ft 7in | 201cm |
33 | Miomir Kecmanovic | 6ft 0in | 183cm |
34 | Botic van de Zandschulp | 6ft 3in | 191cm |
35 | Sebastián Báez | 5ft 7in | 170cm |
36 | Nikoloz Basilashvili | 6ft 1in | 185cm |
37 | Reilly Opelka | 6ft 11in | 211cm |
38 | Gaël Monfils | 6ft 4in | 193cm |
39 | Aslan Karatsev | 6ft 1in | 185cm |
40 | Albert Ramos Vinolas | 6ft 2in | 188cm |
41 | Yoshihito Nishioka | 5ft 7in | 170cm |
42 | Jenson Brooksby | 6ft 4in | 193cm |
43 | Alexander Bublik | 6ft 5in | 196cm |
44 | John Isner | 6ft 10in | 208cm |
45 | Sebastian Korda | 6ft 5in | 196cm |
46 | Andy Murray | 6ft 3in | 191cm |
47 | Brandon Nakashima | 6ft 2in | 188cm |
48 | Alex Molcan | 5ft 10in | 178cm |
49 | Jack Draper | 6ft 4in | 193cm |
50 | Lorenzo Sonego | 6ft 3in | 191cm |
51 | Adrian Mannarino | 5ft 11in | 180cm |
52 | Filip Krajinovic | 6ft 1in | 185cm |
53 | Emil Ruusuvuori | 6ft 2in | 188cm |
54 | Tallon Griekspoor | 6ft 2in | 188cm |
55 | Oscar Otte | 6ft 4in | 193cm |
56 | Arthur Rinderknech | 6ft 5in | 196cm |
57 | Fabio Fognini | 5ft 10in | 178cm |
58 | Jaume Munar | 6ft 0in | 183cm |
59 | Pedro Cachin | 6ft 1in | 185cm |
60 | Marcos Giron | 5ft 11in | 180cm |
61 | Constant Lestienne | 5ft 11in | 180cm |
62 | Joao Sousa | 6ft 1in | 185cm |
63 | Thiago Monteiro | 6ft 0in | 183cm |
64 | Marc-Andrea Hüsler | 6ft 5in | 196cm |
65 | Benjamin Bonzi | 6ft 0in | 183cm |
66 | David Goffin | 5ft 11in | 180cm |
67 | Alejandro Tabilo | 6ft 2in | 188cm |
68 | Pedro Martínez | 6ft 1in | 185cm |
69 | Corentin Moutet | 5ft 9in | 175cm |
70 | Ilya Ivashka | 6ft 3in | 191cm |
71 | Daniel Elahi Galan | 6ft 3in | 191cm |
72 | Federico Coria | 5ft 11in | 180cm |
73 | Jiri Lehecka | 6ft 1in | 185cm |
74 | Quentin Halys | 6ft 3in | 191cm |
75 | J.J. Wolf | 6ft 0in | 183cm |
76 | Laslo Djere | 6ft 2in | 188cm |
77 | Roberto Carballes Baena | 6ft 0in | 183cm |
78 | Mackenzie McDonald | 5ft 10in | 178cm |
79 | Hugo Gaston | 5ft 8in | 173cm |
80 | Bernabe Zapata Miralles | 6ft 0in | 183cm |
81 | Cristian Garín | 6ft 1in | 185cm |
82 | Richard Gasquet | 6ft 0in | 183cm |
83 | Jiri Vesely | 6ft 6in | 198cm |
84 | Jordan Thompson | 6ft 0in | 183cm |
85 | Dusan Lajovic | 6ft 0in | 183cm |
86 | Radu Albot | 5ft 9in | 175cm |
87 | Chun Hsin Tseng | 5ft 9in | 175cm |
88 | Tomas Martín Etcheverry | 6ft 5in | 196cm |
89 | Hugo Dellien | 5ft 11in | 180cm |
90 | Marton Fucsovics | 6ft 2in | 188cm |
91 | Thanasi Kokkinakis | 6ft 4in | 193cm |
92 | Roman Safiullin | 6ft 1in | 185cm |
93 | Alexei Popyrin | 6ft 5in | 196cm |
94 | Nuno Borges | 6ft 1in | 185cm |
95 | Taro Daniel | 6ft 3in | 191cm |
96 | Mikael Ymer | 6ft 0in | 183cm |
97 | Norbert Gombos | 6ft 4in | 193cm |
98 | Daniel Altmaier | 6ft 2in | 188cm |
99 | Jason Kubler | 5ft 10in | 178cm |
100 | Denis Kudla | 5ft 11in | 180cm |
Average Height | 6ft 1in | 187cm |
Tallest Male Tennis Players Ranked in the Top 100
Reilly Opelka is currently the tallest male tennis player ranked in the top 100 (6ft 11in/211cm), followed by John Isner (6ft 10in/208cm), and Maxime Cressy (6ft 7in/201cm).
# | ATP Rank* | Tennis Player | Height (inches) | Height (cm) |
---|---|---|---|---|
1 | 37 | Reilly Opelka | 6ft 11in | 211cm |
2 | 44 | John Isner | 6ft 10in | 208cm |
3 | 32 | Maxime Cressy | 6ft 7in | 201cm |
T4 | 4 | Daniil Medvedev | 6ft 6in | 198cm |
T4 | 5 | Alexander Zverev | 6ft 6in | 198cm |
T4 | 14 | Marin Cilic | 6ft 6in | 198cm |
T4 | 18 | Karen Khachanov | 6ft 6in | 198cm |
T4 | 83 | Jiri Vesely | 6ft 6in | 198cm |
T5 | 10 | Hubert Hurkacz | 6ft 5in | 196cm |
T5 | 11 | Taylor Fritz | 6ft 5in | 196cm |
T5 | 16 | Matteo Berrettini | 6ft 5in | 196cm |
T5 | 43 | Alexander Bublik | 6ft 5in | 196cm |
T5 | 45 | Sebastian Korda | 6ft 5in | 196cm |
T5 | 56 | Arthur Rinderknech | 6ft 5in | 196cm |
T5 | 64 | Marc-Andrea Hüsler | 6ft 5in | 196cm |
T5 | 88 | Tomas Martín Etcheverry | 6ft 5in | 196cm |
T5 | 93 | Alexei Popyrin | 6ft 5in | 196cm |
Shortest Male Tennis Players Ranked in the Top 100
Diego Schwartzman, Sebastian Baez, and Yoshihito Nishioka (5ft 7in/170cm) are the shortest tennis players currently ranked in the top 100 of the ATP ranking.
# | ATP Rank* | Tennis Player | Height (in) | Height (cm) |
---|---|---|---|---|
T1 | 17 | Diego Schwartzman | 5ft 7in | 170cm |
T1 | 35 | Sebastian Baez | 5ft 7in | 170cm |
T1 | 41 | Yoshihito Nishioka | 5ft 7in | 170cm |
2 | 79 | Hugo Gaston | 5ft 8in | 173cm |
T3 | 25 | Daniel Evans | 5ft 9in | 175cm |
T3 | 69 | Corentin Moutet | 5ft 9in | 175cm |
T3 | 86 | Radu Albot | 5ft 9in | 175cm |
T3 | 87 | Chun Hsin Tseng | 5ft 9in | 175cm |
T4 | 48 | Alex Molcan | 5ft 10in | 178cm |
T4 | 57 | Fabio Fognini | 5ft 10in | 178cm |
T4 | 78 | Mackenzie McDonald | 5ft 10in | 178cm |
T4 | 99 | Jason Kubler | 5ft 10in | 178cm |
*ATP ranking as at the 03/10/2022.
FAQ
How tall is Carlos Alcaraz?
Carlos Alcaraz is 6ft 0in (183cm) tall.
How tall is Rafael Nadal?
Rafael Nadal is 6ft 1in (185cm) tall.
How tall is Novak Djokovic?
Novak Djokovic is 6ft 2in (188cm) tall.
How tall is Nick Kyrgios?
Nick Kyrgios is 6ft 4in (193cm) tall.