The total prize money pool for the 2023 Madrid Open will be €15,411,560, with equal amounts being paid for the men’s and women’s events (WTA: €7,705,780, ATP: €7,705,780).
This is an increase of approximately 17.2% from the €13,151,120 paid out to players in 2022.
The Madrid Open tennis tournament is one of an increasing number of pro tennis tournaments that has equal prize money for the men’s and women’s events and has done so since 2014.
The winners of the men’s and women’s singles event in 2023 will each win €1,105,265 (2022: €1,041,570), with the runner-ups winning €580,000 (2022: €568,790).
The winning men’s and women’s doubles teams in 2023 will receive €382,420 (2022: €319,570), with the runner-ups receiving €202,850 (2022: €173,600).
I have provided a full breakdown of the amounts ATP and WTA players will earn for their performances at the 2023 Madrid Open below.
I have also provided details in relation to the payouts for 2022 so that you can see how much they have increased in euros and percentage terms.

2023 Madrid Open Prize Money Per Round
Men’s Singles (ATP)
Performance | 2023 | 2022 | € Change | % Movement |
---|---|---|---|---|
Winner | €1,105,265 | €1,041,570 | €63,695 | 6.12% |
Finalist | €580,000 | €568,790 | €11,210 | 1.97% |
Semifinalist | €308,790 | €311,025 | (€2,235) | -0.72% |
Quarterfinalist | €161,525 | €169,650 | (€8,125) | -4.79% |
4R | €84,900 | N/A | N/A | N/A |
3R | €48,835 | €90,745 | (€41,910) | (46.18%) |
2R | €27,045 | €45,095 | (€18,050) | (40.03%) |
1R | €16,340 | €22,000 | (€5,660) | (25.73%) |
Q2 | €8,265 | €8,054 | €211 | 2.62% |
Q1 | €4,510 | €4,220 | €290 | 6.87% |
Men’s Doubles (ATP)
Performance | 2023 | 2022 | € Change | % Movement |
---|---|---|---|---|
Winners | €382,420 | €319,570 | €62,850 | 19.67% |
Finalists | €202,850 | €173,600 | €29,250 | 16.85% |
Semifinalists | €108,190 | €95,350 | €12,840 | 13.47% |
Quarterfinalists | €54,840 | €52,610 | €2,230 | 4.24% |
2R | €29,300 | €28,930 | €370 | 1.28% |
1R | €15,780 | €13,528 | €2,252 | 16.65% |
Women’s Singles (WTA)
Performance | 2023 | 2022 | € Change | % Change |
---|---|---|---|---|
Winner | €1,105,265 | €1,041,570 | €63,695 | 6.12% |
Finalist | €580,000 | €568,790 | €11,210 | 1.97% |
Semifinalist | €308,790 | €311,025 | (€2,235) | -0.72% |
Quarterfinalist | €161,525 | €169,650 | (€8,125) | -4.79% |
4R | €84,900 | N/A | N/A | N/A |
3R | €48,835 | €90,745 | (€41,910) | (46.18%) |
2R | €27,045 | €45,095 | (€18,050) | (40.03%) |
1R | €16,340 | €22,000 | (€5,660) | (25.73%) |
Q2 | €8,265 | €8,054 | €211 | 2.62% |
Q1 | €4,510 | €4,220 | €290 | 6.87% |
Women’s Doubles (WTA)
Performance | 2023 | 2022 | € Change | % Change |
---|---|---|---|---|
Winners | €382,420 | €319,570 | €62,850 | 19.67% |
Finalists | €202,850 | €173,600 | €29,250 | 16.85% |
Semifinalists | €108,190 | €95,350 | €12,840 | 13.47% |
Quarterfinalists | €54,840 | €52,610 | €2,230 | 4.24% |
2R | €29,300 | €28,930 | €370 | 1.28% |
1R | €15,780 | €13,528 | €2,252 | 16.65% |
R=Round
Full Breakdown of Prize Pool for the 2023 Madrid Masters
Round | € | # | Total € |
---|---|---|---|
Winner (S) | €1,105,265 | x 2 | €2,210,530 |
Finalist (S) | €580,000 | x 2 | €1,160,000 |
Semifinalist (S) | €308,790 | x 4 | €1,235,160 |
Quarterfinalist (S) | €161,525 | x 8 | €1,292,200 |
4th Round (S) | €84,900 | x 16 | €1,358,400 |
3rd Round (S) | €48,835 | x 32 | €1,562,720 |
2nd Round (S) | €27,045 | x 64 | €1,730,880 |
1st Round (S) | €16,340 | x 64 | €1,045,760 |
Q2 (S) | €8,265 | x 24 | €198,360 |
Q1 (S) | €4,510 | x 48 | €216,480 |
Winner (D) | €382,420 | x 2 | €764,840 |
Finalist (D) | €202,850 | x 2 | €405,700 |
Semifinalist (D) | €108,190 | x 4 | €432,760 |
Quarterfinalist (D) | €54,840 | x 8 | €438,720 |
2nd Round (D) | €29,300 | x 16 | €468,800 |
1st Round (D) | €15,780 | x 32 | €504,960 |
Total | €15,026,270* |
*As you can see from the table above, the total amount to be paid out to players in 2023 comes to €15,026,270, which is €385,290 lower than the amount stated by the ATP/WTA Tours (€15,411,560).
If you know what this difference relates to, please send me a message via Twitter and I’ll update the table above.