This article will look at the racket specs of the Head Speed MP and Head Extreme MP to see how these two tennis rackets compare to each other.

General Info
Below is some general information on these rackets including their brand, version, and colors.
General info | Extreme | Speed |
---|---|---|
Brand: | Head | Head |
Version: | 2022 | 2022 |
Color(s): | Sage green and Yellow | Black and White |
Racket Specs
Below is a comparison of the technical specifications of the Extreme MP and Speed MP, which you can use to get a better idea as to which may be a better suit for your game.
Main Differences: The Extreme MP has a heavier strung weight (318g vs 315g), a slightly lower swing weight (322 vs 323), a higher stiffness rating (66 vs 62), and an overall thicker beam width (23mm / 26mm / 21mm vs 23mm)
Similarities: Both rackets have a 100in head size, a 27in length, a 16×19 string pattern, and an HL balance (4pts HL).
Racket Specs: | Extreme | Speed | % Difference |
---|---|---|---|
Composition: | Graphene 360+/Graphite | Graphene 360+/Graphite | – |
Head Size (sq cm) | 645 | 645 | 0% |
Head Size (sq in) | 100 | 100 | 0% |
Length (cm) | 68.58 | 68.58 | 0% |
Length (in) | 27 | 27 | 0% |
String Pattern | 16 x 19 | 16 x 19 | – |
HL or HH1 | HL | HL | – |
Strung Balance (cm) | 32.99 | 33.02 | 0.09% |
Strung Balance (pts) | 4 | 4 | 0% |
Strung Weight (grams) | 318 | 315 | 0.94% |
Strung Weight (ounces) | 11.2 | 11.1 | 0.89% |
Swing Weight | 322 | 323 | 0.31% |
Unstrung Weight (grams) | 300 | 300 | 0% |
Unstrung Weight (ounces) | 10.58 | 10.58 | 0% |
Frame Stiffness | 66 | 62 | 6.06% |
Beam Width (mm) | 23 / 26 / 21 | 23 / 23 / 23 | 0-10% |
1 Head Light or Head Heavy
Pros and Cons
Below are what I think are the main pros and cons of these two tennis rackets.
Racket: | Extreme | Speed |
---|---|---|
Pros: | Offers tons of spin and feel | Offers good control, maneuverability, and feel |
Cons: | Better at the baseline than at the net | Advanced players may find it lacks control |
Power, Control, Spin, and Arm Friendliness
Below are my recommendations in terms of which racket is better in terms of Power, Control, Spin, and Arm Friendliness.
H2H | Extreme | Speed |
---|---|---|
Power | ![]() | – |
Control | – | ![]() |
Spin | ![]() | – |
Arm Friendliness | – | ![]() |
Player Recommendations
Below are our recommendations for recreational players at the beginner, intermediate, and advanced levels.
Player Level | Extreme MP | Speed MP |
---|---|---|
Beginner | ![]() | ![]() |
Intermediate | ![]() | ![]() |
Advanced | ![]() | ![]() |
Pro Player Endorsements
The Extreme MP is endorsed by Matteo Berrettini and Richard Gasquet, while the Speed MP is endorsed by Jannik Sinner, Bianca Andreescu, Bethanie Mattek-Sands, and Karolina Muchova.
Where can you buy these rackets?
The rackets are for sale in most good online tennis shops and on the Head website.