In this article, I will look at the racket specs of the Head Extreme Tour (or “Tour”) and Head Extreme MP (or “MP”) to see how these two rackets compare to each other.

General Info
Below is some general information on these rackets including their brand, version, composition, and colors.
General info | MP | Tour |
---|---|---|
Brand: | Head | Head |
Version: | 2022 | 2022 |
Composition: | Graphene 360+/Graphite | Graphene 360+/Graphite |
Color(s): | Sage green and Yellow | Sage green and Yellow |
Racket Specs
Below is a comparison of the technical specifications of the Extreme MP and Extreme Tour tennis rackets.
Main Differences: The Extreme Tour has a smaller head size (98in vs 100in), a more HL balance (6pts HL vs 4pts HL), a slightly heavier strung weight (320g vs 318g), a lower swing weight (317 vs 322), a lower stiffness rating (63 vs 66), and a thinner beam width (23mm / 23mm / 21mm vs 23mm / 26mm / 21mm).
Similarities: Both rackets have the same racket length (27in), and string pattern (16×19).
Racket Specs: | MP | Tour | % Difference |
---|---|---|---|
Version: | 2022 | 2022 | – |
Design: | ![]() | ![]() | – |
Head Size (sq cm) | 645 | 632 | 2.02% |
Head Size (sq in) | 100 | 98 | 2.00% |
Length (cm) | 68.58 | 68.58 | 0.00% |
Length (in) | 27 | 27 | 0.00% |
String Pattern | 16 x 19 | 16 x 19 | – |
HL or HH1 | HL | HL | – |
Strung Balance (cm) | 32.99 | 32.49 | 1.52% |
Strung Balance (pts) | 4 | 6 | 50.00% |
Strung Weight (grams) | 318 | 320 | 0.63% |
Strung Weight (ounces) | 11.2 | 11.3 | 0.89% |
Swing Weight | 322 | 317 | 1.55% |
Unstrung Weight (grams) | 300 | 305 | 1.67% |
Unstrung Weight (ounces) | 10.58 | 10.8 | 2.08% |
Frame Stiffness | 66 | 63 | 4.55% |
Beam Width (mm) | 23 / 26 / 21 | 23 / 23 / 21 | 0-12% |
1 Head Light or Head Heavy
Pros and Cons
Below are what I think are the main pros and cons of these two tennis rackets.
Racket: | MP | Tour |
---|---|---|
Pros: | Offers tons of spin and feel | Offers good feel, control, maneuverability, and easy spin generation |
Cons: | Heavy Frame that is better at the baseline than at the net | Heavy frame, low powered |
Power, Control, Spin, and Arm Friendliness
Below are my recommendations in terms of which racket is better in terms of Power, Control, Spin, and Arm Friendliness.
H2H | MP | Tour |
---|---|---|
Power | ![]() | – |
Control | – | ![]() |
Spin | ![]() | – |
Arm Friendliness | – | ![]() |
Player Recommendations
Below are our recommendations for recreational players at the beginner, intermediate, and advanced levels.
Player Level | MP | Tour |
---|---|---|
Beginner | ![]() | ![]() |
Intermediate | ![]() | ![]() |
Advanced | ![]() | ![]() |
Pro Player Endorsements
The Extreme MP is endorsed by Matteo Berrettini and Richard Gasquet, while the Extreme Tour is not currently endorsed by any pro tennis player.
Where can you buy these rackets?
The rackets are for sale in most good online tennis shops and through the official Head website.