This article will look at the racket specs of the Head Extreme MP and Wilson Ultra 100 to see how these two tennis rackets compare to each other.

General Info
Below is some general information on these rackets including their brand, model numbers, version, and colors.
General info | Ultra 100 | Extreme MP |
---|---|---|
Brand: | Wilson | Head |
Model Number(s): | WR108311U(0-4) | N/A |
Version: | V4 | 2022 |
Color(s): | Dark Blue | Sage Green and Yellow |
Racket Specs
Below is a comparison of the technical specifications of the Wilson Ultra 100 and Head Extreme MP, which you can use to get a better idea as to which may be a better suit for your game.
Racket Specs: | Ultra 100 | Extreme MP | % Difference |
---|---|---|---|
Composition: | Carbon Fiber Graphite | Graphene 360+/Graphite | – |
Head Size (sq cm) | 645 | 645 | 0% |
Head Size (sq in) | 100 | 100 | 0% |
Length (cm) | 68.58 | 68.58 | 0% |
Length (in) | 27 | 27 | 0% |
String Pattern | 16 x 19 | 16 x 19 | – |
HL or HH1 | HL | HL | – |
Strung Balance (cm) | 33.02 | 32.99 | 0.09% |
Strung Balance (pts) | 4 | 4 | 0% |
Strung Weight (grams) | 318 | 318 | 0% |
Strung Weight (ounces) | 11.2 | 11.2 | 0% |
Swing Weight | 317 | 322 | 1.58% |
Unstrung Weight (grams) | 300 | 300 | 0% |
Unstrung Weight (ounces) | 10.58 | 10.58 | 0% |
Frame Stiffness | 70 | 66 | 5.71% |
Beam Width (mm) | 24 / 26.5 / 25 | 23 / 26 / 21 | 2-16% |
1 Head Light or Head Heavy
Pros and Cons
Below are what I think are the main pros and cons of these two tennis rackets.
Racket: | U100 | MP |
---|---|---|
Pros: | Good all round racket that will suit a wide range of playing styles and skill levels | Offers tons of spin and feel |
Cons: | Relatively stiff frame | Better at the baseline than at the net |
Head to Head
Below are my recommendations in terms of which racket is better in terms of Power, Control, Spin, and Arm Friendliness.
H2H | U100 | MP |
---|---|---|
Power | ![]() | – |
Control | – | ![]() |
Spin | – | ![]() |
Arm Friendliness | – | ![]() |
Player Recommendations
Below are our recommendations for recreational players at the beginner, intermediate, and advanced levels.
Player Level | U100 | MP |
---|---|---|
Beginner | ![]() | ![]() |
Intermediate | ![]() | ![]() |
Advanced | ![]() | ![]() |
Pro Player Endorsements
The Ultra 100 is endorsed by Borna Coric, Victoria Azarenka, Kaia Kanepi, Kristina Mladenovic, and Maria Sakkari, while the Extreme MP is endorsed by Matteo Berrettini and Richard Gasquet.
Where can you buy these rackets?
The rackets are for sale in most good online tennis shops and on the Head and Wilson.