Find out how much prize money Leylah Fernandez has won in her tennis career to date as well as how much she won for reaching the final of the 2021 US Open.

Leylah Fernandez Prize Money to Date
To date, Leylah Fernandez has won a total of $3,357,003 from the tournaments she has played on the ITF and WTA tours since 2017 (see the breakdown per tournament below).
Year | Tournament | Singles | Doubles | Total | Running Total |
---|---|---|---|---|---|
2017 | Jackson | $392 | $0 | $392 | $392 |
2017 | Pelham | $68 | $0 | $68 | $460 |
2017 | Naples | $126 | $0 | $126 | $586 |
2017 | Naples 2 | $68 | $0 | $68 | $654 |
2017 | Bethany Beach | $126 | $0 | $126 | $780 |
2017 | Sumter | $126 | $0 | $126 | $906 |
2017 | Winnipeg | $228 | $0 | $228 | $1,134 |
2017 | Gatineau | $228 | $0 | $228 | $1,362 |
2017 | Granby | $133 | $0 | $133 | $1,495 |
2017 | Szekesfehervar | $294 | $147 | $441 | $1,936 |
2017 | Saguenay | $1,520 | $152 | $1,672 | $3,608 |
2018 | Daytona Beach | $68 | $0 | $68 | $3,676 |
2018 | Orlando | $126 | $0 | $126 | $3,802 |
2018 | Heraklion 3 | $294 | $0 | $294 | $4,096 |
2018 | Heraklion 4 | $147 | $74 | $221 | $4,317 |
2018 | Granby | $911 | $228 | $1,139 | $5,456 |
2018 | Rogers Cup | $3,260 | $0 | $3,260 | $8,716 |
2018 | WTA Quebec City | $3,400 | $480 | $3,880 | $12,596 |
2018 | Liuzhou | $911 | $0 | $911 | $13,507 |
2018 | Shenzhen 2 | $316 | $0 | $316 | $13,823 |
2019 | Launceston | $935 | $0 | $935 | $14,758 |
2019 | Nishi-Tama | $68 | $0 | $68 | $14,826 |
2019 | Canberra | $672 | $0 | $672 | $15,498 |
2019 | Canberra 2 | $672 | $66 | $738 | $16,236 |
2019 | Charleston | $316 | $0 | $316 | $16,552 |
2019 | Bonita Springs | $926 | $380 | $1,306 | $17,858 |
2019 | Saskatoon | $244 | $66 | $310 | $18,168 |
2019 | Gatineau | $3,935 | $719 | $4,654 | $22,822 |
2019 | Granby | $6,518 | $558 | $7,076 | $29,898 |
2019 | Rogers Cup | $8,045 | $2,355 | $10,400 | $40,298 |
2019 | Vancouver | $4,473 | $254 | $4,727 | $45,025 |
2019 | WTA Hiroshima | $2,100 | $0 | $2,100 | $47,125 |
2019 | Toray Pan Pacific | $1,836 | $0 | $1,836 | $48,961 |
2019 | Claremont | $672 | $0 | $672 | $49,633 |
2019 | Waco | $2,107 | $0 | $2,107 | $51,740 |
2019 | Saguenay | $1,543 | $1,672 | $3,215 | $54,955 |
2019 | ITF Toronto | $557 | $836 | $1,393 | $56,348 |
2020 | ASB Classic | $800 | $0 | $800 | $57,148 |
2020 | Australian Open | $62,253 | $0 | $62,253 | $119,401 |
2020 | Abierto Mexicano | $21,400 | $0 | $21,400 | $140,801 |
2020 | Abierto GNP Seguros | $6,275 | $0 | $6,275 | $147,076 |
2020 | The Top Seed Open | $3,150 | $0 | $3,150 | $150,226 |
2020 | Western & Southern Op | $11,000 | $0 | $11,000 | $161,226 |
2020 | US Open | $100,000 | $0 | $100,000 | $261,226 |
2020 | Internazionali BNL d’Ital | $3,720 | $0 | $3,720 | $264,946 |
2020 | Roland Garros | $139,267 | $8,262 | $147,529 | $412,475 |
2020 | Sharm El Sheik 3 | $0 | $258 | $258 | $412,733 |
2020 | Sharm El Sheik 4 | $0 | $147 | $147 | $412,880 |
2020 | Sharm El Sheik 5 | $0 | $37 | $37 | $412,917 |
2021 | Abu Dhabi WTA Women | $4,100 | $0 | $4,100 | $417,017 |
2021 | Yarra Valley Classic | $0 | $505 | $505 | $417,522 |
2021 | Grampians Trophy | $5,500 | $0 | $5,500 | $423,022 |
2021 | Australian Open | $68,552 | $22,280 | $90,832 | $513,854 |
2021 | Abierto Zapopan | $3,675 | $875 | $4,550 | $518,404 |
2021 | Abierto GNP Seguros | $29,200 | $0 | $29,200 | $547,604 |
2021 | Miami | $3,100 | $0 | $3,100 | $550,704 |
2021 | Charleston | $4,100 | $0 | $4,100 | $554,804 |
2021 | Madrid | $3,224 | $0 | $3,224 | $558,028 |
2021 | Internazionali BNL d’Ital | $3,250 | $0 | $3,250 | $561,278 |
2021 | Serbia | $3,675 | $875 | $4,550 | $565,828 |
2021 | Roland Garros | $99,124 | $17,303 | $116,427 | $682,255 |
2021 | Viking Classic Birmingham | $3,675 | $0 | $3,675 | $685,930 |
2021 | Wimbledon | $65,117 | $8,140 | $73,257 | $759,187 |
2021 | Rogers Cup | $10,750 | $4,350 | $15,100 | $774,287 |
2021 | Cincinnati | $12,385 | $0 | $12,385 | $786,672 |
2021 | US Open | $1,250,000 | $27,000 | $1,277,000 | $2,063,672 |
2021 | Indian Wells | $92,000 | $29,870 | $121,870 | $2,185,542 |
2022 | Adelaide International 1 | $10,000 | $3,250 | $13,250 | $2,198,792 |
2022 | Australian Open | $77,500 | $11,305 | $88,805 | $2,287,597 |
2022 | Abierto GNP Seguros | $31,000 | $875 | $31,875 | $2,319,472 |
2022 | Indian Wells | $94,575 | $60,260 | $154,835 | $2,474,307 |
2022 | Miami | $30,130 | $8,790 | $38,920 | $2,513,227 |
2022 | Charleston | $5,420 | $0 | $5,420 | $2,518,647 |
2022 | Madrid | $55,918 | $17,937 | $73,855 | $2,592,502 |
2022 | Rome | $16,340 | $0 | $16,340 | $2,608,842 |
2022 | Roland Garros | $401,865 | $13,219 | $415,084 | $3,023,926 |
2022 | Rogers Cup | $17,445 | $5,665 | $23,110 | $3,047,036 |
2022 | Cincinnati | $11,725 | – | $11,725 | $3,058,761 |
2022 | US Open | $121,000 | $17,900 | $138,900 | $3,197,661 |
2022 | San Diego | $8,080 | – | $8,080 | $3,205,741 |
2022 | Guadalajara | $11,725 | – | $11,725 | $3,217,466 |
2022 | Abierto Tampico | $2,802 | $2,000 | $4,802 | $3,222,268 |
2023 | ASB Classic | $5,800 | $7,000 | $12,800 | $3,235,068 |
2023 | Australian Open | $111,103 | $10,832 | $121,935 | $3,357,003 |
Prize Money by Year
So far, Leylah has won an average of $537,045 per year, with 2021 ($1,772,625) being her best year in terms of earnings.
Year | Singles | Doubles | Total |
---|---|---|---|
2017 | $3,309 | $299 | $3,608 |
2018 | $9,433 | $782 | $10,215 |
2019 | $35,619 | $6,906 | $42,525 |
2020 | $347,865 | $8,704 | $356,569 |
2021 | $1,661,427 | $111,198 | $1,772,625 |
2022 | $895,525 | $141,201 | $1,036,726 |
FAQ
How much did Leylah Fernandez earn at the US Open in 2021?
By making it to the final of the 2021 US Open, Leylah Fernandez won $1.25 million dollars. This was more than the total amount she had won up to that point ($786,672).