Yonex has recently rebranded its popular Vcore Pro series of tennis rackets and has changed the name of the series to Percept.
I think this was a smart move as it will be easier to differentiate these rackets from the regular Vcore series than it was previously.
In this article, I will look at the changes (if any), Yonex has made to the Percept rackets.

Yonex Percept vs Vcore Pro Racket Specs Comparison
To see if there have been any changes in terms of specs, I took a look at the old and new models to see if there were any big differences (see comparisons below).
Yonex Percept 97 vs Vcore Pro 97 310
Main Differences: The Percept 97 has a slightly lower swing weight (315 vs 316).
Similarities: Both rackets have the same head size (97in), length (27in), strung weight (11.5oz), balance (7 pts HL), stiffness rating (60), beam width (21mm), and string pattern (16×19).
Specs: | Percept 97 | Vcore Pro 97 310 |
---|---|---|
Year Released: | 2023 | 2021 |
Design: | ![]() | ![]() |
Head Size: | 97in (626 cm) | 97in (626 cm) |
Length: | 27in (69 cm) | 27in (69 cm) |
Strung Weight: | 326g (11.5oz) | 326g (11.5oz) |
Unstrung Weight: | 310g (10.94oz) | 310g (10.94oz) |
Swing weight: | 315 | 316 |
Balance: | 7 pts HL | 7 pts HL |
TW Stiffness Rating: | 60 | 60 |
Power: | Low | Low |
Player Level: | Advanced | Advanced |
Beam Width: | 21.0 mm | 21.0 mm |
String Pattern: | 16 x 19 | 16 x 19 |
Main Skips: | 8T,8H | 8T,8H |
Grip Type: | Synthetic | Synthetic |
Yonex Percept 97H vs Vcore Pro 97H 330
Main Differences: The Percept 97H has a slightly lower strung weight (12.2oz vs 12.3oz), a lower swing weight (333 vs 337), and a slightly higher frame stiffness rating (62 vs 61).
Similarities: Both rackets have the same head size (97in), length (27in), balance (7 pts HL), beam width (21mm), and string pattern (16×19).
Specs: | Percept 97H | Vcore Pro 97H 330 |
---|---|---|
Year Released: | 2023 | 2021 |
Design: | ![]() | ![]() |
Head Size: | 97in (626 cm) | 97in (626 cm) |
Length: | 27in (68.58 cm) | 27in (68.58 cm) |
Strung Weight: | 346g (12.2oz) | 349g (12.3oz) |
Unstrung Weight: | 330g (11.6oz) | 330g (11.6oz) |
Swing weight: | 333 | 337 |
Balance: | 7 pts HL | 7 pts HL |
TW Stiffness Rating: | 62 | 61 |
Power: | Low | Low |
Player Level: | Advanced | Advanced |
Beam Width: | 21.0 mm | 21.0 mm |
String Pattern: | 16 x 19 | 16 x 19 |
Main Skips: | 8T,8H | 8T,8H |
Grip Type: | Synthetic | Synthetic |
Yonex Percept 97D vs Vcore Pro 97D 320
Main Differences: The Percept 97D has a slightly lower strung weight (11.9oz vs 12.0oz), a lower swing weight (329 vs 330), and a slightly higher frame stiffness rating (62 vs 61).
Similarities: Both rackets have the same head size (97in), length (27in), balance (7 pts HL), beam width (21mm), and string pattern (18×20).
Specs: | Percept 97D | Vcore Pro 97D 320 |
---|---|---|
Year Released: | 2023 | 2021 |
Design: | ![]() | ![]() |
Head Size: | 97in (626 cm) | 97in (626 cm) |
Length: | 27in (69 cm) | 27in (69 cm) |
Strung Weight: | 337g (11.9oz) | 340g (12.0oz) |
Unstrung Weight: | 320g (11.3oz) | 320g (11.3oz) |
Swing weight: | 329 | 330 |
Balance: | 7 pts HL | 7 pts HL |
TW Stiffness Rating: | 62 | 61 |
Power: | Low | Low |
Player Level: | Advanced | Advanced |
Beam Width: | 21.0 mm | 21.0 mm |
String Pattern: | 18 x 20 | 18 x 20 |
Main Skips: | 8T,10T,8H,10H | 8T,10T,8H,10H |
Grip Type: | Synthetic | Synthetic |
Yonex Percept 100 vs Vcore Pro 100
Main Differences: The Percept 100* has a slightly lower strung weight (11.1oz vs 11.2oz), a lower swing weight (318 vs 321), and a higher frame stiffness rating (66 vs 63).
Similarities: Both rackets have the same head size (100in), length (27in), balance (4 pts HL), beam width (23mm), and string pattern (16×19).
Specs: | Percept 100 | Vcore Pro 100 |
---|---|---|
Year Released: | 2023 | 2021 |
Design: | ![]() | ![]() |
Head Size: | 100in (645.16 cm) | 100in (645.16 cm) |
Length: | 27in (68.58 cm) | 27in (68.58 cm) |
Strung Weight: | 315g (11.1oz) | 318g (11.2oz) |
Unstrung Weight: | 300g (10.6oz) | 300g (10.6oz) |
Swing weight: | 318 | 321 |
Balance: | 4 pts HL | 4 pts HL |
TW Stiffness Rating: | 66 | 63 |
Power: | Low-Medium | Low-Medium |
Player Level: | Intermediate-Advanced | Intermediate-Advanced |
Beam Width: | 23.0 mm | 23.0 mm |
String Pattern: | 16 x 19 | 16 x 19 |
Main Skips: | 7T,9T,7H,9H | 7T,9T,7H,9H |
Grip Type: | Synthetic | Synthetic |
*Yonex has also launched the Percept 100D, which has a denser string pattern of 18 x 20.
Final Thoughts
As you can see from the comparisons above, there have only been small changes to the new Percept tennis rackets, so it is probably not worth upgrading your old model if you are happy with it.