{"id":7406,"date":"2022-06-10T10:47:52","date_gmt":"2022-06-10T10:47:52","guid":{"rendered":"https:\/\/toomanyrackets.com\/?p=7406"},"modified":"2023-12-13T13:05:28","modified_gmt":"2023-12-13T13:05:28","slug":"2023-atp-schedule","status":"publish","type":"post","link":"https:\/\/toomanyrackets.com\/2023-atp-schedule\/","title":{"rendered":"2023 ATP Schedule"},"content":{"rendered":"\n

The ATP Tour<\/a> has released the schedule for the 2023 tennis season, which includes details of over 60 ATP tournaments<\/strong> that will be held in 2023.<\/p>\n\n\n\n

The biggest change to the 2023 ATP Calander <\/strong>was the expansion of the Masters 1000 tournaments<\/a> in Rome, Madrid, and Shanghai from tournaments with a 56 singles draw played over eight days to tournaments with a 96 singles draw played over 12 days.<\/p>\n\n\n\n

The Masters 1000 tournaments in Canada<\/strong> and Cincinnati<\/strong> will also be expanded but this will not happen until 2025.<\/p>\n\n\n\n

2023 also saw the introduction of the United Cup<\/a>, which is a combined men’s and women’s event, where players compete for their country.<\/p>\n\n\n\n

\"2023<\/figure>\n\n\n\n

Below is a full list of tournaments that were scheduled for the 2023 tennis season including the Grand Slam and Masters 1000 tennis tournaments.<\/p>\n\n\n\n

ATP Tour 2023 – Tournaments and Winners<\/h2>\n\n\n\n
Dates<\/th>Tournament<\/th>Location<\/th>ATP Level<\/th>Court Surface<\/th>Winner<\/th><\/tr><\/thead>
29 Dec \u2013 8 Jan<\/td>United Cup<\/a><\/td>Brisbane, Perth, and Sydney<\/td>United Cup<\/td>Hardcourt<\/td>USA<\/td><\/tr>
2 Jan \u2013 8 Jan<\/td>Adelaide International 1<\/a><\/td>Adelaide<\/td>250<\/td>Hardcourt<\/td>N.Djokovic<\/td><\/tr>
2 Jan \u2013 8 Jan<\/td>Maharashtra<\/a><\/td>Pune<\/td>250<\/td>Hardcourt<\/td>T.Griekspoor<\/td><\/tr>
9 Jan \u2013 15 Jan<\/td>Adelaide International 2<\/td>Adelaide<\/td>250<\/td>Hardcourt<\/td>K.Soon-woo<\/td><\/tr>
9 Jan \u2013 15 Jan<\/td>ASB Classic<\/a><\/td>Auckland<\/td>250<\/td>Hardcourt<\/td>R.Gasquet<\/td><\/tr>
16 Jan \u2013 29 Jan<\/td>Australian Open<\/a><\/td>Melbourne<\/td>Grand Slam<\/td>Hardcourt<\/td>N.Djokovic<\/td><\/tr>
3 Feb \u2013 5 Feb<\/td>Davis Cup<\/a><\/td>Multiple Cities<\/td>Davis Cup<\/td>Multiple<\/td>TBD<\/td><\/tr>
6 Feb \u2013 12 Feb<\/td>Open Sud de France<\/a><\/td>Montpellier<\/td>250<\/td>Hardcourt<\/td>J.Sinner<\/td><\/tr>
6 Feb \u2013 12 Feb<\/td>Cordoba<\/a><\/td>Cordoba<\/td>250<\/td>Clay<\/td>S.Baez<\/td><\/tr>
6 Feb \u2013 12 Feb<\/td>Dallas<\/a><\/td>Texas<\/td>250<\/td>Hardcourt<\/td>W.Yibing<\/td><\/tr>
13 Feb \u2013 19 Feb<\/td>Delray Beach<\/a><\/td>Florida<\/td>250<\/td>Hardcourt<\/td>T.Fritz<\/td><\/tr>
13 Feb \u2013 19 Feb<\/td>Rotterdam Open<\/a><\/td>Rotterdam<\/td>500<\/td>Hardcourt<\/td>D.Medvedev<\/td><\/tr>
13 Feb \u2013 19 Feb<\/td>Argentina Open<\/a><\/td>Buenos Aires<\/td>250<\/td>Clay<\/td>C.Alcaraz<\/td><\/tr>
20 Feb \u2013 25 Feb<\/td>Qatar ATP Open<\/a><\/td>Doha<\/td>250<\/td>Hardcourt<\/td>D.Medvedev<\/td><\/tr>
20 Feb \u2013 26 Feb<\/td>Rio<\/a><\/td>Rio De Janeiro<\/td>500<\/td>Clay<\/td>C.Norrie<\/td><\/tr>
20 Feb \u2013 26 Feb<\/td>Open 13 Provence<\/a><\/td>Marseille<\/td>250<\/td>Hardcourt<\/td>H.Hurkacz<\/td><\/tr>
27 Feb \u2013 4 Mar<\/td>Dubai Tennis Championships<\/a><\/td>Dubai<\/td>500<\/td>Hardcourt<\/td>D.Medvedev<\/td><\/tr>
27 Feb \u2013 5 Mar<\/td>Acapulco<\/a><\/td>Acapulco<\/td>500<\/td>Hardcourt<\/td>A.deMinaur<\/td><\/tr>
27 Feb \u2013 5 Mar<\/td>Chile Open<\/a><\/td>Santiago<\/td>250<\/td>Clay<\/td>N.Jarry<\/td><\/tr>
8 Mar \u2013 19 Mar<\/td>Indian Wells<\/a><\/td>Indian Wells<\/td>1000<\/td>Hardcourt<\/td>C.Alcaraz<\/td><\/tr>
22 Mar \u2013 2 Apr<\/td>Miami<\/a><\/td>Miami<\/td>1000<\/td>Hardcourt<\/td>D.Medvedev<\/td><\/tr>
3 Apr \u2013 9 Apr<\/td>US Men\u2019s Clay Court Championships<\/a><\/td>Houston<\/td>250<\/td>Clay<\/td>F.Tiafoe<\/td><\/tr>
3 Apr \u2013 9 Apr<\/td>Marrakech<\/a><\/td>Marrakech<\/td>250<\/td>Clay<\/td>R.Carball\u00e9s Baena<\/td><\/tr>
3 Apr \u2013 9 Apr<\/td>Estoril<\/a><\/td>Estoril<\/td>250<\/td>Clay<\/td>C.Ruud<\/td><\/tr>
10 Apr \u2013 16 Apr<\/td>Rolex Monte-Carlo Masters<\/a><\/td>Monte-Carlo<\/td>1000<\/td>Clay<\/td>A.Rublev<\/td><\/tr>
17 Apr \u2013 23 Apr<\/td>Barcelona<\/a><\/td>Barcelona<\/td>500<\/td>Clay<\/td>C.Alcaraz<\/td><\/tr>
17 Apr \u2013 23 Apr<\/td>Banja Luka<\/a><\/td>Bosnia & Herzegovina<\/td>250<\/td>Clay<\/td>D.Lajovic<\/td><\/tr>
17 Apr \u2013 23 Apr<\/td>BMW Open<\/a><\/td>Munich<\/td>250<\/td>Clay<\/td>H.Rune<\/td><\/tr>
26 Apr \u2013 7 May<\/td>Madrid Masters<\/a><\/td>Madrid<\/td>1000<\/td>Clay<\/td>C.Alcaraz<\/td><\/tr>
10 May \u2013 21 May<\/td>Rome Masters<\/a><\/td>Rome<\/td>1000<\/td>Clay<\/td>D.Medvedev<\/td><\/tr>
21 May \u2013 27 May<\/td>Geneva<\/a><\/td>Geneva<\/td>250<\/td>Clay<\/td>N.Jarry<\/td><\/tr>
21 May \u2013 27 May<\/td>Lyon<\/a><\/td>Lyon<\/td>250<\/td>Clay<\/td>A.Fils<\/td><\/tr>
28 May \u2013 11 Jun<\/td>Roland Garros<\/a><\/td>Paris<\/td>Grand Slam<\/td>Clay<\/td>N.Djokovic<\/td><\/tr>
12 Jun \u2013 18 Jun<\/td>S-Hertogenbosch<\/a><\/td>S-Hertogenbosch<\/td>250<\/td>Grass<\/td>T.Griekspoor<\/td><\/tr>
12 Jun \u2013 18 Jun<\/td>Stuttgart<\/a><\/td>Stuttgart<\/td>250<\/td>Grass<\/td>F.Tiafoe<\/td><\/tr>
19 Jun \u2013 25 Jun<\/td>Halle<\/a><\/td>Germany<\/td>500<\/td>Grass<\/td>A.Bublik<\/td><\/tr>
19 Jun \u2013 25 Jun<\/td>Cinch Championships (Queens)<\/a><\/td>London<\/td>500<\/td>Grass<\/td>C.Alcaraz<\/td><\/tr>
25 Jun \u2013 1 Jul<\/td>Mallorca Championships<\/a><\/td>Mallorca<\/td>250<\/td>Grass<\/td>C.Eubanks<\/td><\/tr>
26 Jun \u2013 1 Jul<\/td>Rothesay International Eastbourne<\/a><\/td>Eastbourne<\/td>250<\/td>Grass<\/td>F.Cerundolo<\/td><\/tr>
3 Jul \u2013 16 Jul<\/td>Wimbledon<\/a><\/td>London<\/td>Grand Slam<\/td>Grass<\/td>C.Alcaraz<\/td><\/tr>
17 Jul \u2013 23 Jul<\/td>Newport Hall of Fame<\/a><\/td>Newport<\/td>250<\/td>Grass<\/td>A.Mannarino<\/td><\/tr>
17 Jul \u2013 23 Jul<\/td>Nordea Open<\/a><\/td>Bastad<\/td>250<\/td>Clay<\/td>A.Rublev<\/td><\/tr>
17 Jul \u2013 23 Jul<\/td>Gstaad<\/a><\/td>Gstaad<\/td>250<\/td>Clay<\/td>P.Cachin<\/td><\/tr>
19 Jul \u2013 23 Jul<\/td>Hopman Cup<\/a><\/td>Nice<\/td>Exhibition<\/td>Clay<\/td>Croatia<\/td><\/tr>
24 Jul \u2013 30 Jul<\/td>European Open<\/a><\/td>Hamburg<\/td>500<\/td>Clay<\/td>A.Zverev<\/td><\/tr>
24 Jul \u2013 30 Jul<\/td>Umag<\/a><\/td>Umag<\/td>250<\/td>Clay<\/td>A.Popyrin<\/td><\/tr>
24 Jul \u2013 30 Jul<\/td>Atlanta<\/a><\/td>Atlanta<\/td>250<\/td>Hard<\/td>T.Fritz<\/td><\/tr>
31 Jul \u2013 5 Aug<\/td>Kitzbuhel<\/a><\/td>Kitzbuhel<\/td>250<\/td>Clay<\/td>S.Baez<\/td><\/tr>
31 Jul \u2013 5 Aug<\/td>Los Cabos<\/a><\/td>Los Cabos<\/td>250<\/td>Hard<\/td>S.Tsitsipas<\/td><\/tr>
31 Jul- 6 Aug<\/td>Washington<\/a><\/td>Washington DC<\/td>500<\/td>Hard<\/td>D.Evans<\/td><\/tr>
7 Aug \u2013 13 Aug<\/td>Canada Masters<\/a><\/td>Toronto<\/td>1000<\/td>Hard<\/td>J.Sinner<\/td><\/tr>
14 Aug \u2013 20 Aug<\/td>Western & Southern Open<\/a><\/td>Cincinnati<\/td>1000<\/td>Hard<\/td>N.Djokovic<\/td><\/tr>
20 Aug \u2013 26 Aug<\/td>Winston-Salem Open<\/a><\/td>Winston-Salem<\/td>250<\/td>Hard<\/td>S.Baez<\/td><\/tr>
28 Aug – 10 Sep<\/td>US Open<\/a><\/td>New York<\/td>Grand Slam<\/td>Hard<\/td>N.Djokovic<\/td><\/tr>
22 Sep \u2013 24 Sep<\/td>Laver Cup<\/a><\/td>Vancouver<\/td>Exhibition<\/td>Hard<\/td>Team World<\/td><\/tr>
20 Sep \u2013 26 Sep<\/td>Zhuhai Championships<\/a><\/td>Zhuhai<\/td>250<\/td>Hard<\/td>K.Khachanov<\/td><\/tr>
20 Sep \u2013 26 Sep<\/td>Chengdu<\/a><\/td>Chengdu<\/td>250<\/td>Hard<\/td>A.Zverev<\/td><\/tr>
27 Sep \u2013 3 Oct<\/td>Nur-Sultan<\/a><\/td>Astana<\/td>250<\/td>Hard<\/td>A.Mannarino<\/td><\/tr>
28 Sep \u2013 4 Oct<\/td>Beijing<\/a><\/td>China<\/td>500<\/td>Hard<\/td>J.Sinner<\/td><\/tr>
4 Oct \u2013 15 Oct<\/td>Rolex Shanghai Masters<\/a><\/td>Shanghai<\/td>1000<\/td>Hard<\/td>H.Hurkacz<\/td><\/tr>
16 Oct \u2013 22 Oct<\/td>European Open<\/a><\/td>Antwerp<\/td>250<\/td>Hard<\/td>A.Bublik<\/td><\/tr>
16 Oct \u2013 22 Oct<\/td>Stockholm<\/a><\/td>Stockholm<\/td>250<\/td>Hard<\/td>G.Monfils<\/td><\/tr>
16 Oct \u2013 22 Oct<\/td>Tokyo<\/a><\/td>Tokyo<\/td>500<\/td>Hard<\/td>B.Shelton<\/td><\/tr>
23 Oct \u2013 29 Oct<\/td>Swiss Indoors<\/a><\/td>Basel<\/td>500<\/td>Hard<\/td>F.Auger-Aliassime<\/td><\/tr>
23 Oct \u2013 29 Oct<\/td>Erste Bank Open<\/a><\/td>Vienna<\/td>500<\/td>Hard<\/td>J.Sinner<\/td><\/tr>
30 Oct \u2013 5 Nov<\/td>Paris Masters<\/a><\/td>Paris<\/td>1000<\/td>Hard<\/td>N.Djokovic<\/td><\/tr>
5 Nov \u2013 11 Nov<\/td>Sofia<\/a><\/td>Bulgaria<\/td>250<\/td>Hard<\/td>A.Mannarino<\/td><\/tr>
5 Nov \u2013 11 Nov<\/td>Metz<\/a><\/td>France<\/td>250<\/td>Hard<\/td>U.Humbert<\/td><\/tr>
12 Nov \u2013 19 Nov<\/td>ATP Finals<\/a><\/td>Turin, Italy<\/td>ATP Finals<\/td>Hard<\/td>N.Djokovic<\/td><\/tr>
21 Nov \u2013 26 Nov<\/td>Davis Cup Finals<\/a><\/td>Malaga, Spain<\/td>Davis Cup<\/td>Hard<\/td>Italy<\/td><\/tr>
28 Nov \u2013 2 Dec<\/td>Next Gen ATP Finals<\/a><\/td>Jeddah, Saudi Arabia<\/td>Next Gen<\/td>Hard<\/td>H.Medjedovic<\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n\n

Other ATP Tour Schedules:<\/strong> 2022<\/a> – 2024<\/a><\/p>\n\n\n\n

NB:<\/strong> You may also be interested in our WTA Calendar<\/a> for the 2023 tennis season.<\/em><\/p>\n\n\n\n

FAQ<\/h2>\n\n\n
\n
\n
\n

Where can I watch live ATP tennis on TV?<\/h3>\n
\n\n

You have a number of different options when it comes to watching live ATP Tennis including Tennis TV<\/a>, Amazon Prime<\/a>, and the Tennis Channel<\/a>.<\/p>\n\n<\/div>\n<\/div>\n

\n

Where are the 4 Tennis Grand Slams?<\/h3>\n
\n\n

The four grand slam tennis tournaments are the Australian Open (16 Jan \u2013 29 Jan 2023), Roland Garros (28 May \u2013 11 Jun 2023), Wimbledon (3 Jul \u2013 16 Jul 2023), and the US Open (28 Aug \u2013 10 Sep 2023).<\/p>\n\n<\/div>\n<\/div>\n

\n

How many Masters 1000 events are there?<\/h3>\n
\n\n

Nine ATP Masters 1000 tournaments were scheduled for the 2023 tennis season with the first being played in Indian Wells in March and the last being played in Paris at the end of October. 2023 also saw the return of the Shanghai Masters to the ATP Calendar for the first time since 2019.<\/p>\n\n<\/div>\n<\/div>\n

\n

What Exhibition Tournaments are Planned for 2023?<\/h3>\n
\n\n

The Kooyong Classic was played in Melbourne, Australia from the 10th to the 12th of January 2023. Other exhibition tournaments that are expected to return in 2023 include the Hopman Cup<\/a>, the Ultimate Tennis Showdown<\/a>, and the Macau Tennis Masters<\/a>.<\/p>\n\n<\/div>\n<\/div>\n

\n

How many ATP Tournaments are played a year?<\/h3>\n
\n\n

A total of 64 tournaments are planned for the 2023 ATP Tour, including the four grand slam events, nine Masters 1000s, 13 ATP 500s, and 38 ATP 250s.<\/p>\n\n<\/div>\n<\/div>\n<\/div>\n<\/div>","protected":false},"excerpt":{"rendered":"

The ATP Tour has released the schedule for the 2023 tennis season, which includes details of over 60 ATP tournaments that will be held in 2023. The biggest change to the 2023 ATP Calander was the expansion of the Masters 1000 tournaments in Rome, Madrid, and Shanghai from tournaments with a 56 singles draw played<\/p>\n","protected":false},"author":2,"featured_media":7407,"comment_status":"closed","ping_status":"closed","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[52],"tags":[],"_links":{"self":[{"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/posts\/7406"}],"collection":[{"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/users\/2"}],"replies":[{"embeddable":true,"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/comments?post=7406"}],"version-history":[{"count":14,"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/posts\/7406\/revisions"}],"predecessor-version":[{"id":30548,"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/posts\/7406\/revisions\/30548"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/media\/7407"}],"wp:attachment":[{"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/media?parent=7406"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/categories?post=7406"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/toomanyrackets.com\/wp-json\/wp\/v2\/tags?post=7406"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}