For 2022, the prize fund for the Wimbledon Championships totaled £40,350,000 which was an increase of around 15% from the levels paid out for the previous tournament in 2021.
The winners of the Wimbledon Singles Titles in 2022 collected a cheque for £2.0 million which was a £300,000 increase from 2021.

Wimbledon Prize Money for Winners (Payout by year)
Below you will find tables detailing the amounts paid to the winners of the singles and doubles events at the Wimbledon Championships from 1969 to 2022, as well as a breakdown per round of the amounts awarded at the last two Wimbledons (2022 and 2021).
Year | Men’s Singles | Men’s Doubles | Women’s Singles | Women’s doubles | Mixed Doubles | Total Prize Fund |
---|---|---|---|---|---|---|
2022 | £2,000,000 | £540,000 | £2,000,000 | £540,000 | £124,000 | £40,350,000 |
2021 | £1,700,000 | £480,000 | £1,700,000 | £480,000 | £100,000 | £35,016,000 |
2019 | £2,350,000 | £540,000 | £2,350,000 | £540,000 | £116,000 | £38,000,000 |
2018 | £2,250,000 | £450,000 | £2,250,000 | £450,000 | £110,000 | £34,000,000 |
2017 | £2,200,000 | £400,000 | £2,200,000 | £400,000 | £100,000 | £31,600,000 |
2016 | £2,000,000 | £350,000 | £2,000,000 | £350,000 | £100,000 | £28,100,000 |
2015 | £1,880,000 | £340,000 | £1,880,000 | £340,000 | £100,000 | £26,750,000 |
2014 | £1,760,000 | £325,000 | £1,760,000 | £325,000 | £96,000 | £25,000,000 |
2013 | £1,600,000 | £300,000 | £1,600,000 | £300,000 | £92,000 | £22,560,000 |
2012 | £1,150,000 | £260,000 | £1,150,000 | £260,000 | £92,000 | £16,060,000 |
2011 | £1,100,000 | £250,000 | £1,100,000 | £250,000 | £92,000 | £14,600,000 |
2010 | £1,000,000 | £240,000 | £1,000,000 | £240,000 | £92,000 | £13,725,000 |
2009 | £850,000 | £230,000 | £850,000 | £230,000 | £92,000 | £125,550,000 |
2008 | £750,000 | £230,000 | £750,000 | £230,000 | £92,000 | £11,812,000 |
2007 | £700,000 | £222,900 | £700,000 | £222,900 | £90,000 | £11,282,710 |
2006 | £655,000 | £220,690 | £625,000 | £205,280 | £90,000 | £10,378,710 |
2005 | £630,000 | £218,500 | £600,000 | £203,250 | £90,000 | £10,085,510 |
2004 | £602,500 | £215,000 | £560,500 | £200,000 | £90,000 | £9,707,280 |
2003 | £575,000 | £210,000 | £535,000 | £194,250 | £88,500 | £9,373,990 |
2002 | £525,000 | £210,000 | £486,000 | £194,250 | £88,500 | £8,825,320 |
2001 | £500,000 | £205,000 | £462,500 | £189,620 | £87,000 | £8,525,280 |
2000 | £477,500 | £195,630 | £430,000 | £176,070 | £83,100 | £8,056,480 |
1999 | £455,000 | £186,420 | £409,500 | £167,770 | £79,180 | £7,595,330 |
1998 | £435,000 | £178,220 | £391,500 | £154,160 | £75,700 | £7,207,590 |
1997 | £415,000 | £170,030 | £373,500 | £147,010 | £72,200 | £6,884,952 |
1996 | £392,500 | £160,810 | £353,000 | £139,040 | £68,280 | £6,465,910 |
1995 | £365,000 | £149,540 | £328,000 | £129,300 | £63,500 | £6,025,550 |
1994 | £345,000 | £141,350 | £310,000 | £122,200 | £60,000 | £5,682,170 |
1993 | £305,000 | £124,960 | £275,000 | £108,100 | £53,020 | £5,048,450 |
1992 | £265,000 | £108,570 | £240,000 | £93,920 | £46,070 | £4,416,820 |
1991 | £240,000 | £98,330 | £216,000 | £85,060 | £41,720 | £4,010,970 |
1990 | £230,000 | £94,230 | £207,000 | £81,510 | £40,000 | £3,819,730 |
1989 | £190,000 | £65,870 | £171,000 | £56,970 | £34,200 | £3,133,749 |
1988 | £165,000 | £57,200 | £148,500 | £49,500 | £29,700 | £2,612,126 |
1987 | £155,000 | £53,730 | £139,500 | £46,500 | £27,900 | £2,470,020 |
1986 | £140,000 | £48,500 | £126,000 | £42,060 | £25,200 | £2,119,780 |
1985 | £130,000 | £47,500 | £117,000 | £41,100 | £23,400 | £1,934,760 |
1984 | £100,000 | £40,000 | £90,000 | £34,700 | £18,000 | £1,461,896 |
1983 | £66,600 | £26,628 | £60,000 | £23,100 | £12,000 | £978,211 |
1982 | £41,667 | £16,666 | £37,500 | £14,450 | £6,750 | £593,366 |
1981 | £21,600 | £9,070 | £19,400 | £7,854 | £4,770 | £322,136 |
1980 | £20,000 | £8,400 | £18,000 | £7,276 | £4,420 | £293,464 |
1979 | £20,000 | £8,000 | £18,000 | £6,930 | £4,200 | £277,066 |
1978 | £19,000 | £7,500 | £17,100 | £6,500 | £4,000 | £279,023 |
1977 | £15,000 | £6,000 | £13,500 | £5,200 | £3,000 | £222,540 |
1976 | £12,500 | £3,000 | £10,000 | £2,400 | £2,000 | £157,740 |
1975 | £10,000 | £2,000 | £7,000 | £1,200 | £1,000 | £114,875 |
1974 | £10,000 | £2,000 | £7,000 | £1,200 | £1,000 | £97,100 |
1973 | £5,000 | £1,000 | £3,000 | £600 | £500 | £52,400 |
1972 | £5,000 | £1,000 | £3,000 | £600 | £500 | £50,330 |
1971 | £3,750 | £750 | £1,800 | £450 | £375 | £37,790 |
1970 | £3,000 | £1,000 | £1,500 | £600 | £500 | £41,650 |
1969 | £3,000 | £1,000 | £1,500 | £600 | £500 | £33,370 |
1968 | £2,000 | £800 | £750 | £500 | £450 | £26,150 |
Wimbledon Men’s and Women’s Singles (Payout By Round)
Amounts paid out to the finalists and semifinalists at the 2022 Wimbledon Championships grew by over 15% when compared with the 2021 tournament.
The prize money for players who lost before the semifinals saw a smaller increase of between 2 to 5%.
Round | 2022 | 2021 | % Change |
---|---|---|---|
Champion | £2,000,000 | £1,700,000 | 17.65% |
Runner Up | £1,050,000 | £900,000 | 16.67% |
Semifinals | £535,000 | £465,000 | 15.05% |
Quarterfinals | £310,000 | £300,000 | 3.33% |
4th Round | £190,000 | £181,000 | 4.97% |
3rd Round | £120,000 | £115,000 | 4.35% |
2nd Round | £78,000 | £75,000 | 4.00% |
1st Round | £50,000 | £48,000 | 4.17% |
Wimbledon Men’s and Women’s Singles Qualifying
Amounts awarded to players losing in one of the men’s and women’s singles qualifying rounds in 2022 at Wimbledon saw a big increase from the 2021 levels.
Round | 2022 | 2021 | % Change |
---|---|---|---|
Qualifying R3 | £32,000 | £25,500 | 25.49% |
Qualifying R2 | £19,000 | £15,500 | 22.58% |
Qualifying R1 | £11,000 | £8,500 | 29.41% |
Wimbledon Men’s and Women’s Doubles
The Prize Money for the Men’s and Women’s Doubles at Wimbledon in 2022 saw an increase from the 2021 levels as it increased by an average of approximately 10%.
Round | 2022 | 2021 | % Change |
---|---|---|---|
Champions | £540,000 | £480,000 | 12.50% |
Runner Ups | £270,000 | £240,000 | 12.50% |
Semifinals | £135,000 | £120,000 | 12.50% |
Quarterfinals | £67,000 | £60,000 | 11.67% |
3rd Round | £33,000 | £30,000 | 10.00% |
2nd Round | £20,000 | £19,000 | 5.26% |
1st Round | £12,500 | £12,000 | 4.17% |
Wimbledon Mixed Doubles
Prize Money for the Wimbledon Mixed Doubles event in 2022 saw increases at all levels.
Round | 2022 | 2021 | % Change |
---|---|---|---|
Champions | £124,000 | £100,000 | 24.00% |
Runner Ups | £62,000 | £50,000 | 24.00% |
Semifinals | £31,000 | £25,000 | 24.00% |
Quarterfinals | £16,000 | £12,000 | 33.33% |
3rd Round | N/A | £6,000 | N/A |
2nd Round | £7,500 | £3,000 | 150.00% |
1st Round | £3,750 | £1,500 | 150.00% |
How Much Prize Money has Roger Federer won at Wimbledon?
Roger Federer has competed in a total of 22 Wimbledon Championships where he has won a total of $19,123,029 (See the breakdown by year below).
Year | $ | Performance |
---|---|---|
2022 | $0 | Did not compete |
2021 | $363,570 | Quarterfinals |
2019 | $1,491,075 | Final |
2018 | $370,976 | Quarterfinals |
2017 | $2,863,960 | Champion |
2016 | $682,600 | Semifinals |
2015 | $1,479,278 | Final |
2014 | $1,496,704 | Final |
2013 | $58,573 | Round of 64 |
2012 | $1,791,700 | Champion |
2011 | $222,571 | Quarterfinals |
2010 | $185,238 | Quarterfinals |
2009 | $1,402,585 | Champion |
2008 | $741,188 | Final |
2007 | $1,399,175 | Champion |
2006 | $1,190,725 | Champion |
2005 | $1,152,900 | Champion |
2004 | $1,107,817 | Champion |
2003 | $956,802 | Champion |
2002 | $11,800 | Round of 128 |
2001 | $102,047* | Quarterfinals |
2000 | $30,347* | Round of 128 |
1999 | $21,398* | Round of 128 |
Total | $19,123,029 |
*Includes amounts won in men’s doubles event.
FAQ
How much do you earn for winning Wimbledon?
The Winners of the singles events at the 2022 Wimbledon won £2,000,000.
The Winners of the doubles events at the 2022 Wimbledon Championships won £540,000 while the winners of the mixed doubles event won £124,000.
Does Wimbledon pay equal Prize Money to Men and Women?
Yes, Wimbledon has paid equal amounts for the men’s and women’s events since 2007.
How much does the runner up get at Wimbledon?
The 2022 runner ups in the singles event won £1,050,000, while the runner ups in the doubles won £270,000, with the runner ups in the mixed doubles winning £62,000.