Wimbledon is considered by many to be the most prestigious tournament in tennis and with that comes a generous prize fund of over £40 million pounds.
Ahead of the 2023 championships, I thought it would be interesting to look at what the payouts were for the men’s and women’s singles at Wimbledon 2022.

2022 Wimbledon Payouts and Prize Money
Wimbledon 2022 saw a record £40,350,000 being paid out to players in prize money, with the winners of the singles (Elena Rybakina and Novak Djokovic) winning £2,000,000 pounds each.
Men’s Singles
Result | Player | Payout |
---|---|---|
Winner | Novak Djokovic | £2,000,000 |
Runner-up | Nick Kyrgios | £1,050,000 |
SF | Rafael Nadal | £535,000 |
SF | Cameron Norrie | £535,000 |
QF | Taylor Fritz | £310,000 |
QF | Cristian Garin | £310,000 |
QF | David Goffin | £310,000 |
QF | Jannik Sinner | £310,000 |
4R | Botic van de Zandschulp | £190,000 |
4R | Jason Kubler | £190,000 |
4R | Brandon Nakashima | £190,000 |
4R | Alex de Minaur | £190,000 |
4R | Tommy Paul | £190,000 |
4R | Frances Tiafoe | £190,000 |
4R | Carlos Alcaraz | £190,000 |
4R | Tim van Rijthoven | £190,000 |
3R | Lorenzo Sonego | £120,000 |
3R | Richard Gasquet | £120,000 |
3R | Alex Molcan | £120,000 |
3R | Jack Sock | £120,000 |
3R | Liam Broady | £120,000 |
3R | Daniel Elahi Galan | £120,000 |
3R | Stefanos Tsitsipas | £120,000 |
3R | Jenson Brooksby | £120,000 |
3R | Jiri Vesely | £120,000 |
3R | Steve Johnson | £120,000 |
3R | Alexander Bublik | £120,000 |
3R | Ugo Humbert | £120,000 |
3R | Oscar Otte | £120,000 |
3R | John Isner | £120,000 |
3R | Nikoloz Basilashvili | £120,000 |
3R | Miomir Kecmanovic | £120,000 |
2R | Ricardas Berankis | £78,000 |
2R | Hugo Gaston | £78,000 |
2R | Emil Ruusuvuori | £78,000 |
2R | Mackenzie McDonald | £78,000 |
2R | Alastair Gray | £78,000 |
2R | Marcos Giron | £78,000 |
2R | Dennis Novak | £78,000 |
2R | Maxime Cressy | £78,000 |
2R | Jordan Thompson | £78,000 |
2R | Filip Krajinovic | £78,000 |
2R | Roberto Bautista Agut | £78,000 |
2R | Denis Shapovalov | £78,000 |
2R | Diego Schwartzman | £78,000 |
2R | Jack Draper | £78,000 |
2R | Benjamin Bonzi | £78,000 |
2R | Hugo Grenier | £78,000 |
2R | Alejandro Davidovich Fokina | £78,000 |
2R | Adrian Mannarino | £78,000 |
2R | Ryan Peniston | £78,000 |
2R | Jaume Munar | £78,000 |
2R | Dusan Lajovic | £78,000 |
2R | Maximilian Marterer | £78,000 |
2R | Sebastian Baez | £78,000 |
2R | Casper Ruud | £78,000 |
2R | Tallon Griekspoor | £78,000 |
2R | Christian Harrison | £78,000 |
2R | Andy Murray | £78,000 |
2R | Mikael Ymer | £78,000 |
2R | Reilly Opelka | £78,000 |
2R | Quentin Halys | £78,000 |
2R | Alejandro Tabilo | £78,000 |
2R | Thanasi Kokkinakis | £78,000 |
1R | Francisco Cerundolo | £50,000 |
1R | Sam Querrey | £50,000 |
1R | Alexei Popyrin | £50,000 |
1R | Denis Kudla | £50,000 |
1R | Feliciano Lopez | £50,000 |
1R | Yoshihito Nishioka | £50,000 |
1R | Joao Sousa | £50,000 |
1R | Nuno Borges | £50,000 |
1R | Lorenzo Musetti | £50,000 |
1R | Chun-hsin Tseng | £50,000 |
1R | Pedro Martinez | £50,000 |
1R | Holger Rune | £50,000 |
1R | Dan Evans | £50,000 |
1R | Facundo Bagnis | £50,000 |
1R | Bernabe Zapata Miralles | £50,000 |
1R | Felix Auger-Aliassime | £50,000 |
1R | Alexander Ritschard | £50,000 |
1R | Roberto Carballes Baena | £50,000 |
1R | Paul Jubb | £50,000 |
1R | Jiri Lehecka | £50,000 |
1R | Attila Balazs | £50,000 |
1R | Dominik Koepfer | £50,000 |
1R | Nicola Kuhn | £50,000 |
1R | Arthur Rinderknech | £50,000 |
1R | Stefan Kozlov | £50,000 |
1R | Lukas Klein | £50,000 |
1R | Zizou Bergs | £50,000 |
1R | Hugo Dellien | £50,000 |
1R | Mikhail Kukushkin | £50,000 |
1R | Zdenek Kolar | £50,000 |
1R | Marc-Andrea Huesler | £50,000 |
1R | Elias Ymer | £50,000 |
1R | Hubert Hurkacz | £50,000 |
1R | Federico Coria | £50,000 |
1R | Max Purcell | £50,000 |
1R | Fernando Verdasco | £50,000 |
1R | Grigor Dimitrov | £50,000 |
1R | Henri Laaksonen | £50,000 |
1R | Thiago Monteiro | £50,000 |
1R | Pablo Andujar | £50,000 |
1R | Pablo Carreno Busta | £50,000 |
1R | Marton Fucsovics | £50,000 |
1R | Aljaz Bedene | £50,000 |
1R | Andrea Vavassori | £50,000 |
1R | Taro Daniel | £50,000 |
1R | Radu Albot | £50,000 |
1R | Tomas Martin Etcheverry | £50,000 |
1R | Albert Ramos-Vinolas | £50,000 |
1R | Jan-Lennard Struff | £50,000 |
1R | Fabio Fognini | £50,000 |
1R | Jay Clarke | £50,000 |
1R | Peter Gojowczyk | £50,000 |
1R | Enzo Couacaud | £50,000 |
1R | James Duckworth | £50,000 |
1R | Daniel Altmaier | £50,000 |
1R | Stan Wawrinka | £50,000 |
1R | Carlos Taberner | £50,000 |
1R | Federico Delbonis | £50,000 |
1R | Benoit Paire | £50,000 |
1R | Lukas Rosol | £50,000 |
1R | John Millman | £50,000 |
1R | Laslo Djere | £50,000 |
1R | Kamil Majchrzak | £50,000 |
1R | Kwon Soon-woo | £50,000 |
Women’s Singles
Result | Player | Payout |
---|---|---|
Winner | Elena Rybakina | £2,000,000 |
Runner-up | Ons Jabeur | £1,050,000 |
SF | Tatjana Maria | £535,000 |
SF | Simona Halep | £535,000 |
QF | Jule Niemeier | £310,000 |
QF | Maria Bouzkova | £310,000 |
QF | Amanda Anisimova | £310,000 |
QF | Ajla Tomljanovic | £310,000 |
4R | Heather Watson | £190,000 |
4R | Jelena Ostapenko | £190,000 |
4R | Elise Mertens | £190,000 |
4R | Caroline Garcia | £190,000 |
4R | Harmony Tan | £190,000 |
4R | Paula Badosa | £190,000 |
4R | Petra Martic | £190,000 |
4R | Alize Cornet | £190,000 |
3R | Lesia Tsurenko | £120,000 |
3R | Kaja Juvan | £120,000 |
3R | Irina-Camelia Begu | £120,000 |
3R | Maria Sakkari | £120,000 |
3R | Diane Parry | £120,000 |
3R | Angelique Kerber | £120,000 |
3R | Shuai Zhang | £120,000 |
3R | Alison Riske | £120,000 |
3R | Katie Boulter | £120,000 |
3R | Coco Gauff | £120,000 |
3R | Magdalena Frech | £120,000 |
3R | Petra Kvitova | £120,000 |
3R | Jessia Pegula | £120,000 |
3R | Qinwen Zheng | £120,000 |
3R | Barbora Krejcikova | £120,000 |
3R | Iga Swiatek | £120,000 |
2R | Anett Kontaveit | £78,000 |
2R | Anhelina Kalinina | £78,000 |
2R | Dalma Galfi | £78,000 |
2R | Qiang Wang | £78,000 |
2R | Yanina Wickmayer | £78,000 |
2R | Elisabetta Cocciaretto | £78,000 |
2R | Sorana Cirstea | £78,000 |
2R | Viktoriya Tomova | £78,000 |
2R | Katarzyna Kawa | £78,000 |
2R | Mai Hontama | £78,000 |
2R | Panna Udvardy | £78,000 |
2R | Magda Linette | £78,000 |
2R | Emma Raducanu | £78,000 |
2R | Marta Kostyuk | £78,000 |
2R | Maja Chwalinska | £78,000 |
2R | Ann Li | £78,000 |
2R | Karolina Pliskova | £78,000 |
2R | Sara Sorribes Tormo | £78,000 |
2R | Lauren Davis | £78,000 |
2R | Mihaela Buzarnescu | £78,000 |
2R | Kirsten Flipkens | £78,000 |
2R | Anna Karolina Schmiedlova | £78,000 |
2R | Ana Bogdan | £78,000 |
2R | Irina Bara | £78,000 |
2R | Harriet Dart | £78,000 |
2R | Kristina Kucova | £78,000 |
2R | Bianca Andreescu | £78,000 |
2R | Greet Minnen | £78,000 |
2R | Viktorija Golubic | £78,000 |
2R | Catherine Harrison | £78,000 |
2R | Claire Liu | £78,000 |
2R | Lesley Kerkhove | £78,000 |
1R | Bernarda Pera | £50,000 |
1R | Xiyu Wang | £50,000 |
1R | Jodie Burrage | £50,000 |
1R | Anna Bondar | £50,000 |
1R | Beatriz Haddad Maia | £50,000 |
1R | Maddison Inglis | £50,000 |
1R | Tamara Korpatsch | £50,000 |
1R | Belinda Bencic | £50,000 |
1R | Oceane Dodin | £50,000 |
1R | Lin Zhu | £50,000 |
1R | Ekaterine Gorgodze | £50,000 |
1R | Martina Trevisan | £50,000 |
1R | Aleksandra Krunic | £50,000 |
1R | Astra Sharma | £50,000 |
1R | Daria Saville | £50,000 |
1R | Zoe Hives | £50,000 |
1R | Mirjam Bjorklund | £50,000 |
1R | Rebecca Marino | £50,000 |
1R | Clara Tauson | £50,000 |
1R | Kaia Kanepi | £50,000 |
1R | Camila Osorio | £50,000 |
1R | Tamara Zidansek | £50,000 |
1R | Fernanda Contreras Gomez | £50,000 |
1R | Kristina Mladenovic | £50,000 |
1R | Alison Van Uytvanck | £50,000 |
1R | Yuriko Miyazaki | £50,000 |
1R | Katie Swan | £50,000 |
1R | Misaki Doi | £50,000 |
1R | Ylena In-Albon | £50,000 |
1R | Katerina Siniakova | £50,000 |
1R | Lucia Bronzetti | £50,000 |
1R | Danielle Collins | £50,000 |
1R | Tereza Martincova | £50,000 |
1R | Clara Burel | £50,000 |
1R | Serena Williams | £50,000 |
1R | Christina McHale | £50,000 |
1R | Xinyu Wang | £50,000 |
1R | Madison Brengle | £50,000 |
1R | Nastasja Schunk | £50,000 |
1R | Elena-Gabriela Ruse | £50,000 |
1R | Karolina Muchova | £50,000 |
1R | Jaimee Fourlis | £50,000 |
1R | Rebecca Peterson | £50,000 |
1R | Camila Giorgi | £50,000 |
1R | Jasmine Paolini | £50,000 |
1R | Dayana Yastremska | £50,000 |
1R | Chloe Paquet | £50,000 |
1R | Louisa Chirico | £50,000 |
1R | Donna Vekic | £50,000 |
1R | Rebeka Masarova | £50,000 |
1R | Laura Pigossi | £50,000 |
1R | Shelby Rogers | £50,000 |
1R | CoCo Vandeweghe | £50,000 |
1R | Emina Bektas | £50,000 |
1R | Sloane Stephens | £50,000 |
1R | Garbine Muguruza | £50,000 |
1R | Maryna Zanevska | £50,000 |
1R | Andrea Petkovic | £50,000 |
1R | Arantxa Rus | £50,000 |
1R | Jil Teichmann | £50,000 |
1R | Yulia Putintseva | £50,000 |
1R | Nuria Parrizas Diaz | £50,000 |
1R | Sonay Kartal | £50,000 |
1R | Jana Fett | £50,000 |
FAQ
How much prize money did Novak Djokovic receive for winning Wimbledon 2022?
Novak Djokovic won £2,000,000 for winning the men’s singles at the 2022 Wimbledon Championships.
How much prize money did Elena Rybakina receive for winning Wimbledon 2022?
Elena Rybakina won £2,000,000 for winning the women’s singles at Wimbledon 2022.