Below is a list of Top Ranked ATP Tennis Players by Country. These lists are by no means complete, but the aim is to have every country that has at least one ATP ranked player listed here in the near future.
The current ATP Ranking listed below is based on the ranking in November 2021. If you want to check the most up to date ranking for any of the below players, check out the ranking section of the ATP Tour website.
If a country has more than 10 players ranked by the ATP, then I have only listed those players currently ranked in the top 1000 in the ATP Ranking.
Table of Contents

Top Ranked ATP Tennis Players By Country
Algeria
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | Youcef Rihane | 1684T |
2 | Mohamed Nazim Makhlouf | 2136T |
The top ranked ATP tennis player from Algeria is currently Youcef Rihane who is ranked 1684 in the world.
Antigua
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | Jody Maginley | 1402T |
Jody Maginley is the only player from Antigua who is currently ranked 1402T by the ATP.
Argentina
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | Diego Schwartzman | 15 |
2 | Federico Delbonis | 43 |
3 | Federico Coria | 72 |
4 | Guido Pella | 77 |
5 | Facundo Bagnis | 79 |
6 | Juan Manuel Cerundolo | 85 |
7 | Sebastian Baez | 111 |
8 | Francisco Cerundolo | 115 |
9 | Tomas Martin Etcheverry | 131 |
10 | Juan Ignacio Londero | 157 |
11 | Renzo Olivo | 191 |
12 | Marco Trungelliti | 200 |
13 | Thiago Agustin Tirante | 208 |
14 | Facundo Mena | 209 |
15 | Camilo Ugo Carabelli | 215 |
16 | Nicolas Kicker | 240 |
17 | Andrea Collarini | 257 |
18 | Pedro Cachin | 261 |
19 | Guido Andreozzi | 268 |
20 | Juan Pablo Ficovich | 275 |
21 | Leonardo Mayer | 297 |
22 | Genaro Alberto Olivieri | 321 |
23 | Hernan Casanova | 339 |
24 | Facundo Diaz Acosta | 345 |
25 | Santiago Fa Rodriguez Taverna | 352 |
26 | Agustin Velotti | 440 |
27 | Gonzalo Villanueva | 448 |
28 | Matias Zukas | 456 |
29 | Facundo Juarez | 464 |
30 | Matias Franco Descotte | 497 |
31 | Facundo Arguello | 515 |
32 | Francisco Comesana | 528 |
33 | Juan Pablo Paz | 534 |
34 | Alejo Lorenzo Lingua Lavallen | 549 |
35 | Mariano Kestelboim | 550 |
36 | Mariano Navone | 558 |
37 | Roman Andres Burruchaga | 563 |
38 | Juan Bautista Torres | 584 |
39 | Manuel Pena Lopez | 595 |
40 | Fermin Tenti | 708 |
41 | Maximiliano Estevez | 712 |
42 | Juan Martin del Potro | 744 |
43 | Juan Ignacio Galarza | 764 |
44 | Nicolas Alberto Arreche | 772 |
45 | Mateo Nicolas Martinez | 785 |
46 | Franco Emanuel Egea | 817 |
47 | Leonardo Aboian | 887 |
48 | Guido Ivan Justo | 890 |
49 | Axel Geller | 895 |
50 | Tomas Farjat | 904 |
51 | Juan Bautista Otegui | 922 |
52 | Ignacio Monzon | 928 |
53 | Alan Kohen | 968 |
54 | Federico Agustin Gomez | 984 |
55 | Santiago De La Fuente | 985 |
56 | Gabriel Alejandro Hidalgo | 989 |
Diego Schwartzman is the current top ranked tennis player from Argentina with an ATP ranking of 15th in the world. The last person from Argentina who won a grand slam was Juan Martin Del Potro who won the US Open in 2009, beating Roger Federer in the final.
In total Argentina have 6 players ranked in the top 100, 30 in the top 500 and 56 in the top 1000 in the world.
Australia
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | Alex de Minaur | 32 |
2 | James Duckworth | 55 |
3 | Jordan Thompson | 68 |
4 | Alexei Popyrin | 71 |
5 | John Millman | 73 |
6 | Nick Kyrgios | 91 |
7 | Alex Bolt | 137 |
8 | Christopher O’Connell | 147 |
9 | Thanasi Kokkinakis | 174 |
10 | Max Purcell | 178 |
11 | Aleksandar Vukic | 190 |
12 | Marc Polmans | 198 |
13 | Jason Kubler | 213 |
14 | Matthew Ebden | 235 |
15 | Bernard Tomic | 252 |
16 | Akira Santillan | 330 |
17 | Andrew Harris | 375 |
18 | John-Patrick Smith | 379 |
19 | Rinky Hijikata | 427 |
20 | Dayne Kelly | 430 |
21 | Harry Bourchier | 452 |
22 | Dane Sweeny | 548 |
23 | Jeremy Beale | 581 |
24 | Luke Saville | 591 |
25 | Li Tu | 617 |
26 | Thomas Fancutt | 644 |
27 | Tristan Schoolkate | 665 |
28 | Jacob Grills | 686 |
29 | Maverick Banes | 735 |
30 | Matthew Christopher Romios | 762 |
31 | Alexander Crnokrak | 827 |
32 | Blake Mott | 839 |
33 | Calum Puttergill | 881 |
34 | Brandon Walkin | 919 |
35 | Moerani Bouzige | 978 |
With an ATP Ranking of 32, Alex de Minaur is the number 1 ranked Australian player on the ATP Tour. The last Australian to win a grand slam tournament was Leyton Hewitt when he won Wimbledon in 2002.
Australia currently has 6 players ranked in the top 100, 21 in the top 500 and 35 in the top 1000.
Brazil
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | Thiago Monteiro | 94 |
2 | Thiago Seyboth Wild | 132 |
3 | Felipe Meligeni Rodrigues Alves | 181 |
4 | Joao Menezes | 233 |
5 | Matheus Pucinelli De Almeida | 274 |
6 | Orlando Luz | 284 |
7 | Pedro Sakamoto | 318 |
8 | Thomaz Bellucci | 365 |
9 | Guilherme Clezar | 409 |
10 | Gilbert Klier Junior | 422 |
11 | Joao Lucas Reis Da Silva | 488 |
12 | Mateus Alves | 498 |
13 | Daniel Dutra da Silva | 508 |
14 | Oscar Jose Gutierrez | 567 |
15 | Igor Marcondes | 593 |
16 | Rogerio Dutra Silva | 626 |
17 | Wilson Leite | 635 |
18 | Gustavo Heide | 653 |
19 | Jordan Correia | 667 |
20 | Jose Pereira | 682 |
21 | Rafael Matos | 684 |
22 | Pedro Boscardin Dias | 710 |
23 | Gabriel Decamps | 755 |
24 | Joao Pedro Sorgi | 842 |
25 | Bruno Santanna | 886 |
Thiago Monteiro is the current number 1 tennis player from Brazil with an ATP ranking of 94 in the world.
Denmark
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | Holger Vitus Nodskov Rune | 118 |
2 | Mikael Torpegaard | 212 |
3 | August Holmgren | 812 |
4 | Christian Sigsgaard | 897 |
5 | Benjamin Hannestad | 1249T |
6 | Johannes Ingildsen | 1319T |
7 | Henrik Heise Korsgaard | 1527T |
8 | Carl Emil Overbeck | 1735T |
9 | Elmer Moller | 2059T |
The current number 1 tennis player from Denmark is Holger Vitus Nodskov Rune with an ATP ranking of 118 in the world.
France
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | Gael Monfils | 22 |
2 | Ugo Humbert | 29 |
3 | Benoit Paire | 47 |
4 | Adrian Mannarino | 59 |
5 | Benjamin Bonzi | 60 |
6 | Arthur Rinderknech | 62 |
7 | Richard Gasquet | 74 |
8 | Corentin Moutet | 83 |
9 | Pierre-Hugues Herbert | 99 |
10 | Hugo Gaston | 103 |
11 | Jeremy Chardy | 105 |
12 | Gilles Simon | 120 |
13 | Quentin Halys | 146 |
14 | Lucas Pouille | 152 |
15 | Gregoire Barrere | 161 |
16 | Antoine Hoang | 168 |
17 | Enzo Couacaud | 182 |
18 | Hugo Grenier | 183 |
19 | Alexandre Muller | 204 |
20 | Constant Lestienne | 207 |
21 | Maxime Janvier | 218 |
22 | Mathias Bourgue | 223 |
23 | Manuel Guinard | 251 |
24 | Jo-Wilfried Tsonga | 254 |
25 | Tristan Lamasine | 271 |
26 | Evan Furness | 273 |
27 | Geoffrey Blancaneaux | 278 |
28 | Arthur Cazaux | 299 |
29 | Kyrian Jacquet | 306 |
30 | Matteo Martineau | 326 |
31 | Antoine Escoffier | 334 |
32 | Alexis Gautier | 353 |
33 | Nicolas Mahut | 400 |
34 | Calvin Hemery | 401 |
35 | Harold Mayot | 414 |
36 | Matthieu Perchicot | 434 |
37 | Corentin Denolly | 438 |
38 | Baptiste Crepatte | 441 |
39 | Dan Added | 472 |
40 | Titouan Droguet | 481 |
41 | Lucas Poullain | 485 |
42 | Maxime Hamou | 487 |
43 | Jules Okala | 495 |
44 | Laurent Lokoli | 496 |
45 | Kenny De Schepper | 501 |
46 | Sadio Doumbia | 510 |
47 | Luca Van Assche | 518 |
48 | Clement Tabur | 524 |
49 | Valentin Royer | 527 |
50 | Clement Chidekh | 539 |
51 | Antoine Cornut-Chauvinc | 540 |
52 | Tak Khunn Wang | 552 |
53 | Thomas Laurent | 556 |
54 | Quentin Folliot | 564 |
55 | Quentin Robert | 596 |
56 | Maxime Chazal | 598 |
57 | Jonathan Eysseric | 609 |
58 | Alexis Musialek | 623 |
59 | Arthur Reymond | 629 |
60 | Jurgen Briand | 631 |
61 | Jaimee Floyd Angele | 638 |
62 | Giovanni Mpetshi Perricard | 640 |
63 | Gabriel Petit | 646 |
64 | Rayane Roumane | 648 |
65 | Arthur Fils | 666 |
66 | Johan Tatlot | 668 |
67 | Ugo Blanchet | 675 |
68 | Benjamin Pietri | 676 |
69 | Nathan Seateun | 683 |
70 | Jean Thirouin | 720 |
71 | Lilian Marmousez | 725 |
72 | Timo Legout | 726 |
73 | Gleb Sakharov | 733 |
74 | Louis Tessa | 763 |
75 | Fabien Reboul | 787 |
76 | Jules Marie | 822 |
77 | Tom Jomby | 825 |
78 | Ronan Joncour | 833 |
79 | Louis Dussin | 845 |
80 | Luka Pavlovic | 864 |
81 | Maxime Tchoutakian | 875 |
82 | Maxime Mora | 892 |
83 | Terence Atmane | 905 |
84 | Alexandre Reco | 954 |
85 | Stephane Robert | 957 |
86 | Robin Bertrand | 960T |
87 | Mathys Erhard | 965 |
Although France does not currently have any players in the top 20 in the world, they have a good record of developing top tennis players.
The current number 1 tennis player from France is Gael Monfils who has an ATP ranking of 22 in the world.
Ireland
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | Simon Carr | 553 |
2 | Peter Bothwell | 1031T |
3 | Julian Bradley | 1104 |
4 | Osgar O’Hoisin | 1352 |
The current number 1 tennis player in Ireland (based on ATP ranking) is Simon Carr.
Serbia
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | Novak Djokovic | 1 |
2 | Dusan Lajovic | 34 |
3 | Filip Krajinovic | 42 |
4 | Laslo Djere | 51 |
5 | Miomir Kecmanovic | 69 |
6 | Nikola Milojevic | 138 |
7 | Viktor Troicki | 225 |
8 | Danilo Petrovic | 293 |
9 | Miljan Zekic | 300 |
10 | Pedja Krstin | 307 |
11 | Marko Tepavac | 475 |
12 | Janko Tipsarevic | 480 |
13 | Hamad Medjedovic | 673 |
14 | Marko Miladinovic | 677 |
15 | Marko Topo | 894 |
Serbia is the birthplace of current world number 1 and 20 grand slam winner Novak Djokovic. In total, Serbia has 5 players ranked in the top 100, 12 in the top 500 and 15 in the top 1000 in the world.
UK (Great Britain)
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | Cameron Norrie | 13 |
2 | Daniel Evans | 24 |
3 | Liam Broady | 121 |
4 | Kyle Edmund | 123 |
5 | Andy Murray | 144 |
6 | Jay Clarke | 203 |
7 | Jack Draper | 277 |
8 | Ryan Peniston | 316 |
9 | Aidan McHugh | 359 |
10 | Paul Jubb | 361 |
11 | James Ward | 385 |
12 | Anton Matusevich | 426 |
13 | Jan Choinski | 474 |
14 | Brydan Klein | 519 |
15 | Alastair Gray | 561 |
16 | Billy Harris | 578 |
17 | Stuart Parker | 592 |
18 | Lloyd Glasspool | 637 |
19 | Mark Whitehouse | 642 |
20 | Luke Johnson | 659 |
21 | Evan Hoyt | 714 |
22 | Arthur Fery | 723 |
23 | Felix Gill | 727 |
24 | Jack Pinnington Jones | 757 |
25 | Ryan James Storrie | 784 |
26 | Henry Patten | 813 |
27 | Charles Broom | 849 |
28 | Millen Hurrion | 861 |
29 | Daniel Cox | 878 |
30 | Giles Hussey | 879 |
31 | George Loffhagen | 884 |
32 | Julian Cash | 902 |
33 | Daniel Little | 993 |
34 | Jonathan Gray | 998 |
35 | Harry Wendelken | 999 |
The current number 1 ranked tennis player from the UK is Cameron Norrie who is ranked 13 in the world by the ATP.
United States (USA)
Country Rank | Player’s Name | Current ATP Ranking |
---|---|---|
1 | John Isner | 23 |
2 | Reilly Opelka | 25 |
3 | Taylor Fritz | 26 |
4 | Sebastian Korda | 39 |
5 | Frances Tiafoe | 41 |
6 | Tommy Paul | 53 |
7 | Mackenzie McDonald | 54 |
8 | Jenson Brooksby | 56 |
9 | Marcos Giron | 57 |
10 | Brandon Nakashima | 65 |
11 | Steve Johnson | 87 |
12 | Denis Kudla | 89 |
13 | Tennys Sandgren | 93 |
14 | Sam Querrey | 108 |
15 | Maxime Cressy | 133 |
16 | Mitchell Krueger | 148 |
17 | Jack Sock | 153 |
18 | Ernesto Escobedo | 156 |
19 | J.J. Wolf | 159 |
20 | Bjorn Fratangelo | 172 |
21 | Christopher Eubanks | 179 |
22 | Michael Mmoh | 210 |
23 | Stefan Kozlov | 224 |
24 | Thai-Son Kwiatkowski | 228 |
25 | Ulises Blanch | 237 |
26 | Alexander Ritschard | 260 |
27 | Christian Harrison | 270 |
28 | Bradley Klahn | 309 |
29 | Aleksandar Kovacevic | 329 |
30 | Nick Chappell | 335 |
31 | Nicolas Moreno De Alboran | 341 |
32 | JC Aragone | 347 |
33 | Emilio Nava | 349 |
34 | Alex Rybakov | 350 |
35 | Oliver Crawford | 378 |
36 | Noah Rubin | 384 |
37 | Michael Redlicki | 392 |
38 | Kevin King | 398 |
39 | Zane Khan | 406 |
40 | Donald Young | 432 |
41 | Zachary Svajda | 439 |
42 | Ryan Harrison | 450 |
43 | Patrick Kypson | 470 |
44 | Sekou Bangoura | 476 |
45 | Raymond Sarmiento | 484 |
46 | Govind Nanda | 490 |
47 | Alexander Sarkissian | 491 |
48 | Felix Corwin | 514 |
49 | Collin Altamirano | 521 |
50 | Evan King | 523 |
51 | Gage Brymer | 525 |
52 | Christian Langmo | 526 |
53 | Strong Kirchheimer | 531 |
54 | Sam Riffice | 535 |
55 | Vasil Kirkov | 546 |
56 | Martin Damm | 580 |
57 | Martin Redlicki | 614 |
58 | Roy Smith | 616 |
59 | Toby Alex Kodat | 620 |
60 | Evan Song | 641 |
61 | Omni Kumar | 658 |
62 | Keegan Smith | 662 |
63 | Jordi Arconada | 671 |
64 | Cannon Kingsley | 680 |
65 | Evan Zhu | 692 |
66 | Ben Shelton | 694 |
67 | Tim Smyczek | 695 |
68 | Eliot Spizzirri | 697 |
69 | Brandon Holt | 699 |
70 | Alexander Brown | 722 |
71 | Ezekiel Clark | 736 |
72 | John McNally | 739 |
73 | Daniel Nguyen | 745 |
74 | Kyle Seelig | 748 |
75 | Dusty H. Boyer | 775 |
76 | Adam El Mihdawy | 798 |
77 | Alfredo Perez | 806 |
78 | Justin Butsch | 807 |
79 | Connor Farren | 844 |
80 | Dennis Uspensky | 850 |
81 | Alafia Ayeni | 855 |
82 | Peter Kobelt | 866 |
83 | Joshua Ortlip | 899 |
84 | Nathan Ponwith | 903 |
85 | Dennis Novikov | 913 |
86 | Alexander Kotzen | 915 |
87 | Mwendwa Mbithi | 945 |
88 | Henry Craig | 959 |
89 | A.J. Catanzariti | 967 |
90 | Austin Rapp | 969 |
91 | Ryan Shane | 972 |
92 | Garrett Johns | 987 |
93 | Harrison Adams | 990T |
94 | Alexander Lebedev | 997 |
The US has consistently produced good top 100 tennis players with 13 Americans currently being ranked in the top 100 of the ATP Ranking. The current number 1 ranked American is John Isner who is ranked 23 in the world.