I have put together a collection of Tennis Aces Stats that I hope you will find useful including who has served the most aces, who has the most in a tournament, and many more serving stats.
Below is a list of the top 100 tennis players in terms of the number of aces hit throughout their careers. (Last updated: 19/12/2021)

Who has served the most Aces (Active ATP players)?
Ivo Karlovic currently holds the record for the most aces hit by an active ATP player with a total of 13,728 over the course of his career.
This works out at an average of 20 per match played.
# | Tennis Player | Aces | Matches | Average per Match |
---|---|---|---|---|
1 | Ivo Karlovic | 13,728 | 694 | 20 |
2 | John Isner | 13,095 | 709 | 18 |
3 | Roger Federer | 11,478 | 1,462 | 8 |
4 | Feliciano Lopez | 10,085 | 958 | 11 |
5 | Sam Querrey | 8,705 | 680 | 13 |
6 | Milos Raonic | 8,136 | 524 | 16 |
7 | Kevin Anderson | 7,591 | 590 | 13 |
8 | Marin Cilic | 7,378 | 804 | 9 |
9 | Jo-Wilfried Tsonga | 6,582 | 664 | 10 |
10 | Gael Monfils | 6,528 | 790 | 8 |
11 | Novak Djokovic | 6,334 | 1,140 | 6 |
12 | Andy Murray | 5,971 | 871 | 7 |
13 | Stan Wawrinka | 5,904 | 805 | 7 |
14 | Fernando Verdasco | 5,349 | 971 | 6 |
15 | Jeremy Chardy | 4,786 | 591 | 8 |
16 | Richard Gasquet | 4,758 | 883 | 5 |
17 | Philipp Kohlschreiber | 4,603 | 824 | 6 |
18 | Juan Martin del Potro | 4,417 | 592 | 7 |
19 | Benoit Paire | 4,306 | 501 | 9 |
20 | Ernests Gulbis | 4,247 | 454 | 9 |
21 | Viktor Troicki | 4,229 | 539 | 8 |
22 | Grigor Dimitrov | 3,904 | 566 | 7 |
23 | Nick Kyrgios | 3,767 | 251 | 15 |
24 | Andreas Seppi | 3,765 | 762 | 5 |
25 | Rafael Nadal | 3,722 | 1,204 | 3 |
26 | Gilles Simon | 3,712 | 864 | 4 |
27 | Alexander Zverev | 3,702 | 432 | 9 |
28 | Janko Tipsarevic | 3,448 | 499 | 7 |
29 | Jurgen Melzer | 3,383 | 631 | 5 |
30 | Tommy Robredo | 3,234 | 872 | 4 |
31 | Nicolas Mahut | 3,118 | 402 | 8 |
32 | Jan-Lennard Struff | 3,015 | 337 | 9 |
33 | Steve Johnson | 2,971 | 356 | 8 |
34 | Robin Haase | 2,962 | 456 | 6 |
35 | Denis Istomin | 2,864 | 439 | 7 |
36 | Bernard Tomic | 2,739 | 347 | 8 |
37 | Dominic Thiem | 2,705 | 459 | 6 |
38 | Vasek Pospisil | 2,608 | 272 | 10 |
39 | Daniil Medvedev | 2,533 | 309 | 8 |
40 | Reilly Opelka | 2,483 | 133 | 19 |
41 | David Goffin | 2,467 | 460 | 5 |
42 | Pablo Cuevas | 2,451 | 419 | 6 |
43 | Karen Khachanov | 2,376 | 294 | 8 |
44 | Guillermo Garcia-Lopez | 2,362 | 650 | 4 |
45 | Aljaz Bedene | 2,332 | 277 | 8 |
46 | Taylor Fritz | 2,322 | 249 | 9 |
47 | Thomaz Bellucci | 2,299 | 381 | 6 |
48 | Leonardo Mayer | 2,274 | 361 | 6 |
49 | Sergiy Stakhovsky | 2,256 | 341 | 7 |
50 | Fabio Fognini | 2,247 | 690 | 3 |
51 | Adrian Mannarino | 2,176 | 475 | 5 |
52 | Kei Nishikori | 2,036 | 620 | 3 |
53 | Jiri Vesely | 2,028 | 263 | 8 |
54 | Jack Sock | 2,026 | 301 | 7 |
55 | Stefanos Tsitsipas | 1,948 | 276 | 7 |
56 | Ryan Harrison | 1,925 | 273 | 7 |
57 | Lucas Pouille | 1,917 | 246 | 8 |
58 | Denis Shapovalov | 1,873 | 227 | 8 |
59 | Pierre-Hugues Herbert | 1,872 | 214 | 9 |
60 | Marcel Granollers | 1,821 | 449 | 4 |
61 | Andrey Rublev | 1,759 | 279 | 6 |
62 | Borna Coric | 1,748 | 293 | 6 |
63 | Albert Ramos-Vinolas | 1,710 | 502 | 3 |
64 | Lukas Rosol | 1,702 | 257 | 7 |
65 | Roberto Bautista Agut | 1,678 | 527 | 3 |
66 | Alexander Bublik | 1,662 | 131 | 13 |
67 | Mischa Zverev | 1,643 | 331 | 5 |
68 | Matteo Berrettini | 1,636 | 172 | 10 |
69 | Pablo Carreno Busta | 1,630 | 399 | 4 |
70 | Jerzy Janowicz | 1,584 | 165 | 10 |
71 | Yen-Hsun Lu | 1,561 | 365 | 4 |
72 | Felix Auger-Aliassime | 1,498 | 172 | 9 |
73 | Frances Tiafoe | 1,466 | 214 | 7 |
74 | Joao Sousa | 1,438 | 395 | 4 |
75 | Dustin Brown | 1,419 | 160 | 9 |
76 | Marius Copil | 1,404 | 127 | 11 |
77 | Teymuraz Gabashvili | 1,379 | 304 | 5 |
78 | Lukas Lacko | 1,371 | 216 | 6 |
79 | Daniel Brands | 1,335 | 151 | 9 |
80 | Kyle Edmund | 1,303 | 220 | 6 |
81 | Martin Klizan | 1,265 | 271 | 5 |
82 | Hubert Hurkacz | 1,263 | 148 | 9 |
83 | Guido Pella | 1,241 | 245 | 5 |
84 | Daniel Gimeno-Traver | 1,221 | 270 | 5 |
85 | Dusan Lajovic | 1,221 | 323 | 4 |
86 | Santiago Giraldo | 1,217 | 327 | 4 |
87 | Matthew Ebden | 1,177 | 202 | 6 |
88 | Federico Delbonis | 1,153 | 318 | 4 |
89 | Simone Bolelli | 1,143 | 272 | 4 |
90 | Mikhail Kukushkin | 1,130 | 348 | 3 |
91 | Paolo Lorenzi | 1,128 | 286 | 4 |
92 | Peter Gojowczyk | 1,108 | 154 | 7 |
93 | Thiemo de Bakker | 1,076 | 133 | 8 |
94 | Nikoloz Basilashvili | 1,057 | 255 | 4 |
95 | Lloyd Harris | 1,052 | 99 | 11 |
96 | James Duckworth | 1,049 | 118 | 9 |
97 | Jordan Thompson | 1,035 | 164 | 6 |
98 | Tennys Sandgren | 1,031 | 118 | 9 |
99 | Ricardas Berankis | 1,022 | 230 | 4 |
100 | Donald Young | 1,012 | 311 | 3 |
Who has hit the most aces in a tournament on the ATP Tour?
The American John Isner currently holds the record for the most aces hit in a tournament on the ATP Tour when he hit a total of 214 at the 2018 Wimbledon Championships.
Who has hit the most aces in a single ATP Match?
John Isner holds the record for the most aces in a single ATP tennis match when he hit 113 in his infamous 11 hours and 5 minutes match against Nicholas Mahut at the 2010 Wimbledon Championships.
In the same match, Mahut hit a total of 103 aces and holds the record for the second highest number of aces hit by a player in an ATP match.
Who has hit the most career aces?
With 13,762 to his name, Ivo Karlovic currently holds the record for most career aces, followed by John Isner with 13,282 and Roger Federer with 11,478.
Rank | Player’s Name | Number of Aces |
---|---|---|
1 | Ivo Karlovic | 13,762 |
2 | John Isner | 13,282 |
3 | Roger Federer | 11,478 |
4 | Feliciano López | 10,137 |
5 | Goran Ivanišević | 10,131 |
6 | Andy Roddick | 9,067 |
7 | Sam Querrey | 8,765 |
8 | Pete Sampras | 8,689 |
9 | Milos Raonic | 8,157 |
10 | Ivan Ljubičić | 8,117 |
Who has hit the most Aces in a Single ATP Season?
Goran Ivanisevic currently holds the record for the most aces hit in a single ATP Season when he hit a total of 1,477 in the 1996 ATP Season.
# | Player’s Name | Number of Aces | ATP Season |
---|---|---|---|
1 | Goran Ivanisevic | 1,477 | 1996 |
2 | Ivo Karlovic | 1,447 | 2015 |
3 | Ivo Karlovic | 1,318 | 2007 |
4 | John Isner | 1,260 | 2015 |
5 | John Isner | 1,213 | 2018 |
6 | Ivo Karlović | 1,185 | 2014 |
7 | John Isner | 1,159 | 2016 |
8 | Goran Ivanišević | 1,156 | 1994 |
9 | Ivo Karlović | 1,131 | 2016 |
10 | John Isner | 1,123 | 2017 |