The Surbiton Trophy is an annual tennis tournament that takes place in Surbiton in South West London ahead of the Wimbledon Championships.
The Surbiton Trophy is a combined ATP Challenger/ITF Women’s tournament that is played on outdoor grass courts at the Surbiton Racket and Fitness Club.
Despite not being on the main ATP or WTA Tours, the Surbiton tennis tournaments have atrracted some big names over the years with top players like Dan Evans and Naomi Osaka playing in recent years.
Table of Contents
- Surbiton Trophy
- When did the 2022 Surbiton Trophy take place?
- How do you get tickets for the 2023 Surbiton Trophy?
- 2022 Surbiton Trophy Players
- 2022 Surbiton Trophy Schedule
- 2022 Surbiton Trophy Prize Money and Points
- Surbiton Previous Winners and Runner Ups

Surbiton Trophy
Tournament Name: | Surbiton Trophy |
Location: | Surbiton, South West London, England |
Tour Level: | ATP Challenger 125 and ITF W100 |
Court Surface: | Outdoor Grass Court |
Draw Size: | 32 Singles, 16 Doubles |
Prize Money: | ATP: €134,920 ITF: $100000 |
When did the 2022 Surbiton Trophy take place?
The 2022 tournament took place from the 30th of May to the 5th of June 2022.
The tournament was played in the same week as the second week of the French Open and the WTA 125 tournament in Makarska.
How do you get tickets for the 2023 Surbiton Trophy?
Tickets for the 2023 tournament are not on sale yet. For more information, check the tournament’s official website.
2022 Surbiton Trophy Players
The entry list for the 2022 tournament can be viewed on the official ATP Tour website
2022 ATP Surbiton Challenger Players
- Andy Murray
- Adrian Mannarino
- Kwon Soon-woo
- James Duckworth
- Brandon Nakashima
- Alejandro Tabilo
- Denis Kudla
- Jordan Thompson
- Thanasi Kokkinakis
Two times Wimbledon Singles Champion Andy Murray was included in the entry list for the 2022 Men’s tournament in Surbiton but lost to Denis Kudla in the semifinals.
Back on the grass 🌱
— ATP Challenger Tour (@ATPChallenger) May 18, 2022
For the first time since 2004, @andy_murray will return to the historic Surbiton Racket & Fitness Club, kicking off his grass-court campaign at the #ATPChallenger 125 Surbiton Trophy. pic.twitter.com/aNd0Aj8SyF
2022 ITF W100 Surbiton Players
- Madison Brengle
- Alison Van Uytvanck
- Zhu Lin
- Tatjana Maria
- Harriet Dart
- Mihaela Buzărnescu
- CoCo Vandeweghe
- Wang Qiang
2022 Surbiton Trophy Schedule
Date | Round |
---|---|
Monday, 30th of May 2022 | Qualifying |
Tuesday, 31st of May 2022 | Qualifying and 1st Round Matches |
Wednesday, 1st of June 2022 | 1st Round Matches |
Thursday, 2nd of June 2022 | 2nd Round Matches |
Friday, 3rd of June 2022 | Quarterfinals |
Saturday, 4th of June 2022 | Semifinals |
Sunday, 5th of June 2022 | Final |
2022 Surbiton Trophy Prize Money and Points
The prize money for the 2022 ATP challenger tournament in Surbiton is detailed below
Men’s Singles Prize Money and Points in 2022
Performance | 2022 Prize Money | Points |
---|---|---|
Winner | €18,290 | 125 |
Finalist | €10,770 | 75 |
Semifinalist | €6,370 | 45 |
Quarterfinalist | €3,710 | 25 |
2nd Round | €2,180 | 11 |
1st Round | €1,320 | 0 |
The winner of the Singles Event in 2022 received €18,290 in prize money and 125 ranking points, with the runner up receiving €10,770 and 75 Ranking points.
Men’s Doubles Prize Money and Points in 2022
Performance | 2022 Prize Money | Points |
---|---|---|
Winner | €7,870 | 125 |
Finalist | €4,570 | 75 |
Semifinalist | €2,740 | 45 |
Quarterfinalist | €1,630 | 25 |
1st Round | €920 | 0 |
The winners of the Doubles Event in 2022 received €7,870 (€3,935 each) in prize money and 125 ranking points, with the runner ups receiving €4,570 (€2,285 each) and 75 ranking points.
Women’s Singles and Doubles Prize Money
Prize money for the 2022 Women’s Singles and Doubles tournaments in Surbiton totaled $100,000.
Surbiton Previous Winners and Runner Ups
Men’s Singles Winners and Runner Ups
Year | Winner | Runner Up | Score in Final |
---|---|---|---|
2022 | Jordan Thompson | Denis Kudla | 7-5, 6-3 |
2020-2021 | N/A | N/A | Tournament not Held |
2019 | Dan Evans | Viktor Troicki | 6–2, 6–3 |
2018 | Jérémy Chardy | Alex de Minaur | 6–4, 4–6, 6–2 |
2017 | Yūichi Sugita | Jordan Thompson | 7-6, 7-6 |
2016 | Lu Yen-hsun | Marius Copil | 7-5, 7-6 |
2015 | Matthew Ebden | Denis Kudla | 6–7, 6–4, 7–6 |
2009-2014 | N/A | N/A | Tournament not Held |
2008 | Frank Dancevic | Kevin Anderson | 4–6, 6–3, 7–6 |
2007 | Jo-Wilfried Tsonga | Ivo Karlović | 6–3, 7–6 |
2006 | Mardy Fish | Wesley Moodie | 6–2, 7–6 |
2005 | Daniele Bracciali | Ivo Karlović | 6-7, 7-6, 7-6 |
2004 | Karol Beck | Wesley Moodie | 6-4, 6-4 |
2003 | Wesley Moodie | Alex Bogdanovic | 6–4, 6–7, 6–1 |
2002 | Jeff Morrison | Wesley Moodie | 7–6, 5–7, 7–6 |
2001 | Taylor Dent | Neville Godwin | 4–6, 7–6, 6–2 |
2000 | Wayne Arthurs | Laurence Tieleman | 4–6, 7–6, 6–4 |
1999 | Sargis Sargsian | Martin Damm | 7–6, 7–5 |
1998 | Gianluca Pozzi | Kevin Ullyett | 6–4, 6–3 |
Jordan Thompson won the last Men’s Singles tournament held in Surbiton in 2022 after beating Denis Kudla 7-5, 6-3 in the final.
Men’s Doubles Winners and Runner Ups
Year | Winners | Runner Ups | Score in Final |
---|---|---|---|
2022 | Julian Cash and Henry Patten | Aleksandr Nedovyesov and Aisam-ul-Haq Qureshi | 4-6, 6-3, 11-9 |
2020-2021 | N/A | N/A | Tournament not Held |
2019 | Marcel Granollers and Ben McLachlan | Kwon Soon-woo and Ramkumar Ramanathan | 4–6, 6–3, 10–2 |
2018 | Luke Bambridge and Jonny O’Mara | Ken Skupski and Neal Skupski | 7–6, 4–6, 10–7 |
2017 | Marcus Daniell and Aisam-ul-Haq Qureshi | Treat Huey and Denis Kudla | 6-3, 7-6 |
2016 | Purav Raja and Divij Sharan | Ken Skupski and Neal Skupski | 6–4, 7–6 |
2015 | Ken Skupski and Neal Skupski | Denis Kudla | 6-3, 6-4 |
2009-2014 | N/A | N/A | Tournament not Held |
2008 | Arnaud Clément and Édouard Roger-Vasselin | Harel Levy and Jim Thomas | 7–6, 6–7, 10–7 |
2007 | Alex Kuznetsov and Mischa Zverev | James Auckland and Stephen Huss | 2–6, 6–3, 10–6 |
2006 | Jordan Kerr and Jim Thomas | Wayne Arthurs and Chris Guccione | 6–2, 6–4 |
2005 | Jordan Kerr and Jim Thomas | Richard Barker and William Barker | 6–2, 6–4 |
2004 | Nathan Healey and Jim Thomas | Alejandro Falla and Glenn Weiner | 6–3, 7–6 |
2003 | Joshua Eagle and Andrew Kratzmann | Jean-François Bachelot and Gregory Carraz | 6–3, 6–2 |
2002 | André Sá and Jim Thomas | David Adams and Joshua Eagle | 7–5, 2–6, 6–3 |
2001 | David Adams and Ben Ellwood | Jeff Coetzee and Marcos Ondruska | 7–6, 6–4 |
2000 | Jeff Coetzee and Marcos Ondruska | Jared Palmer and Jonathan Stark | 7–6, 7-6 |
1999 | Scott Draper and Todd Woodbridge | Justin Gimelstob and Scott Humphries | Walkover |
1998 | Sandon Stolle and Peter Tramacchi | Mark Merklein and Michael Sell | 4–6, 7–6, 6–4 |
Julian Cash and Henry Patten are the defending champions in the Men’s doubles event in Surbiton after beating Aleksandr Nedovyesov and Aisam-ul-Haq Qureshi 4-6, 6-3, 11-9 in the doubles final in 2022.
Women’s Singles Past Winners and Runner Ups
Year | Winner | Runner Up | Score in Final |
---|---|---|---|
2022 | Alison Van Uytvanck | Arina Rodionova | 7-6, 6-2 |
2020-2021 | N/A | N/A | Tournament not Held |
2019 | Alison Riske | Magdaléna Rybáriková | 6–7, 6–2, 6–2 |
2018 | Alison Riske | Conny Perrin | 6–2, 6–4 |
2017 | Magdaléna Rybáriková | Heather Watson | 6–4, 7–5 |
2016 | Marina Melnikova | Stéphanie Foretz | 6–3, 7–6 |
2015 | Vitalia Diatchenko | Naomi Osaka | 7–6, 6–0 |
2009-2014 | N/A | N/A | Tournament not Held |
2008 | Marina Erakovic | Anne Keothavong | 6–4, 6–2 |
2007 | Brenda Schultz-McCarthy | Ayumi Morita | 4–6, 6–4, 7–6 |
2006 | Kristina Brandi | Laura Granville | 7–5, 6–0 |
2005 | Kristina Brandi | Laura Granville | 6–3, 6–1 |
2004 | Akiko Morigami | Anna Chakvetadze | 6–4, 1–6, 6–1 |
2003 | Kristina Brandi | Cho Yoon-jeong | 6–1, 6–3 |
2002 | Janet Lee | Laura Granville | 4–6, 6–4, 6–4 |
2001 | Rika Fujiwara | Kristina Brandi | 6–3, 6–3 |
2000 | Louise Latimer | Tamarine Tanasugarn | 7–5, 6–3 |
1999 | Tamarine Tanasugarn | Surina de Beer | 6–4, 5–7, 6–2 |
1998 | Amélie Cocheteux | Seda Noorlander | 6–2, 6–4 |
1997 | Tamarine Tanasugarn | Aleksandra Olsza | 5–7, 7–6, 5–0 (Retired) |
Alison Van Uytvanck won the last Women’s Singles tournament held in Surbiton in 2022 after beating Arina Rodionova 7-6, 6–2 in the final.
Women’s Doubles Past Winners and Runner Ups
Year | Winners | Runner Ups | Score in Final |
---|---|---|---|
2022 | Ingrid Neel and Rosalie Van der Hoek | Fernanda Contreras Gomez and Catherine Harrison | 6-3, 6-3 |
2020-2021 | N/A | N/A | Tournament not Held |
2019 | Jennifer Brady and Caroline Dolehide | Heather Watson and Yanina Wickmayer | 6–3, 6–4 |
2018 | Jessica Moore and Ellen Perez | Arina Rodionova and Yanina Wickmayer | 4–6, 7–5, 10–3 |
2017 | Monique Adamczak and Storm Sanders | Chang Kai-chen and Marina Erakovic | 7–5, 6–4 |
2016 | Sanaz Marand and Melanie Oudin | Robin Anderson and Alison Bai | 6–4, 7–5 |
2015 | Lyudmyla Kichenok and Xenia Knoll | Tara Moore and Nicola Slater | 7–6, 6–3 |
2009-2014 | N/A | N/A | Tournament not Held |
2008 | Julie Ditty and Abigail Spears | Sarah Borwell and Elizabeth Thomas | 7–6, 6–2 |
2007 | Karen Paterson and Melanie South | Elena Baltacha and Naomi Cavaday | 6–1, 6–4 |
2006 | Casey Dellacqua and Trudi Musgrave | Hsieh Su-wei and Tamarine Tanasugarn | 6–3, 6–3 |
2005 | Rika Fujiwara and Saori Obata | Jennifer Hopkins and Mashona Washington | 4–6, 6–4, 6–2 |
2004 | Leanne Baker and Nicole Sewell | Surina de Beer and Karen Nugent | 2–6, 7–5, 7–6 |
2003 | Shinobu Asagoe and Nana Miyagi | Bethanie Mattek Sands and Lilia Osterloh | 7–6, 3–6, 6–4 |
2002 | Julie Pullin and Lorna Woodroffe | Esmé de Villiers and Irina Selyutina | 6–2, 6–2 |
2001 | Julie Pullin and Lorna Woodroffe | Kim Grant and Lilia Osterloh | 7-6, 7-5 |
2000 | Trudi Musgrave and Bryanne Stewart | Caroline Dhenin and Francesca Lubiani | 3–6, 6–3, 6–1 |
1999 | Rika Hiraki and Linda Wild | Julie Pullin and Lorna Woodroffe | Match not played |
1998 | N/A | N/A | Doubles competition cancelled |
1997 | Catherine Barclay and Kerry-Anne Guse | Debbie Graham and Kristine Kunce | 3–6, 6–4, 7–6 |
Ingrid Neel and Rosalie Van der Hoek are the defending champions in the doubles event in Surbiton after beating Fernanda Contreras Gomez and Catherine Harrison 6–3, 6–3 in the doubles final in 2022.