The Surbiton Trophy is an annual tennis tournament that is played at the Surbiton Racket and Fitness Club in South West London ahead of the Wimbledon Championships.
The Surbiton Trophy is a combined ATP Challenger/ITF Women’s tournament that is played on outdoor grass courts at the Surbiton Racket and Fitness Club.
Despite not being on the main ATP or WTA Tours, the Surbiton tennis tournaments have attracted some big names over the years with top players like Andy Murray, Dan Evans, and Naomi Osaka playing in recent years.

2023 Surbiton Trophy Tennis Tournament
Location: | Surbiton, South West London, England |
Tour Level: | ATP Challenger 125 and ITF W100 |
Court Surface: | Outdoor Grass Court |
Draw Size: | 32 Singles, 16 Doubles |
Prize Money: | ATP: €145,000, ITF: $100,000 |
Dates
The 2023 Surbiton tennis tournament took place from the 5th to the 11th of June 2023.
The 2023 tournament will be played in the same week as the second week of the French Open, the Tyler Tennis Championships, and the WTA 125 tournaments in Makarska and La Bisbal d’Empordà, Spain.
Tickets
Tickets for the 2023 Surbiton tennis tournament were sold through the tournament’s official website, with ticket prices starting at £10.00.
Players
The official player entry list for the 2023 tournament has now been released and below is a selection of ATP and WTA players that played in Surbiton in 2023:
Two times Wimbledon Singles Champion Andy Murray and British number 2 Dan Evans were both awarded wild cards for the 2023 Men’s Singles tournament in Surbiton.
2023 ATP Surbiton Players
- Aleksandar Kovacevic
- Aleksandar Vukic
- Alexei Popyrin
- Andy Murray
- Christopher Eubanks
- Christopher O’Connell
- Constant Lestienne
- Daniel Evans
- Denis Kudla
- Gabriel Diallo
- Gijs Brouwer
- Hugo Grenier
- Hyeon Chung
- Ilya Ivashka
- James Duckworth
- Jason Kubler
- Jiri Vesely
- Jordan Thompson
- Jurij Rodionov
- Liam Broady
- Mackenzie McDonald
- Max Purcell
- Otto Virtanen
- Rinky Hijikata
- Ryan Peniston
- Zizou Bergs
2023 ITF W100 Surbiton Players
- Alison Riske
- Alycia Parks
- Anhelina Kalinina
- Clara Tauson
- Elizabeth Mandlik
- Jessika Ponchet
- Jodie Burrage
- Kimberly Birrell
- Lucrezia Stefanini
- Madison Brengle
- Magdalena Frech
- Marina Bassols Ribera
- Oceane Dodin
- Simona Waltert
- Tatjana Maria
- Viktoria Hruncakova
- Viktorija Golubic
- Ylena In-Albon
Schedule
Below was the schedule for the 2023 tournament in Surbiton, with qualifying taking place on the 5th/6th of June and the finals being played on Sunday, the 11th of June 2023.
Date | Round |
---|---|
Monday, 5th of June 2023 | Qualifying |
Tuesday, 6th of June 2023 | Qualifying and 1st Round Matches |
Wednesday, 7th of June 2023 | 1st Round Matches |
Thursday, 8th of June 2023 | 2nd Round Matches |
Friday, 9th of June 2023 | Quarterfinals |
Saturday, 10th of June 2023 | Semifinals |
Sunday, 11th of June 2023 | Final |
Prize Money and Points
The total prize fund for the 2023 ATP Challenger tournament in Surbiton was €145,000 for the ATP event and $100,000 for the ITF Women’s Event.
The winner of the 2023 Men’s Singles Event (Andy Murray) won €19,650 and 125 ranking points, with the runner-up (Jurij Rodionov) winning €11,570 and 75 ranking points.
The winners of the Men’s Doubles Event in 2023 received €7,870 (€3,935 each) and 125 ranking points, with the runner-ups receiving €4,570 (€2,285 each) and 75 ranking points.
Men’s Singles
Performance | € | Points |
---|---|---|
Winner | €19,650 | 125 |
Finalist | €11,570 | 75 |
Semifinalist | €6,850 | 45 |
Quarterfinalist | €3,990 | 25 |
2nd Round | €2,345 | 11 |
1st Round | €1,420 | 0 |
Q2 | €710 | 2 |
Q1 | €355 | 0 |
Men’s Doubles
Performance | € | Points |
---|---|---|
Winner | €8,420 | 125 |
Finalist | €4,900 | 75 |
Semifinalist | €2,940 | 45 |
Quarterfinalist | €1,750 | 25 |
1st Round | €990 | 0 |
Women’s Singles and Doubles
Prize money for the 2023 Women’s Singles and Doubles tournaments in Surbiton will total $100,000.
Past Winners and Runner Ups
Men’s Singles
Andy Murray won the last Men’s Singles tournament held in Surbiton in 2023 after defeating Jurij Rodionov 6-3, 6-2 in the singles final.
Year | Winner | Runner Up | Score in Final |
---|---|---|---|
2023 | Andy Murray | Jurij Rodionov | 6-3, 6-2 |
2022 | Jordan Thompson | Denis Kudla | 7-5, 6-3 |
2020-2021 | N/A | N/A | Tournament not Held |
2019 | Dan Evans | Viktor Troicki | 6–2, 6–3 |
2018 | Jérémy Chardy | Alex de Minaur | 6–4, 4–6, 6–2 |
2017 | Yūichi Sugita | Jordan Thompson | 7-6, 7-6 |
2016 | Lu Yen-hsun | Marius Copil | 7-5, 7-6 |
2015 | Matthew Ebden | Denis Kudla | 6–7, 6–4, 7–6 |
2009-2014 | N/A | N/A | Tournament not Held |
2008 | Frank Dancevic | Kevin Anderson | 4–6, 6–3, 7–6 |
2007 | Jo-Wilfried Tsonga | Ivo Karlović | 6–3, 7–6 |
2006 | Mardy Fish | Wesley Moodie | 6–2, 7–6 |
2005 | Daniele Bracciali | Ivo Karlović | 6-7, 7-6, 7-6 |
2004 | Karol Beck | Wesley Moodie | 6-4, 6-4 |
2003 | Wesley Moodie | Alex Bogdanovic | 6–4, 6–7, 6–1 |
2002 | Jeff Morrison | Wesley Moodie | 7–6, 5–7, 7–6 |
2001 | Taylor Dent | Neville Godwin | 4–6, 7–6, 6–2 |
2000 | Wayne Arthurs | Laurence Tieleman | 4–6, 7–6, 6–4 |
1999 | Sargis Sargsian | Martin Damm | 7–6, 7–5 |
1998 | Gianluca Pozzi | Kevin Ullyett | 6–4, 6–3 |
Men’s Doubles
Jonny O’Mara and Liam Broady are the current champions in the Men’s doubles event in Surbiton after defeating Alexei Popyrin and Aleksandar Vukic 6-4, 5-7, 10-8 in the doubles final in 2023.
Year | Winners | Runner Ups | Score in Final |
---|---|---|---|
2023 | Jonny O’Mara and Liam Broady | Alexei Popyrin and Aleksandar Vukic | 6-4, 5-7, 10-8 |
2022 | Julian Cash and Henry Patten | Aleksandr Nedovyesov and Aisam-ul-Haq Qureshi | 4-6, 6-3, 11-9 |
2020-2021 | N/A | N/A | Tournament not Held |
2019 | Marcel Granollers and Ben McLachlan | Kwon Soon-woo and Ramkumar Ramanathan | 4–6, 6–3, 10–2 |
2018 | Luke Bambridge and Jonny O’Mara | Ken Skupski and Neal Skupski | 7–6, 4–6, 10–7 |
2017 | Marcus Daniell and Aisam-ul-Haq Qureshi | Treat Huey and Denis Kudla | 6-3, 7-6 |
2016 | Purav Raja and Divij Sharan | Ken Skupski and Neal Skupski | 6–4, 7–6 |
2015 | Ken Skupski and Neal Skupski | Denis Kudla | 6-3, 6-4 |
2009-2014 | N/A | N/A | Tournament not Held |
2008 | Arnaud Clément and Édouard Roger-Vasselin | Harel Levy and Jim Thomas | 7–6, 6–7, 10–7 |
2007 | Alex Kuznetsov and Mischa Zverev | James Auckland and Stephen Huss | 2–6, 6–3, 10–6 |
2006 | Jordan Kerr and Jim Thomas | Wayne Arthurs and Chris Guccione | 6–2, 6–4 |
2005 | Jordan Kerr and Jim Thomas | Richard Barker and William Barker | 6–2, 6–4 |
2004 | Nathan Healey and Jim Thomas | Alejandro Falla and Glenn Weiner | 6–3, 7–6 |
2003 | Joshua Eagle and Andrew Kratzmann | Jean-François Bachelot and Gregory Carraz | 6–3, 6–2 |
2002 | André Sá and Jim Thomas | David Adams and Joshua Eagle | 7–5, 2–6, 6–3 |
2001 | David Adams and Ben Ellwood | Jeff Coetzee and Marcos Ondruska | 7–6, 6–4 |
2000 | Jeff Coetzee and Marcos Ondruska | Jared Palmer and Jonathan Stark | 7–6, 7-6 |
1999 | Scott Draper and Todd Woodbridge | Justin Gimelstob and Scott Humphries | Walkover |
1998 | Sandon Stolle and Peter Tramacchi | Mark Merklein and Michael Sell | 4–6, 7–6, 6–4 |
Women’s Singles
Yanina Wickmayer won the last Women’s Singles tournament held in Surbiton in 2023 after defeating Katie Swan 2–6, 6–4, 7–6 in the final.
Year | Winner | Runner Up | Score in Final |
---|---|---|---|
2023 | Yanina Wickmayer | Katie Swan | 2–6, 6–4, 7–6 |
2022 | Alison Van Uytvanck | Arina Rodionova | 7-6, 6-2 |
2020-2021 | N/A | N/A | Tournament not Held |
2019 | Alison Riske | Magdaléna Rybáriková | 6–7, 6–2, 6–2 |
2018 | Alison Riske | Conny Perrin | 6–2, 6–4 |
2017 | Magdaléna Rybáriková | Heather Watson | 6–4, 7–5 |
2016 | Marina Melnikova | Stéphanie Foretz | 6–3, 7–6 |
2015 | Vitalia Diatchenko | Naomi Osaka | 7–6, 6–0 |
2009-2014 | N/A | N/A | Tournament not Held |
2008 | Marina Erakovic | Anne Keothavong | 6–4, 6–2 |
2007 | Brenda Schultz-McCarthy | Ayumi Morita | 4–6, 6–4, 7–6 |
2006 | Kristina Brandi | Laura Granville | 7–5, 6–0 |
2005 | Kristina Brandi | Laura Granville | 6–3, 6–1 |
2004 | Akiko Morigami | Anna Chakvetadze | 6–4, 1–6, 6–1 |
2003 | Kristina Brandi | Cho Yoon-jeong | 6–1, 6–3 |
2002 | Janet Lee | Laura Granville | 4–6, 6–4, 6–4 |
2001 | Rika Fujiwara | Kristina Brandi | 6–3, 6–3 |
2000 | Louise Latimer | Tamarine Tanasugarn | 7–5, 6–3 |
1999 | Tamarine Tanasugarn | Surina de Beer | 6–4, 5–7, 6–2 |
1998 | Amélie Cocheteux | Seda Noorlander | 6–2, 6–4 |
1997 | Tamarine Tanasugarn | Aleksandra Olsza | 5–7, 7–6, 5–0 (Retired) |
Women’s Doubles
Sophie Chang and Yanina Wickmayer are the current champions in the doubles event in Surbiton after beating Alicia Barnett and Olivia Nicholls 6–4, 6–1 in the doubles final in 2023.
Year | Winners | Runner Ups | Score in Final |
---|---|---|---|
2023 | Sophie Chang and Yanina Wickmayer | Alicia Barnett and Olivia Nicholls | 6-4, 6-1 |
2022 | Ingrid Neel and Rosalie Van der Hoek | Fernanda Contreras Gomez and Catherine Harrison | 6-3, 6-3 |
2020-2021 | N/A | N/A | Tournament not Held |
2019 | Jennifer Brady and Caroline Dolehide | Heather Watson and Yanina Wickmayer | 6–3, 6–4 |
2018 | Jessica Moore and Ellen Perez | Arina Rodionova and Yanina Wickmayer | 4–6, 7–5, 10–3 |
2017 | Monique Adamczak and Storm Sanders | Chang Kai-chen and Marina Erakovic | 7–5, 6–4 |
2016 | Sanaz Marand and Melanie Oudin | Robin Anderson and Alison Bai | 6–4, 7–5 |
2015 | Lyudmyla Kichenok and Xenia Knoll | Tara Moore and Nicola Slater | 7–6, 6–3 |
2009-2014 | N/A | N/A | Tournament not Held |
2008 | Julie Ditty and Abigail Spears | Sarah Borwell and Elizabeth Thomas | 7–6, 6–2 |
2007 | Karen Paterson and Melanie South | Elena Baltacha and Naomi Cavaday | 6–1, 6–4 |
2006 | Casey Dellacqua and Trudi Musgrave | Hsieh Su-wei and Tamarine Tanasugarn | 6–3, 6–3 |
2005 | Rika Fujiwara and Saori Obata | Jennifer Hopkins and Mashona Washington | 4–6, 6–4, 6–2 |
2004 | Leanne Baker and Nicole Sewell | Surina de Beer and Karen Nugent | 2–6, 7–5, 7–6 |
2003 | Shinobu Asagoe and Nana Miyagi | Bethanie Mattek Sands and Lilia Osterloh | 7–6, 3–6, 6–4 |
2002 | Julie Pullin and Lorna Woodroffe | Esmé de Villiers and Irina Selyutina | 6–2, 6–2 |
2001 | Julie Pullin and Lorna Woodroffe | Kim Grant and Lilia Osterloh | 7-6, 7-5 |
2000 | Trudi Musgrave and Bryanne Stewart | Caroline Dhenin and Francesca Lubiani | 3–6, 6–3, 6–1 |
1999 | Rika Hiraki and Linda Wild | Julie Pullin and Lorna Woodroffe | Match not played |
1998 | N/A | N/A | Doubles competition cancelled |
1997 | Catherine Barclay and Kerry-Anne Guse | Debbie Graham and Kristine Kunce | 3–6, 6–4, 7–6 |