To date, Roger Federer has won a total of 103 singles titles including 20 grand slam titles, 28 Masters 1000 titles, and six ATP finals.
Federer is six behind the open era record held by Jimmy Conners (109) for the most career singles titles.
Below we will look at which ATP singles titles Roger Federer has won to date as well as look at who he beat in the finals of each one.

Roger Federer Singles Titles
Title # | Year | Tournament | Date of Final | Opponent in Final | Score in Final |
---|---|---|---|---|---|
1 | 2001 | Milan | 04 February 2001 | J Boutter | 6-4, 6-7, 6-4 |
2 | 2002 | Sydney | 13 January 2002 | J Chela | 6-3, 6-3 |
3 | 2002 | ATP Masters Series Hamburg | 19 May 2002 | M Safin | 6-1, 6-3, 6-4 |
4 | 2002 | Vienna | 13 October 2002 | J Novak | 6-4, 6-1, 3-6, 6-4 |
5 | 2003 | Marseille | 16 February 2003 | J Bjorkman | 6-2, 7-6 |
6 | 2003 | Dubai | 02 March 2003 | J Novak | 6-1, 7-6 |
7 | 2003 | Munich | 04 May 2003 | J Nieminen | 6-1, 6-4 |
8 | 2003 | Halle | 15 June 2003 | N Kiefer | 6-1, 6-3 |
9 | 2003 | Wimbledon | 06 July 2003 | M Philippoussis | 7-6, 6-2, 7-6 |
10 | 2003 | Vienna | 12 October 2003 | C Moya | 6-3, 6-3, 6-3 |
11 | 2003 | Tennis Masters Cup Houston | 16 November 2003 | A Agassi | 6-3, 6-0, 6-4 |
12 | 2004 | Australian Open | 01 February 2004 | M Safin | 7-6, 6-4, 6-2 |
13 | 2004 | Dubai | 07 March 2004 | F Lopez | 4-6, 6-1, 6-2 |
14 | 2004 | ATP Masters Series Indian Wells | 21 March 2004 | T Henman | 6-3, 6-3 |
15 | 2004 | ATP Masters Series Hamburg | 16 May 2004 | G Coria | 4-6, 6-4, 6-2, 6-3 |
16 | 2004 | Halle | 13 June 2004 | M Fish | 6-0, 6-3 |
17 | 2004 | Wimbledon | 04 July 2004 | A Roddick | 4-6, 7-5, 7-6, 6-4 |
18 | 2004 | Gstaad | 11 July 2004 | I Andreev | 6-2, 6-3, 5-7, 6-3 |
19 | 2004 | ATP Masters Series Toronto | 01 August 2004 | A Roddick | 7-5, 6-3 |
20 | 2004 | US Open | 12 September 2004 | L Hewitt | 6-0, 7-6, 6-0 |
21 | 2004 | Bangkok | 03 October 2004 | A Roddick | 6-4, 6-0 |
22 | 2004 | Tennis Masters Cup Houston | 21 November 2004 | L Hewitt | 6-3, 6-1 |
23 | 2005 | Doha | 09 January 2005 | I Ljubicic | 6-3, 6-1 |
24 | 2005 | Rotterdam | 20 February 2005 | I Ljubicic | 5-7, 7-5, 7-6 |
25 | 2005 | Dubai | 27 February 2005 | I Ljubicic | 6-1, 6-7, 6-3 |
26 | 2005 | ATP Masters Series Indian Wells | 20 March 2005 | L Hewitt | 6-2, 6-4, 6-4 |
27 | 2005 | ATP Masters Series Miami | 03 April 2005 | R Nadal | 2-6, 6-7, 7-6, 6-3, 6-1 |
28 | 2005 | ATP Masters Series Hamburg | 15 May 2005 | R Gasquet | 6-3, 7-5, 7-6 |
29 | 2005 | Halle | 12 June 2005 | M Safin | 6-4, 6-7, 6-4 |
30 | 2005 | Wimbledon | 03 July 2005 | A Roddick | 6-2, 7-6, 6-4 |
31 | 2005 | ATP Masters Series Cincinnati | 21 August 2005 | A Roddick | 6-3, 7-5 |
32 | 2005 | US Open | 11 September 2005 | A Agassi | 6-3, 2-6, 7-6, 6-1 |
33 | 2005 | Bangkok | 02 October 2005 | A Murray | 6-3, 7-5 |
34 | 2006 | Doha | 08 January 2006 | G Monfils | 6-3, 7-6 |
35 | 2006 | Australian Open | 29 January 2006 | M Baghdatis | 5-6, 7-5, 6-0, 6-2 |
36 | 2006 | ATP Masters Series Indian Wells | 19 March 2006 | J Blake | 7-5, 6-3, 6-0 |
37 | 2006 | ATP Masters Series Miami | 02 April 2006 | I Ljubicic | 7-6, 7-6, 7-6 |
38 | 2006 | Halle | 18 June 2006 | T Berdych | 6-0, 6-7,6-2 |
39 | 2006 | Wimbledon | 09 July 2006 | R Nadal | 6-0, 7-6, 6-7, 6-3 |
40 | 2006 | ATP Masters Series Toronto | 13 August 2006 | R Gasquet | 2-6, 6-3, 6-2 |
41 | 2006 | US Open | 10 September 2006 | A Roddick | 6-2, 4-6, 7-5, 6-1 |
42 | 2006 | Tokyo | 08 October 2006 | T Henman | 6-3, 6-3 |
43 | 2006 | ATP Masters Series Madrid | 22 October 2006 | F Gonzalez | 7-5, 6-1, 6-0 |
44 | 2006 | Basel | 29 October 2006 | F Gonzalez | 6-3, 6-2, 7-6 |
45 | 2006 | Tennis Masters Cup Shanghai | 19 November 2006 | J Blake | 6-0, 6-3, 6-4 |
46 | 2007 | Australian Open | 28 January 2007 | F Gonzalez | 7-6, 6-4, 6-4 |
47 | 2007 | Dubai | 03 March 2007 | M Youzhny | 6-4, 6-3 |
48 | 2007 | ATP Masters Series Hamburg | 20 May 2007 | R Nadal | 2-6, 6-2, 6-0 |
49 | 2007 | Wimbledon | 08 July 2007 | R Nadal | 7-6, 4-6, 7-6, 2-6, 6-2 |
50 | 2007 | ATP Masters Series Cincinnati | 19 August 2007 | J Blake | 6-1, 6-4 |
51 | 2007 | US Open | 09 September 2007 | N Djokovic | 7-6, 7-6, 6-4 |
52 | 2007 | Basel | 28 October 2007 | J Nieminen | 6-3, 6-4 |
53 | 2007 | Tennis Masters Cup Shanghai | 18 November 2007 | D Ferrer | 6-2, 6-3, 6-2 |
54 | 2008 | Estoril | 20 April 2008 | N Davydenko | 7-6, 1-2 (Retired) |
55 | 2008 | Halle | 15 June 2008 | P Kohlschreiber | 6-3, 6-4 |
56 | 2008 | US Open | 07 September 2008 | A Murray | 6-2, 7-5, 6-2 |
57 | 2008 | Basel | 26 October 2008 | D Nalbandian | 6-3, 6-4 |
58 | 2009 | ATP Masters 1000 Madrid | 17 May 2009 | R Nadal | 6-4, 6-4 |
59 | 2009 | Roland Garros | 07 June 2009 | R Soderling | 6-1, 7-6, 6-4 |
60 | 2009 | Wimbledon | 05 July 2009 | A Roddick | 5-7, 7-6, 7-6, 3-6, 16-14 |
61 | 2009 | ATP Masters 1000 Cincinnati | 23 August 2009 | N Djokovic | 6-1, 7-5 |
62 | 2010 | Australian Open | 31 January 2010 | A Murray | 6-3, 6-4, 7-6 |
63 | 2010 | ATP Masters 1000 Cincinnati | 22 August 2010 | M Fish | 6-7, 7-6, 6-4 |
64 | 2010 | Stockholm | 24 October 2010 | F Mayer | 6-4, 6-3 |
65 | 2010 | Basel | 07 November 2010 | N Djokovic | 6-4, 3-6, 6-1 |
66 | 2010 | ATP World Tour Finals | 28 November 2010 | R Nadal | 6-3, 3-6, 6-1 |
67 | 2011 | Doha | 09 January 2011 | N Davydenko | 6-3, 6-4 |
68 | 2011 | Basel | 06 November 2011 | K Nishikori | 6-1, 6-3 |
69 | 2011 | ATP Masters 1000 Paris | 13 November 2011 | J Tsonga | 6-1, 7-6 |
70 | 2011 | ATP World Tour Finals | 27 November 2011 | J Tsonga | 6-3, 6-7, 6-3 |
71 | 2012 | Rotterdam | 19 February 2012 | J del Potro | 6-1, 6-4 |
72 | 2012 | Dubai | 04 March 2012 | A Murray | 7-5, 6-4 |
73 | 2012 | ATP Masters 1000 Indian Wells | 18 March 2012 | J Isner | 7-6, 6-3 |
74 | 2012 | ATP Masters 1000 Madrid | 13 May 2012 | T Berdych | 3-6, 7-5, 7-5 |
75 | 2012 | Wimbledon | 08 July 2012 | A Murray | 4-6, 7-5, 6-3, 6-4 |
76 | 2012 | ATP Masters 1000 Cincinnati | 19 August 2012 | N Djokovic | 6-0, 7-6 |
77 | 2013 | Halle | 16 June 2013 | M Youzhny | 6-7, 6-3, 6-4 |
78 | 2014 | Dubai | 01 March 2014 | T Berdych | 3-6, 6-4, 6-3 |
79 | 2014 | Halle | 15 June 2014 | A Falla | 7-6, 7-6 |
80 | 2014 | ATP Masters 1000 Cincinnati | 17 August 2014 | D Ferrer | 6-3, 1-6. 6-2 |
81 | 2014 | ATP Masters 1000 Shanghai | 12 October 2014 | G Simon | 7-6, 7-6 |
82 | 2014 | Basel | 26 October 2014 | D Goffin | 6-2, 6-2 |
83 | 2015 | Brisbane | 11 January 2015 | M Raonic | 6-4, 6-7, 6-4 |
84 | 2015 | Dubai | 01 March 2015 | N Djokovic | 6-3, 7-5 |
85 | 2015 | Istanbul | 03 May 2015 | P Cuevas | 6-3, 7-6 |
86 | 2015 | Halle | 21 June 2015 | A Seppi | 7-6, 6-4 |
87 | 2015 | ATP Masters 1000 Cincinnati | 23 August 2015 | N Djokovic | 7-6, 6-3 |
88 | 2015 | Basel | 01 November 2015 | R Nadal | 6-3, 5-7, 6-3 |
89 | 2017 | Australian Open | 29 January 2017 | R Nadal | 6-4,3-6, 6-1, 3-6, 6-3 |
90 | 2017 | ATP Masters 1000 Indian Wells | 19 March 2017 | S Wawrinka | 6-4, 7-5 |
91 | 2017 | ATP Masters 1000 Miami | 02 April 2017 | R Nadal | 6-3, 6-4 |
92 | 2017 | Halle | 25 June 2017 | A Zverev | 6-1, 6-3 |
93 | 2017 | Wimbledon | 16 July 2017 | M Cilic | 6-3, 6-1, 6-4 |
94 | 2017 | ATP Masters 1000 Shanghai | 15 October 2017 | R Nadal | 6-4, 6-3 |
95 | 2017 | Basel | 29 October 2017 | J del Potro | 6-7, 6-4, 6-3 |
96 | 2018 | Australian Open | 28 January 2018 | M Cilic | 6-2, 6-7, 6-3, 3-6, 6-1 |
97 | 2018 | Rotterdam | 18 February 2018 | G Dimitrov | 6-2, 6-2 |
98 | 2018 | Stuttgart | 17 June 2018 | M Raonic | 6-4, 7-6 |
99 | 2018 | Basel | 28 October 2018 | M Copil | 7-6 6-4 |
100 | 2019 | Dubai | 02 March 2019 | S Tsitsipas | 6-4, 6-4 |
101 | 2019 | ATP 1000 Miami | 31 March 2019 | J Isner | 6-1, 6-4 |
102 | 2019 | Halle | 23 June 2019 | D Goffin | 7-6, 6-1 |
103 | 2019 | Basel | 27 October 2019 | A de Minaur | 6-2, 6-2 |
FAQ
Where did Federer win his first ATP Title?
In Milan where he beat Julien Boutter in the final 6-4, 6-7, 6-4.
Has Federer won the most singles titles in tennis?
No, Jimmy Connors currently holds the open era record for most singles titles with a total of 109 singles titles to his name.
Has Roger Federer won all 4 Grand Slams?
Yes, he has won all 4 grand slam titles at least once.
What Masters 1000 is Federer missing?
Federer is yet to win the Masters 1000 tournament in Monte Carlo and in Rome.
He has also never won the Canadian Masters when it has been held in Montreal rather than Toronto.
How old was Federer when he won his last Grand Slam?
Federer was 36 years, 5 months, and 7 days old when he won his last grand slam tournament at the 2018 Australian Open.
He is one of a small list of players who have won a grand slam tournament over the age of 30.
Has Federer won all the Grand Slams at least twice?
No, Federer has won the French Open only once (2009). However, he has won the other three grand slam tournaments at least five times.
Has Federer won all 4 Grand Slams in the same year?
No, Roger Federer has never won all 4 Grand Slams in the same year.
The closest he came was in 2006 and 2007 when he won the Australian Open, Wimbledon, and the US Open but lost in the final at the French Open.
Has Federer won the most Wimbledon titles ever?
Federer currently holds the open era record for most men’s singles titles at Wimbledon with a total of eight titles to his name.
Has Federer won the Golden Slam?
Federer has never won the golden slam as he never won all four grand slam tournaments and Olympic gold in the same year.
How many times has Federer beaten Nadal in singles finals?
Federer has beaten Rafael Nadal a total of 10 times in ATP singles finals which is more than any other player.
How many times has Federer beaten Djokovic in singles finals?
Federer has beaten Novak Djokovic a total of six times in ATP singles finals.
Where did Roger Federer win his 100th ATP Singles Title?
Roger Federer won his 100th ATP Singles Title in Dubai in March 2019.