This article looks at the ranking history of Rafael Nadal who is currently ranked number 4 in the ATP World Singles Ranking.
Over the course of his career, Nadal has been number 1 in the ATP singles ranking for a total of 209 weeks.
Rafael Nadal also holds the record for most weeks at number 2 in the world as he was ranked number 2 for a total of 369 weeks.
Find out more about Rafael Nadal’s Ranking History below!
Table of Contents

Rafael Nadal Ranking History (Singles and Doubles)
Date From | Date To | Singles Ranking | Doubles Ranking |
---|---|---|---|
20/06/2022 | To date | 4 | 1085 |
13/6/2022 | 19/06/2022 | 4 | 1077 |
6/6/2022 | 12/06/2022 | 4 | 1096 |
23/5/2022 | 05/06/2022 | 5 | 1078 |
16/5/2022 | 22/05/2022 | 5 | 1073 |
9/5/2022 | 15/05/2022 | 4 | 1072 |
2/5/2022 | 08/05/2022 | 4 | 1078 |
25/4/2022 | 01/05/2022 | 4 | 1080 |
18/4/2022 | 24/04/2022 | 4 | 1089 |
11/4/2022 | 17/04/2022 | 4 | 1093 |
4/4/2022 | 10/04/2022 | 4 | 1092 |
21/3/2022 | 03/04/2022 | 3 | 1112 |
7/3/2022 | 20/03/2022 | 4 | 1131 |
28/2/2022 | 06/03/2022 | 4 | 1138 |
21/2/2022 | 27/02/2022 | 5 | 1140 |
14/2/2022 | 20/02/2022 | 5 | 1147 |
7/2/2022 | 13/02/2022 | 5 | 1152 |
31/1/2022 | 06/02/2022 | 5 | 1155 |
17/1/2022 | 30/01/2022 | 5 | 1153 |
10/1/2022 | 16/01/2022 | 6 | 1155 |
3/1/2022 | 09/01/2022 | 6 | 511 |
27/12/2021 | 02/01/2022 | 6 | 511 |
20/12/2021 | 26/12/2021 | 6 | 510 |
13/12/2021 | 19/12/2021 | 6 | 509 |
6/12/2021 | 12/12/2021 | 6 | 509 |
29/11/2021 | 05/12/2021 | 6 | 507 |
22/11/2021 | 28/11/2021 | 6 | 506 |
15/11/2021 | 21/11/2021 | 6 | 506 |
8/11/2021 | 14/11/2021 | 6 | 505 |
1/11/2021 | 07/11/2021 | 5 | 501 |
25/10/2021 | 31/10/2021 | 5 | 504 |
18/10/2021 | 24/10/2021 | 5 | 503 |
4/10/2021 | 17/10/2021 | 6 | 518 |
27/9/2021 | 03/10/2021 | 6 | 514 |
20/9/2021 | 26/09/2021 | 6 | 517 |
13/9/2021 | 19/09/2021 | 6 | 524 |
30/8/2021 | 12/09/2021 | 5 | 534 |
23/8/2021 | 29/08/2021 | 5 | 530 |
16/8/2021 | 22/08/2021 | 4 | 535 |
9/8/2021 | 15/08/2021 | 4 | 535 |
2/8/2021 | 08/08/2021 | 3 | 533 |
26/7/2021 | 01/08/2021 | 3 | 532 |
19/7/2021 | 25/07/2021 | 3 | 521 |
12/7/2021 | 18/07/2021 | 3 | 515 |
28/6/2021 | 11/07/2021 | 3 | 512 |
21/6/2021 | 27/06/2021 | 3 | 512 |
14/6/2021 | 20/06/2021 | 3 | 507 |
31/5/2021 | 13/06/2021 | 3 | 513 |
24/5/2021 | 30/05/2021 | 3 | 506 |
17/5/2021 | 23/05/2021 | 3 | 507 |
10/5/2021 | 16/05/2021 | 3 | 510 |
3/5/2021 | 09/05/2021 | 2 | 509 |
26/4/2021 | 02/05/2021 | 2 | 512 |
19/4/2021 | 25/04/2021 | 3 | 512 |
12/4/2021 | 18/04/2021 | 3 | 514 |
5/4/2021 | 11/04/2021 | 3 | 514 |
22/3/2021 | 04/04/2021 | 3 | 514 |
15/3/2021 | 21/03/2021 | 3 | 508 |
8/3/2021 | 14/03/2021 | 2 | 508 |
1/3/2021 | 07/03/2021 | 2 | 504 |
22/2/2021 | 28/02/2021 | 2 | 501 |
8/2/2021 | 21/02/2021 | 2 | 490 |
1/2/2021 | 07/02/2021 | 2 | 485 |
25/1/2021 | 31/01/2021 | 2 | 483 |
18/1/2021 | 24/01/2021 | 2 | 482 |
11/1/2021 | 17/01/2021 | 2 | 479 |
4/1/2021 | 10/01/2021 | 2 | 479 |
28/12/2020 | 03/01/2021 | 2 | 475 |
21/12/2020 | 27/12/2020 | 2 | 475 |
14/12/2020 | 20/12/2020 | 2 | 475 |
7/12/2020 | 13/12/2020 | 2 | 474 |
30/11/2020 | 06/12/2020 | 2 | 473 |
23/11/2020 | 29/11/2020 | 2 | 469 |
16/11/2020 | 22/11/2020 | 2 | 466 |
9/11/2020 | 15/11/2020 | 2 | 464 |
2/11/2020 | 08/11/2020 | 2 | 463 |
26/10/2020 | 01/11/2020 | 2 | 460 |
19/10/2020 | 25/10/2020 | 2 | 458 |
12/10/2020 | 18/10/2020 | 2 | 453 |
28/9/2020 | 11/10/2020 | 2 | 444 |
21/9/2020 | 27/09/2020 | 2 | 443 |
14/9/2020 | 20/09/2020 | 2 | 440 |
31/8/2020 | 13/09/2020 | 2 | 437 |
24/8/2020 | 30/08/2020 | 2 | 436 |
16/3/2020 | 23/08/2020 | 2 | 436 |
9/3/2020 | 15/03/2020 | 2 | 430 |
2/3/2020 | 08/03/2020 | 2 | 423 |
24/2/2020 | 01/03/2020 | 2 | 424 |
17/2/2020 | 23/02/2020 | 2 | 419 |
10/2/2020 | 16/02/2020 | 2 | 419 |
3/2/2020 | 09/02/2020 | 2 | 420 |
20/1/2020 | 02/02/2020 | 1 | 426 |
13/1/2020 | 19/01/2020 | 1 | 424 |
6/1/2020 | 12/01/2020 | 1 | N/A |
30/12/2019 | 05/01/2020 | 1 | N/A |
23/12/2019 | 29/12/2019 | 1 | N/A |
16/12/2019 | 22/12/2019 | 1 | N/A |
9/12/2019 | 15/12/2019 | 1 | N/A |
2/12/2019 | 08/12/2019 | 1 | N/A |
25/11/2019 | 01/12/2019 | 1 | N/A |
18/11/2019 | 24/11/2019 | 1 | N/A |
11/11/2019 | 17/11/2019 | 1 | N/A |
4/11/2019 | 10/11/2019 | 1 | N/A |
28/10/2019 | 03/11/2019 | 2 | N/A |
21/10/2019 | 27/10/2019 | 2 | N/A |
14/10/2019 | 20/10/2019 | 2 | N/A |
7/10/2019 | 13/10/2019 | 2 | N/A |
30/9/2019 | 06/10/2019 | 2 | N/A |
23/9/2019 | 29/09/2019 | 2 | N/A |
16/9/2019 | 22/09/2019 | 2 | N/A |
9/9/2019 | 15/09/2019 | 2 | N/A |
26/8/2019 | 08/09/2019 | 2 | N/A |
19/8/2019 | 25/08/2019 | 2 | N/A |
12/8/2019 | 18/08/2019 | 2 | N/A |
5/8/2019 | 11/08/2019 | 2 | N/A |
29/7/2019 | 04/08/2019 | 2 | N/A |
22/7/2019 | 28/07/2019 | 2 | N/A |
15/7/2019 | 21/07/2019 | 2 | N/A |
1/7/2019 | 14/07/2019 | 2 | N/A |
24/6/2019 | 30/06/2019 | 2 | N/A |
17/6/2019 | 23/06/2019 | 2 | N/A |
10/6/2019 | 16/06/2019 | 2 | N/A |
27/5/2019 | 09/06/2019 | 2 | N/A |
20/5/2019 | 26/05/2019 | 2 | N/A |
13/5/2019 | 19/05/2019 | 2 | N/A |
6/5/2019 | 12/05/2019 | 2 | N/A |
29/4/2019 | 05/05/2019 | 2 | N/A |
22/4/2019 | 28/04/2019 | 2 | N/A |
15/4/2019 | 21/04/2019 | 2 | N/A |
8/4/2019 | 14/04/2019 | 2 | N/A |
1/4/2019 | 07/04/2019 | 2 | N/A |
18/3/2019 | 31/03/2019 | 2 | N/A |
11/3/2019 | 17/03/2019 | 2 | N/A |
4/3/2019 | 10/03/2019 | 2 | N/A |
25/2/2019 | 03/03/2019 | 2 | N/A |
18/2/2019 | 24/02/2019 | 2 | N/A |
11/2/2019 | 17/02/2019 | 2 | N/A |
4/2/2019 | 10/02/2019 | 2 | N/A |
28/1/2019 | 03/02/2019 | 2 | N/A |
14/1/2019 | 27/01/2019 | 2 | N/A |
7/1/2019 | 13/01/2019 | 2 | N/A |
31/12/2018 | 06/01/2019 | 2 | N/A |
24/12/2018 | 30/12/2018 | 2 | N/A |
17/12/2018 | 23/12/2018 | 2 | N/A |
10/12/2018 | 16/12/2018 | 2 | N/A |
3/12/2018 | 09/12/2018 | 2 | N/A |
26/11/2018 | 02/12/2018 | 2 | N/A |
19/11/2018 | 25/11/2018 | 2 | N/A |
12/11/2018 | 18/11/2018 | 2 | N/A |
5/11/2018 | 11/11/2018 | 2 | N/A |
29/10/2018 | 04/11/2018 | 1 | N/A |
22/10/2018 | 28/10/2018 | 1 | N/A |
15/10/2018 | 21/10/2018 | 1 | N/A |
8/10/2018 | 14/10/2018 | 1 | N/A |
1/10/2018 | 07/10/2018 | 1 | N/A |
24/9/2018 | 30/09/2018 | 1 | N/A |
17/9/2018 | 23/09/2018 | 1 | N/A |
10/9/2018 | 16/09/2018 | 1 | N/A |
27/8/2018 | 09/09/2018 | 1 | N/A |
20/8/2018 | 26/08/2018 | 1 | N/A |
13/8/2018 | 19/08/2018 | 1 | N/A |
6/8/2018 | 12/08/2018 | 1 | N/A |
30/7/2018 | 05/08/2018 | 1 | N/A |
23/7/2018 | 29/07/2018 | 1 | N/A |
16/7/2018 | 22/07/2018 | 1 | N/A |
2/7/2018 | 15/07/2018 | 1 | N/A |
25/6/2018 | 01/07/2018 | 1 | N/A |
18/6/2018 | 24/06/2018 | 2 | N/A |
11/6/2018 | 17/06/2018 | 1 | N/A |
28/5/2018 | 10/06/2018 | 1 | N/A |
21/5/2018 | 27/05/2018 | 1 | N/A |
14/5/2018 | 20/05/2018 | 2 | N/A |
7/5/2018 | 13/05/2018 | 1 | N/A |
30/4/2018 | 06/05/2018 | 1 | N/A |
23/4/2018 | 29/04/2018 | 1 | N/A |
16/4/2018 | 22/04/2018 | 1 | N/A |
9/4/2018 | 15/04/2018 | 1 | N/A |
2/4/2018 | 08/04/2018 | 1 | N/A |
19/3/2018 | 01/04/2018 | 2 | N/A |
5/3/2018 | 18/03/2018 | 2 | 540 |
26/2/2018 | 04/03/2018 | 2 | 535 |
19/2/2018 | 25/02/2018 | 2 | 535 |
12/2/2018 | 18/02/2018 | 1 | 536 |
5/2/2018 | 11/02/2018 | 1 | 539 |
29/1/2018 | 04/02/2018 | 1 | 540 |
15/1/2018 | 28/01/2018 | 1 | 539 |
8/1/2018 | 14/01/2018 | 1 | 544 |
1/1/2018 | 07/01/2018 | 1 | 541 |
25/12/2017 | 31/12/2017 | 1 | 542 |
18/12/2017 | 24/12/2017 | 1 | 542 |
11/12/2017 | 17/12/2017 | 1 | 541 |
4/12/2017 | 10/12/2017 | 1 | 544 |
27/11/2017 | 03/12/2017 | 1 | 542 |
20/11/2017 | 26/11/2017 | 1 | 543 |
13/11/2017 | 19/11/2017 | 1 | 551 |
6/11/2017 | 12/11/2017 | 1 | 550 |
30/10/2017 | 05/11/2017 | 1 | 557 |
23/10/2017 | 29/10/2017 | 1 | 556 |
16/10/2017 | 22/10/2017 | 1 | 561 |
9/10/2017 | 15/10/2017 | 1 | 560 |
2/10/2017 | 08/10/2017 | 1 | 136 |
25/9/2017 | 01/10/2017 | 1 | 135 |
18/9/2017 | 24/09/2017 | 1 | 135 |
11/9/2017 | 17/09/2017 | 1 | 132 |
28/8/2017 | 10/09/2017 | 1 | 131 |
21/8/2017 | 27/08/2017 | 1 | 132 |
14/8/2017 | 20/08/2017 | 2 | 132 |
7/8/2017 | 13/08/2017 | 2 | 132 |
31/7/2017 | 06/08/2017 | 2 | 136 |
24/7/2017 | 30/07/2017 | 2 | 132 |
17/7/2017 | 23/07/2017 | 2 | 133 |
10/7/2017 | 16/07/2017 | 2 | 137 |
3/7/2017 | 09/07/2017 | 2 | 137 |
26/6/2017 | 02/07/2017 | 2 | 137 |
19/6/2017 | 25/06/2017 | 2 | 132 |
12/6/2017 | 18/06/2017 | 2 | 131 |
29/5/2017 | 11/06/2017 | 4 | 128 |
22/5/2017 | 28/05/2017 | 4 | 127 |
15/5/2017 | 21/05/2017 | 4 | 126 |
8/5/2017 | 14/05/2017 | 5 | 126 |
1/5/2017 | 07/05/2017 | 5 | 125 |
24/4/2017 | 30/04/2017 | 5 | 132 |
17/4/2017 | 23/04/2017 | 7 | 131 |
10/4/2017 | 16/04/2017 | 5 | 130 |
3/4/2017 | 09/04/2017 | 5 | 129 |
20/3/2017 | 02/04/2017 | 7 | 113 |
6/3/2017 | 19/03/2017 | 6 | 127 |
27/2/2017 | 05/03/2017 | 6 | 126 |
20/2/2017 | 26/02/2017 | 6 | 127 |
13/2/2017 | 19/02/2017 | 6 | 127 |
6/2/2017 | 12/02/2017 | 6 | 126 |
30/1/2017 | 05/02/2017 | 6 | 131 |
16/1/2017 | 29/01/2017 | 9 | 131 |
9/1/2017 | 15/01/2017 | 9 | 131 |
2/1/2017 | 08/01/2017 | 9 | 132 |
26/12/2016 | 01/01/2017 | 9 | 132 |
19/12/2016 | 25/12/2016 | 9 | 132 |
12/12/2016 | 18/12/2016 | 9 | 132 |
5/12/2016 | 11/12/2016 | 9 | 132 |
28/11/2016 | 04/12/2016 | 9 | 132 |
21/11/2016 | 27/11/2016 | 9 | 132 |
14/11/2016 | 20/11/2016 | 8 | 130 |
7/11/2016 | 13/11/2016 | 8 | 129 |
31/10/2016 | 06/11/2016 | 6 | 133 |
24/10/2016 | 30/10/2016 | 6 | 115 |
17/10/2016 | 23/10/2016 | 6 | 115 |
10/10/2016 | 16/10/2016 | 5 | 115 |
3/10/2016 | 09/10/2016 | 4 | 361 |
26/9/2016 | 02/10/2016 | 4 | 363 |
19/9/2016 | 25/09/2016 | 4 | 355 |
12/9/2016 | 18/09/2016 | 4 | 357 |
29/8/2016 | 11/09/2016 | 5 | 349 |
22/8/2016 | 28/08/2016 | 5 | 356 |
15/8/2016 | 21/08/2016 | 5 | 354 |
8/8/2016 | 14/08/2016 | 5 | 200 |
1/8/2016 | 07/08/2016 | 5 | 198 |
25/7/2016 | 31/07/2016 | 4 | 197 |
18/7/2016 | 24/07/2016 | 4 | 198 |
11/7/2016 | 17/07/2016 | 4 | 197 |
27/6/2016 | 10/07/2016 | 4 | 197 |
20/6/2016 | 26/06/2016 | 4 | 197 |
13/6/2016 | 19/06/2016 | 4 | 155 |
6/6/2016 | 12/06/2016 | 4 | 144 |
23/5/2016 | 05/06/2016 | 5 | 147 |
16/5/2016 | 22/05/2016 | 5 | 146 |
9/5/2016 | 15/05/2016 | 5 | 147 |
2/5/2016 | 08/05/2016 | 5 | 146 |
25/4/2016 | 01/05/2016 | 5 | 147 |
18/4/2016 | 24/04/2016 | 5 | 145 |
11/4/2016 | 17/04/2016 | 5 | 144 |
4/4/2016 | 10/04/2016 | 5 | 146 |
21/3/2016 | 03/04/2016 | 5 | 178 |
7/3/2016 | 20/03/2016 | 5 | 130 |
29/2/2016 | 06/03/2016 | 5 | 131 |
22/2/2016 | 28/02/2016 | 5 | 121 |
15/2/2016 | 21/02/2016 | 5 | 121 |
8/2/2016 | 14/02/2016 | 5 | 121 |
1/2/2016 | 07/02/2016 | 5 | 124 |
18/1/2016 | 31/01/2016 | 5 | 121 |
11/1/2016 | 17/01/2016 | 5 | 121 |
4/1/2016 | 10/01/2016 | 5 | 88 |
28/12/2015 | 03/01/2016 | 5 | 88 |
21/12/2015 | 27/12/2015 | 5 | 88 |
14/12/2015 | 20/12/2015 | 5 | 88 |
7/12/2015 | 13/12/2015 | 5 | 88 |
30/11/2015 | 06/12/2015 | 5 | 88 |
23/11/2015 | 29/11/2015 | 5 | 87 |
16/11/2015 | 22/11/2015 | 5 | 86 |
9/11/2015 | 15/11/2015 | 5 | 86 |
2/11/2015 | 08/11/2015 | 6 | 86 |
26/10/2015 | 01/11/2015 | 7 | 97 |
19/10/2015 | 25/10/2015 | 7 | 95 |
12/10/2015 | 18/10/2015 | 7 | 98 |
5/10/2015 | 11/10/2015 | 8 | 97 |
28/9/2015 | 04/10/2015 | 7 | 96 |
21/9/2015 | 27/09/2015 | 7 | 97 |
14/9/2015 | 20/09/2015 | 7 | 98 |
31/8/2015 | 13/09/2015 | 8 | 94 |
24/8/2015 | 30/08/2015 | 8 | 93 |
17/8/2015 | 23/08/2015 | 8 | 94 |
10/8/2015 | 16/08/2015 | 9 | 119 |
3/8/2015 | 09/08/2015 | 9 | 117 |
27/7/2015 | 02/08/2015 | 10 | 118 |
20/7/2015 | 26/07/2015 | 10 | 119 |
13/7/2015 | 19/07/2015 | 10 | 119 |
29/6/2015 | 12/07/2015 | 10 | 122 |
22/6/2015 | 28/06/2015 | 10 | 122 |
15/6/2015 | 21/06/2015 | 10 | 141 |
8/6/2015 | 14/06/2015 | 10 | 156 |
25/5/2015 | 07/06/2015 | 7 | 158 |
18/5/2015 | 24/05/2015 | 7 | 157 |
11/5/2015 | 17/05/2015 | 7 | 157 |
4/5/2015 | 10/05/2015 | 4 | 156 |
27/4/2015 | 03/05/2015 | 4 | 157 |
20/4/2015 | 26/04/2015 | 4 | 154 |
13/4/2015 | 19/04/2015 | 5 | 157 |
6/4/2015 | 12/04/2015 | 5 | 157 |
23/3/2015 | 05/04/2015 | 3 | 161 |
9/3/2015 | 22/03/2015 | 3 | 242 |
2/3/2015 | 08/03/2015 | 3 | 240 |
23/2/2015 | 01/03/2015 | 4 | 268 |
16/2/2015 | 22/02/2015 | 3 | 274 |
9/2/2015 | 15/02/2015 | 3 | 274 |
2/2/2015 | 08/02/2015 | 3 | 268 |
19/1/2015 | 01/02/2015 | 3 | 273 |
12/1/2015 | 18/01/2015 | 3 | 273 |
5/1/2015 | 11/01/2015 | 3 | N/A |
29/12/2014 | 04/01/2015 | 3 | 805 |
22/12/2014 | 28/12/2014 | 3 | 806 |
15/12/2014 | 21/12/2014 | 3 | 800 |
8/12/2014 | 14/12/2014 | 3 | 799 |
1/12/2014 | 07/12/2014 | 3 | 803 |
24/11/2014 | 30/11/2014 | 3 | 801 |
17/11/2014 | 23/11/2014 | 3 | 799 |
10/11/2014 | 16/11/2014 | 3 | 800 |
3/11/2014 | 09/11/2014 | 3 | 794 |
27/10/2014 | 02/11/2014 | 3 | 793 |
20/10/2014 | 26/10/2014 | 3 | 796 |
13/10/2014 | 19/10/2014 | 3 | 808 |
6/10/2014 | 12/10/2014 | 2 | 809 |
29/9/2014 | 05/10/2014 | 2 | 821 |
22/9/2014 | 28/09/2014 | 2 | 818 |
15/9/2014 | 21/09/2014 | 2 | 824 |
8/9/2014 | 14/09/2014 | 2 | 753 |
25/8/2014 | 07/09/2014 | 2 | 753 |
18/8/2014 | 24/08/2014 | 2 | 753 |
11/8/2014 | 17/08/2014 | 2 | 761 |
4/8/2014 | 10/08/2014 | 2 | 763 |
28/7/2014 | 03/08/2014 | 2 | 760 |
21/7/2014 | 27/07/2014 | 2 | 757 |
14/7/2014 | 20/07/2014 | 2 | 759 |
7/7/2014 | 13/07/2014 | 2 | 755 |
23/6/2014 | 06/07/2014 | 1 | 745 |
16/6/2014 | 22/06/2014 | 1 | 741 |
9/6/2014 | 15/06/2014 | 1 | 737 |
26/5/2014 | 08/06/2014 | 1 | 736 |
19/5/2014 | 25/05/2014 | 1 | 741 |
12/5/2014 | 18/05/2014 | 1 | 739 |
5/5/2014 | 11/05/2014 | 1 | 743 |
28/4/2014 | 04/05/2014 | 1 | 743 |
21/4/2014 | 27/04/2014 | 1 | 743 |
14/4/2014 | 20/04/2014 | 1 | 748 |
7/4/2014 | 13/04/2014 | 1 | 743 |
31/3/2014 | 06/04/2014 | 1 | 737 |
17/3/2014 | 30/03/2014 | 1 | 737 |
3/3/2014 | 16/03/2014 | 1 | 743 |
24/2/2014 | 02/03/2014 | 1 | 742 |
17/2/2014 | 23/02/2014 | 1 | 737 |
10/2/2014 | 16/02/2014 | 1 | 737 |
3/2/2014 | 09/02/2014 | 1 | 310 |
27/1/2014 | 02/02/2014 | 1 | 306 |
13/1/2014 | 26/01/2014 | 1 | 307 |
6/1/2014 | 12/01/2014 | 1 | 307 |
30/12/2013 | 05/01/2014 | 1 | 384 |
23/12/2013 | 29/12/2013 | 1 | 385 |
16/12/2013 | 22/12/2013 | 1 | 387 |
9/12/2013 | 15/12/2013 | 1 | 388 |
2/12/2013 | 08/12/2013 | 1 | 385 |
25/11/2013 | 01/12/2013 | 1 | 384 |
18/11/2013 | 24/11/2013 | 1 | 383 |
11/11/2013 | 17/11/2013 | 1 | 382 |
4/11/2013 | 10/11/2013 | 1 | 379 |
28/10/2013 | 03/11/2013 | 1 | 374 |
21/10/2013 | 27/10/2013 | 1 | 380 |
14/10/2013 | 20/10/2013 | 1 | 385 |
7/10/2013 | 13/10/2013 | 1 | 376 |
30/9/2013 | 06/10/2013 | 2 | 377 |
23/9/2013 | 29/09/2013 | 2 | 374 |
16/9/2013 | 22/09/2013 | 2 | 376 |
9/9/2013 | 15/09/2013 | 2 | 394 |
26/8/2013 | 08/09/2013 | 2 | 397 |
19/8/2013 | 25/08/2013 | 2 | 397 |
12/8/2013 | 18/08/2013 | 3 | 396 |
5/8/2013 | 11/08/2013 | 4 | 396 |
29/7/2013 | 04/08/2013 | 4 | 404 |
22/7/2013 | 28/07/2013 | 4 | 391 |
15/7/2013 | 21/07/2013 | 4 | 395 |
8/7/2013 | 14/07/2013 | 4 | 397 |
24/6/2013 | 07/07/2013 | 5 | 409 |
17/6/2013 | 23/06/2013 | 5 | 406 |
10/6/2013 | 16/06/2013 | 5 | 404 |
27/5/2013 | 09/06/2013 | 4 | 400 |
20/5/2013 | 26/05/2013 | 4 | 400 |
13/5/2013 | 19/05/2013 | 5 | 402 |
6/5/2013 | 12/05/2013 | 5 | 403 |
29/4/2013 | 05/05/2013 | 5 | 398 |
22/4/2013 | 28/04/2013 | 5 | 404 |
15/4/2013 | 21/04/2013 | 5 | 397 |
8/4/2013 | 14/04/2013 | 5 | 394 |
1/4/2013 | 07/04/2013 | 5 | 396 |
18/3/2013 | 31/03/2013 | 4 | 267 |
4/3/2013 | 17/03/2013 | 5 | 60 |
25/2/2013 | 03/03/2013 | 5 | 60 |
18/2/2013 | 24/02/2013 | 5 | 62 |
11/2/2013 | 17/02/2013 | 5 | 62 |
4/2/2013 | 10/02/2013 | 5 | 71 |
28/1/2013 | 03/02/2013 | 5 | 73 |
14/1/2013 | 27/01/2013 | 4 | 70 |
7/1/2013 | 13/01/2013 | 4 | 69 |
31/12/2012 | 06/01/2013 | 4 | 68 |
24/12/2012 | 30/12/2012 | 4 | 68 |
17/12/2012 | 23/12/2012 | 4 | 68 |
10/12/2012 | 16/12/2012 | 4 | 68 |
3/12/2012 | 09/12/2012 | 4 | 68 |
26/11/2012 | 02/12/2012 | 4 | 68 |
19/11/2012 | 25/11/2012 | 4 | 68 |
12/11/2012 | 18/11/2012 | 4 | 66 |
5/11/2012 | 11/11/2012 | 4 | 66 |
29/10/2012 | 04/11/2012 | 4 | 67 |
22/10/2012 | 28/10/2012 | 4 | 67 |
15/10/2012 | 21/10/2012 | 4 | 70 |
8/10/2012 | 14/10/2012 | 4 | 68 |
1/10/2012 | 07/10/2012 | 4 | 67 |
24/9/2012 | 30/09/2012 | 4 | 67 |
17/9/2012 | 23/09/2012 | 4 | 66 |
10/9/2012 | 16/09/2012 | 4 | 66 |
27/8/2012 | 09/09/2012 | 3 | 69 |
20/8/2012 | 26/08/2012 | 3 | 70 |
13/8/2012 | 19/08/2012 | 3 | 65 |
6/8/2012 | 12/08/2012 | 3 | 66 |
30/7/2012 | 05/08/2012 | 3 | 63 |
23/7/2012 | 29/07/2012 | 3 | 64 |
16/7/2012 | 22/07/2012 | 3 | 62 |
9/7/2012 | 15/07/2012 | 3 | 64 |
25/6/2012 | 08/07/2012 | 2 | 62 |
18/6/2012 | 24/06/2012 | 2 | 62 |
11/6/2012 | 17/06/2012 | 2 | 62 |
28/5/2012 | 10/06/2012 | 2 | 62 |
21/5/2012 | 27/05/2012 | 2 | 62 |
14/5/2012 | 20/05/2012 | 3 | 61 |
7/5/2012 | 13/05/2012 | 2 | 61 |
30/4/2012 | 06/05/2012 | 2 | 59 |
23/4/2012 | 29/04/2012 | 2 | 59 |
16/4/2012 | 22/04/2012 | 2 | 58 |
9/4/2012 | 15/04/2012 | 2 | 59 |
2/4/2012 | 08/04/2012 | 2 | 59 |
19/3/2012 | 01/04/2012 | 2 | 66 |
5/3/2012 | 18/03/2012 | 2 | 163 |
27/2/2012 | 04/03/2012 | 2 | 161 |
20/2/2012 | 26/02/2012 | 2 | 166 |
13/2/2012 | 19/02/2012 | 2 | 166 |
6/2/2012 | 12/02/2012 | 2 | 167 |
30/1/2012 | 05/02/2012 | 2 | 164 |
16/1/2012 | 29/01/2012 | 2 | 165 |
9/1/2012 | 15/01/2012 | 2 | 166 |
2/1/2012 | 08/01/2012 | 2 | 113 |
26/12/2011 | 01/01/2012 | 2 | 113 |
19/12/2011 | 25/12/2011 | 2 | 113 |
12/12/2011 | 18/12/2011 | 2 | 113 |
5/12/2011 | 11/12/2011 | 2 | 113 |
28/11/2011 | 04/12/2011 | 2 | 113 |
21/11/2011 | 27/11/2011 | 2 | 113 |
14/11/2011 | 20/11/2011 | 2 | 113 |
7/11/2011 | 13/11/2011 | 2 | 114 |
31/10/2011 | 06/11/2011 | 2 | 112 |
24/10/2011 | 30/10/2011 | 2 | 114 |
17/10/2011 | 23/10/2011 | 2 | 114 |
10/10/2011 | 16/10/2011 | 2 | 114 |
3/10/2011 | 09/10/2011 | 2 | 116 |
26/9/2011 | 02/10/2011 | 2 | 117 |
19/9/2011 | 25/09/2011 | 2 | 115 |
12/9/2011 | 18/09/2011 | 2 | 115 |
29/8/2011 | 11/09/2011 | 2 | 114 |
22/8/2011 | 28/08/2011 | 2 | 115 |
15/8/2011 | 21/08/2011 | 2 | 131 |
8/8/2011 | 14/08/2011 | 2 | 129 |
1/8/2011 | 07/08/2011 | 2 | 130 |
25/7/2011 | 31/07/2011 | 2 | 128 |
18/7/2011 | 24/07/2011 | 2 | 128 |
11/7/2011 | 17/07/2011 | 2 | 127 |
4/7/2011 | 10/07/2011 | 2 | 129 |
20/6/2011 | 03/07/2011 | 1 | 127 |
13/6/2011 | 19/06/2011 | 1 | 127 |
6/6/2011 | 12/06/2011 | 1 | 125 |
23/5/2011 | 05/06/2011 | 1 | 128 |
16/5/2011 | 22/05/2011 | 1 | 126 |
9/5/2011 | 15/05/2011 | 1 | 126 |
2/5/2011 | 08/05/2011 | 1 | 126 |
25/4/2011 | 01/05/2011 | 1 | 128 |
18/4/2011 | 24/04/2011 | 1 | 129 |
11/4/2011 | 17/04/2011 | 1 | 128 |
4/4/2011 | 10/04/2011 | 1 | 129 |
21/3/2011 | 03/04/2011 | 1 | 130 |
7/3/2011 | 20/03/2011 | 1 | 58 |
28/2/2011 | 06/03/2011 | 1 | 58 |
21/2/2011 | 27/02/2011 | 1 | 60 |
14/2/2011 | 20/02/2011 | 1 | 63 |
7/2/2011 | 13/02/2011 | 1 | 64 |
31/1/2011 | 06/02/2011 | 1 | 63 |
17/1/2011 | 30/01/2011 | 1 | 67 |
10/1/2011 | 16/01/2011 | 1 | 67 |
3/1/2011 | 09/01/2011 | 1 | 79 |
27/12/2010 | 02/01/2011 | 1 | 79 |
20/12/2010 | 26/12/2010 | 1 | 79 |
13/12/2010 | 19/12/2010 | 1 | 79 |
6/12/2010 | 12/12/2010 | 1 | 79 |
29/11/2010 | 05/12/2010 | 1 | 79 |
22/11/2010 | 28/11/2010 | 1 | 79 |
15/11/2010 | 21/11/2010 | 1 | 79 |
8/11/2010 | 14/11/2010 | 1 | 78 |
1/11/2010 | 07/11/2010 | 1 | 74 |
25/10/2010 | 31/10/2010 | 1 | 77 |
18/10/2010 | 24/10/2010 | 1 | 76 |
11/10/2010 | 17/10/2010 | 1 | 76 |
4/10/2010 | 10/10/2010 | 1 | 77 |
27/9/2010 | 03/10/2010 | 1 | 76 |
