Below, I have detailed Rafael Nadal’s H2H Record against players on the ATP Tour including his Head to Head records against Novak Djokovic, Roger Federer, and Carlos Alcaraz.

Rafael Nadal’s Best H2H Records
Nadal’s best H2H Record based on wins vs losses was against his fellow Spanish player David Ferrer who he played 32 times on the ATP Tour, losing only six of their matches.
Nadal’s most one sided head to head is against Richard Gasquet who he has beaten 18 times, with Gasquet still waiting for his first victory over Nadal on the ATP Tour.
Opponent | Matches | Won | Lost | Win % | Wins vs Losses |
---|---|---|---|---|---|
David Ferrer | 32 | 26 | 6 | 81.25% | 20 |
Richard Gasquet | 18 | 18 | 0 | 100.00% | 18 |
Stan Wawrinka | 22 | 19 | 3 | 86.36% | 16 |
Tomas Berdych | 24 | 20 | 4 | 83.33% | 16 |
Fernando Verdasco | 20 | 17 | 3 | 85.00% | 14 |
Nicolas Almagro | 16 | 15 | 1 | 93.75% | 14 |
Philipp Kohlschreiber | 16 | 15 | 1 | 93.75% | 14 |
Grigor Dimitrov | 15 | 14 | 1 | 93.33% | 13 |
Gael Monfils | 16 | 14 | 2 | 87.50% | 12 |
Andy Murray | 24 | 17 | 7 | 70.83% | 10 |
Rafael Nadal’s Worst H2H Records
Nadal’s worst H2H records in terms of wins vs losses are against Dominik Hrbaty, Alex Corretja, and Dustin Brown.
Opponent | Matches Played | Won | Lost | Win % | Wins vs Losses |
---|---|---|---|---|---|
Dominik Hrbaty | 4 | 1 | 3 | 25% | -2 |
Alex Corretja | 2 | 0 | 2 | 0% | -2 |
Dustin Brown | 2 | 0 | 2 | 0% | -2 |
Novak Djokovic | 59 | 29 | 30 | 49% | -1 |
Nikolay Davydenko | 11 | 5 | 6 | 45% | -1 |
Borna Coric | 5 | 2 | 3 | 40% | -1 |
Chris Guccione | 1 | 0 | 1 | 0% | -1 |
Lloyd Harris | 1 | 0 | 1 | 0% | -1 |
Olivier Mutis | 1 | 0 | 1 | 0% | -1 |
Paradorn Srichaphan | 1 | 0 | 1 | 0% | -1 |
Rafael Nadal Head to Head Records (A – Z)
Below is the A-Z listing of all opponents Nadal has faced on the ATP tour since he turned pro in 2001.
Nadal’s Opponent | Won | Lost |
---|---|---|
Adrian Mannarino | 3 | 0 |
Agustin Calleri | 3 | 1 |
Albert Montanes | 4 | 0 |
Alex De Minaur | 3 | 1 |
Alexander Zverev | 7 | 3 |
Alexandr Dolgopolov | 7 | 2 |
Andreas Seppi | 8 | 1 |
Andrey Kuznetsov | 4 | 0 |
Andrey Rublev | 2 | 1 |
Andy Murray | 17 | 7 |
Arnaud Clement | 3 | 1 |
Benoit Paire | 4 | 0 |
Bernard Tomic | 3 | 0 |
Cameron Norrie | 4 | 1 |
Carlos Berlocq | 4 | 0 |
Carlos Moya | 6 | 2 |
Damir Dzumhur | 2 | 1 |
Daniel Evans | 3 | 0 |
Daniel Gimeno Traver | 3 | 0 |
Daniil Medvedev | 5 | 1 |
David Ferrer | 26 | 6 |
David Goffin | 5 | 2 |
David Nalbandian | 5 | 2 |
Denis Istomin | 5 | 0 |
Denis Shapovalov | 4 | 2 |
Diego Schwartzman | 11 | 1 |
Dmitry Tursunov | 3 | 0 |
Dominic Thiem | 9 | 6 |
Donald Young | 3 | 0 |
Dudi Sela | 3 | 0 |
Dusan Lajovic | 3 | 0 |
Ernests Gulbis | 7 | 0 |
Fabio Fognini | 14 | 4 |
Federico Delbonis | 5 | 0 |
Feliciano Lopez | 10 | 4 |
Fernando Gonzalez | 7 | 3 |
Fernando Verdasco | 17 | 3 |
Filippo Volandri | 3 | 0 |
Florent Serra | 3 | 0 |
Florian Mayer | 2 | 1 |
Francisco Cerundolo | 1 | 0 |
Gilles Muller | 4 | 2 |
Gilles Simon | 8 | 1 |
Grigor Dimitrov | 14 | 1 |
Guido Pella | 4 | 0 |
Guillermo Canas | 3 | 0 |
Guillermo Coria | 4 | 1 |
Guillermo Garcia Lopez | 5 | 1 |
Horacio Zeballos | 2 | 1 |
Hyeon Chung | 3 | 0 |
Igor Andreev | 4 | 1 |
Ivan Dodig | 3 | 1 |
Ivan Ljubicic | 7 | 2 |
Ivo Karlovic | 5 | 0 |
Jack Draper | 1 | 0 |
Jack Sock | 5 | 0 |
James Blake | 4 | 3 |
Janko Tipsarevic | 3 | 0 |
Jannik Sinner | 3 | 0 |
Jarkko Nieminen | 8 | 0 |
Jeremy Chardy | 3 | 0 |
Jiri Novak | 2 | 1 |
Jo Wilfried Tsonga | 10 | 4 |
Joao Sousa | 3 | 0 |
John Isner | 8 | 0 |
Juan Carlos Ferrero | 7 | 2 |
Juan Ignacio Chela | 5 | 1 |
Juan Monaco | 7 | 1 |
Julien Benneteau | 3 | 1 |
Jurgen Melzer | 3 | 1 |
Karen Khachanov | 8 | 0 |
Kei Nishikori | 12 | 2 |
Kevin Anderson | 5 | 0 |
Kristof Vliegen | 3 | 0 |
Leonardo Mayer | 6 | 0 |
Lleyton Hewitt | 7 | 4 |
Lucas Pouille | 2 | 1 |
Lukas Lacko | 4 | 0 |
Lukas Rosol | 4 | 1 |
Marcel Granollers | 4 | 0 |
Marcos Baghdatis | 9 | 1 |
Mardy Fish | 8 | 1 |
Mariano Puerta | 4 | 0 |
Marin Cilic | 7 | 2 |
Mario Ancic | 4 | 1 |
Martin Klizan | 3 | 1 |
Michael Berrer | 2 | 1 |
Mikhail Kukushkin | 4 | 0 |
Mikhail Youzhny | 13 | 4 |
Milos Raonic | 7 | 2 |
Mischa Zverev | 3 | 0 |
Nick Kyrgios | 6 | 3 |
Nicolas Almagro | 15 | 1 |
Nicolas Kiefer | 5 | 0 |
Nicolas Lapentti | 2 | 1 |
Nicolas Mahut | 2 | 1 |
Nikoloz Basilashvili | 4 | 0 |
Olivier Rochus | 4 | 1 |
Pablo Andujar | 4 | 0 |
Pablo Carreno Busta | 8 | 0 |
Pablo Cuevas | 5 | 1 |
Paolo Lorenzi | 4 | 0 |
Paul Henri Mathieu | 10 | 0 |
Philipp Kohlschreiber | 15 | 1 |
Philipp Petzschner | 3 | 0 |
Potito Starace | 6 | 0 |
Radek Stepanek | 7 | 0 |
Rainer Schuettler | 5 | 1 |
Richard Gasquet | 18 | 0 |
Rinky Hijikata | 1 | 0 |
Roberto Bautista Agut | 3 | 0 |
Robin Haase | 3 | 0 |
Robin Soderling | 6 | 2 |
Roger Federer | 24 | 16 |
Sam Querrey | 5 | 1 |
Santiago Giraldo | 6 | 0 |
Sebastien Grosjean | 3 | 0 |
Simone Bolelli | 6 | 0 |
Stan Wawrinka | 19 | 3 |
Stefanos Tsitsipas | 7 | 2 |
Teymuraz Gabashvili | 4 | 0 |
Thomaz Bellucci | 6 | 0 |
Tomas Berdych | 20 | 4 |
Tommy Haas | 5 | 0 |
Tommy Robredo | 7 | 0 |
Victor Hanescu | 4 | 0 |
Viktor Troicki | 5 | 1 |
Xavier Malisse | 2 | 1 |
Adrian Voinea | 1 | 0 |
Albert Costa | 1 | 0 |
Albert Portas | 1 | 0 |
Albert Ramos-Vinolas | 4 | 0 |
Alberto Martin | 2 | 0 |
Alex Calatrava | 2 | 0 |
Alex Corretja | 0 | 2 |
Alex Kuznetsov | 1 | 0 |
Alexander Waske | 1 | 1 |
Alexei Popyrin | 2 | 0 |
Aljaz Bedene | 2 | 0 |
Alun Jones | 1 | 0 |
Andre Agassi | 2 | 0 |
Andreas Beck | 1 | 0 |
Andrey Golubev | 1 | 0 |
Andy Roddick | 7 | 3 |
Antonio Veic | 1 | 0 |
Arnaud Di Pasquale | 1 | 0 |
Benjamin Becker | 2 | 0 |
Bjorn Phau | 1 | 0 |
Bobby Reynolds | 2 | 0 |
Borna Coric | 2 | 3 |
Borna Gojo | 1 | 0 |
Botic van de Zandschulp | 2 | 0 |
Carlos Alcaraz | 2 | 1 |
Casper Ruud | 2 | 0 |
Chris Guccione | 0 | 1 |
Corentin Moutet | 1 | 0 |
Daniel Brands | 1 | 0 |
Daniele Bracciali | 2 | 0 |
Davide Sanguinetti | 2 | 0 |
Denis Gremelmayr | 2 | 0 |
Denis Kudla | 1 | 0 |
Di Wu | 1 | 0 |
Dominik Hrbaty | 1 | 3 |
Dustin Brown | 0 | 2 |
Eduardo Schwank | 1 | 0 |
Egor Gerasimov | 1 | 0 |
Emil Ruusuvuori | 1 | 0 |
Fabrice Santoro | 1 | 0 |
Facundo Arguello | 1 | 0 |
Facundo Bagnis | 1 | 0 |
Felix Auger-Aliassime | 2 | 1 |
Felix Mantilla | 1 | 0 |
Fernando Vicente | 1 | 0 |
Filip Krajinovic | 1 | 0 |
Flavio Cipolla | 1 | 0 |
Frances Tiafoe | 2 | 1 |
Franco Squillari | 1 | 0 |
Frank Dancevic | 1 | 0 |
Fred Gil | 2 | 0 |
Gael Monfils | 14 | 2 |
Gaston Gaudio | 3 | 3 |
Gianni Mina | 1 | 0 |
Go Soeda | 1 | 0 |
Goran Ivanisevic | 2 | 0 |
Gregory Carraz | 1 | 0 |
Hugo Armando | 1 | 0 |
Hugo Dellien | 1 | 0 |
Hyung-Taik Lee | 2 | 0 |
Igor Sijsling | 1 | 0 |
Illya Marchenko | 1 | 0 |
Ilya Ivashka | 1 | 0 |
Irakli Labadze | 1 | 0 |
Ivan Navarro | 1 | 0 |
Ivo Heuberger | 1 | 0 |
James Duckworth | 1 | 0 |
Jan Hajek | 1 | 0 |
Jan Hernych | 1 | 0 |
Jan-Lennard Struff | 1 | 0 |
Jared Donaldson | 2 | 0 |
Jean-Rene Lisnard | 1 | 0 |
Jerzy Janowicz | 2 | 0 |
Jesse Levine | 2 | 0 |
Jimmy Wang | 1 | 0 |
Jiri Vanek | 1 | 0 |
Jiri Vesely | 2 | 0 |
Joao Souza | 1 | 0 |
John Millman | 2 | 0 |
Jonas Bjorkman | 1 | 0 |
Jordan Thompson | 2 | 0 |
Jose Acasuso | 2 | 0 |
Juan Antonio Martin | 1 | 0 |
Juan Ignacio Londero | 1 | 0 |
Juan Martin Del Potro | 11 | 6 |
Justin Gimelstob | 1 | 0 |
Karan Rastogi | 1 | 0 |
Karol Beck | 2 | 0 |
Karol Kucera | 1 | 0 |
Kevin Kim | 1 | 0 |
Kristof Vliegen | 3 | 0 |
Kyle Edmund | 1 | 0 |
Lars Burgsmuller | 2 | 0 |
Laslo Djere | 1 | 0 |
Lee Childs | 1 | 0 |
Lloyd Harris | 0 | 1 |
Lorenzo Sonego | 1 | 0 |
Luis Horna | 1 | 0 |
Mackenzie McDonald | 1 | 1 |
Magnus Norman | 1 | 0 |
Marat Safin | 2 | 0 |
Marcos Daniel | 3 | 0 |
Marcos Giron | 1 | 0 |
Marinko Matosevic | 2 | 0 |
Mark Philippoussis | 1 | 0 |
Marsel Ilhan | 1 | 0 |
Martin Alund | 2 | 0 |
Martin Vassallo Arguello | 1 | 0 |
Mathieu Montcourt | 1 | 0 |
Matthew Ebden | 2 | 0 |
Max Mirnyi | 2 | 0 |
Maxime Cressy | 1 | 0 |
Maximilian Marterer | 1 | 0 |
Michael Llodra | 1 | 0 |
Michael Mmoh | 1 | 0 |
Michael Russell | 1 | 0 |
Michal Tabara | 1 | 0 |
Mikael Torpegaard | 1 | 0 |
Mikhail Ledovskikh | 1 | 0 |
Miomir Kecmanovic | 2 | 0 |
Nicolas Devilder | 1 | 0 |
Nicolas Massu | 2 | 0 |
Nikolay Davydenko | 5 | 6 |
Novak Djokovic | 29 | 30 |
Olivier Mutis | 0 | 1 |
Oscar Hernandez | 1 | 0 |
Paradorn Srichaphan | 0 | 1 |
Peter Gojowczyk | 2 | 0 |
Peter Luczak | 1 | 0 |
Peter Wessels | 1 | 0 |
Pierre-Hugues Herbert | 1 | 0 |
Quentin Halys | 1 | 0 |
Raemon Sluiter | 1 | 0 |
Rajeev Ram | 1 | 0 |
Ramon Delgado | 1 | 0 |
Reilly Opelka | 2 | 0 |
Ricardas Berankis | 2 | 0 |
Ricardo Mello | 3 | 0 |
Rik De Voest | 1 | 0 |
Robby Ginepri | 2 | 0 |
Robert Farah | 1 | 0 |
Robert Kendrick | 2 | 0 |
Roberto Carballes Baena | 1 | 0 |
Rogerio Dutra Silva | 2 | 0 |
Rogerio Dutra Silva | 2 | 0 |
Roko Karanusic | 1 | 0 |
Ruben Bemelmans | 2 | 0 |
Ryan Harrison | 2 | 0 |
Ryan Sweeting | 3 | 0 |
Ryler De Heart | 1 | 0 |
Sam Groth | 1 | 0 |
Santiago Ventura | 2 | 0 |
Scoville Jenkins | 1 | 0 |
Sebastian Korda | 2 | 0 |
Sergiy Stakhovsky | 2 | 0 |
Sjeng Schalken | 1 | 0 |
Somdev Devvarman | 1 | 0 |
Soonwoo Kwon | 1 | 0 |
Stefan Kozlov | 1 | 0 |
Stefano Travaglia | 1 | 0 |
Steve Darcis | 1 | 1 |
Steve Johnson | 1 | 0 |
Taro Daniel | 1 | 0 |
Taylor Dent | 2 | 0 |
Taylor Fritz | 2 | 2 |
Thanasi Kokkinakis | 1 | 0 |
Thiemo de Bakker | 1 | 0 |
Thierry Ascione | 1 | 1 |
Thomas Johansson | 2 | 0 |
Tim Henman | 2 | 0 |
Tim Smyczek | 1 | 0 |
Tobias Kamke | 1 | 0 |
Tomas Zib | 1 | 0 |
Tommy Paul | 1 | 1 |
Vasek Pospisil | 2 | 0 |
Victor Estrella Burgos | 1 | 0 |
Vincent Spadea | 1 | 1 |
Werner Eschauer | 1 | 0 |
Wesley Moodie | 1 | 0 |
Yannick Hanfmann | 2 | 0 |
Yannick Maden | 1 | 0 |
Yoshihito Nishioka | 2 | 0 |
Younes El Aynaoui | 1 | 1 |
Yuichi Sugita | 1 | 0 |
FAQ
What is the head to head record between Nadal and Djokovic?
Djokovic and Nadal have played each other a total of 59 times with Djokovic currently leading the head to head 29-30.
Who has a winning H2H record against Rafael Nadal?
The following 13 players have a winning head to head record against Rafael Nadal: Borna Coric, Dominik Hrbaty, Alex Corretja, Dustin Brown, Novak Djokovic, Nikolay Davydenko, Chris Guccione, Lloyd Harris, Olivier Mutis, and Paradorn Srichaphan.
How many times has Nadal lost to Federer?
Nadal has lost to Federer a total of 16 times out of the 40 times they have played each other.
Who has played Nadal the most often?
Novak Djokovic has played Nadal a total of 59 times which is more than any other ATP player.