Novak Djokovic has won a total of 22 grand slam singles titles in his career to date, and he currently holds the record for the most major titles in tennis with his great rival Rafael Nadal.
Novak’s first grand slam title came at the 2008 Australian Open, where he beat Jo-Wilfred Tsonga in four sets in the final (4-6, 6-4, 6-3, 7-6).
His most recent grand slam singles title came at the 2023 Australian Open where he beat Stefanos Tsitipas in the final (6-3, 7-6, 7-6).

Novak Djokovic’s Grand Slam Singles Titles List
Title # | Year | Tournament | Opponent in Finals | Date of Final | Score in Final |
---|---|---|---|---|---|
1 | 2008 | Australia | Jo-Wilfred Tsonga | 27-Jan-08 | 4-6, 6-4, 6-3, 7-6 |
2 | 2011 | Australia | Andy Murray | 30-Jan-11 | 6-4, 6-2, 6-3 |
3 | 2011 | Wimbledon | Rafael Nadal | 03-Jul-11 | 6-4, 6-1, 1-6, 6-3 |
4 | 2011 | US Open | Rafael Nadal | 11-Sep-11 | 6-2, 6-4, 6-7, 6-1 |
5 | 2012 | Australia | Rafael Nadal | 29-Jan-12 | 5-7, 6-4, 6-2, 6-7, 7-5 |
6 | 2013 | Australia | Andy Murray | 27-Jan-13 | 6-7, 7-6, 6-3, 6-2 |
7 | 2014 | Wimbledon | Roger Federer | 06-Jul-14 | 6-7, 6-4, 7-6, 5-7, 6-4 |
8 | 2015 | Australia | Andy Murray | 01-Feb-15 | 7-6, 6-7, 6-3, 6-0 |
9 | 2015 | Wimbledon | Roger Federer | 12-Jul-15 | 7-6, 6-7, 6-4, 6-3 |
10 | 2015 | US Open | Roger Federer | 13-Sep-15 | 6-4, 5-7, 6-4, 6-4 |
11 | 2016 | Australia | A.Murray | 31-Jan-16 | 6-1, 7-5, 7-6 |
12 | 2016 | Roland Garros | Andy Murray | 05-Jun-16 | 3-6, 6-1, 6-2, 6-4 |
13 | 2018 | Wimbledon | Kevin Anderson | 15-Jul-18 | 6-2, 6-2, 7-6 |
14 | 2018 | US Open | Juan Martin del Potro | 09-Sep-18 | 6-3, 7-6, 6-3 |
15 | 2019 | Australia | Rafael Nadal | 27-Jan-19 | 6-3, 6-2, 6-3 |
16 | 2019 | Wimbledon | Roger Federer | 14-Jul-19 | 7-6, 1-6, 7-6, 4-6, 13-12 |
17 | 2020 | Australia | Dominic Thiem | 02-Feb-20 | 6-4, 4-6, 2-6, 6-3, 6-4 |
18 | 2021 | Australia | Daniil Medvedev | 21-Feb-21 | 7-5, 6-2, 6-2 |
19 | 2021 | Roland Garros | Stefanos Tsitsipas | 13-Jun-21 | 6-7, 2-6, 6-3, 6-2, 6-4 |
20 | 2021 | Wimbledon | Matteo Berrettini | 11-Jul-21 | 6-7, 6-4, 6-4, 6-3 |
21 | 2022 | Wimbledon | Nick Kyrgios | 10-Jul-22 | 4-6, 6-3, 6-4, 7-6 |
22 | 2023 | Australia | Stefanos Tsitsipas | 29-Jan-23 | 6-3, 7-6, 7-6 |
Below is a short video detailing all of Novak’s tennis major victories, between 2008 and 2022.
Titles by Tournament
So far, Novak has won ten Australian Opens, two French Opens, seven Wimbledon Championships, and three US Opens.
Tournament | # |
---|---|
Australian Open | 10 |
Wimbledon Championships | 7 |
Roland Garros | 2 |
US Open | 3 |
Total | 22 |
Titles by Year
Novak won his first grand slam tournament in 2008 in Melbourne, with his most recent win coming in Melbourne in 2023.
His best years in terms of slam titles, were in 2011, 2015, and 2021 when he won three out of the four slams.
Year | # | Running Total |
---|---|---|
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 1 | 1 |
2009 | 0 | 1 |
2010 | 0 | 1 |
2011 | 3 | 4 |
2012 | 1 | 5 |
2013 | 1 | 6 |
2014 | 1 | 7 |
2015 | 3 | 10 |
2016 | 2 | 12 |
2017 | 0 | 12 |
2018 | 2 | 14 |
2019 | 2 | 16 |
2020 | 1 | 17 |
2021 | 3 | 20 |
2022 | 1 | 21 |
2023 | 1 | 22 |
Total | 22 | 22 |
Titles by Court Surface
Novak has won 13 slams on hard courts, seven on grass courts, and two on clay courts.
Court Surface | # |
---|---|
Hard | 13 |
Grass | 7 |
Clay | 2 |