Andy Murray and Rafael Nadal have played each other 24 times on the ATP Tour with Rafa leading their H2H 17-7.
The first Nadal vs Murray match was in the 4th round of the 2007 Australian Open with Rafa winning in five sets (6-7, 6-4, 4-6, 6-3, 6-1).
The last time they played each other was in the semifinals of the Madrid Masters in 2016, with Andy winning the match in straight sets (7-5, 6-4).

Nadal vs Murray H2H
Grand Slams
Andy Murray and Rafael Nadal have played each other a total of nine times in grand slam tournaments (twice at the Australian Open, twice at the Roland Garros, three times at Wimbledon, and twice at the US Open) with Rafa currently leading their grand slam H2H 7-2.
Year | Grand Slam | Round | Winner | Match Score |
---|---|---|---|---|
2014 | Roland Garros | Semifinals | RN | 6-3, 6-2, 6-1 |
2011 | US Open | Semifinals | RN | 6-4, 6-2, 3-6, 6-2 |
2011 | Wimbledon | Semifinals | RN | 5-7, 6-2, 6-2, 6-4 |
2011 | Roland Garros | Semifinals | RN | 6-4, 7-5, 6-4 |
2010 | Wimbledon | Semifinals | RN | 6-4, 7-6, 6-4 |
2010 | Australian Open | Quarterfinals | AM | 6-3, 7-6, 3-0 (Retired) |
2008 | US Open | Semifinals | AM | 6-2, 7-6, 4-6, 6-4 |
2008 | Wimbledon | Quarterfinals | RN | 6-3, 6-2, 6-4 |
2007 | Australian Open | 4th Round | RN | 6-7, 6-4, 4-6, 6-3, 6-1 |
Head to Head by Court Surface
To date, they have played each other a total of twelve times on hard courts, three times on grass courts, and nine times on clay courts*, with Rafa leading their H2Hs on all three court surfaces.
*This does not include the walkover Andy received against Rafa at the Miami Masters in 2012.
Hard Courts
They have played each other a total of twelve times on hard courts with Rafa currently leading their H2H on this court surface 7-5.
Year | Tournament | Round | Winner | Match Score |
---|---|---|---|---|
2015 | ATP Finals | Round Robin | RN | 6-4, 6-1 |
2011 | Tokyo Open | Final | AM | 3-6, 6-2, 6-0 |
2011 | US Open | Semifinals | RN | 6-4, 6-2, 3-6, 6-2 |
2010 | ATP Finals | Semifinals | RN | 7-6, 3-6, 7-6 |
2010 | Canada Masters | Semifinals | AM | 6-3, 6-4 |
2010 | Australian Open | Quarterfinals | AM | 6-3, 7-6, 3-0 (Retired) |
2009 | BNP Paribas Open | Final | RN | 6-1, 6-2 |
2009 | Rotterdam Open | Final | AM | 6-3, 4-6, 6-0 |
2008 | US Open | Semifinals | AM | 6-2, 7-6, 4-6, 6-4 |
2008 | Canada Masters | Semifinals | RN | 7-6, 6-3 |
2007 | Madrid Open | Round of 16 | RN | 7-6, 6-4 |
2007 | Australian Open | 4th Round | RN | 6-7, 6-4, 4-6, 6-3, 6-1 |
Grass Courts
They have played each other three times on grass at the Wimbledon Championships with Rafa winning all three of their encounters.
Year | Grand Slam | Round | Winner | Match Score |
---|---|---|---|---|
2011 | Wimbledon | Semifinals | RN | 5-7, 6-2, 6-2, 6-4 |
2010 | Wimbledon | Semifinals | RN | 6-4, 7-6, 6-4 |
2008 | Wimbledon | Quarterfinals | RN | 6-3, 6-2, 6-4 |
Clay Courts
They have played each other a total of 9 times on clay with Rafa winning 7 out of the 9 matches.
Below are the match highlights from their meeting in the 2015 Madrid Open final, where Andy beat Rafa for the first time on clay.
Year | Tournament | Round | Winner | Match Score |
---|---|---|---|---|
2016 | Madrid | Semifinals | AM | 7-5, 6-4 |
2016 | Monte Carlo Masters | Semifinals | RN | 2-6, 6-4, 6-2 |
2015 | Madrid | Final | AM | 6-3, 6-2 |
2014 | Roland Garros | Semifinals | RN | 6-3, 6-2, 6-1 |
2014 | Rome | Quarterfinals | RN | 1-6, 6-3, 7-5 |
2011 | Roland Garros | Semifinals | RN | 6-4, 7-5, 6-4 |
2011 | Monte Carlo Masters | Semifinals | RN | 6-4, 2-6, 6-1 |
2009 | Monte Carlo Masters | Semifinals | RN | 6-2, 7-6 |
2008 | Hamburg | Round of 16 | RN | 6-3, 6-2 |
Matches Played per Year
Their first match was in 2007 (Australian Open), with their most recent match being in 2016 (Madrid).
Andy struggled against Nadal early on in his career, losing the first seven H2Hs before he was able to defeat Rafa for the first time in the semifinals of the 2008 US Open (6-2, 7-6, 4-6, 6-4).
Year | Matches | Nadal Wins | Murray Wins | H2H |
---|---|---|---|---|
2007 | 2 | 2 | – | 2-0 |
2008 | 4 | 3 | 1 | 5-1 |
2009 | 3 | 2 | 1 | 7-2 |
2010 | 4 | 2 | 2 | 9-4 |
2011 | 5 | 4 | 1 | 13-5 |
2012 | – | – | – | 13-5 |
2013 | – | – | – | 13-5 |
2014 | 2 | 2 | – | 15-5 |
2015 | 2 | 1 | 1 | 16-6 |
2016 | 1 | 1 | 1 | 17-7 |
2017 | – | – | – | 17-7 |
2018 | – | – | – | 17-7 |
2019 | – | – | – | 17-7 |
2020 | – | – | – | 17-7 |
2021 | – | – | – | 17-7 |
2022 | – | – | – | 17-7 |
2023 | – | – | – | 17-7 |