Martina Navratilova currently holds the record for most women’s titles in the open era with a total of 354 titles to her name (167 Singles titles and 187 Doubles titles).
Along with Martina Navratilova, nine other women have won over 100 WTA titles in the open era including Chris Evert (189), Margaret Court (147), Pam Shriver (133), Rosemary Casals (126), Steffi Graf (118), Martina Hingis (114), Jana Novotná (104), Arantxa Sánchez Vicario (102) and Billie Jean King (101).
Serena Williams who has 73 singles titles and 25 doubles titles is likely to be the next WTA player to join the 100 titles club.

Tennis Players With the Most Women’s Singles Titles in the Open Era
# | WTA Player | Singles Titles | Doubles Titles | Total | Still Playing? |
---|---|---|---|---|---|
1 | Martina Navratilova | 167 | 187 | 354 | No |
2 | Chris Evert | 157 | 32 | 189 | No |
3 | Margaret Court | 92 | 55 | 147 | No |
4 | Pam Shriver | 21 | 112 | 133 | No |
5 | Rosemary Casals | 11 | 115 | 126 | No |
6 | Steffi Graf | 107 | 11 | 118 | No |
7 | Martina Hingis | 43 | 71 | 114 | No |
8 | Jana Novotná | 24 | 80 | 104 | No |
9 | Arantxa Sánchez Vicario | 29 | 73 | 102 | No |
10 | Billie Jean King | 78 | 23 | 101 | No |
11 | Serena Williams | 73 | 25 | 98 | Yes |
12 | Lindsay Davenport | 55 | 38 | 93 | No |
13 | Lisa Raymond | 4 | 84 | 88 | No |
14 | Natasha Zvereva | 4 | 82 | 86 | No |
15 | Helena Suková | 10 | 74 | 84 | No |
16 | Evonne Goolagong Cawley | 68 | 12 | 80 | No |
17 | Venus Williams | 49 | 24 | 73 | Yes |
T18 | Gigi Fernández | 2 | 69 | 71 | No |
T18 | Larisa Neiland | 2 | 69 | 71 | No |
20 | Wendy Turnbull | 9 | 60 | 69 | No |
21 | Cara Black | 1 | 65 | 66 | No |
22 | Rennae Stubbs | 0 | 62 | 62 | No |
23 | Monica Seles | 53 | 6 | 59 | No |
T24 | Virginia Wade | 55 | 0 | 55 | No |
T24 | Liezel Huber | 0 | 55 | 55 | No |
26 | Kim Clijsters | 41 | 11 | 52 | No |
T27 | Paola Suárez | 4 | 44 | 48 | No |
T27 | Katarina Srebotnik | 4 | 44 | 48 | No |
T29 | Virginia Ruano Pascual | 3 | 44 | 47 | No |
T29 | Sania Mirza | 1 | 46 | 47 | No |
T31 | Hana Mandlíková | 27 | 19 | 46 | No |
T31 | Conchita Martínez | 33 | 13 | 46 | No |
T33 | Ai Sugiyama | 6 | 39 | 45 | No |
T33 | Justine Henin | 43 | 2 | 45 | No |
35 | Lori McNeil | 10 | 34 | 44 | No |
36 | Gabriela Sabatini | 27 | 14 | 41 | No |
37 | Samantha Stosur | 9 | 31 | 40 | Yes |
T38 | Anabel Medina Garrigues | 11 | 28 | 39 | No |
T38 | Maria Sharapova | 36 | 3 | 39 | No |
T40 | Elizabeth Smylie | 2 | 35 | 37 | No |
T40 | Nadia Petrova | 13 | 24 | 37 | No |
T42 | Sara Errani | 9 | 27 | 36 | Yes |
T42 | Květa Peschke | 1 | 35 | 36 | No |
T42 | Latisha Chan | 0 | 36 | 36 | No |
T45 | Tracy Austin | 30 | 5 | 35 | No |
T45 | Roberta Vinci | 10 | 25 | 35 | No |
47 | Svetlana Kuznetsova | 18 | 16 | 34 | Yes |
T48 | Claudia Kohde-Kilsch | 8 | 25 | 33 | No |
T48 | Zina Garrison | 11 | 22 | 33 | No |
T48 | Nathalie Tauziat | 8 | 25 | 33 | No |
T48 | Victoria Azarenka | 21 | 12 | 33 | Yes |
T48 | Barbora Strýcová | 2 | 31 | 33 | Yes |
T53 | Caroline Wozniacki | 30 | 2 | 32 | No |
T53 | Hsieh Su-wei | 3 | 29 | 32 | Yes |
55 | Bethanie Mattek-Sands | 0 | 31 | 31 | No |
Related Posts
If you liked this article on the Most Women’s Titles in the Open Era then you may also be interested in our articles on the Women’s Grand Slam Winners and Serena Williams Grand Slam Record.