Jimmy Connors currently holds the open era record for most ATP titles in men’s tennis with a total of 109 singles titles to his name.
After the recent retirement of Roger Federer (103), Nadal (92) and Djokovic (98) are the most likely to beat the current record held by Connors but there is no guarantee anyone will be able to break it.

Most ATP Titles (Singles) – 1968 to 2023
Jimmy Connors currently holds the record for the tennis player with the most tennis titles in men’s singles with 109, followed by Roger Federer with 103 and Novak Djokovic with 98.
To date, Connors and Federer are the only tennis players to have won over 100 singles titles on the ATP Tour.
Rank | Tennis Player | No. of Titles |
---|---|---|
1 | Jimmy Connors | 109 |
2 | Roger Federer | 103 |
3 | Novak Djokovic | 98 |
4 | Ivan Lendl | 94 |
5 | Rafael Nadal | 92 |
6 | John McEnroe | 77 |
7 | Rod Laver | 72 |
8 | Bjorn Borg | 66 |
T9 | Ilie Nastase | 64 |
T9 | Pete Sampras | 64 |
11 | Guillermo Vilas | 62 |
12 | Andre Agassi | 60 |
13 | Boris Becker | 49 |
14 | Stan Smith | 48 |
15 | Andy Murray | 46 |
T16 | Arthur Ashe | 44 |
T16 | Thomas Muster | 44 |
T18 | John Newcombe | 41 |
T18 | Stefan Edberg | 41 |
20 | Ken Rosewall | 40 |
21 | Tom Okker | 35 |
T22 | Manuel Orantes | 34 |
T22 | Michael Chang | 34 |
24 | Mats Wilander | 33 |
25 | Andy Roddick | 32 |
26 | Lleyton Hewitt | 30 |
27 | David Ferrer | 27 |
T28 | Vitas Gerulaitis | 26 |
T28 | Yevgeny Kafelnikov | 26 |
T30 | Jose Luis Clerc | 25 |
T30 | Brian Gottfried | 25 |
T32 | Yannick Noah | 23 |
T32 | Jim Courier | 23 |
T33 | Cliff Richey | 22 |
T33 | Harold Solomon | 22 |
T33 | Eddie Dibbs | 22 |
T33 | Goran Ivanisevic | 22 |
T33 | Juan Martin Del Potro | 22 |
T38 | Tony Roche | 21 |
T38 | Andres Gomez | 21 |
T38 | Nikolay Davydenko | 21 |
T38 | Alexander Zverev | 21 |
T42 | Brad Gilbert | 20 |
T42 | Gustavo Kuerten | 20 |
T42 | Carlos Moya | 20 |
T42 | Marin Cilic | 20 |
T42 | Daniil Medvedev | 20 |
T47 | Raul Ramirez | 19 |
T47 | Thomas Enqvist | 19 |
T49 | Michael Stich | 18 |
T49 | Marcelo Rios | 18 |
T49 | Jo Wilfried Tsonga | 18 |
T52 | Richard Krajicek | 17 |
T52 | Alex Corretja | 17 |
T52 | Dominic Thiem | 17 |
T55 | Jose Higueras | 16 |
T55 | Juan Carlos Ferrero | 16 |
T55 | Stan Wawrinka | 16 |
T55 | John Isner | 16 |
T55 | Richard Gasquet | 16 |
T60 | Roscoe Tanner | 15 |
T60 | Vijay Amritraj | 15 |
T60 | Wojtek Fibak | 15 |
T60 | Emilio Sanchez | 15 |
T60 | Marc Rosset | 15 |
T60 | Wayne Ferreira | 15 |
T60 | Marat Safin | 15 |
T60 | Greg Rusedski | 15 |
T60 | Tommy Haas | 15 |
T69 | Mark Cox | 14 |
T69 | Gene Mayer | 14 |
T69 | Johan Kriek | 14 |
T69 | Sergi Bruguera | 14 |
T69 | Alberto Berasategui | 14 |
T69 | Magnus Gustafsson | 14 |
T69 | Gilles Simon | 14 |
T69 | Marty Riessen | 14 |
T69 | Andrey Rublev | 14 |
T78 | Zeljko Franulovic | 13 |
T78 | Balazs Taroczy | 13 |
T78 | Joakim Nystrom | 13 |
T78 | Karel Novacek | 13 |
T78 | Nicolas Almagro | 13 |
T78 | Tomas Berdych | 13 |
T84 | Sandy Mayer | 12 |
T84 | Tim Mayotte | 12 |
T84 | Martin Jaite | 12 |
T84 | Magnus Norman | 12 |
T84 | Albert Costa | 12 |
T84 | Tommy Robredo | 12 |
T84 | Kei Nishikori | 12 |
T84 | Clark Graebner | 12 |
T84 | Carlos Alcaraz | 12 |
T93 | Andres Gimeno | 11 |
T93 | Robert Lutz | 11 |
T93 | Miloslav Mecir | 11 |
T93 | Guy Forget | 11 |
T93 | Andrei Medvedev | 11 |
T93 | Patrick Rafter | 11 |
T93 | Tim Henman | 11 |
T93 | Mark Philippoussis | 11 |
T93 | Fernando Gonzalez | 11 |
T93 | David Nalbandian | 11 |
T93 | Gael Monfils | 11 |
Men’s Tennis Players With the Most Singles Titles and Still Active
Novak Djokovic holds the record for most ATP titles won by an active tennis player with a total of 98 singles titles to his name, followed by Rafael Nadal with 92, Andy Murray with 46, and Alexander Zverev with 21.
# | Tennis Player | Singles Titles |
---|---|---|
1 | Novak Djokovic | 98 |
2 | Rafael Nadal | 92 |
3 | Andy Murray | 46 |
4 | Alexander Zverev | 21 |
T5 | Marin Cilic | 20 |
T5 | Daniil Medvedev | 20 |
7 | Dominic Thiem | 17 |
T8 | Stan Wawrinka | 16 |
T8 | Richard Gasquet | 16 |
T11 | Gilles Simon | 14 |
T11 | Andrey Rublev | 14 |
T13 | Kei Nishikori | 12 |
T13 | Carlos Alcaraz | 12 |
15 | Gael Monfils | 11 |
16 | Stefanos Tsitsipas | 10 |