Jimmy Connors currently holds the record for most men’s singles titles in the open era with a total of 109 singles titles to his name.
The big three of Federer (103), Nadal (91), and Djokovic (86) are the most likely to beat the current record held by Conners but there is no guarantee anyone will be able to break it.
Table of Contents
- Tennis Players With the Most Men’s Singles Titles in the Open Era
- Men’s Tennis Players With the Most Singles Titles and Still Active

Tennis Players With the Most Men’s Singles Titles in the Open Era
# | Tennis Player | Singles Titles (Open Era) |
---|---|---|
1 | Jimmy Connors | 109 |
2 | Roger Federer | 103 |
3 | Ivan Lendl | 94 |
4 | Rafael Nadal | 91 |
5 | Novak Djokovic | 86 |
6 | John McEnroe | 77 |
7 | Rod Laver | 72 |
8 | Bjorn Borg | 66 |
T9 | Ilie Nastase | 64 |
T9 | Pete Sampras | 64 |
11 | Guillermo Vilas | 62 |
12 | Andre Agassi | 60 |
13 | Boris Becker | 49 |
14 | Stan Smith | 48 |
15 | Andy Murray | 46 |
T16 | Arthur Ashe | 44 |
T16 | Thomas Muster | 44 |
T18 | John Newcombe | 41 |
T18 | Stefan Edberg | 41 |
20 | Ken Rosewall | 40 |
21 | Tom Okker | 35 |
T22 | Manuel Orantes | 34 |
T22 | Michael Chang | 34 |
24 | Mats Wilander | 33 |
25 | Andy Roddick | 32 |
26 | Lleyton Hewitt | 30 |
27 | David Ferrer | 27 |
T28 | Vitas Gerulaitis | 26 |
T28 | Yevgeny Kafelnikov | 26 |
T30 | Jose Luis Clerc | 25 |
T30 | Brian Gottfried | 25 |
T32 | Yannick Noah | 23 |
T32 | Jim Courier | 23 |
T33 | Cliff Richey | 22 |
T33 | Harold Solomon | 22 |
T33 | Eddie Dibbs | 22 |
T33 | Goran Ivanisevic | 22 |
T33 | Juan Martin Del Potro | 22 |
T39 | Tony Roche | 21 |
T39 | Andres Gomez | 21 |
T39 | Nikolay Davydenko | 21 |
T42 | Brad Gilbert | 20 |
T42 | Gustavo Kuerten | 20 |
T42 | Carlos Moya | 20 |
T42 | Marin Cilic | 20 |
T46 | Raul Ramirez | 19 |
T46 | Thomas Enqvist | 19 |
T46 | Alexander Zverev | 19 |
T49 | Michael Stich | 18 |
T49 | Marcelo Rios | 18 |
T49 | Jo Wilfried Tsonga | 18 |
T52 | Richard Krajicek | 17 |
T52 | Alex Corretja | 17 |
T52 | Dominic Thiem | 17 |
T55 | Jose Higueras | 16 |
T55 | Juan Carlos Ferrero | 16 |
T55 | Stan Wawrinka | 16 |
T55 | John Isner | 16 |
T59 | Roscoe Tanner | 15 |
T59 | Vijay Amritraj | 15 |
T59 | Wojtek Fibak | 15 |
T59 | Emilio Sanchez | 15 |
T59 | Marc Rosset | 15 |
T59 | Wayne Ferreira | 15 |
T59 | Marat Safin | 15 |
T59 | Greg Rusedski | 15 |
T59 | Tommy Haas | 15 |
T59 | Richard Gasquet | 15 |
T69 | Mark Cox | 14 |
T69 | Gene Mayer | 14 |
T69 | Johan Kriek | 14 |
T69 | Sergi Bruguera | 14 |
T69 | Alberto Berasategui | 14 |
T69 | Magnus Gustafsson | 14 |
T69 | Gilles Simon | 14 |
T69 | Marty Riessen | 14 |
T77 | Zeljko Franulovic | 13 |
T77 | Balazs Taroczy | 13 |
T77 | Joakim Nystrom | 13 |
T77 | Karel Novacek | 13 |
T77 | Nicolas Almagro | 13 |
T77 | Tomas Berdych | 13 |
T77 | Daniil Medvedev | 13 |
T84 | Sandy Mayer | 12 |
T84 | Tim Mayotte | 12 |
T84 | Martin Jaite | 12 |
T84 | Magnus Norman | 12 |
T84 | Albert Costa | 12 |
T84 | Tommy Robredo | 12 |
T84 | Kei Nishikori | 12 |
T84 | Clark Graebner | 12 |
T92 | Andres Gimeno | 11 |
T92 | Robert Lutz | 11 |
T92 | Miloslav Mecir | 11 |
T92 | Guy Forget | 11 |
T92 | Andrei Medvedev | 11 |
T92 | Patrick Rafter | 11 |
T92 | Tim Henman | 11 |
T92 | Mark Philippoussis | 11 |
T92 | Fernando Gonzalez | 11 |
T92 | David Nalbandian | 11 |
T92 | Gael Monfils | 11 |
T92 | Andrey Rublev | 11 |
Men’s Tennis Players With the Most Singles Titles and Still Active
# | Tennis Player | Singles Titles |
---|---|---|
1 | Roger Federer | 103 |
2 | Rafael Nadal | 91 |
3 | Novak Djokovic | 86 |
4 | Andy Murray | 46 |
5 | Marin Cilic | 20 |
6 | Alexander Zverev | 19 |
7 | Dominic Thiem | 17 |
T8 | Stan Wawrinka | 16 |
T8 | John Isner | 16 |
10 | Richard Gasquet | 15 |
11 | Gilles Simon | 14 |
12 | Daniil Medvedev | 13 |
13 | Kei Nishikori | 12 |
T14 | Gael Monfils | 11 |
T14 | Andrey Rublev | 11 |