Below are lists of the Men’s Grand Slam Winners in the ATP singles events at each of the four grand slam tournaments: Australian Open, French Open, Wimbledon, and the US Open.
Table of Contents
- Men’s Grand Slam Singles Winners (All Time Record)
- Men’s Grand Slam Winners (Players Currently Active)
- Men’s Australian Open Winners and Runner Ups (Singles)
- Men’s French Open Grand Slam Winners and Runner Ups (Singles)
- Men’s Wimbledon Grand Slam Winners and Runner Ups (Singles)
- Men’s US Open Grand Slam Winners and Runner Ups (Singles)
- Final Thoughts
Men’s Grand Slam Singles Winners (All Time Record)
Number | Tennis player | Number of Grand Slam Wins |
---|---|---|
1 | Rafael Nadal | 21 |
T2 | Novak Djokovic | 20 |
T2 | Roger Federer | 20 |
4 | Pete Sampras | 14 |
5 | Roy Emerson | 12 |
T6 | Bjorn Borg | 11 |
T6 | Rod Laver | 11 |
T8 | William T. Tilden | 10 |
T8 | Andre Agassi | 8 |
T8 | Ivan Lendl | 8 |
T8 | Jimmy Connors | 8 |
T8 | Ken Rosewall | 8 |
T8 | Fred Perry | 8 |
T8 | Henri Cochet | 8 |
T8 | Max Decugis | 8 |
T8 | William A. Larned | 8 |
Rafael Nadal currently holds the record for the most men’s grand slam titles with 21 to his name, followed by Roger Federer and Novak Djokovic with 20 grand slam titles each.
Nadal, Federer, and Djokovic are also the only active players in the top 10 Men’s grand slam winners list.
Men’s Grand Slam Winners (Players Currently Active)
Number | Tennis Player | Number of Grand Slam Wins |
---|---|---|
1 | Rafael Nadal | 21 |
T2 | Novak Djokovic | 20 |
T2 | Roger Federer | 20 |
T4 | Stan Wawrinka | 3 |
T4 | Andy Murray | 3 |
T6 | Dominic Thiem | 1 |
T6 | Marin Cilic | 1 |
T6 | Juan Martin del Potro | 1 |
T6 | Daniil Medvedev | 1 |
Between 2006 and 2021 only 5 players have won a grand slam outside the big three of Djokovic, Federer, and Nadal with Stan Wawrinka and Andy Murray being the only players who have won multiple grand slams in this period.
Men’s Australian Open Winners and Runner Ups (Singles)
Year | Winner | Runner Up |
---|---|---|
2022 | Rafael Nadal | Daniil Medvedev |
2021 | Novak Djokovic | Daniil Medvedev |
2020 | Novak Djokovic | Dominic Thiem |
2019 | Novak Djokovic | Rafael Nadal |
2018 | Roger Federer | Marin Cilic |
2017 | Roger Federer | Rafael Nadal |
2016 | Novak Djokovic | Andy Murray |
2015 | Novak Djokovic | Andy Murray |
2014 | Stan Wawrinka | Rafael Nadal |
2013 | Novak Djokovic | Andy Murray |
2012 | Novak Djokovic | Rafael Nadal |
2011 | Novak Djokovic | Andy Murray |
2010 | Roger Federer | Andy Murray |
2009 | Rafael Nadal | Roger Federer |
2008 | Novak Djokovic | Jo-Wilfried Tsonga |
2007 | Roger Federer | Fernando Gonzalez |
2006 | Roger Federer | Marcos Baghdatis |
2005 | Marat Safin | Lleyton Hewitt |
2004 | Roger Federer | Marat Safin |
2003 | Andre Agassi | Rainer Schuettler |
2002 | Thomas Johannson | Marat Safin |
2001 | Andre Agassi | Arnaud Clement |
2000 | Andre Agassi | Yevgeny Kafelnikov |
1999 | Yevgeny Kafelnikov | Thomas Enqvist |
1998 | Petr Korda | Marcelo Rios |
1997 | Pete Sampras | Carlos Moya |
1996 | Boris Becker | Michael Chang |
1995 | Andre Agassi | Pete Sampras |
1994 | Pete Sampras | Todd Martin |
1993 | Jim Courier | Stefan Edberg |
1992 | Jim Courier | Stefan Edberg |
1991 | Boris Becker | Ivan Lendl |
1990 | Ivan Lendl | Stefan Edberg |
1989 | Ivan Lendl | Miloslav Mecir |
1988 | Mats Wilander | Pat Cash |
1987 | Stefan Edberg | Pat Cash |
1985 | Stefan Edberg | Mats Wilander |
1984 | Mats Wilander | Kevin Curren |
1983 | Mats Wilander | Ivan Lendl |
1982 | Johan Kriek | Steve Denton |
1981 | Johan Kriek | Steve Denton |
1980 | Brian Teacher | Kim Warwick |
1979 | Guillermo Vilas | John Sadri |
1978 | Guillermo Vilas | John Marks |
1977 | Vitas Gerulaitis | John Lloyd |
1977 | Roscoe Tanner | Guillermo Vilas |
1976 | Mark Edmondson | John Newcombe |
1975 | John Newcombe | Jimmy Connors |
1974 | Jimmy Connors | Phil Dent |
1973 | John Newcombe | Onny Parun |
1972 | Ken Rosewall | Mal Anderson |
1971 | Ken Rosewall | Arthur Ashe |
1970 | Arthur Ashe | Dick Crealy |
1969 | Rod Laver | Andres Gimeno |
1968 | Bill Bowrey | Juan Gisbert |
1967 | Roy Emerson | Arthur Ashe |
1966 | Roy Emerson | Arthur Ashe |
1965 | Roy Emerson | Fred Stolle |
1964 | Roy Emerson | Fred Stolle |
1963 | Roy Emerson | Ken Fletcher |
1962 | Rod Laver | Roy Emerson |
1961 | Roy Emerson | Rod Laver |
1960 | Rod Laver | Neale Fraser |
1959 | Alex Olmedo | Neale Fraser |
1958 | Ashley J. Cooper | Mal Anderson |
1957 | Ashley J. Cooper | Neale Fraser |
1956 | Lewis Hoad | Ken Rosewall |
1955 | Ken Rosewall | Lew Hoad |
1954 | Mervyn Rose | Rex Hartwig |
1953 | Ken Rosewall | Mervyn Rose |
1952 | Ken McGregor | Frank Sedgman |
1951 | Dick Savitt | Ken McGregor |
1950 | Frank Sedgman | Ken McGregor |
1949 | Frank Sedgman | John Bromwich |
1948 | Adrian Quist | John Bromwich |
1947 | Dinny Pails | John Bromwich |
1946 | John Bromwich | Dinny Pails |
1940 | Adrian Quist | Jack Crawford |
1939 | John Bromwich | Adrian Quist |
1938 | Donald Budge | John Bromwich |
1937 | Vivian McGrath | John Bromwich |
1936 | Adrian Quist | Jack Crawford |
1935 | Jack Crawford | Fred Perry |
1934 | Fred Perry | Jack Crawford |
1933 | Jack Crawford | Keith Gledhill |
1932 | Jack Crawford | Harry Hopman |
1931 | Jack Crawford | Harry Hopman |
1930 | Gar Moon | Harry Hopman |
1929 | John Gregory | Richard Schlesinger |
1928 | Jean Borotra | R.Cummings |
1927 | Gerald Patterson | John Hawkes |
1926 | John Hawkes | Jim Willard |
1925 | James Anderson | Gerald Patterson |
1924 | James Anderson | Richard Schlesinger |
1923 | Pat O’Hara Wood | C.St.John |
1922 | Pat O’Hara Wood | Gerald Patterson |
1921 | Rhys Gemmell | A. Hedeman |
1920 | Pat O’Hara Wood | Ron Thomas |
1919 | A.R.F. Kingscote | E. Pockley |
1915 | Francis Lowe | Horace Rice |
1914 | Pat O’Hara Wood | Gerald Patterson |
1913 | E.F. Parker | Harry Parker |
1912 | Cecil Parke | A. Beamish |
1911 | Norman Brookes | Horace Rice |
1910 | Rodney Heath | Horace Rice |
1909 | Tony Wilding | Ernie Parker |
1908 | Fred Alexander | Alfred Dunlop |
1907 | Horace Rice | Harry Parker |
1906 | Tony Wilding | Harry Parker |
1905 | Rodney Heath | A. Curtis |
Novak Djokovic holds the record for most Australian Open wins with 9, followed by Roger Federer with 6.
Novak Djokovic is the defending Australian Open champion having defeated Daniil Medvedev in the 2021 Australian Open final.
In the last 10 Australian Opens, only three different players have lifted the Australian Open trophy: Novak Djokovic (7), Roger Federer (2), and Stan Wawrinka (1).
The first Australian Open was held in 1905 with the men’s final being played between the Australians Rodney Heath and Arthur Curtis, with Rodney Heath lifting the inaugural Australian Open title after winning the match in 4 sets (4–6, 6–3, 6–4, 6–4)
Men’s French Open Grand Slam Winners and Runner Ups (Singles)
Year | Winner | Runner Up |
---|---|---|
2021 | Novak Djokovic | Stefanos Tsitsipas |
2020 | Rafael Nadal | Novak Djokovic |
2019 | Rafael Nadal | Dominic Thiem |
2018 | Rafael Nadal | Dominic Thiem |
2017 | Rafael Nadal | Stan Wawrinka |
2016 | Novak Djokovic | Andy Murray |
2015 | Stan Wawrinka | Novak Djokovic |
2014 | Rafael Nadal | Novak Djokovic |
2013 | Rafael Nadal | David Ferrer |
2012 | Rafael Nadal | Novak Djokovic |
2011 | Rafael Nadal | Roger Federer |
2010 | Rafael Nadal | Robin Soderling |
2009 | Roger Federer | Robin Soderling |
2008 | Rafael Nadal | Roger Federer |
2007 | Rafael Nadal | Roger Federer |
2006 | Rafael Nadal | Roger Federer |
2005 | Rafael Nadal | Mariano Puerta |
2004 | Gaston Gaudio | Guillermo Coria |
2003 | Juan Carlos Ferrero | Martin Verkerk |
2002 | Albert Costa | Juan Carlos Ferrero |
2001 | Gustavo Kuerten | Alex Corretja |
2000 | Gustavo Kuerten | Magnus Norman |
1999 | Andre Agassi | Andre Medvedev |
1998 | Carlos Moya | Alex Corretja |
1997 | Gustavo Kuerten | Sergi Bruguera |
1996 | Yevgeny Kafelnikov | Michael Stich |
1995 | Thomas Muster | Michael Chang |
1994 | Sergi Bruguera | Alberto Berasategui |
1993 | Sergi Bruguera | Jim Courier |
1992 | Jim Courier | Petr Korda |
1991 | Jim Courier | Andre Agassi |
1990 | Andres Gomez | Andre Agassi |
1989 | Michael Chang | Stefan Edberg |
1988 | Mats Wilander | Henri Leconte |
1987 | Ivan Lendl | Mats Wilander |
1986 | Ivan Lendl | Mikael Pernfors |
1985 | Mats Wilander | Ivan Lendl |
1984 | Ivan Lendl | John McEnroe |
1983 | Yannick Noah | Mats Wilander |
1982 | Mats Wilander | Guillermo Vilas |
1981 | Bjorn Borg | Ivan Lendl |
1980 | Bjorn Borg | Vitas Gerulaitis |
1979 | Bjorn Borg | Victor Pecci |
1978 | Bjorn Borg | Guillermo Vilas |
1977 | Guillermo Vilas | Brian Gottfried |
1976 | Adriano Panatta | Harold Soloman |
1975 | Bjorn Borg | Guillermo Vilas |
1974 | Bjorn Borg | Manuel Orantes |
1973 | Ilie Nastase | Nikola Pilic |
1972 | Andres Gimeno | Patrick Proisy |
1971 | Jan Kodes | Ilie Nastase |
1970 | Jan Kodes | Zeljiko Franulovic |
1969 | Rod Laver | Ken Rosewall |
1968 | Ken Rosewall | Rod Laver |
1967 | Roy Emerson | Tony Roche |
1966 | Tony Roche | Istvan Gulyas |
1965 | Fred Stolle | Tony Roche |
1964 | Manuel Santana | Nicola Pietrangeli |
1963 | Roy Emerson | Pierre Darmon |
1962 | Rod Laver | Roy Emerson |
1961 | Manuel Santana | Nicola Pietrangeli |
1960 | Nicola Pietrangeli | Luis Ayala |
1959 | Nicola Pietrangeli | Ian Vermaak |
1958 | Mervyn Rose | Luis Ayala |
1957 | Sven Davidson | Herbert Flam |
1956 | Lewis Hoad | Sven Davidson |
1955 | Tony Trabert | Sven Davidson |
1954 | Tony Trabert | Sven Davidson |
1953 | Ken Rosewall | E. Victor Seixas, Jr. |
1952 | Jaroslav Drobny | Frank Sedgman |
1951 | Jaroslav Drobny | Eric Sturgess |
1950 | Budge Patty | Jaroslav Drobny |
1949 | Frank Parker | Budge Patty |
1948 | Frank Parker | Jaroslav Drobny |
1947 | Jozsef Asboth | Eric Sturgess |
1946 | Marcel Bernard | Jaroslav Drobny |
1939 | William McNeill | Robert Riggs |
1938 | Donald Budge | Roderik Menzel |
1937 | Henner Henkel | Henry Austin |
1936 | Gottfried Von Cramm | Fred Perry |
1935 | Fred Perry | Gottfried von Cramm |
1934 | Gottfried Von Cramm | Jack Crawford |
1933 | John Crawford | Henri Cochet |
1932 | Henri Cochet | Giorgo de Stefani |
1931 | Jean Borotra | Christian Boussus |
1930 | Henri Cochet | William Tilden |
1929 | Rene Lacoste | Jean Borotra |
1928 | Henri Cochet | René Lacoste |
1927 | Rene Lacoste | William Tilden |
1926 | Henri Cochet | René Lacoste |
1925 | Rene Lacoste | Jean Borotra |
1924 | Jean Borotra | René Lacoste |
1923 | Francois Blanchy | Max Decugis |
1922 | Henri Cochet | Jean Samazeuilh |
1921 | Jean Samazeuilh | André Gobert |
1920 | Andre Gobert | Max Decugis |
1914 | Max Decugis | Jean Samazeuilh |
1913 | Max Decugis | Georges Gault |
1912 | Max Decugis | André Gobert |
1911 | Andre Gobert | Maurice Germot |
1910 | Maurice Germot | François Blanchy |
1909 | Max Decugis | Maurice Germot |
1908 | Max Decugis | Maurice Germot |
1907 | Max Decugis | Robert Wallet |
1906 | Maurice Germot | Max Decugis |
1905 | Maurice Germot | André Vacherot |
1904 | Max Decugis | André Vacherot |
1903 | Max Decugis | André Vacherot |
1902 | M. Vacherot | Max Decugis |
1901 | Andre Vacherot | P. Lebreton |
1900 | Paul Ayme | A. Prévost |
1899 | Paul Ayme | P. Lebreton |
1898 | Paul Ayme | P. Lebreton |
1897 | Paul Ayme | F. Wardan |
1896 | Andre Vacherot | G. Brosselin |
1895 | Andre Vacherot | L. Riboulet |
1894 | Andre Vacherot | G. Brosselin |
1893 | L. Riboulet | J. Schopfer |
1892 | J. Schopfer | Fassitt |
1891 | H. Briggs | P. Baigneres |
There is no surprise in the fact that Rafael Nadal holds the record for most French Open wins with a total of 13 French Open Men’s Singles Titles.
Nadal won his first French Open title in 2005 and he has won the French Open title four years in a row on three separate occasions, so there is no doubting that he is truly the “King of Clay”.
The defending French Open champion is Novak Djokovic who defeated Stefanos Tsitsipas in the 2021 French Open final.
On his way to the 2021 title, Djokovic also defeated the defending champion, Rafael Nadal, in the semi-finals.
The first French Open final was played in 1891 between British tennis player H. Briggs and Frenchman P. Baigneres with Briggs winning the match in straight sets (6–3, 6–2).
Men’s Wimbledon Grand Slam Winners and Runner Ups (Singles)
Year | Winner | Runner Up |
---|---|---|
2021 | Novak Djokovic | Matteo Berrettini |
2019 | Novak Djokovic | Roger Federer |
2018 | Novak Djokovic | Kevin Anderson |
2017 | Roger Federer | Marin Cilic |
2016 | Andy Murray | Milos Raonic |
2015 | Novak Djokovic | Roger Federer |
2014 | Novak Djokovic | Roger Federer |
2013 | Andy Murray | Novak Djokovic |
2012 | Roger Federer | Andy Murray |
2011 | Novak Djokovic | Rafael Nadal |
2010 | Rafael Nadal | Tomas Berdych |
2009 | Roger Federer | Andy Roddick |
2008 | Rafael Nadal | Roger Federer |
2007 | Roger Federer | Rafael Nadal |
2006 | Roger Federer | Rafael Nadal |
2005 | Roger Federer | Andy Roddick |
2004 | Roger Federer | Andy Roddick |
2003 | Roger Federer | Mark Philippoussis |
2002 | Lleyton Hewitt | David Nalbandian |
2001 | Goran Ivanisevic | Patrick Rafter |
2000 | Pete Sampras | Patrick Rafter |
1999 | Pete Sampras | Andre Agassi |
1998 | Pete Sampras | Goran Ivanisevic |
1997 | Pete Sampras | Cedric Pioline |
1996 | Richard Krajicek | MaliVai Washington |
1995 | Pete Sampras | Boris Becker |
1994 | Pete Sampras | Goran Ivanisevic |
1993 | Pete Sampras | Jim Courier |
1992 | Andre Agassi | Goran Ivanisevic |
1991 | Michael Stich | Boris Becker |
1990 | Stefan Edberg | Boris Becker |
1989 | Boris Becker | Stefan Edberg |
1988 | Stefan Edberg | Boris Becker |
1987 | Pat Cash | Ivan Lendl |
1986 | Boris Becker | Ivan Lendl |
1985 | Boris Becker | Kevin Curren |
1984 | John McEnroe | Jimmy Connors |
1983 | John McEnroe | Chris Lewis |
1982 | Jimmy Connors | John McEnroe |
1981 | John McEnroe | Bjorn Borg |
1980 | Bjorn Borg | John McEnroe |
1979 | Bjorn Borg | Roscoe Tanner |
1978 | Bjorn Borg | Jimmy Connors |
1977 | Bjorn Borg | Jimmy Connors |
1976 | Bjorn Borg | Ilie Nastase |
1975 | Arthur Ashe | Jimmy Connors |
1974 | Jimmy Connors | Ken Rosewall |
1973 | Jan Kodes | Alex Metreveli |
1972 | Stan Smith | Ilie Nastase |
1971 | John Newcombe | Stan Smith |
1970 | John Newcombe | Ken Rosewall |
1969 | Rod Laver | John Newcombe |
1968 | Rod Laver | Tony Roche |
1967 | John Newcombe | Wilhelm Bungert |
1966 | Manuel Santana | Dennis Ralston |
1965 | Roy Emerson | Fred Stolle |
1964 | Roy Emerson | Fred Stolle |
1963 | C.R. McKinley | Fred Stolle |
1962 | Rod Laver | Martin Mulligan |
1961 | Rod Laver | Chuck McKinley |
1960 | Neale Fraser | Rod Laver |
1959 | Alejandro Olmedo | Rod Laver |
1958 | Ashley J. Cooper | Neale Fraser |
1957 | Lewis Hoad | Ashley Cooper |
1956 | Lewis Hoad | Ken Rosewall |
1955 | Tony Trabert | Kurt Nielsen |
1954 | Jaroslav Drobny | Ken Rosewall |
1953 | E. Victor Seixas Jr. | Kurt Nielsen |
1952 | Frank Sedgman | Jaroslav Drobny |
1951 | R. Savitt | Ken McGregor |
1950 | J.E. Patty | Frank Sedgman |
1949 | F.R. Schroeder | Jaroslav Drobny |
1948 | R. Falkenburg | John Bromwich |
1947 | Jack Kramer | Tom P. Brown |
1946 | Yvon Petra | Geoff E. Brown |
1939 | Robert Riggs | Elwood Cooke |
1938 | Donald Budge | Henry Austin |
1937 | Donald Budge | Gottfried Von Cramm |
1936 | Fred Perry | Gottfried Von Cramm |
1935 | Fred Perry | Gottfried Von Cramm |
1934 | Fred Perry | Jack Crawford |
1933 | Jack Crawford | Ellsworth Vines |
1932 | H. Ellsworth Vines | Henry Austin |
1931 | S.B. Wood | Francis X. Shields |
1930 | William T. Tilden | Wilmer Allison |
1929 | Henri Cochet | Jean Borotra |
1928 | Rene Lacoste | Henri Cochet |
1927 | Henri Cochet | Jean Borotra |
1926 | Jean Borotra | Howard Kinsey |
1925 | Rene Lacoste | Jean Borotra |
1924 | Jean Borotra | Rene Lacoste |
1923 | William M. Johnston | Francis T. Hunter |
1922 | Gerald Patterson | Randolph Lycett |
1921 | William T. Tilden | Brian Norton |
1920 | William T. Tilden | Gerald Patterson |
1919 | Gerald Patterson | Norman Brookes |
1914 | Norman Brookes | Anthony Wilding |
1913 | Anthony Wilding | Maurice McLoughlin |
1912 | Anthony Wilding | Arthur Gore |
1911 | Anthony Wilding | H. Roper Barrett |
1910 | Anthony Wilding | Arthur Gore |
1909 | Arthur Gore | M.J.G. Ritchie |
1908 | Arthur Gore | Roper Barrett |
1907 | Norman Brookes | Arthur Gore |
1906 | Laurie Doherty | Frank Riseley |
1905 | Laurie Doherty | Norman Brookes |
1904 | Laurie Doherty | Frank Riseley |
1903 | Laurie Doherty | Frank Riseley |
1902 | Laurie Doherty | Arthur Gore |
1901 | Arthur Gore | Reggie Doherty |
1900 | Reggie Doherty | Sidney Smith |
1899 | Reggie Doherty | Arthur Gore |
1898 | Reggie Doherty | Laurie Doherty |
1897 | Reggie Doherty | Harold Mahoney |
1896 | Harold Mahoney | Wilfred Baddeley |
1895 | Wilfred Baddeley | Wilberforce Eaves |
1894 | Joshua Pim | Wilfred Baddeley |
1893 | Joshua Pim | Wilfred Baddeley |
1892 | Wilfred Baddeley | Joshua Pim |
1891 | Wilfred Baddeley | Joshua Pim |
1890 | William Hamilton | William Renshaw |
1889 | William Renshaw | Ernest Renshaw |
1888 | Ernest Renshaw | Herbert Lawford |
1887 | Herbert Lawford | Ernest Renshaw |
1886 | William Renshaw | Herbert Lawford |
1885 | William Renshaw | Herbert Lawford |
1884 | William Renshaw | Herbert Lawford |
1883 | William Renshaw | Ernest Renshaw |
1882 | William Renshaw | Ernest Renshaw |
1881 | William Renshaw | John Hartley |
1880 | John Hartley | Herbert Lawford |
1879 | John Hartley | V. St. Leger Gould |
1878 | Frank Hadow | Spencer Gore |
1877 | Spencer Gore | William Marshall |
Roger Federer holds the record for most Wimbledon wins with 8 titles at the All England Club, followed by Pete Sampras with 7 titles.
Both men famously played each at the Wimbledon championships in 2001 with Federer winning the match in 5 sets (6–3, 3–6, 6–3, 2–6, 9–7).
The current defending champion is Novak Djokovic who beat Matteo Berrettini in the 2021 Wimbledon Men’s Final.
In total, Djokovic has won a total of 6 Wimbledon titles, two behind the record held by Roger Federer.
The first Wimbledon championships were played in 1877, which makes Wimbledon the oldest of the 4 grand slam tournaments.
The 1877 men’s final was won by Spencer Gore who beat William Marshall in 3 sets (6–1, 6–2, 6–4)
Men’s US Open Grand Slam Winners and Runner Ups (Singles)
Year | Winner | Runner Up |
---|---|---|
2021 | Daniil Medvedev | Novak Djokovic |
2020 | Dominic Thiem | Alexander Zverev |
2019 | Rafael Nadal | Daniil Medvedev |
2018 | Novak Djokovic | Juan Martin del Potro |
2017 | Rafael Nadal | Kevin Anderson |
2016 | Stan Wawrinka | Novak Djokovic |
2015 | Novak Djokovic | Roger Federer |
2014 | Marin Cilic | Kei Nishikori |
2013 | Rafael Nadal | Novak Djokovic |
2012 | Andy Murray | Novak Djokovic |
2011 | Novak Djokovic | Rafael Nadal |
2010 | Rafael Nadal | Novak Djokovic |
2009 | Juan Martin del Potro | Roger Federer |
2008 | Roger Federer | Andy Murray |
2007 | Roger Federer | Novak Djokovic |
2006 | Roger Federer | Andy Roddick |
2005 | Roger Federer | Andre Agassi |
2004 | Roger Federer | Lleyton Hewitt |
2003 | Andy Roddick | Juan Carlos Ferrero |
2002 | Pete Sampras | Andre Agassi |
2001 | Lleyton Hewitt | Pete Sampras |
2000 | Marat Safin | Pete Sampras |
1999 | Andre Agassi | Todd Martin |
1998 | Patrick Rafter | Mark Philippoussis |
1997 | Patrick Rafter | Greg Rusedski |
1996 | Pete Sampras | Michael Chang |
1995 | Pete Sampras | Andre Agassi |
1994 | Andre Agassi | Michael Stich |
1993 | Pete Sampras | Cedric Pioline |
1992 | Stefan Edberg | Pete Sampras |
1991 | Stefan Edberg | Jim Courier |
1990 | Pete Sampras | Andre Agassi |
1989 | Boris Becker | Ivan Lendl |
1988 | Mats Wilander | Ivan Lendl |
1987 | Ivan Lendl | Mats Wilander |
1986 | Ivan Lendl | Miloslav Mecir |
1985 | Ivan Lendl | John McEnroe |
1984 | John McEnroe | Ivan Lendl |
1983 | Jimmy Connors | Ivan Lendl |
1982 | Jimmy Connors | Ivan Lendl |
1981 | John McEnroe | Bjorn Borg |
1980 | John McEnroe | Bjorn Borg |
1979 | John McEnroe | Vitas Gerulaitis |
1978 | Jimmy Connors | Bjorn Borg |
1977 | Guillermo Vilas | Jimmy Connors |
1976 | Jimmy Connors | Bjorn Borg |
1975 | Manuel Orantes | Jimmy Connors |
1974 | Jimmy Connors | Ken Rosewall |
1973 | John Newcombe | Jan Kodes |
1972 | Ilie Nastase | Arthur Ashe |
1971 | Stan Smith | Jan Kodes |
1970 | Ken Rosewall | Tony Roche |
1969 | Rod Laver | Tony Roche |
1968 | Arthur Ashe | Tom Okker |
1967 | John Newcombe | Clark Graebner |
1966 | Fred Stolle | John Newcombe |
1965 | Manuel Santana | Cliff Drysdale |
1964 | Roy Emerson | Fred Stolle |
1963 | Rafael Osuna | Frank Froehling, III |
1962 | Rod Laver | Roy Emerson |
1961 | Roy Emerson | Rod Laver |
1960 | Neale Fraser | Rod Laver |
1959 | Neale Fraser | Alejandro Olmedo |
1958 | Ashley J. Cooper | Malcolm J. Anderson |
1957 | Malcolm J. Anderson | Ashley J. Cooper |
1956 | Ken Rosewall | Lewis Hoad |
1955 | Tony Trabert | Ken Rosewall |
1954 | E. Victor Seixas Jr. | Rex Hartwig |
1953 | Tony Trabert | E. Victor Seixas, Jr. |
1952 | Frank Sedgman | Gardnar Mulloy |
1951 | Frank Sedgman | E. Victor Seixas, Jr. |
1950 | Arthur Larsen | Herbert Flam |
1949 | Richard A. Gonzales | Frederick Schroeder |
1948 | Richard A. Gonzales | Eric W. Sturgess |
1947 | Jack Kramer | Frank Parker |
1946 | Jack Kramer | Tom Brown, Jr. |
1945 | Frank Parker | William F. Talbert |
1944 | Frank Parker | William F. Talbert |
1943 | Lt. Joseph R. Hunt | Seaman Jack Kramer |
1942 | Frederick R. Schroeder, Jr. | Frank Parker |
1941 | Robert Riggs | Francis Kovacs, 2d |
1940 | Donald McNeill | Robert Riggs |
1939 | Robert Riggs | S. Welby van Horn |
1938 | Donald Budge | C. Gene Mako |
1937 | Donald Budge | Gottfried Von Cramm |
1936 | Fred Perry | J. Donald Budge |
1935 | Wilmer L. Allison | Sidney B. Wood |
1934 | Fred Perry | Wilmer L. Allison |
1933 | Fred Perry | John H. Crawford |
1932 | H. Ellsworth Vines | Henri Cochet |
1931 | H. Ellsworth Vines | George M. Lott, Jr. |
1930 | John H. Doeg | Francis X. Shields |
1929 | William T. Tilden | Francis T. Hunter |
1928 | Henri Cochet | Francis T. Hunter |
1927 | Rene Lacoste | William T. Tilden |
1926 | Rene Lacoste | Jean Borotra |
1925 | William T. Tilden | William M. Johnston |
1924 | William T. Tilden | William M. Johnston |
1923 | William T. Tilden | William M. Johnston |
1922 | William T. Tilden | William M. Johnston |
1921 | William T. Tilden | William M. Johnston |
1920 | William T. Tilden | William M. Johnston |
1919 | William M. Johnston | William T. Tilden |
1918 | R. Lindley Murray | William T. Tilden |
1917 | R. Lindley Murray | Nathaniel W. Niles |
1916 | Richard N. Williams | William M. Johnston |
1915 | William M. Johnston | Maurice E. McLoughlin |
1914 | Richard N. Williams | Maurice E. McLoughlin |
1913 | Maurice E. McLoughlin | Richard N. Williams |
1912 | Maurice E. McLoughlin | Wallace F. Johnson |
1911 | William A. Larned | Maurice E. McLoughlin |
1910 | William A. Larned | Thomas C. Bundy |
1909 | William A. Larned | William J. Clothier |
1908 | William A. Larned | Beals C. Wright |
1907 | William A. Larned | Robert LeRoy |
1906 | William A. Larned | Beals C. Wright |
1905 | Beals C. Wright | Holcombe Ward |
1904 | Holcombe Ward | William J. Clothier |
1903 | Hugh L. Doherty | William A. Larned |
1902 | William A. Larned | Reginald F. Doherty |
1901 | William A. Larned | Beals C. Wright |
1900 | Malcolm D. Whitman | William A. Larned |
1899 | Malcolm D. Whitman | J. Parmly Paret |
1898 | Malcolm D. Whitman | Dwight F. Davis |
1897 | Robert D. Wrenn | Wilberforce Eaves |
1896 | Robert D. Wrenn | Fred H. Hovey |
1895 | Fred H. Hovey | Robert D. Wrenn |
1894 | Robert D. Wrenn | Manliff Goodbody |
1893 | Robert D. Wrenn | Fred H. Hovey |
1892 | Oliver S. Campbell | Fred H. Hovey |
1891 | Oliver S. Campbell | Clarence Hobart |
1890 | Oliver S. Campbell | Henry W. Slocum, Jr. |
1889 | Henry W. Slocum Jr. | Quincy Shaw |
1888 | Henry W. Slocum Jr. | Howard A. Taylor |
1887 | Richard D. Sears | Henry W. Slocum, Jr. |
1886 | Richard D. Sears | R. Livingston Beeckman |
1885 | Richard D. Sears | Godfrey M. Brinley |
1884 | Richard D. Sears | Howard A. Taylor |
1883 | Richard D. Sears | James Dwight |
1882 | Richard D. Sears | Clarence M. Clark |
1881 | Richard D. Sears | William E. Glyn |
William A. Larned won eight US Open titles in the early 1900s and holds the record for the most men’s US Open titles.
In more recent times, Roger Federer won the US Open 5 times in a row between 2004 and 2008.
The defending US Open champion is Daniil Medvedev who beat Novak Djokovic in the 2021 US Open Final.
If Djokovic had won the title, you would have achieved a calendar grand slam as he had won the Australian Open, French Open, and Wimbledon Champions in 2021.
However, it was not to be and Medvedev was the deserved winner.
The first US Open was in 1881, making it the second oldest of the 4 grand slam tournaments.
The first men’s final was played between Richard D. Sears and William E. Glyn with Richard D. Sears winning the match in straight sets (6–0, 6–3, 6–2).
Richard D. Sears would go on to win the next six US Opens.
Final Thoughts
If you liked this article on Men’s Grand Slam WInners, then you may also be interested in our article on Women’s Grand Slam WInners.