Constantin Bittoun Kouzmine from France is currently ranked number 1 in the ITF Men’s Rankings with Stefanos Sakellaridis of Greece ranked number 2 and Colin Markes of the USA ranked number 3.
Below is a list of tennis players currently ranked in the top 100 of the ITF Men’s Rankings.
This list is updated every Monday as soon as the updated ranking is released by the ITF Tour.

ITF Men’s Rankings
ITF Ranking | ITF Player | ITF Points |
---|---|---|
1 | Constantin Bittoun Kouzmine | 37 |
2 | Stefanos Sakellaridis | 36 |
3 | Colin Markes | 34 |
4 | Pietro Marino | 33 |
5 | Maik Steiner | 32 |
6 | Florent Bax | 31 |
7 | Leopold Zima | 31 |
8 | Amaury Raynel | 31 |
9 | Lorenzo Joaquin Rodriguez | 30 |
10 | Adrian Oetzbach | 30 |
11 | Ray Ho | 29 |
12 | Ben Jones | 29 |
13 | Giorgio Tabacco | 29 |
14 | Daniel Little | 28 |
15 | Joshua Paris | 28 |
16 | Hugo Pontico | 28 |
17 | Loic Cloes | 28 |
18 | Louroi Martinez | 28 |
19 | Yannik Steinegger | 27 |
20 | Toby Martin | 27 |
21 | Daniel Cukierman | 26 |
22 | Leonid Sheyngezikht | 26 |
23 | John Echeverria | 25 |
24 | Aliaksandr Bulitski | 25 |
25 | Guy Den Heijer | 25 |
26 | Harry Wendelken | 25 |
27 | Tao Mu | 25 |
28 | Ilya Snitari | 25 |
29 | Nicolas Tepmahc | 25 |
30 | Dominik Kellovsky | 25 |
31 | Kuzey Cekirge | 25 |
32 | Alex Knaff | 25 |
33 | Marcelo Zormann | 24 |
34 | Giovanni Oradini | 24 |
35 | Jiri Barnat | 24 |
36 | Franco Roncadelli | 24 |
37 | Mikhail Minakov | 24 |
38 | Luca Castagnola | 24 |
39 | Osgar O’hoisin | 24 |
40 | Taiyo Yamanaka | 24 |
41 | Lilian Breut | 24 |
42 | Mikalai Haliak | 23 |
43 | Adria Soriano Barrera | 23 |
44 | Fausto Tabacco | 23 |
45 | Mirko Martinez | 23 |
46 | Alexis Canter | 23 |
46 | Buvaysar Gadamauri | 23 |
48 | Max Houkes | 23 |
49 | Anthony Genov | 23 |
50 | Kai Lemstra | 23 |
51 | Gabriel Roveri Sidney | 23 |
52 | Mathieu Scaglia | 23 |
53 | DOMINIK Recek | 23 |
53 | Pol Amoros Ramos | 23 |
55 | Alec Beckley | 23 |
56 | Noah Lopez | 23 |
57 | Daniel Paty | 22 |
58 | Jorge Martinez Martinez | 22 |
59 | Nicolas Parizzia | 22 |
60 | Masamichi Imamura | 22 |
61 | Preston Brown | 22 |
62 | Volodymyr Uzhylovskyi | 22 |
63 | Tibo Colson | 21 |
64 | Antonin Bolardt | 21 |
65 | Thomas Deschamps | 21 |
66 | Robert Strombachs | 21 |
67 | Francisco Llanes | 21 |
68 | Bruno Pujol Navarro | 21 |
69 | Lorenzo Gagliardo | 21 |
70 | Hanyi Liu | 21 |
71 | Alec Deckers | 21 |
72 | Matas Vasiliauskas | 21 |
73 | Tim Sandkaulen | 20 |
74 | Valerio Aboian | 20 |
75 | Stefan Palosi | 20 |
76 | Alberto Barroso Campos | 20 |
77 | Maxence Beauge | 20 |
78 | Blu Baker | 20 |
79 | Federico Marchetti | 20 |
80 | Lukas Palovic | 20 |
81 | Matthew Dellavedova | 20 |
82 | Vladislav Ivanov | 20 |
83 | Xavi Matas Ortega | 20 |
84 | Perry Gregg | 20 |
85 | Oscar Weightman | 20 |
86 | Facundo Yunis | 20 |
87 | Li Tu | 19 |
88 | Manuel Mazza | 19 |
89 | Emilien Voisin | 19 |
90 | Nikolay Vylegzhanin | 19 |
91 | Charles Broom | 19 |
92 | Juan Bautista Otegui | 19 |
93 | Constantin Frantzen | 19 |
94 | Sean Hodkin | 19 |
95 | Paul Woerner | 19 |
96 | Mayeul Darras | 19 |
97 | Luca Fantini | 19 |
98 | Neil Oberleitner | 19 |
99 | Cesar Bourgois | 19 |
100 | Goncalo Falcao | 19 |
ITF Men’s Rankings last updated: 20/06/2022
Related Articles
If you liked this article then you may also be interested in our article on ITF Women’s Rankings and ITF Junior Rankings.