Bruno Kuzuhara from the USA is the current number 1 in the ITF Junior Boys Ranking with a total of 2,514.75 points followed by Daniel Vallejo of Paraguay with 2407.75 points and Gabriel Debru of France with 2266.00 points.
Petra Marcinko is the current number 1 in the ITF Junior Girls Ranking with a total of 3,149.75 points.
Below are the top 100 ranked tennis players on the ITF Junior Ranking (boys and girls)
This list is updated every Monday as soon as the updated ranking is released by the ITF Tour.

ITF Junior Ranking (Boys and Girls)
ITF Ranking | ITF Juniors (Boys) | Points | ITF Juniors (Girls) | Points |
---|---|---|---|---|
1 | Bruno Kuzuhara | 2,514.75 | Petra Marcinko | 3,149.75 |
2 | Daniel Vallejo | 2,407.75 | Lucie Havlickova | 2,844.75 |
3 | Gabriel Debru | 2,266.00 | Sofia Costoulas | 2,803.00 |
4 | Jakub Mensik | 2,219.75 | Linda Fruhvirtova | 2,257.00 |
5 | Mili Poljicak | 2,116.50 | Brenda Fruhvirtova | 2,176.00 |
6 | Gonzalo Bueno | 1,959.00 | Liv Hovde | 2,122.75 |
7 | Nishesh Basavareddy | 1,868.50 | Celine Naef | 1,921.50 |
8 | Kilian Feldbausch | 1,862.25 | Solana Sierra | 1,776.75 |
9 | Gilles Arnaud Bailly | 1,846.75 | Nikola Bartunkova | 1,772.50 |
10 | Edas Butvilas | 1,715.00 | Diana Shnaider | 1,767.50 |
11 | Dino Prizmic | 1,663.75 | Ksenia Zaytseva | 1,711.00 |
12 | Rodrigo Pacheco Mendez | 1,615.50 | Nikola Daubnerova | 1,633.25 |
13 | Ignacio Buse | 1,566.50 | Mirra Andreeva | 1,520.50 |
14 | Lautaro Midon | 1,558.50 | Clervie Ngounoue | 1,416.00 |
15 | Juncheng Shang | 1,490.00 | Yaroslava Bartashevich | 1,392.75 |
16 | Bor Artnak | 1,443.00 | Victoria Jimenez Kasintseva | 1,389.75 |
17 | Martin Landaluce | 1,437.50 | Victoria Mboko | 1,373.50 |
18 | Martyn Pawelski | 1,436.50 | Alexandra Eala | 1,293.50 |
19 | Jakub Nicod | 1,401.00 | Luca Udvardy | 1,262.25 |
20 | Coleman Wong | 1,399.75 | Qavia Lopez | 1,259.00 |
21 | Yaroslav Demin | 1,239.75 | Annabelle Xu | 1,244.25 |
22 | Ozan Colak | 1,218.00 | Luciana Moyano | 1,221.50 |
23 | Michael Zheng | 1,196.00 | Hanne Vandewinkel | 1,221.00 |
24 | Victor Lilov | 1,191.25 | Johanne Christine Svendsen | 1,214.00 |
25 | Peter Benjamin Privara | 1,161.00 | Tereza Valentova | 1,200.50 |
26 | Hynek Barton | 1,148.00 | Robin Montgomery | 1,187.50 |
27 | Jaden Weekes | 1,137.25 | Kayla Cross | 1,183.50 |
28 | Nicholas Godsick | 1,121.25 | Lucija Ciric Bagaric | 1,161.00 |
29 | Pedro Rodenas | 1,108.00 | Taylah Preston | 1,152.00 |
30 | Paul Inchauspe | 1,098.50 | Linda Klimovicova | 1,144.00 |
31 | Mika Brunold | 1,092.75 | Nina Vargova | 1,132.25 |
32 | Olaf Pieczkowski | 1,083.50 | Alina Korneeva | 1,130.00 |
33 | Gerard Campana Lee | 1,064.25 | Lucia Peyre | 1,127.25 |
34 | Cooper Williams | 1,053.00 | Alexis Blokhina | 1,118.00 |
35 | Arthur Gea | 1,046.75 | Anastasiya Lopata | 1,115.50 |
36 | Peter Nad | 1,023.50 | Kristyna Tomajkova | 1,097.25 |
37 | Learner Tien | 1,002.50 | Sara Saito | 1,094.25 |
38 | Alexander Blockx | 1,000.25 | Ranah AkuaStoiber | 1,049.75 |
39 | Martin Antonio Vergara Del Puerto | 956.75 | Irina Balus | 1,000.75 |
40 | Rei Sakamoto | 944.75 | Dominika Salkova | 996.75 |
41 | Kalin Ivanovski | 936.75 | Michaela Laki | 994.25 |
42 | Dylan Dietrich | 931.50 | Barbora Palicova | 991.75 |
43 | Alex Michelsen | 910.00 | Sayaka Ishii | 988.00 |
44 | Matej Dodig | 901.75 | Charlotte Kempenaers-Pocz | 984.25 |
45 | Paul Barbier Gazeu | 893.50 | Amelie Van Impe | 983.25 |
46 | Juan Carlos Prado Angelo | 879.75 | Carolina Kuhl | 982.50 |
47 | Tanapatt Nirundorn | 877.75 | Ella Seidel | 981.75 |
48 | Tiago Pires | 874.75 | Lucciana Perez Alarcon | 964.75 |
49 | Liam Gavrielides | 871.00 | Joelle Lilly Sophie Steur | 946.75 |
50 | Hayato Matsuoka | 869.00 | Mia Kupres | 927.25 |
51 | Alexander Frusina | 855.50 | Denislava Glushkova | 926.25 |
52 | Jeremy Jin | 852.50 | Anastasiia Gureva | 894.25 |
53 | Connor Henry Van Schalkwyk | 847.25 | Sara Bejlek | 876.25 |
54 | Gianluca Ballotta | 844.25 | Mia Slama | 850.50 |
55 | Sebastian Gorzny | 842.00 | Hayu Kinoshita | 846.25 |
56 | Joao Fonseca | 822.50 | Lanlana Tararudee | 843.75 |
57 | Nikola Zekic | 804.25 | Georgia Pedone | 838.75 |
58 | Branko Djuric | 801.00 | Julie Struplova | 833.00 |
59 | Juan Manuel La Serna | 801.00 | Sonya Macavei | 827.50 |
60 | Vilius Gaubas | 800.00 | Reese Brantmeier | 819.25 |
61 | Ethan Quinn | 790.25 | Angella Okutoyi | 816.75 |
62 | Matthew William Donald | 789.75 | Raquel Gonzalez Vilar | 814.25 |
63 | Alessio Basile | 788.75 | Evialina Laskevich | 803.75 |
64 | Borys Zgola | 787.50 | Aysegul Mert | 798.00 |
65 | Leanid Boika | 786.50 | Ekaterina Khayrutdinova | 797.50 |
66 | Aidan Kim | 767.50 | Amelia Waligora | 787.75 |
67 | Constantinos Koshis | 755.00 | Chelsea Fontenel | 773.00 |
68 | Togan Tokac | 753.00 | Anna Zyryanova | 772.50 |
69 | Vojtech Petr | 753.00 | Andrea Obradovic | 766.75 |
70 | Lorenzo Ferri | 752.75 | Aruzhan Sagandikova | 765.00 |
71 | Jonah Braswell | 749.25 | Olivia Lincer | 757.50 |
72 | Mihai Alexandru Coman | 732.00 | Aya El Aouni | 751.00 |
73 | Lennon Roark Jones | 725.50 | Ahmani Guichard | 742.50 |
74 | Luis Carlos Alvarez Valdes | 720.50 | Renata Jamrichova | 735.50 |
75 | Max Batyutenko | 711.25 | Meshkatolzahra Safi | 733.00 |
76 | Yannik Rahman | 707.25 | Ella Mcdonald | 728.75 |
77 | Kenta Miyoshi | 705.50 | Rose MarieNijkamp | 718.25 |
78 | Artur Kukasian | 697.00 | Tijana Sretenovic | 706.50 |
79 | Jack Loutit | 683.00 | Yu Yun Li | 706.50 |
80 | Daniel Merida | 677.50 | Weronika Ewald | 699.25 |
81 | Ivan Sodan | 664.75 | Laura Hietaranta | 696.00 |
82 | Sebastian Eriksson | 662.50 | Krystal Blanch | 691.00 |
83 | Daniele Minighini | 662.00 | Isis Louise Van Den Broek | 683.75 |
84 | Alejandro Bancalari | 658.00 | Tatum Evans | 680.00 |
85 | Kaylan Bigun | 653.50 | Kaitlin Quevedo | 675.50 |
86 | William Jansen | 652.50 | Madeleine Jessup | 674.50 |
87 | Giammarco Gandolfi | 645.50 | Kateryna Lazarenko | 670.50 |
88 | Edward Winter | 640.50 | Mia Ristic | 670.50 |
89 | Federico Bondioli | 640.00 | Alevtina Ibragimova | 668.75 |
90 | Jan Hrazdil | 639.50 | Elena Pridankina | 662.75 |
91 | Peter Buldorini | 638.00 | Leyla Fiorella Britez Risso | 661.00 |
92 | Danil Panarin | 632.00 | Anca Alexia Todoni | 656.75 |
93 | Jelani Sarr | 621.00 | Amelie Smejkalova | 656.50 |
94 | Aman Dahiya | 619.75 | Lola Radivojevic | 655.50 |
95 | Yanaki Milev | 618.00 | Tiantsoa Sarah Rakotomanga Rajaonah | 654.75 |
96 | Luka Mikrut | 614.75 | Theadora Rabman | 650.00 |
97 | Henrique Rocha | 612.25 | Shruti Ahlawat | 646.00 |
98 | Maxim Mrva | 612.00 | Patricija Paukstyte | 641.00 |
99 | Devin Badenhorst | 610.00 | Celine Simunyu | 637.50 |
100 | Meecah Bigun | 608.75 | Ava Krug | 632.75 |
ITF Juniors Rankings last updated: 20/06/2022
Related Articles
If you liked this article then you may also be interested in our article on ITF Men’s Ranking and ITF Women’s Ranking.