In April 2023, Head launched updated versions of their popular Gravity Pro, Gravity MP, and Gravity Team tennis rackets.
This article will look at the racket specs of the new 2023 versions to see how they compare with the older 2021 versions.

Head Gravity Pro 2023 vs 2021
Main Differences: The 2023 version of the Gravity Pro has a higher swing weight (334 vs 332), and a slightly higher stiffness rating (63 vs 62).
Similarities: Both versions have the same head size (100in), strung weight (332g), racket length (27in), balance (6pts HL), beam width (20.0 mm), and string pattern (18 x 20).
Specs: | Pro (2023) | Pro (2021) |
---|---|---|
Year Released: | 2023 | 2021 |
Design: | ![]() | ![]() |
Head Size: | 100in (645.16 cm) | 100in (645.16 cm) |
Length: | 27in (68.58 cm) | 27in (68.58 cm) |
Strung Weight: | 332g (11.71oz) | 332g (11.71oz) |
Unstrung Weight: | 315g (11.11oz) | 315g (11.11oz) |
Swing weight: | 334 | 332 |
Balance: | 6 pts HL | 6 pts HL |
TW Stiffness Rating: | 63 | 62 |
Power: | Low | Low |
Player Level: | Advanced | Advanced |
Beam Width: | 20.0 mm | 20.0 mm |
String Pattern: | 18 x 20 | 18 x 20 |
Main Skips: | 8T,10T,8H,10H | 8T,10T,8H,10H |
Grip Type: | Hydrosorb Pro | Hydrosorb Pro |
Head Gravity MP 2023 vs 2021
Main Differences: The 2023 version of the Gravity MP has a lower swing weight (319 vs 323), and a lower stiffness rating (59 vs 62).
Similarities: Both versions have the same head size (100in), strung weight (312g), racket length (27in), balance (3 pts HL), beam width (22.0mm), and string pattern (16 x 20).
Specs: | MP (2023) | MP (2021) |
---|---|---|
Year Released: | 2023 | 2021 |
Design: | ![]() | ![]() |
Head Size: | 100in (645.16 cm) | 100in (645.16 cm) |
Length: | 27in (68.58 cm) | 27in (68.58 cm) |
Strung Weight: | 312g (11.0oz) | 312g (11.0oz) |
Unstrung Weight: | 295g (10.41oz) | 295g (10.41oz) |
Swing weight: | 319 | 323 |
Balance: | 3 pts HL | 3 pts HL |
TW Stiffness Rating: | 59 | 62 |
Power: | Low to Medium | Low to Medium |
Player Level: | Intermediate | Intermediate |
Beam Width: | 22.0 mm | 22.0 mm |
String Pattern: | 16 x 20 | 16 x 20 |
Main Skips: | 7T, 9T, 7H, 9H | 7T, 9T, 7H, 9H |
Grip Type: | Hydrosorb Pro | Hydrosorb Pro |
Head Gravity Team 2023 vs Gravity S 2021
NB: The 2023 version of the Gravity S has been renamed the Gravity Team.
Main Differences: The 2023 version of the Gravity Team has a higher swing weight (311 vs 307), and a slightly lower stiffness rating (60 vs 61).
Similarities: Both versions have the same head size (104in), strung weight (301g), racket length (27in), balance (3 pts HL), string pattern (16 x 20), and beam width (24.0 mm).
Specs: | Team (2023) | S (2021) |
---|---|---|
Year Released: | 2023 | 2021 |
Design: | ![]() | ![]() |
Head Size: | 104in (670.97 cm) | 104in (670.97 cm) |
Length: | 27in (68.58 cm) | 27in (68.58 cm) |
Strung Weight: | 301g (10.6oz) | 301g (10.6oz) |
Unstrung Weight: | 285g (10.1oz) | 285g (10.1oz) |
Swing weight: | 311 | 307 |
Balance: | 3 pts HL | 3 pts HL |
TW Stiffness Rating: | 60 | 61 |
Power: | Medium | Medium |
Player Level: | Intermediate | Intermediate |
String Pattern: | 16 x 20 | 16 x 20 |
Beam Width: | 24.0 mm | 24.0 mm |
Main Skips: | 7T, 9T, 7H, 9H | 7T, 9T, 7H, 9H |
Grip Type: | Hydrosorb Pro | Hydrosorb Pro |
Racket Technology
The new 2023 rackets include Auexetic technology which promises a better response and feedback from your racket (see promo video below).
The rackets also have Flex Groove for enhanced feel on impact and an Elliptical Beam for more flex and feel.