Roger Federer and Rafael Nadal played each other a total of 40 times on the ATP Tour with Rafa leading their H2H 24-16 and 6-3 in grand slam finals.
The last time Federer and Nadal played each other was in the semifinals of the 2019 Wimbledon Championships with Roger winning the match in four sets (7-6, 1-6, 6-3, 6-4).
As the Federer vs Nadal rivalry will probably go down as one of the best rivalries in tennis history, I thought it would be good to have a look at the key stats from their rivalry.

Federer vs Nadal Head to Head Record
Grand Slam H2H
Nadal and Federer played each other a total of 14 times in grand slam tournaments with Rafa leading their grand slam H2H 10-4, and 6-3 in finals.
In total, they played each other four times at the Australian Open (2009, 2012, 2014, and 2017), six times at the French Open (2005, 2006, 2007, 2011, and 2019), and four times at the Wimbledon Championships (2006, 2007, 2008, and 2019).
Despite playing each other 14 times in grand slam tournaments, Rafa and Roger never played each other at the US Open In New York.
| Year | Grand Slam | Round | Winner | Result |
|---|---|---|---|---|
| 2019 | Wimbledon | SF | Federer | 7-6, 1-6, 6-3, 6-4 |
| 2019 | French Open | SF | Nadal | 6-3, 6-4, 6-2 |
| 2017 | Australian Open | Final | Federer | 6-4, 3-6, 6-1, 3-6, 6-3 |
| 2014 | Australian Open | SF | Nadal | 7-6, 6-3,6-3 |
| 2012 | Australian Open | SF | Nadal | 6-7, 6-2, 7-6, 6-4 |
| 2011 | French Open | Final | Nadal | 7-5, 7-6, 5-7, 6-1 |
| 2009 | Australian Open | Final | Nadal | 7-5, 3-6, 7-6, 3-6, 6-2 |
| 2008 | Wimbledon | Final | Nadal | 6-4, 6-4, 6-7, 6-7, 9-7 |
| 2008 | French Open | Final | Nadal | 6-1, 6-3, 6-0 |
| 2007 | Wimbledon | Final | Federer | 7-6, 4-6, 7-6, 2-6, 6-2 |
| 2007 | French Open | Final | Nadal | 6-3, 4-6, 6-3, 6-4 |
| 2006 | Wimbledon | Final | Federer | 6-0, 7-6, 6-7, 6-3 |
| 2006 | French Open | Final | Nadal | 1-6, 6-1, 6-4, 7-6 |
| 2005 | French Open | SF | Nadal | 6-3, 4-6, 6-4, 6-3 |
Head to Head by Surface
Rafa and Roger faced each other 40 times in their ATP careers, with four of the matches being played on grass, 16 being played on clay, and 20 being played on hard courts.
Grass
They played each other four times on grass (all at Wimbledon) with Roger leading the H2H on grass 3-1.
The one match where Rafa beat Roger on grass was in the 2008 Wimbledon final which is widely regarded as one of the best tennis matches of all time.
Below are match highlights from probably their most famous match at the 2008 Wimbledon Championships, which Rafa won in five sets (6-4, 6-4, 6-7, 6-7, 9-7).
| Year | Tournament | Round | Winner | Score |
|---|---|---|---|---|
| 2019 | Wimbledon | SF | Federer | 7-6, 1-6, 6-3, 6-4 |
| 2008 | Wimbledon | Final | Nadal | 6-4, 6-4, 6-7, 6-7, 9-7 |
| 2007 | Wimbledon | Final | Federer | 7-6, 4-6, 7-6, 2-6, 6-2 |
| 2006 | Wimbledon | Final | Federer | 6-0, 7-6, 6-7, 6-3 |
Clay
Rafa the “King of Clay” dominated Federer on clay with Roger only winning two (Madrid 2009 and Hamburg 2007) out of the 16 matches they played on the surface (14-2).
| Year | Tournament | Round | Winner | Score |
|---|---|---|---|---|
| 2019 | Roland Garros | SF | Nadal | 6-3, 6-4, 6-2 |
| 2013 | Rome | Final | Nadal | 6-3, 6-3 |
| 2011 | Roland Garros | Final | Nadal | 7-5, 7-6, 5-7, 6-1 |
| 2011 | Madrid | SF | Nadal | 5-7, 6-1, 6-3 |
| 2010 | Madrid | Final | Nadal | 6-4, 7-6 |
| 2009 | Madrid | Final | Federer | 6-4, 6-4 |
| 2008 | Roland Garros | Final | Nadal | 6-1, 6-3, 6-0 |
| 2008 | Hamburg | Final | Nadal | 7-5, 6-7, 6-3 |
| 2008 | Monte Carlo Masters | Final | Nadal | 7-5, 7-5 |
| 2007 | Roland Garros | Final | Nadal | 6-3, 4-6, 6-3, 6-4 |
| 2007 | Hamburg | Final | Federer | 2-6, 6-2, 6-0 |
| 2007 | Monte Carlo Masters | Final | Nadal | 6-4, 6-4 |
| 2006 | Roland Garros | Final | Nadal | 1-6, 6-1, 6-4, 7-6 |
| 2006 | Rome | Final | Nadal | 6-7, 7-6, 6-4, 2-6, 7-6 |
| 2006 | Monte Carlo Masters | Final | Nadal | 6-2, 6-7, 6-3, 7-6 |
| 2006 | Roland Garros | SF | Nadal | 6-3, 4-6, 6-4, 6-3 |
Hard Courts
They played each other a total of 20 times on hard courts (indoor and outdoor) with Roger leading their hard court H2H 12-8*.
| Year | Tournament | Round | Winner | Score |
|---|---|---|---|---|
| 2017 | Shanghai Masters | Final | Federer | 6-4, 6-3 |
| 2017 | Miami | Final | Federer | 6-3, 6-4 |
| 2017 | Indian Wells | Round of 16 | Federer | 6-2, 6-3 |
| 2017 | Australian Open | Final | Federer | 6-4, 3-6, 6-1, 3-6, 6-3 |
| 2015 | Basel | Final | Federer | 6-3, 5-7, 6-3 |
| 2014 | Australian Open | SF | Nadal | 7-6, 6-3,6-3 |
| 2013 | ATP Finals | SF | Nadal | 7-5, 6-3 |
| 2013 | Cincinnati | Quarter-Final | Nadal | 5-7, 6-4, 6-3 |
| 2013 | Indian Wells | Quarter-Final | Nadal | 6-4, 6-2 |
| 2012 | Indian Wells | SF | Federer | 6-3, 6-4 |
| 2012 | Australian Open | SF | Nadal | 6-7, 6-2, 7-6, 6-4 |
| 2011 | ATP Finals | Group Stage | Federer | 6-3, 6-0 |
| 2011 | Miami | SF | Nadal | 6-3, 6-2 |
| 2010 | ATP Finals | Final | Federer | 6-3, 3-6, 6-1 |
| 2009 | Australian Open | Final | Nadal | 7-5, 3-6, 7-6, 3-6, 6-2 |
| 2007 | Tennis Masters Cup | SF | Federer | 6-4, 6-1 |
| 2006 | Tennis Masters Cup | SF | Federer | 6-4, 7-5 |
| 2006 | Dubai | Final | Nadal | 2-6, 6-4, 6-4 |
| 2005 | Miami | Final | Federer | 2-6, 6-7, 7-6, 6-3, 6-1 |
| 2004 | Miami | Round of 32 | Nadal | 6-3, 6-3 |
*The 20 matches on hard courts do not include a walkover Roger received when Rafa pulled out of the 2019 ATP Masters 1000 tournament in Indian Wells.
Matches played per year
Rafa and Roger first played each other in 2004 (Miami Open) and in total, they faced each other a total of 40 times on the main ATP tour, with their last match being in 2019 in the semifinals of the Wimbledon Championships.
They also participated in a number of exhibition tournaments e.g. the Match for Africa matches held in 2010 and 2020 but these have not been included in the head to head stats on this page.
| Year | Matches | Federer | Nadal | H2H |
|---|---|---|---|---|
| 2004 | 1 | 0 | 1 | 0-1 |
| 2005 | 2 | 1 | 1 | 1-2 |
| 2006 | 6 | 2 | 4 | 3-6 |
| 2007 | 5 | 3 | 2 | 6-8 |
| 2008 | 4 | 0 | 4 | 6-12 |
| 2009 | 2 | 1 | 1 | 7-13 |
| 2010 | 2 | 1 | 1 | 8-14 |
| 2011 | 4 | 1 | 3 | 9-17 |
| 2012 | 2 | 1 | 1 | 10-18 |
| 2013 | 4 | 0 | 4 | 10-22 |
| 2014 | 1 | 0 | 1 | 10-23 |
| 2015 | 1 | 1 | 0 | 11-23 |
| 2016 | 0 | 0 | 0 | 11-23 |
| 2017 | 4 | 4 | 0 | 15-23 |
| 2018 | 0 | 0 | 0 | 15-23 |
| 2019 | 2 | 1 | 1 | 16-24 |
| 2020 | 0 | 0 | 0 | 16-24 |
| 2021 | 0 | 0 | 0 | 16-24 |
| 2022 | 0 | 0 | 0 | 16-24 |