Emma Raducanu has won a total of $3,653,686 in career prize money to date with the majority of it coming from her 2021 US Open win ($2.5m).

Career Prize Money
Emma Raducanu has won a total of $3,542,583 from tournaments she has played in on the tour since she turned pro in 2018.
The majority of this came from just one tournament, the 2021 US Open, where she won $2.5 million dollars for claiming the women’s singles title.
The table below shows how much Emma Raducanu has won to date including the amounts she won for winning the 2021 US Open and for getting to the 4th round of the 2021 Wimbledon Championships.
Year | Tournament | Performance | $ | Running Total |
---|---|---|---|---|
2018 | Nanjing 3 | Quarterfinals | $367 | $367 |
2018 | Tiberias | Champion | $2,352 | $2,719 |
2018 | Manchester | R32 | $887 | $3,606 |
2018 | Wimbledon | Qualifying R1 | $6,715 | $10,321 |
2018 | Lisbon | Qualifying R2 | $68 | $10,389 |
2018 | Antalya | Champion | $2,352 | $12,741 |
2018 | ITF Wirral | Semifinals | $1,144 | $13,885 |
2019 | ITF Glasgow | R16 | $408 | $14,293 |
2019 | ITF Tel Aviv | Final | $1,470 | $15,763 |
2019 | ITF Bolton | Semifinals | $1,162 | $16,925 |
2019 | Wimbledon | Qualifying R1 | $9,060 | $25,985 |
2019 | Roehampton 1 | Quarterfinals | $672 | $26,657 |
2019 | Roehampton 2 | Semifinals | $1,162 | $27,819 |
2019 | Minisk 3 | Quarterfinals | $672 | $28,491 |
2019 | ITF Solapur | R32 | $408 | $28,899 |
2019 | ITF Pune | Champion | $3,935 | $32,834 |
2020 | ITF Glasgow | R32 | $244 | $33,078 |
2020 | ITF Sunderland | Final | $2,107 | $35,185 |
2021 | Nottingham | R64 | $1,800 | $36,985 |
2021 | ITF Nottingham | Quarterfinals | $2,573 | $39,558 |
2021 | Wimbledon | R16 | $245,545 | $285,103 |
2021 | San Jose | R32 | $7,200 | $292,303 |
2021 | ITF Landisville | Quarterfinals | $2,573 | $294,876 |
2021 | WTA Chicago 125 | Final | $8,500 | $303,376 |
2021 | US Open | Champion | $2,500,000 | $2,803,376 |
2021 | Indian Wells | R64 | $29,045 | $2,832,421 |
2021 | Transylvania | Quarterfinals | $5,800 | $2,838,221 |
2021 | Linz | R16 | $4,410 | $2,842,631 |
2022 | Sydney Tennis Classic | R32 | $6,750 | $2,849,381 |
2022 | Australian Open | R64 | $115,873 | $2,965,254 |
2022 | Zapopan | R32 | $2,675 | $2,967,929 |
2022 | Indian Wells | R32 | $54,000 | $3,021,929 |
2022 | Miami | R64 | $30,130 | $3,052,059 |
2022 | Stuttgart | Quarterfinals | $17,806 | $3,069,865 |
2022 | Madrid | Round of 16 | $112,524 | $3,182,389 |
2022 | Rome | Round of 64 | $11,725 | $3,194,114 |
2022 | Roland Garros | Round of 64 | $90,948 | $3,285,062 |
2022 | Nottingham | Round of 32 | $2,725 | $3,287,787 |
2022 | Wimbledon | Round of 64 | $100,631 | $3,388,418 |
2022 | Washinton | Quarterfinals | $7,100 | $3,395,518 |
2022 | Roger’s Cup | Round of 64 | $12,515 | $3,408,033 |
2022 | Cincinnati | Round of 16 | $28,730 | $3,436,763 |
2022 | US Open | Round of 128 | $80,000 | $3,516,763 |
2022 | Portoroz | Round of 16 | $3,065 | $3,519,828 |
2022 | Korea Open | Semifinals | $11,000 | $3,530,828 |
2022 | Ostrava | Round of 32 | $8,080 | $3,538,908 |
2023 | ASB Classic Auckland | Round of 32 | $3,675 | $3,542,583 |
2023 | Australian Open | Round of 64 | $111,103 | $3,653,686 |
Tour Earning by Year
In her first three years on tour, Emma earned under $50,000 as she mainly participated in ITF tournaments.
Emma saw a big jump in earnings in 2021 ($2,807,446) after her performances in Wimbledon and New York grand slams that year.
However, following some disappointing performances, her on-court earnings dropped to $696,077 in 2022.
Year | Singles | Doubles | Total |
---|---|---|---|
2018 | $13,885 | $0 | $13,885 |
2019 | $18,949 | $0 | $18,949 |
2020 | $2,351 | $0 | $2,351 |
2021 | $2,807,446 | $0 | $2,807,446 |
2022 | $695,177 | $900 | $696,077 |
2023 | $114,778 | $0 | $114,778 |
FAQ
How much did Emma earn at the US Open in 2021?
By winning the 2021 US Open, Emma Raducanu received a cheque for $2.5 million dollars.
How much did Emma earn at Wimbledon in 2021?
Emma won $245,545 following her run to the Round of 16 at the 2021 Wimbledon Championships. The amount she won at Wimbledon was over seven times the amount she won up to that point ($39,558).
How much has Emma earned in total?
Emma earned $3,653,686 from the singles and doubles competitions she entered between 2018 and 2023, with most of this being earned in 2021.