The first year end number 1 in men’s tennis was Ilie Nastase from Romania who finished 1973 as the top ranked player in the ATP rankings.
The most recent year end no.1 was Carlos Alcaraz from Spain, who finished top of the rankings in 2022.

ATP Number 1s by Year
Year | Player’s Name |
---|---|
2022 | Carlos Alcaraz |
2021 | Novak Djokovic |
2020 | N.Djokovic |
2019 | Rafael Nadal |
2018 | N.Djokovic |
2017 | R.Nadal |
2016 | Andy Murray |
2015 | N.Djokovic |
2014 | N.Djokovic |
2013 | R.Nadal |
2012 | N.Djokovic |
2011 | N.Djokovic |
2010 | R.Nadal |
2009 | Roger Federer |
2008 | R.Nadal |
2007 | R.Federer |
2006 | R.Federer |
2005 | R.Federer |
2004 | R.Federer |
2003 | Andy Roddick |
2002 | Lleyton Hewitt |
2001 | Lleyton Hewitt |
2000 | Gustavo Kuerten |
1999 | Andre Agassi |
1993-1998 | Pete Sampras |
1992 | Jim Courier |
1991 | Stefan Edberg |
1990 | Stefan Edberg |
1989 | Ivan Lendl |
1988 | Mats Wilander |
1987 | Ivan Lendl |
1986 | Ivan Lendl |
1985 | Ivan Lendl |
1984 | John McEnroe |
1983 | John McEnroe |
1982 | John McEnroe |
1981 | John McEnroe |
1980 | Bjorn Borg |
1979 | Bjorn Borg |
1978 | Jimmy Connors |
1977 | J.Connors |
1976 | J.Connors |
1975 | J.Connors |
1974 | J.Connors |
1973 | Ilie Nastase |
Most Year End No 1s in Men’s Tennis
Novak Djokovic currently holds the record for most year end no. 1s with seven (2011, 2012, 2014, 2015, 2018, 2020, and 2021).
In second place is Pete Sampras who holds the record for the most consecutive end of year no 1s with six (1993 – 1998).
Player’s Name | YE No.1s |
---|---|
Novak Djokovic | 7 |
Pete Sampras | 6 |
Jimmy Connors | 5 |
Rafael Nadal | 5 |
Roger Federer | 5 |
Ivan Lendl | 4 |
John McEnroe | 4 |
Bjorn Borg | 2 |
Lleyton Hewitt | 2 |
Stefan Edberg | 2 |
Andre Agassi | 1 |
Andy Murray | 1 |
Andy Roddick | 1 |
Carlos Alcaraz | 1 |
Gustavo Kuerten | 1 |
Ilie Nastase | 1 |
Jim Courier | 1 |
Mats Wilander | 1 |
Year End Number 1s by Country
The USA leads the way with eighteen (Pete Sampras (6), Jimmy Connors (5), John McEnroe (4), Andre Agassi (1), Andy Roddick (1), and Jim Courier (1)), followed by Serbia with seven (Novak Djokovic (7)), and Spain with six (Rafael Nadal (5) and Carlos Alcaraz (1)).
Country | YE No.1s |
---|---|
USA | 18 |
Serbia | 7 |
Spain | 6 |
Sweden | 5 |
Switzerland | 5 |
Czech Republic | 4 |
Australia | 2 |
Brazil | 1 |
Romania | 1 |
Scotland | 1 |