The top 100 WTA Prize Money Leaders have won just over $139 million dollars in 2023, with Iga Swiatek leading the 2023 WTA money list.

WTA Prize Money Leaders 2023
Iga Swiatek ($9,857,686) finished 2023 top of the prize money table after she won the WTA Finals in Cancun, Mexico
In second place, is the 2023 Australian Open champion Aryna Sabalenka with $8,202,653, and in third place is the 2023 US Open champion Coco Gauff with $6,669,622.
The highest-paid doubles player on the list is Su-Wei Hsieh who has won $833,964 from the WTA doubles tournaments she has entered this year.
Below is the full list of the top 100 earners on the WTA Tour so far in 2023!
2023 Women’s Tennis Prize Money List
Rank | Player | Singles | Doubles | Total Earnings |
---|---|---|---|---|
1 | Iga Swiatek | $9,857,686 | $0 | $9,857,686 |
2 | Aryna Sabalenka | $8,195,703 | $6,950 | $8,202,653 |
3 | Coco Gauff | $5,953,882 | $715,740 | $6,669,622 |
4 | Jessica Pegula | $5,200,095 | $767,794 | $5,967,889 |
5 | Elena Rybakina | $5,429,334 | $64,103 | $5,493,437 |
6 | Marketa Vondrousova | $4,334,528 | $138,750 | $4,473,278 |
7 | Ons Jabeur | $3,175,679 | $18,885 | $3,194,564 |
8 | Beatriz Haddad Maia | $2,468,715 | $390,106 | $2,858,821 |
9 | Karolina Muchova | $2,796,338 | $8,100 | $2,804,438 |
10 | Maria Sakkari | $2,600,139 | $5,274 | $2,605,413 |
11 | Petra Kvitova | $2,488,381 | $0 | $2,488,381 |
12 | Madison Keys | $2,389,898 | $16,560 | $2,406,458 |
13 | Barbora Krejcikova | $1,688,835 | $609,744 | $2,298,579 |
14 | Liudmila Samsonova | $2,058,043 | $190,243 | $2,248,286 |
15 | Jelena Ostapenko | $1,927,680 | $230,930 | $2,158,610 |
16 | Caroline Garcia | $1,771,783 | $95,312 | $1,867,095 |
17 | Elise Mertens | $1,190,101 | $664,108 | $1,854,209 |
18 | Magda Linette | $1,591,621 | $254,496 | $1,846,117 |
19 | Victoria Azarenka | $1,470,887 | $279,509 | $1,750,396 |
20 | Daria Kasatkina | $1,665,485 | $33,305 | $1,698,790 |
21 | Qinwen Zheng | $1,688,512 | $0 | $1,688,512 |
22 | Veronika Kudermetova | $1,359,728 | $257,113 | $1,616,841 |
23 | Belinda Bencic | $1,551,101 | $50,827 | $1,601,928 |
24 | Sorana Cirstea | $1,495,084 | $11,500 | $1,506,584 |
25 | Marie Bouzkova | $1,059,821 | $402,170 | $1,461,991 |
26 | Elina Svitolina | $1,457,493 | $0 | $1,457,493 |
27 | Ekaterina Alexandrova | $1,305,610 | $99,951 | $1,405,561 |
28 | Xinyu Wang | $922,326 | $427,687 | $1,350,013 |
29 | Donna Vekic | $1,273,389 | $59,337 | $1,332,726 |
30 | Katerina Siniakova | $573,965 | $630,495 | $1,204,460 |
31 | Martina Trevisan | $1,116,861 | $76,233 | $1,193,094 |
32 | Laura Siegemund | $481,502 | $686,393 | $1,167,895 |
33 | Anhelina Kalinina | $1,058,868 | $89,186 | $1,148,054 |
34 | Marta Kostyuk | $839,253 | $265,216 | $1,104,469 |
35 | Storm Hunter | $397,601 | $706,237 | $1,103,838 |
36 | Anastasia Potapova | $1,019,358 | $73,734 | $1,093,092 |
37 | Leylah Fernandez | $742,122 | $342,030 | $1,084,152 |
38 | Lin Zhu | $1,002,490 | $79,611 | $1,082,101 |
39 | Bernarda Pera | $903,185 | $164,671 | $1,067,856 |
40 | Karolina Pliskova | $1,013,744 | $47,885 | $1,061,629 |
41 | Taylor Townsend | $560,234 | $485,647 | $1,045,881 |
42 | Petra Martic | $1,015,376 | $21,260 | $1,036,636 |
43 | Lesia Tsurenko | $963,548 | $0 | $963,548 |
44 | Sara Sorribes Tormo | $592,692 | $349,999 | $942,691 |
45 | Su-Wei Hsieh | $52,370 | $833,964 | $886,334 |
46 | Vera Zvonareva | $196,556 | $678,093 | $874,649 |
47 | Varvara Gracheva | $823,479 | $36,179 | $859,658 |
48 | Danielle Collins | $751,601 | $104,828 | $856,429 |
49 | Sofia Kenin | $801,296 | $50,662 | $851,958 |
50 | Lucia Bronzetti | $809,565 | $36,288 | $845,853 |
51 | Jasmine Paolini | $753,398 | $89,149 | $842,547 |
52 | Irina-Camelia Begu | $753,906 | $81,501 | $835,407 |
53 | Anastasia Pavlyuchenkova | $747,536 | $80,345 | $827,881 |
54 | Peyton Stearns | $688,420 | $130,746 | $819,166 |
55 | Anna Blinkova | $726,333 | $47,935 | $774,268 |
56 | Alycia Parks | $541,778 | $230,953 | $772,731 |
57 | Mayar Sherif | $684,339 | $83,877 | $768,216 |
58 | Bianca Andreescu | $688,424 | $70,010 | $758,434 |
59 | Mirra Andreeva | $733,703 | $16,774 | $750,477 |
60 | Sloane Stephens | $724,801 | $23,790 | $748,591 |
61 | Linda Fruhvirtova | $671,916 | $61,016 | $732,932 |
62 | Yulia Putintseva | $672,661 | $57,518 | $730,179 |
63 | Gabriela Dabrowski | $727,396 | $727,396 | |
64 | Caroline Dolehide | $528,608 | $198,042 | $726,650 |
65 | Elisabetta Cocciaretto | $676,020 | $48,432 | $724,452 |
66 | Anna Karolina Schmiedlova | $713,821 | $8,706 | $722,527 |
67 | Barbora Strycova | $230,921 | $459,090 | $690,011 |
68 | Cristina Bucsa | $604,431 | $80,572 | $685,003 |
69 | Xiyu Wang | $619,983 | $64,418 | $684,401 |
70 | Aliaksandra Sasnovich | $603,804 | $78,139 | $681,943 |
71 | Linda Noskova | $618,492 | $43,816 | $662,308 |
72 | Erin Routliffe | $11,597 | $650,322 | $661,919 |
73 | Shuai Zhang | $457,267 | $202,952 | $660,219 |
74 | Camila Giorgi | $650,880 | $0 | $650,880 |
75 | Tatjana Maria | $586,366 | $57,038 | $643,404 |
76 | Paula Badosa | $588,795 | $45,440 | $634,235 |
77 | Jil Teichmann | $556,530 | $55,349 | $611,879 |
78 | Claire Liu | $587,622 | $22,132 | $609,754 |
79 | Ana Bogdan | $555,720 | $40,311 | $596,031 |
80 | Magdalena Frech | $589,040 | $5,960 | $595,000 |
81 | Alizé Cornet | $542,734 | $49,256 | $591,990 |
82 | Katie Boulter | $568,974 | $18,750 | $587,724 |
83 | Lauren Davis | $557,726 | $28,879 | $586,605 |
84 | Nadia Podoroska | $544,634 | $39,173 | $583,807 |
85 | Ellen Perez | $52,585 | $527,620 | $580,205 |
86 | Kamilla Rakhimova | $503,610 | $62,555 | $566,165 |
87 | Camila Osorio | $527,971 | $32,062 | $560,033 |
88 | Anna Bondar | $426,958 | $129,272 | $556,230 |
89 | Rebeka Masarova | $509,748 | $42,904 | $552,652 |
90 | Elina Avanesyan | $515,820 | $31,319 | $547,139 |
91 | Nicole Melichar-Martinez | $6,860 | $528,198 | $535,058 |
92 | Emma Navarro | $495,511 | $34,283 | $529,794 |
93 | Viktoriya Tomova | $509,694 | $18,130 | $527,824 |
94 | Anna Kalinskaya | $429,150 | $96,583 | $525,733 |
95 | Diane Parry | $465,785 | $58,539 | $524,324 |
96 | Luisa Stefani | $2,585 | $513,595 | $516,180 |
97 | Clara Burel | $490,377 | $25,370 | $515,747 |
98 | Ena Shibahara | $26,155 | $487,457 | $513,612 |
99 | Greet Minnen | $393,751 | $109,091 | $502,842 |
100 | Nuria Parrizas Diaz | $493,182 | $9,125 | $502,307 |
Source of WTA money list Information: WTA Tennis
WTA Money Leaders by Year
Below is a list of players who have finished the year as the top-earning player on the WTA tour over the last 20 years (2003-2023), with Iga Swiatek being the most recent player to achieve this honor in 2023 after she won Roland Garros and the WTA Finals, collecting $9,857,686 in total earnings in 2023.
Year | Player | WTA Earnings |
---|---|---|
2023 | I.Swiatek | $9,857,686 |
2022 | I.Swiatek | $9,875,525 |
2021 | A.Barty | $3,945,182 |
2020 | S.Kenin | $4,302,970 |
2019 | A.Barty | $11,307,587 |
2018 | S.Halep | $7,409,564 |
2017 | V.Williams | $5,468,741 |
2016 | A.Kerber | $10,136,615 |
2015 | S.Williams | $10,582,642 |
2014 | S.Williams | $9,317,298 |
2013 | S.Williams | $12,385,572 |
2012 | V.Azerenka | $7,928,920 |
2011 | P.Kvitova | $5,145,943 |
2010 | K.Clijsters | $5,035,060 |
2009 | S.Williams | $6,545,586 |
2008 | S.Williams | $3,852,173 |
2007 | J.Henin | $5,429,586 |
2006 | J.Henin | $4,204,810 |
2005 | K.Clijsters | $3,983,654 |
2004 | M.Sharapova | $2,506,263 |
2003 | J.Henin | $4,466,345 |