So far in 2023, the top 100 WTA Prize Money Leaders have won just over $51 million dollars, with Aryna Sabalenka currently leading the 2023 women’s tennis money list.

2023 WTA Prize Money Winners
Aryna Sabalenka ($4,287,811) is first in the prize money table after her great start to the year, when she won titles in Adelaide, Melbourne, and Madrid.
In second place, is the 2022 Wimbledon Champion Elena Rybakina with $3,230,600, and in third place is the American Jessica Pegula with $2,498,533.
The highest-paid doubles player on the list is Katerina Siniakova who has won $473,563 from the doubles tournaments she has entered this year.
Below is the full list of the top 100 earners on the WTA Tour so far in 2023!
2023 Women’s Tennis Prize Money List
Rank | Player | Singles | Doubles | Total |
---|---|---|---|---|
1 | Aryna Sabalenka | $4,280,861 | $6,950 | $4,287,811 |
2 | Elena Rybakina | $3,166,497 | $64,103 | $3,230,600 |
3 | Jessica Pegula | $2,053,063 | $445,470 | $2,498,533 |
4 | Iga Swiatek | $2,045,906 | $0 | $2,045,906 |
5 | Petra Kvitova | $1,828,318 | $0 | $1,828,318 |
6 | Barbora Krejcikova | $1,007,784 | $464,663 | $1,472,447 |
7 | Maria Sakkari | $1,321,896 | $0 | $1,321,896 |
8 | Coco Gauff | $725,809 | $440,916 | $1,166,725 |
9 | Magda Linette | $991,499 | $111,812 | $1,103,311 |
10 | Victoria Azarenka | $840,367 | $191,210 | $1,031,577 |
11 | Belinda Bencic | $828,788 | $50,827 | $879,615 |
12 | Madison Keys | $822,435 | $12,960 | $835,395 |
13 | Caroline Garcia | $817,888 | $0 | $817,888 |
14 | Jelena Ostapenko | $671,043 | $131,932 | $802,975 |
15 | Veronika Kudermetova | $657,555 | $123,169 | $780,724 |
16 | Beatriz Haddad Maia | $505,988 | $243,857 | $749,845 |
17 | Martina Trevisan | $694,865 | $27,732 | $722,597 |
18 | Sorana Cirstea | $696,073 | $0 | $696,073 |
19 | Donna Vekic | $680,766 | $10,832 | $691,598 |
20 | Karolina Pliskova | $656,819 | $9,010 | $665,829 |
21 | Katerina Siniakova | $153,347 | $473,563 | $626,910 |
22 | Elise Mertens | $493,319 | $121,271 | $614,590 |
23 | Ekaterina Alexandrova | $516,774 | $47,477 | $564,251 |
24 | Liudmila Samsonova | $414,547 | $116,219 | $530,766 |
25 | Anastasia Potapova | $490,727 | $33,989 | $524,716 |
26 | Petra Martic | $489,402 | $9,010 | $498,412 |
27 | Marketa Vondrousova | $423,783 | $48,303 | $472,086 |
28 | Marta Kostyuk | $327,013 | $141,593 | $468,606 |
29 | Karolina Muchova | $459,033 | $2,175 | $461,208 |
30 | Paula Badosa | $407,278 | $45,440 | $452,718 |
31 | Daria Kasatkina | $420,208 | $25,910 | $446,118 |
32 | Irina-Camelia Begu | $390,359 | $42,147 | $432,506 |
33 | Ons Jabeur | $398,903 | $9,010 | $407,913 |
34 | Varvara Gracheva | $407,098 | $0 | $407,098 |
35 | Jil Teichmann | $347,076 | $47,577 | $394,653 |
36 | Bernarda Pera | $318,650 | $72,607 | $391,257 |
37 | Linda Fruhvirtova | $349,398 | $38,262 | $387,660 |
38 | Anhelina Kalinina | $327,480 | $54,833 | $382,313 |
39 | Lin Zhu | $356,017 | $15,182 | $371,199 |
40 | Marie Bouzkova | $331,875 | $33,952 | $365,827 |
41 | Leylah Fernandez | $253,398 | $112,394 | $365,792 |
42 | Laura Siegemund | $295,483 | $68,757 | $364,240 |
43 | Danielle Collins | $306,143 | $57,072 | $363,215 |
44 | Qinwen Zheng | $353,364 | $0 | $353,364 |
45 | Shuai Zhang | $281,986 | $71,101 | $353,087 |
46 | Lucia Bronzetti | $336,864 | $12,680 | $349,544 |
47 | Bianca Andreescu | $331,716 | $9,010 | $340,726 |
48 | Taylor Townsend | $167,867 | $157,841 | $325,708 |
49 | Mayar Sherif | $302,353 | $15,131 | $317,484 |
50 | Anna Kalinskaya | $231,996 | $82,083 | $314,079 |
51 | Shelby Rogers | $281,913 | $13,007 | $294,920 |
52 | Nuria Parrizas Diaz | $287,955 | $0 | $287,955 |
53 | Camila Giorgi | $282,087 | $0 | $282,087 |
54 | Aliaksandra Sasnovich | $236,890 | $37,168 | $274,058 |
55 | Claire Liu | $254,342 | $16,262 | $270,604 |
56 | Cristina Bucsa | $239,341 | $29,612 | $268,953 |
57T | Xinyu Wang | $243,146 | $24,062 | $267,208 |
57T | Yulia Putintseva | $246,993 | $19,842 | $266,835 |
59 | Storm Hunter | $116,848 | $147,100 | $263,948 |
60 | Caty Mcnally | $192,718 | $68,919 | $261,637 |
61 | Sofia Kenin | $223,226 | $33,857 | $257,083 |
62 | Emma Raducanu | $237,627 | $0 | $237,627 |
63 | Tatjana Maria | $225,123 | $10,832 | $235,955 |
64 | Shuko Aoyama | $0 | $234,143 | $234,143 |
65 | Ena Shibahara | $2,722 | $231,158 | $233,880 |
66 | Katie Volynets | $233,165 | $545 | $233,710 |
67 | Alycia Parks | $162,911 | $69,522 | $232,433 |
68 | Anna Bondar | $186,707 | $40,047 | $226,754 |
69 | Lesia Tsurenko | $226,222 | $0 | $226,222 |
70 | Luisa Stefani | $2,585 | $222,531 | $225,116 |
71 | Alizé Cornet | $205,322 | $10,832 | $216,154 |
72 | Xiyu Wang | $200,734 | $12,907 | $213,641 |
73 | Nadia Podoroska | $197,431 | $13,943 | $211,374 |
74 | Elena-Gabriela Ruse | $68,891 | $139,704 | $208,595 |
75 | Jule Niemeier | $206,985 | $0 | $206,985 |
76 | Olivia Gadecki | $147,433 | $55,975 | $203,408 |
77 | Elisabetta Cocciaretto | $189,415 | $13,482 | $202,897 |
78 | Rebecca Marino | $183,885 | $12,631 | $196,516 |
79 | Anna Blinkova | $183,889 | $11,756 | $195,645 |
80 | Harriet Dart | $188,597 | $6,863 | $195,460 |
81T | Camila Osorio | $179,124 | $16,262 | $195,386 |
81T | Lauren Davis | $194,870 | $0 | $194,870 |
83 | Kimberly Birrell | $179,654 | $15,202 | $194,856 |
84 | Viktoriya Tomova | $193,198 | $0 | $193,198 |
85 | Danka Kovinic | $177,869 | $13,109 | $190,978 |
86 | Linda Noskova | $188,402 | $0 | $188,402 |
87 | Ana Bogdan | $164,148 | $17,882 | $182,030 |
88 | Madison Brengle | $168,998 | $12,836 | $181,834 |
89 | Anastasia Pavlyuchenkova | $125,697 | $55,093 | $180,790 |
90 | Alison Van Uytvanck | $157,138 | $23,518 | $180,656 |
91 | Desirae Krawczyk | $0 | $180,041 | $180,041 |
92 | Dalma Galfi | $163,563 | $13,341 | $176,904 |
93 | Dayana Yastremska | $175,380 | $924 | $176,304 |
94 | Amanda Anisimova | $175,628 | $0 | $175,628 |
95 | Sloane Stephens | $164,319 | $11,134 | $175,453 |
96 | Anna Karolina Schmiedlova | $174,997 | $0 | $174,997 |
97 | Kaia Kanepi | $167,265 | $3,950 | $171,215 |
98 | Jasmine Paolini | $157,756 | $11,707 | $169,463 |
99 | Julia Grabher | $168,554 | $625 | $169,179 |
100 | Laura Pigossi | $164,522 | $3,160 | $167,682 |
Source of WTA money list Information: WTA Tennis
WTA Prize Money Leaders by Year
Below is a list of players who have finished the year as the top-earning player on the WTA tour over the last 20 years (2003-2022), with Iga Swiatek being the most recent player to achieve this honor in 2022.
Year | Player | Earnings |
---|---|---|
2022 | I.Swiatek | $9,875,525 |
2021 | A.Barty | $3,945,182 |
2020 | S.Kenin | $4,302,970 |
2019 | A.Barty | $11,307,587 |
2018 | S.Halep | $7,409,564 |
2017 | V.Williams | $5,468,741 |
2016 | A.Kerber | $10,136,615 |
2015 | S.Williams | $10,582,642 |
2014 | S.Williams | $9,317,298 |
2013 | S.Williams | $12,385,572 |
2012 | V.Azerenka | $7,928,920 |
2011 | P.Kvitova | $5,145,943 |
2010 | K.Clijsters | $5,035,060 |
2009 | S.Williams | $6,545,586 |
2008 | S.Williams | $3,852,173 |
2007 | J.Henin | $5,429,586 |
2006 | J.Henin | $4,204,810 |
2005 | K.Clijsters | $3,983,654 |
2004 | M.Sharapova | $2,506,263 |
2003 | J.Henin | $4,466,345 |