Tournament organizers have released information in relation to the wild cards for the 2023 Australian Open tennis tournament.

2023 Australian Open Wild Cards Entries
Below is a list of wild cards (or “WC”) that have so far been awarded for the 2023 Aussie Open!
Men’s Singles
In the Men’s Singles tournament, 2020 Aussie Open finalist Dominic Thiem has been included in the draw for the 2023 tournament in Melbourne.
Thiem will be joined in the draw by Alexei Popyrin, Christopher Eubanks, Jason Kubler, Luca Van Assche, Rinky Hijikata, John Millman, and Wu Yibing.
# | Tennis Player |
---|---|
1 | Dominic Thiem |
2 | Alexei Popyrin |
3 | Christopher Eubanks |
4 | Jason Kubler |
5 | Luca Van Assche |
6 | Rinky Hijikata |
7 | John Millman |
8 | Wu Yibing |
Men’s Singles Qualifying
# | Player’s Name |
---|---|
1 | Adam Walton |
2 | Bruno Kuzuhara |
3 | Dane Sweeny |
4 | Derek Pham |
5 | Edward Winter |
6 | James McCabe |
7 | Jeremy Jin |
8 | Philip Sekulic |
9 | Tristan Schoolkate |
Women’s Singles
In the Women’s Singles tournament, Taylor Townsend will be included in the 2022 women’s singles draw after receiving a wild card to enter the tournament.
Venus will be joined in the draw by Diane Parry, Olivia Gadecki, Storm Hunter, Talia Gibson, Kimberly Birrell, Jaimee Fourlis, and Moyuka Uchijima.
# | Player’s Name |
---|---|
1 | Kimberly Birrell* |
2 | Diane Parry |
3 | Olivia Gadecki |
4 | Storm Hunter |
5 | Talia Gibson |
6 | Taylor Townsend |
7 | Jaimee Fourlis |
8 | Moyuka Uchijima |
*Venus Williams had previously been awarded a wild card but she had to pull out of the tournament due to injury. Venus’s place was given to the Australian Kimberly Birrell.
Women’s Singles Qualifying
# | Player’s Name |
---|---|
1 | Alexandra Bozovic |
2 | Astra Sharma |
3 | Destanee Aiava |
4 | Ellen Perez |
5 | Elysia Bolton |
6 | Kaylah McPhee |
7 | Lizette Cabrera |
8 | Petra Hule |
9 | Seone Mendez |
Information for the men’s/women’s/mixed doubles events will be announced closer to the start of the tournament.
Men’s Doubles
# | Player’s Names |
---|---|
1 | Alex Bolt and Luke Saville |
2 | John Millman and Aleksandar Vukic |
3 | Dane Sweeny and Li Tu |
4 | Marc Polmans and Alexei Popyrin |
5 | Mackenzie McDonald and Marcelo Melo |
6 | Rinky Hijikata and Jason Kubler |
7 | Yuki Bhambri and Saketh Myneni |
Women’s Doubles
# | Player’s Names |
---|---|
1 | Alexandra Bozovic and Lizette Cabrera |
2 | Alizé Cornet and Samantha Stosur |
3 | Jaimee Fourlis and Astra Sharma |
4 | Moyuka Uchijima and Wang Xinyu |
5 | Olivia Gadecki and Priscilla Hon |
6 | Petra Hule and Arina Rodionova |
7 | Talia Gibson and Olivia Tjandramulia |
Mixed Doubles
# | Player’s Names |
---|---|
1 | Jaimee Fourlis and Luke Saville |
2 | Alana Parnaby and Andrew Harris |
3 | Samantha Stosur and Matthew Ebden |
4 | Maddison Inglis and Jason Kubler |
5 | Kimberly Birrell and Rinky Hijikata |
6 | Olivia Gadecki and Marc Polmans |
7 | Lizette Cabrera and John-Patrick Smith |
8 | Han Xinyun and Zhang Zhizhen |