To date in 2022, the top 100 WTA Prize Money Leaders have won just over $48.5 million dollars with the top 10 players accounting for over a third of the total.
This is over $20 million dollars less than the top 100 on the ATP Tour have won in 2022 to date.
After winning the WTA 1000 titles in Qatar, Indian Wells, and Miami, Iga Swiatek is currently number one on the 2022 Prize Money List with a total of $3,658,233 in prize money won to date.
Swiatek is followed by the recently retired Ashleigh Barty who won a total of $2,289,320 in prize money in 2022 (Mostly from her victory at the 2022 Australian Open).

2022 WTA Prize Money Leaders (Top 100 YTD)
Rank | WTA Player | Singles | Doubles | Total |
---|---|---|---|---|
1 | Iga Swiatek | $4,070,233 | $0 | $4,070,233 |
2 | Ashleigh Barty | $2,271,220 | $18,100 | $2,289,320 |
3 | Ons Jabeur | $1,864,233 | $3,984 | $1,868,217 |
4 | Jessica Pegula | $1,404,621 | $148,652 | $1,553,273 |
5 | Danielle Collins | $1,455,856 | $36,495 | $1,492,351 |
6 | Maria Sakkari | $1,237,563 | $16,315 | $1,253,878 |
7 | Paula Badosa | $1,056,112 | $33,775 | $1,089,887 |
8 | Madison Keys | $972,420 | $25,105 | $997,525 |
9 | Simona Halep | $896,806 | $12,180 | $908,986 |
10 | Naomi Osaka | $908,544 | $0 | $908,544 |
11 | Veronika Kudermetova | $599,413 | $308,354 | $907,767 |
12 | Barbora Krejcikova | $507,996 | $264,543 | $772,539 |
13 | Belinda Bencic | $661,797 | $56,293 | $718,090 |
14 | Jil Teichmann | $652,074 | $46,565 | $698,639 |
15 | Ekaterina Alexandrova | $624,702 | $72,070 | $696,772 |
16 | Alizé Cornet | $543,651 | $134,733 | $678,384 |
17 | Coco Gauff | $453,169 | $208,550 | $661,719 |
18 | Amanda Anisimova | $660,111 | $0 | $660,111 |
19 | Jelena Ostapenko | $530,770 | $125,984 | $656,754 |
20 | Elise Mertens | $395,050 | $248,204 | $643,254 |
21 | Elena Rybakina | $603,088 | $31,277 | $634,365 |
22 | Aryna Sabalenka | $602,442 | $29,825 | $632,267 |
23 | Anett Kontaveit | $605,149 | $8,790 | $613,939 |
24 | Daria Kasatkina | $578,836 | $12,455 | $591,291 |
25 | Kaia Kanepi | $589,074 | $0 | $589,074 |
26 | Sara Sorribes Tormo | $443,569 | $104,009 | $547,578 |
27 | Victoria Azarenka | $536,414 | $6,250 | $542,664 |
28 | Katerina Siniakova | $240,318 | $297,147 | $537,465 |
29 | Shuai Zhang | $353,411 | $155,094 | $508,505 |
30 | Anhelina Kalinina | $457,386 | $27,455 | $484,841 |
31 | Beatriz Haddad Maia | $285,328 | $190,379 | $475,707 |
32 | Sorana Cirstea | $462,535 | $3,250 | $465,785 |
33 | Vera Zvonareva | $179,670 | $270,703 | $450,373 |
34 | Marie Bouzkova | $349,089 | $83,494 | $432,583 |
35 | Leylah Fernandez | $320,883 | $102,417 | $423,300 |
36 | Petra Martic | $366,763 | $51,302 | $418,065 |
37 | Petra Kvitova | $408,070 | $0 | $408,070 |
38 | Daria Saville | $374,131 | $2,427 | $376,558 |
39 | Tamara Zidansek | $317,579 | $51,076 | $368,655 |
40 | Alison Riske | $334,880 | $27,620 | $362,500 |
41 | Liudmila Samsonova | $334,757 | $26,152 | $360,909 |
42 | Marta Kostyuk | $317,559 | $35,908 | $353,467 |
43 | Emma Raducanu | $351,483 | $0 | $351,483 |
44 | Giuliana Olmos | $8,555 | $341,722 | $350,277 |
45 | Gabriela Dabrowski | $5,020 | $338,667 | $343,687 |
46 | Irina-Camelia Begu | $287,473 | $52,545 | $340,018 |
47 | Marketa Vondrousova | $314,776 | $22,940 | $337,716 |
48 | Zhaoxuan Yang | $2,585 | $334,275 | $336,860 |
49 | Viktorija Golubic | $276,980 | $55,891 | $332,871 |
50 | Nuria Parrizas Diaz | $300,994 | $22,592 | $323,586 |
51 | Magda Linette | $227,745 | $93,238 | $320,983 |
52 | Shelby Rogers | $261,065 | $58,112 | $319,177 |
53 | Clara Tauson | $288,646 | $24,255 | $312,901 |
54 | Yulia Putintseva | $277,263 | $25,202 | $302,465 |
55 | Aliaksandra Sasnovich | $279,560 | $20,905 | $300,465 |
56 | Garbiñe Muguruza | $299,446 | $0 | $299,446 |
57 | Storm Sanders | $130,395 | $164,904 | $295,299 |
58 | Yifan Xu | $291,855 | $291,855 | |
59 | Danka Kovinic | $277,938 | $12,455 | $290,393 |
60 | Tereza Martincova | $257,483 | $28,167 | $285,650 |
61 | Laura Siegemund | $40,854 | $234,720 | $275,574 |
62 | Madison Brengle | $256,836 | $14,865 | $271,701 |
63 | Ajla Tomljanovic | $218,090 | $48,933 | $267,023 |
64 | Anastasia Pavlyuchenkova | $205,291 | $60,150 | $265,441 |
65 | Lucia Bronzetti | $261,809 | $875 | $262,684 |
66 | Elina Svitolina | $262,091 | $0 | $262,091 |
67 | Jasmine Paolini | $220,095 | $37,502 | $257,597 |
68 | Ena Shibahara | $9,730 | $235,841 | $245,571 |
69 | Heather Watson | $222,840 | $21,867 | $244,707 |
70 | Qiang Wang | $241,014 | $0 | $241,014 |
71 | Kirsten Flipkens | $115,205 | $125,051 | $240,256 |
72 | Anastasia Potapova | $187,660 | $52,437 | $240,097 |
73 | Ana Konjuh | $222,493 | $16,315 | $238,808 |
74 | Dayana Yastremska | $203,575 | $34,213 | $237,788 |
75 | Angelique Kerber | $231,290 | $0 | $231,290 |
76 | Camila Giorgi | $226,906 | $0 | $226,906 |
77 | Alison Van Uytvanck | $198,308 | $27,080 | $225,388 |
78 | Elena-Gabriela Ruse | $207,698 | $17,490 | $225,188 |
79 | Qinwen Zheng | $222,495 | $0 | $222,495 |
80 | Maddison Inglis | $203,955 | $12,805 | $216,760 |
81 | Desirae Krawczyk | $1,230 | $214,828 | $216,058 |
82 | Anna Bondar | $189,855 | $21,805 | $211,660 |
83 | Ann Li | $191,385 | $11,305 | $202,690 |
84 | Anna Danilina | $6,268 | $195,587 | $201,855 |
85 | Kristina Kucova | $197,341 | $4,160 | $201,501 |
86 | Sloane Stephens | $199,815 | $1,150 | $200,965 |
87 | Mayar Sherif | $177,178 | $22,230 | $199,408 |
88 | Asia Muhammad | $42,989 | $155,917 | $198,906 |
89 | Harriet Dart | $197,661 | $1,090 | $198,751 |
90 | Kaja Juvan | $178,902 | $18,917 | $197,819 |
91 | Caroline Garcia | $178,570 | $16,967 | $195,537 |
92 | Harmony Tan | $188,085 | $0 | $188,085 |
93 | Maryna Zanevska | $170,943 | $14,590 | $185,533 |
94 | Lauren Davis | $176,318 | $8,790 | $185,108 |
95 | Rebecca Peterson | $139,596 | $45,462 | $185,058 |
96 | Catherine Mcnally | $62,484 | $122,165 | $184,649 |
97 | Jaqueline Cristian | $154,628 | $29,448 | $184,076 |
98 | Misaki Doi | $179,928 | $3,800 | $183,728 |
99 | Demi Schuurs | $1,230 | $182,113 | $183,343 |
100 | Greet Minnen | $151,376 | $30,930 | $182,306 |
Rank | Tennis Player | Singles | Doubles | Total Prize Money |
---|---|---|---|---|
1 | Iga Swiatek | $3,658,233 | $0 | $3,658,233 |
2 | Ashleigh Barty | $2,271,220 | $18,100 | $2,289,320 |
3 | Ons Jabeur | $1,621,433 | $3,984 | $1,625,417 |
4 | Jessica Pegula | $1,375,891 | $145,092 | $1,520,983 |
5 | Danielle Collins | $1,427,126 | $32,935 | $1,460,061 |
6 | Maria Sakkari | $1,180,123 | $16,315 | $1,196,438 |
7 | Paula Badosa | $1,027,382 | $33,775 | $1,061,157 |
8 | Madison Keys | $960,695 | $25,105 | $985,800 |
9 | Naomi Osaka | $908,544 | $0 | $908,544 |
10 | Simona Halep | $880,466 | $12,180 | $892,646 |
11 | Veronika Kudermetova | $587,688 | $248,204 | $835,892 |
12 | Barbora Krejcikova | $507,996 | $264,543 | $772,539 |
13 | Belinda Bencic | $645,457 | $56,293 | $701,750 |
14 | Ekaterina Alexandrova | $608,362 | $66,760 | $675,122 |
15 | Alizé Cornet | $531,926 | $134,733 | $666,659 |
16 | Elise Mertens | $395,050 | $248,204 | $643,254 |
17 | Jelena Ostapenko | $519,045 | $120,674 | $639,719 |
18 | Jil Teichmann | $594,634 | $43,005 | $637,639 |
19 | Coco Gauff | $424,439 | $204,990 | $629,429 |
20 | Amanda Anisimova | $602,671 | $0 | $602,671 |
21 | Elena Rybakina | $574,358 | $25,967 | $600,325 |
22 | Anett Kontaveit | $588,809 | $8,790 | $597,599 |
23 | Kaia Kanepi | $583,074 | $0 | $583,074 |
24 | Katerina Siniakova | $240,318 | $297,147 | $537,465 |
25 | Sara Sorribes Tormo | $431,844 | $100,449 | $532,293 |
26 | Victoria Azarenka | $507,684 | $6,250 | $513,934 |
27 | Aryna Sabalenka | $477,442 | $29,825 | $507,267 |
28 | Shuai Zhang | $337,071 | $145,719 | $482,790 |
29 | Anhelina Kalinina | $441,046 | $27,455 | $468,501 |
30 | Daria Kasatkina | $453,836 | $12,455 | $466,291 |
31 | Beatriz Haddad Maia | $276,828 | $187,879 | $464,707 |
32 | Sorana Cirstea | $450,810 | $3,250 | $454,060 |
33 | Vera Zvonareva | $179,670 | $270,703 | $450,373 |
34 | Marie Bouzkova | $349,089 | $83,494 | $432,583 |
35 | Petra Kvitova | $408,070 | $0 | $408,070 |
36 | Leylah Fernandez | $304,543 | $102,417 | $406,960 |
37 | Petra Martic | $338,033 | $51,302 | $389,335 |
38 | Daria Saville | $372,881 | $2,427 | $375,308 |
39 | Alison Riske | $334,880 | $27,620 | $362,500 |
40 | Tamara Zidansek | $305,854 | $51,076 | $356,930 |
41 | Liudmila Samsonova | $323,032 | $20,842 | $343,874 |
42 | Irina-Camelia Begu | $287,473 | $52,545 | $340,018 |
43 | Emma Raducanu | $339,758 | $0 | $339,758 |
44 | Marketa Vondrousova | $314,776 | $22,940 | $337,716 |
45 | Marta Kostyuk | $305,834 | $30,598 | $336,432 |
46 | Zhaoxuan Yang | $2,585 | $324,900 | $327,485 |
47 | Magda Linette | $225,745 | $93,238 | $318,983 |
48 | Viktorija Golubic | $265,255 | $52,331 | $317,586 |
49 | Giuliana Olmos | $8,555 | $307,907 | $316,462 |
50 | Clara Tauson | $288,646 | $24,255 | $312,901 |
51 | Gabriela Dabrowski | $5,020 | $304,852 | $309,872 |
52 | Nuria Parrizas Diaz | $284,654 | $22,592 | $307,246 |
53 | Shelby Rogers | $249,340 | $54,552 | $303,892 |
54 | Danka Kovinic | $277,012 | $12,455 | $289,467 |
55 | Aliaksandra Sasnovich | $263,220 | $20,905 | $284,125 |
56 | Garbiñe Muguruza | $283,106 | $0 | $283,106 |
57 | Yifan Xu | $282,480 | $282,480 | |
58 | Storm Sanders | $126,815 | $155,529 | $282,344 |
59 | Laura Siegemund | $39,554 | $234,720 | $274,274 |
60 | Tereza Martincova | $245,758 | $28,167 | $273,925 |
61 | Yulia Putintseva | $248,533 | $21,642 | $270,175 |
62 | Elina Svitolina | $262,091 | $0 | $262,091 |
63 | Madison Brengle | $240,496 | $11,305 | $251,801 |
64 | Lucia Bronzetti | $250,084 | $875 | $250,959 |
65 | Ajla Tomljanovic | $201,750 | $48,933 | $250,683 |
66 | Ena Shibahara | $9,730 | $235,841 | $245,571 |
67 | Heather Watson | $222,840 | $21,367 | $244,207 |
68 | Qiang Wang | $241,014 | $0 | $241,014 |
69 | Jasmine Paolini | $208,370 | $32,192 | $240,562 |
70 | Anastasia Potapova | $186,410 | $51,687 | $238,097 |
71 | Kirsten Flipkens | $115,205 | $121,491 | $236,696 |
72 | Dayana Yastremska | $202,325 | $34,213 | $236,538 |
73 | Ana Konjuh | $215,613 | $16,315 | $231,928 |
74 | Qinwen Zheng | $222,495 | $0 | $222,495 |
75 | Angelique Kerber | $219,565 | $0 | $219,565 |
76 | Alison Van Uytvanck | $195,908 | $22,780 | $218,688 |
77 | Maddison Inglis | $202,705 | $12,805 | $215,510 |
78 | Camila Giorgi | $215,181 | $0 | $215,181 |
79 | Anna Bondar | $183,855 | $21,805 | $205,660 |
80 | Elena-Gabriela Ruse | $191,358 | $12,180 | $203,538 |
81 | Ann Li | $191,385 | $11,305 | $202,690 |
82 | Harriet Dart | $197,661 | $1,090 | $198,751 |
83 | Desirae Krawczyk | $1,230 | $196,238 | $197,468 |
84 | Anna Danilina | $5,860 | $190,277 | $196,137 |
85 | Caroline Garcia | $178,570 | $16,967 | $195,537 |
86 | Kristina Kucova | $190,461 | $4,160 | $194,621 |
87 | Asia Muhammad | $38,516 | $155,537 | $194,053 |
88 | Anastasia Pavlyuchenkova | $193,566 | $0 | $193,566 |
89 | Sloane Stephens | $188,090 | $1,150 | $189,240 |
90 | Harmony Tan | $186,785 | $0 | $186,785 |
91 | Kaja Juvan | $167,177 | $18,917 | $186,094 |
92 | Maryna Zanevska | $170,943 | $14,590 | $185,533 |
93 | Rebecca Peterson | $139,596 | $45,462 | $185,058 |
94 | Jaqueline Cristian | $154,628 | $29,448 | $184,076 |
95 | Catherine Mcnally | $61,558 | $122,165 | $183,723 |
96 | Caroline Dolehide | $100,437 | $80,422 | $180,859 |
97 | Misaki Doi | $176,348 | $3,800 | $180,148 |
98 | Mayar Sherif | $162,178 | $16,230 | $178,408 |
99 | Greet Minnen | $148,976 | $28,330 | $177,306 |
100 | Varvara Gracheva | $162,916 | $11,305 | $174,221 |
Source of Prize Money Information: https://wtafiles.wtatennis.com/pdf/rankings/All_YTD_Prize_Money.pdf
Page last updated: 09/05/2022