Day 2 of the 2022 US Open has now ended and below are the scores and results from the 1st round men’s and women’s singles matches played on day 2 in New York.

2022 US Open Men’s Singles Results (Day 2)
After day 1 saw six seeds lose in the first round of the men’s singles tournament, day 2 saw fewer upsets as all the seeds playing on day 2 came through their matches.
However, there were some epic five set matches with Andrey Rublev. Borna Coric, Denis Shapovalov, Jannik Sinner, and Lorenzo Musetti all winning their matches in 5.
The number 2 seed Rafael Nadal was also given a scare after he lost his first set against the Australian wildcard Rinky Hijikata but Nadal recovered to win in 4.
Winner | Loser | Score |
---|---|---|
Albert Ramos-Vinolas | Norbert Gombos | 6-3, 6-4, 7-5 |
Alexei Popyrin | Chun Hsin Tseng | 6-3, 7-6, 7-6 |
Andrey Rublev | Laslo Djere | 7-6, 6-3, 3-6, 4-6, 6-4 |
Borna Coric | Enzo Couacaud | 6-2, 7-6, 3-6, 4-6, 7-5 |
Brandon Nakashima | Pavel Kotov | 7-6, 6-2, 6-2 |
Cameron Norrie | Benoit Paire | 6-0, 7-6, 6-0 |
Carlos Alcaraz | Sebastian Baez | 7-5, 7-5, 2-0 (Retired) |
Dan Evans | Jiri Vesely | 6-4. 6-1. 6-1 |
Denis Shapovalov | Marc Andrea Huesler | 2-6, 6-4, 6-4, 3-6, 6-1 |
Diego Schwartzman | Jack Sock | 3-6, 5-7, 6-0, 1-0 (Retired) |
Fabio Fognini | Aslan Karatsev | 1-6, 5-7, 6-4, 6-1, 6-4 |
Federico Coria | Talon Griekspoor | 7-5, 6-4, 6-3 |
Frances Tiafoe | Marcos Giron | 7-6, 6-4, 6-3 |
Gijs Brouwer | Adrian Mannarino | 6-3, 6-4, 6-4 |
Grigor Dimitrov | Steve Johnson | 6-3, 6-2, 6-2 |
Holger Rune | Peter Gojowczyk | 6-2, 6-4, 7-6 |
Hubert Hurkacz | Oscar Otte | 6-4, 6-2, 6-4 |
Ilya Ivashka | Sam Querrey | 4-6, 6-4, 7-6, 6-3 |
James Duckworth | Christopher O’Connell | 4-6. 7-6, 6-2, 6-3 |
Jannik Sinner | Daniel Altmaier | 5-7, 6-2, 6-1, 3-6, 6-1 |
Jenson Brooksby | Dusan Lajovic | 6-2, 6-0, 3-0 (Retired) |
Joao Sousa | Mackenzie McDonald | 1-6. 7-6, 7-6, 6-3 |
John Isner | Federico Delbonis | 6-3, 6-1, 7-5 |
Lorenzo Musetti | David Goffin | 3-6, 7-5, 6-4, 3-6, 7-6 |
Marin Cilic | Max Marterer | 6-3, 6-2, 7-5 |
Miomir Kecmanovic | Learner Tien | 3-6, 6-1, 6-3, 6-3 |
Rafael Nadal | Rinky Hijikata | 4-6, 6-2, 6-3, 6-3 |
Richard Gasquet | Taro Daniel | 6-4. 6-7, 6-2, 6-2 |
2022 US Open Women’s Singles Results (Day 2)
The big match on day 2 of the women’s singles tournament, was the Osaka vs Collins match which Danielle Collins won in straight sets 7-6, 6-3.
Day 2 saw yet more seeds fall at the first hurdle with Emma Raducanu, Elena Rybakina, Elise Mertens, and Jelena Ostapenko all losing their first-round matches.
Winner | Loser | Score |
---|---|---|
Aliaksandra Sasnovich | Elisabetta Cocciaretto | 6-2, 6-4 |
Alison Van Uytvanck | Venus Williams | 6-1, 7-6 |
Alize Cornet | Emma Raducanu | 6-3, 6-3 |
Amanda Anisimova | Yulia Putintseva | 6-3, 6-3 |
Anastasia Potapova | Claire Liu | 6-1, 6-4 |
Aryna Sabalenka | Catherine Harrison | 6-1, 6-3 |
Belinda Bencic | Andrea Petkovic | 6-2, 4-6, 6-4 |
Bernarda Pera | Anhelina Kalinina | 6-4, 6-4 |
Clara Burel | Elena Rybakina | 6-4, 6-4 |
Cristina Busca | Kaja Juvan | 6-4, 6-4 |
Danielle Collins | Naomi Osaka | 7-6, 6-3 |
Garbine Muguruza | Clara Tauson | 6-3, 7-6 |
Iga Swiatek | Jasmine Paolini | 6-3, 6-0 |
Irina Camelia Begu | Elise Mertens | 3-6, 6-2, 6-3 |
Jessica Pegula | Viktorija Golubic | 6-3, 6-2 |
Jule Niemeier | Sofia Kenin | 7-6, 6-4 |
Kaia Kanepi | Tereza Martincova | 7-6, 6-3 |
Karolina Pliskova | Magda Linette | 6-2, 4-6, 7-6 |
Katerina Siniakova | Taylor Townsend | 6-4, 4-6, 6-2 |
Lauren Davis | Lucia Bronzetti | 4-6, 7-6, 5-4 (Retired) |
Linda Fruhvirtova | Xinyu Wang | 6-3, 6-4 |
Marie Bouzkova | Linda Noskova | 6-2, 6-7, 6-2 |
Marta Kostyuk | Mayar Sherif | 7-6, 6-4 |
Paula Badosa | Lesi Tsurenko | 3-6, 7-6, 6-3 |
Petra Kvitova | Erika Andreeva | 7-6, 6-0 |
Petra Martic | Varvara Gracheva | 6-4, 7-6 |
Qinwen Zheng | Jelena Ostapenko | 6-3, 3-6, 6-4 |
Sloane Stephens | Greet Minnen | 1-6, 6-3, 6-3 |
Sorana Cirstea | Laura Siegemund | 6-4, 6-4 |
Victoria Azarenka | Ashlyn Krueger | 6-1, 4-6, 6-2 |
Yue Yuan | Jaimee Fourlis | 6-3, 6-2 |
Page last updated: 31/08/2022