Day 1 of the 2022 US Open has now been completed and below are the scores and results from the 1st round of men’s and women’s singles matches played on day 1 of the tournament.

2022 US Open Men’s Singles Scores and Results (Day 1)
In the men’s singles tournament, two of the top 10 seeds are already out after the number 4 seed Stefanos Tsitsipas lost to Daniel Elahi Galan in four sets and Taylor Fritz the number 10 seed lost to fellow American Brandon Holt.
Other seeds to lose on day 1 included Francisco Cerundolo, Roberto Bautista Agut, Maxime Cressy, and Nikoloz Basilashvili.
Winner | Loser | Score |
---|---|---|
Alejandro Davidovich Fokina | Yoshihito Nishioka | 6-3, 7-5, 6-3 |
Alejandro Tabilo | Kamil Majchrzak | 6-1, 6-4, 6-7, 6-1 |
Alex de Minaur | Filip Krajinovic | 7-5, 6-2, 6-3 |
Alexander Bublik | Hugo Gaston | 6-4, 6-4, 6-4 |
Andy Murray | Francisco Cerundolo | 7-5, 6-3, 6-3 |
Arthur Rinderknech | Quentin Halys | 4-6, 7-6, 6-3, 6-2 |
Botic van de Zandschulp | Tomas Machac | 3-6, 7-6, 6-1, 3-6, 7-5 |
Brandon Holt | Taylor Fritz | 6-7, 7-6, 6-3, 6-4 |
Casper Ruud | Kyle Edmund | 6-3, 7-5, 6-2 |
Corentin Moutet | Stan Wawrinka | 6-4, 7-6, (Retired) |
Cristian Garin | Jiri Lehecka | 3-6, 7-6, 7-5, 6-1 |
Daniel Elahi Galan | Stefanos Tsitsipas | 6-0, 6-1, 3-6, 7-5 |
Daniil Medvedev | Stefan Kozlov | 6-2, 6-4, 6-0 |
Emilio Nava | John Millman | 7-6, 4-6, 7-6, 1-6, 6-1 |
Felix Auger-Aliassime | Alexander Ritschard | 6-3, 6-4, 3-6, 6-3 |
J.J. Wolf | Roberto Bautista Agut | 6-4, 6-4, 6-4 |
Jack Draper | Emil Ruusuvuori | 6-4, 6-3, 6-4 |
Jordan Thompson | Lorenzo Sonego | 2-6, 1-6, 6-2, 6-4, 6-4 |
Karen Khachanov | Denis Kudla | 3-6, 6-1, 6-2, 6-2 |
Marton Fucsovics | Maxime Cressy | 6-7, 7-5, 5-1 (Retired) |
Matteo Berrettini | Nicolas Jarry | 6-2, 6-3, 6-3 |
Nick Kyrgios | Thanasi Kokkinakis | 6-3, 6-4, 7-5 |
Nuno Borges | Ben Shelton | 7-6, 3-6, 7-6, 6-7, 6-3 |
Pablo Carreno Busta | Dominic Thiem | 7-5, 6-1, 5-7, 6-3 |
Pedro Cachin | Aljaz Bedene | 6-4, 6-3, 5-7, 1-6, 7-6 |
Sebastian Korda | Facundo Bagnis | 5-7, 7-6, 7-5, 6-1 |
Thiago Monteiro | Alex Molcan | 6-4, 4-6, 6-4, 6-1 |
Tim van Rijthoven | Zhang Zhizhen | 3-6, 6-7, 7-6, 6-1, 6-4 |
Tommy Paul | Bernabe Zapata Miralles | 4-6, 6-3, 2-6, 6-0, 7-5 |
Wu Yibing | Nikoloz Basilashvili | 6-3, 6-4, 6-0 |
2022 US Open Women’s Singles Scores and Results (Day 1)
The big match on day 1 of the women’s singles tournament, was the Serena Williams vs Danka Kovinic match which Serena won in straight sets 6-3, 6-3.
The biggest upset so far in the tournament has to be Simona Halep’s loss to the Ukrainian Daria Snigur.
Other seeds that lost on day 1 include Martina Trevisan, Jil Teichmann, and the winner of last week’s Granby Championships Daria Kasatkina.
Winner | Loser | Score |
---|---|---|
Ajla Tomljanovic | Karolina Muchova | 6-3, 7-6 |
Alison Riske-Amritraj | Eleana Yu | 6-2, 6-4 |
Anett Kontaveit | Jaqueline Cristian | 6-3, 6-0 |
Anna Kalinskaya | Rebecca Peterson | 6-4, 6-3 |
Anna Karolina Schmiedlova | Nadia Podoroska | 6-3, 6-2 |
Barbora Krejcikova | Fernanda Contreras Gomez | 6-0, 6-4 |
Beatriz Haddad Maia | Ana Konjuh | 6-0, 6-0 |
Bianca Andreescu | Harmony Tan | 6-0, 3-6, 6-1 |
Camila Giorgi | Anna Bondar | 3-6, 6-3, 6-1 |
Camila Osorio | Ann Li | 1-6, 6-3, 6-1 |
Caroline Garcia | Kamilla Rakhimova | 6-2, 6-4 |
Coco Gauff | Leolia Jeanjean | 6-2, 6-3 |
Dalma Galfi | Nuria Parrizas-Diaz | 6-4, 6-3 |
Daria Snigur | Simona Halep | 6-2, 0-6, 6-4 |
Elizabeth Mandlik | Tamara Zidansek | 5-7, 7-6, 6-4 |
Evgeniya Rodina | Martina Trevisan | 7-5, 6-1 |
Harriet Dart | Daria Kasatkina | 7-6, 1-6, 6-3 |
Leylah Fernandez | Oceane Dodin | 6-3, 6-4 |
Madison Keys | Dayana Yastremska | 7-6, 6-3 |
Maria Sakkari | Tatjana Maria | 6-4, 3-6, 6-0 |
Maryna Zanevska | CoCo Vandeweghe | 6-1, 7-5 |
Ons Jabeur | Madison Brengle | 7-5, 7-6 |
Rebecca Marino | Magdalena Frech | 6-2, 6-2 |
Serena Williams | Danka Kovinic | 6-3, 6-3 |
Shelby Rogers | Arantxa Rus | 3-6, 6-3, 6-4 |
Veronika Kudermetova | Donna Vekic | 7-5, 6-3 |
Wang Xiyu | Diane Parry | 5-7, 6-3, 6-3 |
Zhang Shuai | Jil Teichmann | 6-4, 6-2 |
Page last updated: 31/08/2022